世界*實驗材料供應商 rpeptide 正式授權上海起發為其中國代理, rpeptide 在一直是行業的*,一直為廣大科研客戶提供zui為的產品和服務,上海起發一直秉承為中國科研客戶帶來的產品,的服務,簽約 rpeptide 就是為了給廣大科研客戶帶來更加完善的產品和服務,您的滿意將是我們zui大的收獲
rpeptide 中國代理, rpeptide 上海代理, rpeptide 北京代理,rpeptide 廣東代理, rpeptide 江蘇代理rpeptide 湖北代理,rpeptide 天津,rpeptide 黑龍江代理,rpeptide 內蒙古代理,rpeptide 吉林代理,rpeptide 福建代理, rpeptide 江蘇代理, rpeptide 浙江代理, rpeptide 四川代理,
rPeptide是一家生物技術公司,在雅典,佐治亞州,美國及其周邊設有辦事處,并且是為阿爾茨海默病和帕金森病研究提供研究產品(重組肽和蛋白質,抗體,試劑)的市場。rPeptide還提供從分子生物學,蛋白質表達和純化到13C和15N肽和蛋白質的均勻標記的一系列定制服務。
rPeptide具有專有的平臺載體技術,能夠在大腸桿菌中表達作為可溶性肽/蛋白質(如β-淀粉樣蛋白,瘦素,前胰島素)的歷*困難的肽/蛋白質。
rPeptide的產品線提供許多超純肽,大多數產品是“凈肽含量”而不是“總含量”。
阿爾茨海默氏癥及帕金森癥相關產品
部分產品報價如下:
貨號 | 品名 | 包裝 | 報價 | 品牌 |
A-1001-1 | Beta-Amyloid (1-40), Ultra Pure, TFA | 0.5 mg | 2040 | rpeptide |
A-1001-2 | Beta-Amyloid (1-40), Ultra Pure, TFA | 1.0 mg | 3400 | rpeptide |
A-1002-1 | Beta-Amyloid (1-42), Ultra Pure, TFA | 0.5 mg | 2975 | rpeptide |
A-1002-2 | Beta-Amyloid (1-42), Ultra Pure, TFA | 1.0 mg | 5100 | rpeptide |
A-1003-1 | Beta-Amyloid (1-40, Scrambled) | 0.5 mg | 2550 | rpeptide |
A-1003-2 | Beta-Amyloid (1-40, Scrambled) | 1.0 mg | 4675 | rpeptide |
A-1004-1 | Beta-Amyloid (1-42, Scrambled) | 0.5 mg | 3740 | rpeptide |
A-1004-2 | Beta-Amyloid (1-42, Scrambled) | 1.0 mg | 5950 | rpeptide |
A-1005-1 | Beta-Amyloid (1-43), Ultra Pure, TFA | 0.5 mg | 3740 | rpeptide |
A-1005-2 | Beta-Amyloid (1-43), Ultra Pure, TFA | 1.0 mg | 6375 | rpeptide |
A-1007-1 | Beta-Amyloid (1-40), Mouse, Rat | 0.5 mg | 3825 | rpeptide |
A-1008-1 | Beta-Amyloid (1-42), Mouse, Rat | 0.5 mg | 4845 | rpeptide |
A-1011-1 | Beta-Amyloid (1-40, F4W) | 100 ug | 1530 | rpeptide |
A-1011-2 | Beta-Amyloid (1-40, F4W) | 1.0 mg | 8075 | rpeptide |
A-1012-1 | Beta-Amyloid (1-40, Y10W) | 100 ug | 1530 | rpeptide |
A-1012-2 | Beta-Amyloid (1-40, Y10W) | 1.0 mg | 8075 | rpeptide |
A-1013-1 | Beta-Amyloid (1-40, D23N) | 100 ug | 1530 | rpeptide |
A-1013-2 | Beta-Amyloid (1-40, D23N) | 1.0 mg | 8075 | rpeptide |
A-1021-1 | Beta-Amyloid (1-42, M35V) | 100 ug | 1700 | rpeptide |
A-1021-2 | Beta-Amyloid (1-42, M35V) | 1.0 mg | 9775 | rpeptide |
A-1022-1 | Beta-Amyloid (1-42, R5G) | 100 ug | 1700 | rpeptide |
A-1022-2 | Beta-Amyloid (1-42, R5G) | 1.0 mg | 9775 | rpeptide |
A-1023-1 | Beta-Amyloid (1-42, Y10A) | 100 ug | 1700 | rpeptide |
A-1023-2 | Beta-Amyloid (1-42, Y10A) | 1.0 mg | 9775 | rpeptide |
A-1024-1 | Beta-Amyloid (1-42, F4W) | 100 ug | 1700 | rpeptide |
A-1024-2 | Beta-Amyloid (1-42, F4W) | 1.0 mg | 9775 | rpeptide |
A-1025-1 | Beta-Amyloid (1-42, H6A) | 100 ug | 1700 | rpeptide |
A-1025-2 | Beta-Amyloid (1-42, H6A) | 1.0 mg | 9775 | rpeptide |
A-1026-1 | Beta-Amyloid (1-42, H13A) | 100 ug | 1700 | rpeptide |
A-1026-2 | Beta-Amyloid (1-42, H13A) | 1.0 mg | 9775 | rpeptide |
A-1027-2 | Beta-Amyloid (1-42, H14A) | 1.0 mg | 9775 | rpeptide |
A-1051-1 | Beta-Amyloid (1-11) | 1 mg | 1530 | rpeptide |
A-1051-2 | Beta-Amyloid (1-11) | 5 mg | 4760 | rpeptide |
A-1052-1 | Beta-Amyloid (1-16) | 1 mg | 1683 | rpeptide |
A-1052-2 | Beta-Amyloid (1-16) | 5 mg | 5440 | rpeptide |
A-1053-1 | Beta-Amyloid (1-28) | 0.5 mg | 1955 | rpeptide |
A-1053-2 | Beta-Amyloid (1-28) | 1.0 mg | 3145 | rpeptide |
A-1055-1 | Beta-Amyloid (11-22) | 1 mg | 1870 | rpeptide |
A-1055-2 | Beta-Amyloid (11-22) | 5 mg | 6375 | rpeptide |
A-1056-1 | Beta-Amyloid (12-28) | 0.5 mg | 1683 | rpeptide |
A-1056-2 | Beta-Amyloid (12-28) | 1.0 mg | 2550 | rpeptide |
A-1057-1 | Beta-Amyloid (17-40) | 0.5 mg | 2635 | rpeptide |
A-1057-2 | Beta-Amyloid (17-40) | 1.0 mg | 4420 | rpeptide |
A-1058-1 | Beta-Amyloid (17-42) | 0.5 mg | 2975 | rpeptide |
A-1058-2 | Beta-Amyloid (17-42) | 1.0 mg | 4930 | rpeptide |
A-1059-1 | Beta-Amyloid (22-35) | 1.0 mg | 2210 | rpeptide |
A-1059-2 | Beta-Amyloid (22-35) | 5.0 mg | 7225 | rpeptide |
A-1060-1 | Beta-Amyloid (25-35) | 1.0 mg | 1445 | rpeptide |
A-1060-2 | Beta-Amyloid (25-35) | 5.0 mg | 4420 | rpeptide |
A-1061-1 | Beta-Amyloid (11-40) | 0.5 mg | 3060 | rpeptide |
A-1062-01 | Beta-Amyloid (11-40), Mouse, Rat | 0.1 mg | 1530 | rpeptide |
A-1062-1 | Beta-Amyloid (11-40), Mouse, Rat | 0.5 mg | 4760 | rpeptide |
A-1063-1 | Beta-Amyloid (11-42) | 0.5 mg | 4250 | rpeptide |
A-1078-1 | Beta-Amyloid (1-38) | 0.5 mg | 2550 | rpeptide |
A-1083-1 | Beta-Amyloid (1-46), TFA | 0.1 mg | 1870 | rpeptide |
A-1083-2 | Beta-Amyloid (1-46), TFA | 0.5 mg | 5950 | rpeptide |
A-1101-1 | 15N Beta-Amyloid (1-40), Uniformly labeled | 0.1 mg | 1615 | rpeptide |
A-1101-2 | 15N Beta-Amyloid (1-40), Uniformly labeled | 1.0 mg | 10115 | rpeptide |
A-1102-1 | 15N Beta-Amyloid (1-42), Uniformly labeled | 0.1 mg | 1870 | rpeptide |
A-1102-2 | 15N Beta-Amyloid (1-42), Uniformly labeled | 1.0 mg | 11815 | rpeptide |
A-1103-1 | 13C, 15N Beta-Amyloid (1-40), Uniformly labeled | 0.5 mg | 24820 | rpeptide |
A-1103-2 | 13C, 15N Beta-Amyloid (1-40), Uniformly labeled | 1.0 mg | 41140 | rpeptide |
A-1104-1 | 13C, 15N Beta-Amyloid (1-42), Uniformly labeled | 0.5 mg | 26945 | rpeptide |
A-1104-2 | 13C, 15N Beta-Amyloid (1-42), Uniformly labeled | 1.0 mg | 45050 | rpeptide |
A-1105-1 | 13C Beta-Amyloid (1-40), Uniformly labeled | 0.5 mg | 24140 | rpeptide |
A-1105-2 | 13C Beta-Amyloid (1-40), Uniformly labeled | 1.0 mg | 40205 | rpeptide |
A-1106-1 | 13C Beta-Amyloid (1-42), Uniformly labeled | 0.5 mg | 26350 | rpeptide |
A-1106-2 | 13C Beta-Amyloid (1-42), Uniformly labeled | 1.0 mg | 43945 | rpeptide |
A-1107-1 | 15N Beta-Amyloid (1-43), Uniformly labeled | 1.0 mg | 14450 | rpeptide |
A-1108-1 | 13C, 15N Beta-Amyloid (1-43), Uniformly labeled | 0.5 mg | 29920 | rpeptide |
A-1108-2 | 13C, 15N Beta-Amyloid (1-43), Uniformly labeled | 1.0 mg | 49640 | rpeptide |
A-1109-1 | 13C, Beta-Amyloid (1-43), Uniformly labeled | 0.5 mg | 28985 | rpeptide |
A-1109-2 | 13C, Beta-Amyloid (1-43), Uniformly labeled | 1.0 mg | 48620 | rpeptide |
A-1111-1 | Biotin-Beta-Amyloid (1-40) | 0.5 mg | 5865 | rpeptide |
A-1111-2 | Biotin-Beta-Amyloid (1-40) | 1.0 mg | 8925 | rpeptide |
A-1112-1 | Biotin-LC-Beta-Amyloid (1-40) | 0.5 mg | 5865 | rpeptide |
A-1112-2 | Biotin-LC-Beta-Amyloid (1-40) | 1.0 mg | 8925 | rpeptide |
A-1113-1 | Fluorescein-Beta-Amyloid (1-40) | 0.5 mg | 7565 | rpeptide |
A-1117-1 | Biotin-Beta-Amyloid (1-42) | 0.5 mg | 7565 | rpeptide |
A-1118-1 | Biotin-LC-Beta-Amyloid (1-42) | 0.5 mg | 7990 | rpeptide |
A-1119-1 | Fluorescein-Beta-Amyloid (1-42) | 0.5 mg | 9350 | rpeptide |
A-1120-2 | 15N Beta-Amyloid (11-42), U. label | 1.0 mg | 14450 | rpeptide |
A-1131-1 | 15N Beta-Amyloid (1-40), Rat, U. labeled | 0.5 mg | 13515 | rpeptide |
A-1134-1 | 15N Beta-Amyloid (1-42), Rat, U. labeled | 0.1 mg | 3910 | rpeptide |
A-1134-2 | 15N Beta-Amyloid (1-42), Rat, U. labeled | 1 mg | 24650 | rpeptide |
A-1137-1 | 15N Beta-Amyloid (11-40), Uniformly labeled | 1.0 mg | 12750 | rpeptide |
A-1140-1 | 15N Beta-Amyloid (11-40), Rat, U. label | 1.0 mg | 14450 | rpeptide |
A-1147-1 | 15N Beta-Amyloid (1-38), U. label | 0.1 mg | 1530 | rpeptide |
A-1147-2 | 15N Beta-Amyloid (1-38), U. label | 1.0 mg | 9350 | rpeptide |
A-1150-1 | Beta-Amyloid (1-40), Starter Kit | 4 x 0.5 | 7480 | rpeptide |
A-1150-2 | Beta-Amyloid (1-40), Starter Kit | 4 x 1.0 | 13430 | rpeptide |
A-1153-1 | Beta-Amyloid (1-40), Ultra Pure, HFIP | 0.5 mg | 2380 | rpeptide |
A-1153-2 | Beta-Amyloid (1-40), Ultra Pure, HFIP | 1.0 mg | 4250 | rpeptide |
A-1155-1 | Beta-Amyloid (1-40), Ultra Pure, NaOH | 0.5 mg | 2380 | rpeptide |
A-1155-2 | Beta-Amyloid (1-40), Ultra Pure, NaOH | 1.0 mg | 4250 | rpeptide |
A-1156-1 | Beta-Amyloid (1-40), Ultra Pure, HCl | 0.5 mg | 2380 | rpeptide |
A-1156-2 | Beta-Amyloid (1-40), Ultra Pure, HCl | 1.0 mg | 4250 | rpeptide |
A-1160-1 | Beta-Amyloid (1-42), Starter Kit | 4 x 0.5 | 10625 | rpeptide |
A-1160-2 | Beta-Amyloid (1-42), Starter Kit | 4 x 1.0 | 18615 | rpeptide |
A-1163-1 | Beta-Amyloid (1-42), Ultra Pure, HFIP | 0.5 mg | 3400 | rpeptide |
A-1163-2 | Beta-Amyloid (1-42), Ultra Pure, HFIP | 1.0 mg | 5950 | rpeptide |
A-1165-1 | Beta-Amyloid (1-42), Ultra Pure, NaOH | 0.5 mg | 3400 | rpeptide |
A-1165-2 | Beta-Amyloid (1-42), Ultra Pure, NaOH | 1.0 mg | 5950 | rpeptide |
A-1166-1 | Beta-Amyloid (1-42), Ultra Pure, HCl | 0.5 mg | 3400 | rpeptide |
A-1166-2 | Beta-Amyloid (1-42), Ultra Pure, HCl | 1.0 mg | 5950 | rpeptide |
A-1179-1 | 15N Beta-Amyloid (1-46), U. label | 0.1 mg | 2295 | rpeptide |
A-1179-2 | 15N Beta-Amyloid (1-46), U. label | 0.5 mg | 8925 | rpeptide |
A-1201-1 | Beta-Amyloid Precursor Protein, CTF-31 | 250 ug | 2210 | rpeptide |
A-1202-1 | Beta-Amyloid Precursor Protein, CTF-50 | 250 ug | 3060 | rpeptide |
A-1203-1 | Beta-Amyloid Precursor Protein, CTF-57 | 250 ug | 3485 | rpeptide |
A-1301-1 | Beta-Amyloid, DC 1, monoclonal antibody | 100 ug | 4250 | rpeptide |
A-2001-1 | Apolipoprotein E, Human Plasma, VLDL | 50 ug | 2975 | rpeptide |
A-2002-1 | Alpha 1 Antichymotrypsin | 100 ug | 1020 | rpeptide |
A-2003-1 | Alpha 1 Antitrypsin | 1 mg | 1020 | rpeptide |
A-2004-1 | Alpha 2 Macroglobulin | 1 mg | 1190 | rpeptide |
A-2005-1 | Chymotrypsin | 100 ug | 2550 | rpeptide |
A-2006-1 | Haptoglobin | 1 mg | 1020 | rpeptide |
A-2007-1 | Myeloperoxidase | 100 ug | 1275 | rpeptide |
A-2008-1 | Plasmin | 1 mg | 1530 | rpeptide |
A-2009-1 | Plasminogen | 1 mg | 1530 | rpeptide |
A-2010-1 | Transferrin | 10 mg | 1360 | rpeptide |
C-1001-1 | Calmodulin, Porcine | 1 mg | 2210 | rpeptide |
C-1002-1 | Calmodulin, Porcine, Biotinylated | 100 ug | 3315 | rpeptide |
C-1003-1 | Calmodulin, Porcine, Fluorescein | 100 ug | 3315 | rpeptide |
C-1004-1 | Calmodulin, Porcine, Rhodamine | 100 ug | 3315 | rpeptide |
C-1005-1 | Calmodulin, Porcine, Immobilized Agarose | 2 ml | 5440 | rpeptide |
C-1006-1 | Calmodulin, Wheat (Triticum aestivum) & Porcine | 200 ul | 4505 | rpeptide |
C-1007-1 | Calmodulin-SH, Wheat (Triticum aestivum) | 250 ug | 1105 | rpeptide |
C-1008-1 | Calmodulin, Wheat (Triticum aestivum), Biotinylated | 50 ug | 4505 | rpeptide |
C-1009-1 | Calmodulin, Wheat (Triticum aestivum), Fluorescein | 50 ug | 4505 | rpeptide |
C-1010-1 | Calmodulin, Wheat (Triticum aestivum), Rhodamine | 50 ug | 4505 | rpeptide |
C-1011-1 | Calmodulin-SH, Wheat (Triticum aestivum), Immobilized | 200 ul | 4590 | rpeptide |
S-1001-1 | Alpha-Synuclein | 0.5 mg | 5100 | rpeptide |
S-1001-2 | Alpha-Synuclein | 1.0 mg | 8500 | rpeptide |
S-1002-1 | Alpha-Synuclein, A53T mutant | 0.5 mg | 5100 | rpeptide |
S-1002-2 | Alpha-Synuclein, A53T mutant | 1.0 mg | 8500 | rpeptide |
S-1003-1 | Beta-Synuclein | 0.5 mg | 5100 | rpeptide |
S-1003-2 | Beta-Synuclein | 1.0 mg | 8500 | rpeptide |
S-1004-1 | 15N, Alpha-Synuclein, Uniform Label | 0.5 mg | 7650 | rpeptide |
S-1004-2 | 15N, Alpha-Synuclein, Uniform Label | 1.0 mg | 12750 | rpeptide |
S-1005-1 | Alpha-Synuclein, A30P mutant | 0.5 mg | 5100 | rpeptide |
S-1005-2 | Alpha-Synuclein, A30P mutant | 1.0 mg | 8500 | rpeptide |
S-1006-1 | Alpha-Synuclein, A30P, A53T mutant | 0.5 mg | 5100 | rpeptide |
S-1006-2 | Alpha-Synuclein, A30P, A53T mutant | 1.0 mg | 8500 | rpeptide |
S-1007-1 | Gamma-Synuclein | 0.5 mg | 5100 | rpeptide |
S-1007-2 | Gamma-Synuclein | 1.0 mg | 8500 | rpeptide |
S-1008-1 | Alpha-Synuclein, E46K mutant | 0.5 mg | 5100 | rpeptide |
S-1008-2 | Alpha-Synuclein, E46K mutant | 1.0 mg | 8500 | rpeptide |
S-1009-1 | Gamma-Synuclein, Mouse | 0.5 mg | 5100 | rpeptide |
S-1009-2 | Gamma-Synuclein, Mouse | 1.0 mg | 8500 | rpeptide |
S-1011-1 | Alpha-Synuclein, 1-60 | 0.5 mg | 5100 | rpeptide |
S-1012-1 | Alpha-Synuclein, 1-95 | 0.5 mg | 5100 | rpeptide |
S-1013-1 | Alpha-Synuclein, 61-140 | 0.5 mg | 5100 | rpeptide |
S-1014-1 | Alpha-Synuclein, 96-140 | 0.5 mg | 5100 | rpeptide |
S-1015-1 | Alpha-Synuclein, Delta NAC | 0.5 mg | 5100 | rpeptide |
S-1016-1 | Alpha-Synuclein, 112 (NACP 112) | 0.5 mg | 5100 | rpeptide |
T-1001-1 | Tau-441, (2N4R) | 50 ug | 3825 | rpeptide |
T-1001-1 | Tau-441, (2N4R) | 50 ug | 3825 | rpeptide |
T-1001-2 | Tau-441, (2N4R) | 100 ug | 6375 | rpeptide |
T-1001-2 | Tau-441, (2N4R) | 100 ug | 6375 | rpeptide |
T-1002-1 | Tau-410, (2N3R) | 50 ug | 3825 | rpeptide |
T-1002-1 | Tau-410, (2N3R) | 50 ug | 3825 | rpeptide |
T-1002-2 | Tau-410, (2N3R) | 100 ug | 6375 | rpeptide |
T-1002-2 | Tau-410, (2N3R) | 100 ug | 6375 | rpeptide |
T-1003-1 | Tau-412, (1N4R) | 50 ug | 3825 | rpeptide |
T-1003-1 | Tau-412, (1N4R) | 50 ug | 3825 | rpeptide |
T-1003-2 | Tau-412, (1N4R) | 100 ug | 6375 | rpeptide |
T-1003-2 | Tau-412, (1N4R) | 100 ug | 6375 | rpeptide |
T-1004-1 | Tau-381, (1N3R) | 50 ug | 3825 | rpeptide |
T-1004-1 | Tau-381, (1N3R) | 50 ug | 3825 | rpeptide |
T-1004-2 | Tau-381, (1N3R) | 100 ug | 6375 | rpeptide |
T-1004-2 | Tau-381, (1N3R) | 100 ug | 6375 | rpeptide |
T-1005-1 | Tau-383, (0N4R) | 50 ug | 3825 | rpeptide |
T-1005-1 | Tau-383, (0N4R) | 50 ug | 3825 | rpeptide |
T-1005-2 | Tau-383, (0N4R) | 100 ug | 6375 | rpeptide |
T-1005-2 | Tau-383, (0N4R) | 100 ug | 6375 | rpeptide |
T-1006-1 | Tau-352, (0N3R) | 50 ug | 3825 | rpeptide |
T-1006-1 | Tau-352, (0N3R) | 50 ug | 3825 | rpeptide |
T-1006-2 | Tau-352, (0N3R) | 100 ug | 6375 | rpeptide |
T-1006-2 | Tau-352, (0N3R) | 100 ug | 6375 | rpeptide |
T-1007-1 | Tau Protein Ladder, of all 6 isoforms | 50 ul | 1700 | rpeptide |
T-1007-1 | Tau Protein Ladder, of all 6 isoforms | 50 ul | 1700 | rpeptide |
T-1007-2 | Tau Protein Ladder, of all 6 isoforms | 100 ul | 2975 | rpeptide |
T-1007-2 | Tau Protein Ladder, of all 6 isoforms | 100 ul | 2975 | rpeptide |
T-1011-1 | Tau-441, (2N4R), R406W mutant | 50 ug | 5100 | rpeptide |
T-1011-1 | Tau-441, (2N4R), R406W mutant | 50 ug | 5100 | rpeptide |
T-1012-1 | Tau-441, (2N4R), V337M mutant | 50 ug | 5100 | rpeptide |
T-1012-1 | Tau-441, (2N4R), V337M mutant | 50 ug | 5100 | rpeptide |
T-1013-1 | Tau-441, (2N4R), G272V mutant | 50 ug | 5100 | rpeptide |
T-1013-1 | Tau-441, (2N4R), G272V mutant | 50 ug | 5100 | rpeptide |
T-1014-1 | Tau-441, (2N4R), P301L mutant | 50 ug | 5100 | rpeptide |
T-1014-1 | Tau-441, (2N4R), P301L mutant | 50 ug | 5100 | rpeptide |
T-1201-1 | Tubulin, Porcine | 1.0 mg | 1700 | rpeptide |
T-1301-1 | Tau, DC 25, monoclonal antibody, to all 6 isoforms | 100 ug | 4845 | rpeptide |
T-1301-1 | Tau, DC 25, monoclonal antibody, to all 6 isoforms | 100 ug | 4845 | rpeptide |
T-1302-1 | Tau, DC 39N1, monoclonal antibody, to 1st N-terminal insert | 100 ug | 4845 | rpeptide |
T-1302-1 | Tau, DC 39N1, monoclonal antibody, to 1st N-terminal insert | 100 ug | 4845 | rpeptide |
T-1303-1 | Tau, DC 11, monoclonal antibody to AD Tau | 100 ug | 4845 | rpeptide |
T-1303-1 | Tau, DC 11, monoclonal antibody to AD Tau | 100 ug | 4845 | rpeptide |
T-1304-1 | Tau, DC 39,monoclonal antibody to C terminus | 100 ug | 4845 | rpeptide |
T-1304-1 | Tau, DC 39,monoclonal antibody to C terminus | 100 ug | 4845 | rpeptide |
T-1305-1 | Tau, DC 4R, monoclonal antibody to second repeat | 100 ug | 4845 | rpeptide |
T-1305-1 | Tau, DC 4R, monoclonal antibody to second repeat | 100 ug | 4845 | rpeptide |
T-1306-1 | GFAP, DC 47, monoclonal antibody | 100 ug | 3145 | rpeptide |
T-1306-1 | GFAP, DC 47, monoclonal antibody | 100 ug | 3145 | rpeptide |
T-1307-1 | Mouse Anti-Beta-Tubulin, DC 126, monoclonal antibody | 100 ug | 3145 | rpeptide |
T-1308-1 | Tau, rabbit polyclonal antibody, to all 6 isoforms | 100 ug | 4250 | rpeptide |
T-1308-1 | Tau, rabbit polyclonal antibody, to all 6 isoforms | 100 ug | 4250 | rpeptide |
我們公司zui大優勢是強大的采購,
1:基本什么都能進口,血清,抗體,耗材,還有部分限制進口的,
2:貨品全,現經營過700多個品牌,基本所有生物試劑耗材都可以進口,特別是冷偏的產品那就更有優勢,
3:提供加急服務,一般1-2周到貨,超過時限加急費全免
4:價格公道,絕大部分價格有優勢,當然不能保證100%產品都是,因為意味著沒有服務.
5:良好的信譽,大部分客戶我們提供貨到付款服務,客戶包括清華,北大 交大 復旦,中山等100多所大學,ROCHE,阿斯利康,國藥 ,fisher等500多家公司
6:我們還是Santa,Advanced Biotechnologies Inc, RNA Medical ,bangs,BBInternational,crystalchem,dianova,FD Neurotechnologies,Inc. Dako,Inc, GePromegaridege,RNA Medical Biotechnology GmbH; iduron,Innovative Research of America, Ludger, neuroprobe,RNA Medical , Polysciences,prospecbi, QA-BIO,quickzyme,FULLERLABS,INC,sterlitech;sysy,TriLink BioTechnologies,Inc;worthington-biochem,zyagen等幾十家國外公司授權代理。
7:我們還是invitrogen,qiagen,Midland BioProducts Corporationam,sigma;neb,roche,merck, rnd,BD, GE,pierce,BioLegend等知名*批發,歡迎合作。