clontech | 639206 | Advantage 2 PCR Kit | 100 Rxns |
stemcell | 19853 | EasySep Mouse CD8+ TCell Isolation Kit | |
researchdiets | D09100301 | ||
researchdiets | A02082002B | Methionine and Choline Deficient L-Amino AcidDiet | |
seppic | SEPPIC MONTANIDE ISA 70VG | 10ml | |
seppic | SEPPIC MONTANIDE ISA 70VG | 20ml | |
seppic | SEPPIC MONTANIDE ISA 70VG | 50ml | |
biorelevant | V2FAS05 | 25l | |
biorelevant | FaSSIF/FeSSIF/FaSSGF FFF01 | 25l | |
Calbiochem (EMD Millipore) | ST1202-1SET | Anti-PGC-1α Mouse mAb (4C1.3) | |
life | A11001 | ||
life | A11012 | ||
Protein Simple | WB201 | MultiFluor Western Blotting Kit (2-color) | 1kit |
streck | 213391 | 2 x 3.0 mL CD-Chex Plus CD4 Low, Normal | |
DAKO | Z511601-2 | PGP9.5抗體 | 1ml |
Cayman | 700930 | MitoCheck Complex I Activity Assay Kit | 96 Well Cayman |
BioChain | BC-K2021010 | Dr. P Kit-Isolation of RNA, DNA and Protein from the same piece of tissue simultaneously | 1 kit |
lonza | 190860 | Endothelial Basal Medium -2 (EBM-2), | 1L |
Biorbyt | orb13512 | Integrin alpha 3 antibody | 100ug 3300*0.75=2475元,200ug 4300*0.75=3225元 2-3周 |
Biorbyt | orb10925 | Integrin beta 1 antibody | 100ug 3700*0.75=2775元,200ug 5000*0.75=3750元 2-3周 |
Cell signaling technology | 34971s | Integrin β1 (D6S1W) Rabbit mAb | 100 µl ( 10 western blots ) |
E-LR-C050 | Microcystin-LR | ||
Envirologix | AS 003 BG, LS | ||
Envirologix | AS 015 BG, LS | ||
Envirologix | AS 008 BG, LS | ||
Envirologix | AS 010 BG, LS | ||
Envirologix | AS 014 BG, LS | ||
Envirologix | AS 016 BG, LS | ||
biorad | 1500738 | BIO-GEL P-6DG,100 GRAMS | |
ENZO | ADI-900-097 | Corticosterone ELISA kit | 1*96wells |
milteryi | 130-105-958 | ||
milteryi | 130-052-301 | ||
milteryi | 130-092-575 | ||
Peninsula Laboratories Interna | T-4294.0050 | Met-Enkephalin - Undiluted Antiserum for Immunohistochemistry, Host: Rabbit | 50µl |
Peninsula Laboratories Interna | T-4293.0400 | Met-Enkephalin - Purified Antiserum - IgG, Host: Rabbit | 400µg |
需先入住平臺 | |||
ENZO | ALX-380-041-C025 | Tautomycin | 500g |
alpco | |||
glen research | RNA單體 | ||
biopredic | HPR101 | human HepaRG cells | |
TOCRIS | NSC624206 | ||
researchdiets | d12492 | 60%高脂飼料 | |
Biotech | CB0351-100ML | Chloroform-Isoamyl Alcohol(24:1) | 100ML |
fortebio | 18-5019 | Biosensor / Streptavidin (SA) Tray | |
m166b | |||
TOCRIS | Cat. No. 4993/10 | NSC 624206 | |
TOCRIS | Cat. No. 4993/50 | NSC 624206 | |
phynexus | PTR 91-10-09 | Box of 96 PhyTip columns (1 mL volume) containing 10 µL of Normal Phase resin per column | |
sigma | C0832 | Clozapine N-oxide Sigma | 5MG |
Sekisui Diagnostics | GLDE-70-1192 | GLUCOSE DEHYDROGENASE FAD DEPENDENT | |
BBI solutions | GLD3 | Glucose Dehydrogenase (FAD-dependent) - reduced xylose interference | |
avanti | 850757P-500mg | ||
EM sciences | 3289035 | FCF200-CU-50 | 50/box |
nanocomposix | AUCN80-25M | 80 nm Gold Nanospheres (NanoXact, 0.05 mg/mL, Citrate, 25 mL) | |
nanocomposix | AUCN100-25M | 100 nm Gold Nanospheres (NanoXact, 0.05 mg/mL, Citrate, 25 mL) | |
nanocomposix | AUCN60-25M | 60 nm Gold Nanospheres (NanoXact, 0.05 mg/mL, Citrate, 25 mL) | |
nanocomposix | AUCN50-25M | 50 nm Gold Nanospheres | |
mattek | EPI-200-SCT Kit | EpiDerm | |
toronto | |||
neobiolab | HCPS-76 | HCV NS5B | 500ug |
polymersource | P8811-SMMA | Poly(styrene-b-methyl methacrylate) PMMA atactic rich contents - [CAS 25034-86-0] | |
BBI | 20 nm 膠體金 | ||
mybiosource | MBS046128 MBS029231 | ||
TRC | T412002 | Thymidine-d3 | |
TRC | D232617 | 2’-Deoxy Cytidine-13C,15N2 | |
mybiosource | MBS2009551 | PROM1 recombinant protein :: Prominin 1 (PROM1) Recombinant Protein | |
Forsite diagnostics | lateral-flow devices (LFDs) | ||
nanoComposix | AGPB5-1M | 5 nm Silver Nanospheres BioPure, 1 mg/mL PVP | 1ml |
nanoComposix | AGPO10-1M | Silver Nanoparticles(in Solution) BioPure, 1 mg/mL PVP | 1mg/ml |
nanoComposix | AGPB30-1M | Silver Nanoparticles(in Solution) BioPure, 1 mg/mL PVP | 1mg/ml |
nanoComposix | AGPB50-1m | Silver Nanoparticles(in Solution)BioPure, 1 mg/mL | 1mg/ml |
nanoComposix | AGPB70-1M | Silver Nanoparticles(in Solution) BioPure, 1 mg/mL PVP | 1mg/ml |
nanoComposix | AGPB100-1M | Silver Nanoparticles(in Solution)BioPure, 1 mg/mL | 1mg/ml |
scientific | bb31695-pe/1 | PE10導管 | |
scientific | bb31695-pe/3 | PE-50導管 | |
polymersource | P18030A-SAA | Poly(styrene-b-acrylic acid) | 1G |
Solabia Biotech | A1434 | Acid Hydrolysate of Casein | |
signalchem | G09-10H-10 | GSK3 beta, Active | 10 ug |
Sigma-Aldrich | A5486-25MG | 25843-45-2 Azoxymethane | 25mg |
nanopartz | |||
CIL | |||
IRA | SE-121-0.36mg | 17β-ESTRADIOL | 25片 |
IRA | SE-121-0.72mg | 17β-ESTRADIOL | 25片 |
mybiosource | MBS008614-48 | Mouse Tryptophane ELISA Kit | 48-Strip-Wells |
mybiosource | MBS008614-96 | Mouse Tryptophane ELISA Kit | 96-Strip-Wells |
mybiosource | MBS746281 | Mouse Kynurenine ELISA Kit | 96-Strip-Wells |
Polysciences | 86057-3 | BioMag®Plus Concanavalin A | |
superarray | APH-015 | Endothelial Cell Biology PCR Array 內皮細胞生物學功能研究PCR芯片 | |
Creative Biolabs | MOB-3931z-S(P)) | 250ug, | |
IRA | se-361-5mg | ||
Cambridge Isotope Laboratories | DLM-549-1 | Choline-d9 Chloride | 1g |
Cambridge Isotope Laboratories | DLM-407-PK | betaine-d11 | 1g |
Cambridge Isotope Laboratories | DLM-3555-5 | L-Carnitine-d9 | 5mg |
Cambridge Isotope Laboratories | DLM-603-5 | Trimethylamine-d9 | 5g |
Cambridge Isotope Laboratories | DLM-4779-PK | Trimethylamine-d9 N-Oxide | 1g |
alomone | ASC-019 | Anti-ENaCβ (extracellular) | 0.2ml |
Equitech | BAH66 | ||
Associates | HABP | biotin-labeled HA binding protein | |
chondrex | 9046 | Sirius Red/Fast Green Collagen Staining Kit | 1 Kit |
DAKO | GFAP Z0334 兔多抗 | ||
Sigma | R2625-500MG | Retinoic acid | 500MG |
Sigma | P8139-1MG | Phorbol 12-myristate 13-acetate | 1MG |
Cell signaling | 2822S | PLCγ1 Antibody #2822 | 100 µl ( 10 western blots ) |
Cell signaling | 43806S | PKCγ Antibody #43806 | 100 µl ( 10 western blots ) |
Gibco | 11320033 | DMEM/F12 | 500ml |
sigma | D2650-100ML | 二甲基亞砜 | |
sutter | 2BF100-50-10 | 多管硼硅酸鹽玻璃毛坯(有芯) | 盒 |
sutter | 2BF100-75-10 | 多管硼硅酸鹽玻璃毛坯(有芯) | 盒 |
sutter | 2BF150-86-10 | 多管硼硅酸鹽玻璃毛坯(有芯) | 盒 |
neuroprobe | AP48 | 48 Well Micro Chemotaxis Chamber | |
polymersource | P18788A-SEOS | Poly(styrene-b-ethylene oxide-b-styrene) | |
GREER | 塵螨蟲體 | ||
Cell Guidance Systems | M09-50 | SOS | 50 ml |
pk401a | |||
trilink 定制 | gR1.2 | ||
trilink 定制 | gR2.2 | ||
Active Motif | 15317 | 合物 520 Bodipy Azide的相關產品 , | |
Active Motif | 16317 | 合物 520 Bodipy Azide的相關產品 , | |
Cedarlane | CL5030 | Lympholyte®-M Cell Separation Media (Isolation of lymphocytes from Mouse lymphoid tissue), sterile liquid | 5x30ml |
mybiosource | MBS286202 | Recombinant Human PROM1 Protein | |
CIL | OLM-240-97-1 | WATER (18O, 97%) | 1G |
CIL | CLM-3652-0.1 | D-RIBOSE (U-13C5, 98%) | 0.1G |
pierce | 20148 | LightShift Chemiluminescent EMSA Kit | 100 reactions |
nanoparticles | EPR-Ti-0.5 | Monodisperse Titania Nanospheres/Microspheres 500nm | 100mg |
researchdiets | c11953 | ||
researchdiets | D12109c | ||
Midland Certified Reagent Company | P-2003 | Poly dI (Polydeoxyinosinate), sodium salt | |
polysciences | BLI834-1 | Nanobead Calibration Kit | |
SUTTER | B150 -110 -10 | ||
Novocastra | NCL-Arp | Androgen Receptor Antibody | |
Associates of Cape Cod | biotinylated hyaluronic acid binding protein (b-HABP) | ||
enzymeresearch | |||
avanti | 857128-200mg | 1-stearoyl-2-hydroxy-sn-glycero-3-phosphate (sodium salt) | 200mg |
torpac | X-9 Rat Kit | capsule Kit | ea |
torpac | X-9h Kit | capsule Kit | ea |
torpac | X-M Mice kit | capsule Kit | ea |
torpac | A-9 CT | capsule | for100 |
torpac | A-9h CT | capsule | for100 |
torpac | A-M CT | capsule | for50 |
Size 9 Kit (Includes 100 Size 9 clear empty gelatin capsules, 1 Dosing Applicator and 1 Funnel with Stand. X-9 Kit | |||
Size 9h Kit (Includes 100 Size 9h clear empty gelatin capsules, 1 Dosing Applicator and 1 Funnel with Stand. X-9H Kit | |||
Size M Kit (Includes 50 Size M clear empty gelatin capsules, 1 Dosing Applicator and 1 Funnel with Stand X-M Kit | |||
100 Size 9 clear empty gelatin capsules A-9 CT | |||
100 Size 9h clear empty gelatin capsules A-9h CT | |||
50 Size M white empty gelatin capsules A-M Wh02 | |||
biotang | |||
G-biosciences | 786-250 | Focus-signal proteins kit | 50preps |
santa | sc-137075 | Sigma Receptor Antibody (B-5) | 200 µg/ml |
tedpella | 15702-1 | ||
USBBIO | R8999-04A | RPMI 1640 Medium w/o Amino Acids, Sodium Phosphate (Powder) | 10L |
abbomax | 602-910 | FAH (Fumarylacetoacetat Hydrolase) | |
TRC | C432652 | Choline-d9 Chloride | 100mg |
TRC | B759497 | γ-Butyrobetaine-d9 | 5mg |
TRC | B759497 | γ-Butyrobetaine-d9 | 50mg |
TRC | L184111 | L-Carnitine-d9 | 1mg |
TRC | T795792 | Trimethylamine-d9 N-Oxide | 5mg |
TRC | T795807 | Trimethylamine-d9 Hydrochloride | 100mg |
biorelevant | 02131101-25L | FaSSIF, FeSSIF & FaSSGF Powder (SIF Powder Original ) | 25L |
EM Resolutions | GOQ400R1213Cu50 | GO on Quantifoils R1.2/1.3 400 mesh copper grids (50) | |
Roche | 10909718001 | 2500 Units 1支 | |
Roche | 10656291001 | 2500 Units 1支 | |
merck millipore | AB3420-l | ||
abcam | ab211326 | Anti-SFTPC antibody [EPR19839] (ab211326) 100 µl | |
abcam | ab192432 | Anti-SFTPA1 antibody (ab192432) | 100 µg |
clodronaiposomes | |||
lonza | VAPH-5022 | Human Stem Cell Nucleofector® Kit 2 (10 RCT) | |
arborassays | K030-H1 | Estradiol EIA kit (Five Plates) | 1x96 well plate |
arborassays | K030-H5 | Estradiol EIA kit (Five Plates) | 5x96 well plate |
Trinity Biotech | The G6PD spectrophotometric assay | ||
chemimpex | 01341 | Boc-L-cysteine 20887-95-0 | (1g或5g) |
Iris Biothch | BAA1083 | 20887-95-0 | |
Midland Certified Reagent Company | O6-Phenyl-dI | 200nmol | |
Assistant | 1 | 1001/12 | 1000PCS |
Trinity Biotech | 01-04-0043 | ||
recombinant perfringolysin O | |||
BMDS | IPTT-300 | 植入式動物芯片 | 100implants |
Vector | PK-6200 | VECTASTAIN?Elite ABC-Peroxidase Kits | 1 Kit |
fluidigm | 100-5760 | ||
flystuff | 59-144 | flypad | |
EURx | E4020-01 | Acetylated bovine serum albumin | ea |
EURx | E2720-01 | Thermostable DNA polymerase and 10*buffers | ea |
EURx | E2950-01 | Hybrid DNA Polymerase | ea |
Accustandards | BDE-209S | Decabromodiphenyl Ether | 10ml |
TRILINK | N-8001-1 | 1-Thio-2'-Deoxyadenosine-5'-Triphosphate | 1 umol |
VWR | 52877-310 | ||
IRA | NP-111 10mg | PREGNENOLONE 10mg | |
IRA | NA-111 5mg | DEHYDROEPIANDROSTERONE (DHEA) 5mg 90 days | |
ArcticZymes | 70600-201 | dsDNase-2-250 | ea |
Millipore | UFC910008 | ||
Allied Biotech | MT3012 | Quantitative omerase Detection Kit; | |
Immunovision | SMA-3000 | Smith (Sm) Antigen | 1000 units |
Steraloids | C6823-000 | 5-CHOLESTEN-3β-OL HEMISUCCINATE | 20g |
biotiin-11-dCTP | |||
biotiin-11-dGTP | |||
biotiin-11-dUTP | |||
Panpath | SCF/CD117 | ||
IRA定制 | We need LY500307 pellets(0.04mg/d) for 21days.It will be implanted on the lateral side of the neck between the ear and the shoulder.we know the pellet may be made of a matrix fused with an active product. The ingredients are: cholesterol, cellulose, lactose, phosphates, and stearates. could the Innovative Research of America make this pellets for me? | ||
sigma | 1133547 | Choline chloride | 200mg |
sigma | 1065695-1G | Betaine | 1g |
sigma | 1359903 | L-Carnitine 內鹽 | 400mg |
sigma | 41284-100MG | Trimethylamine hydrochloride | 100mg |
sigma | 92277-10G | Trimethylamine?N-oxide dihydrate,purum, ≥99.0% (NT) | 10g |
haematologic technologies | 公司生產的凝血因子Fxa | ||
mybiosource | MBS069092 | S1P elisa kit :: Human Sphingosine 1 Phosphate ELISA Kit | |
Worthington | LS004194 | Collagenase, Type 1 | 100 mg |
Epizyme | LT101L | 5xprotein sample loading buffer | 15mlX5 |
Harlan | TD.96355 | Ketogenic Diet | 10kg |
signosis | FA-2002 | Promoter Binding TF Profiling Plate Array II | |
TRILINK | L-6125-100 | Cas9 mRNA (5meC, Ψ) | 100ug |
isohelix | SK-2S | Isohelix DNA Buccal Swabs | 100 |
isohelix | SK-1S | ||
Polypure | 10156-0795 | PEG Thiol | 1G |
Polypure | 41156-1095 | Biotin PEG thiol | 100mg |
jackson | 715-545-150 | Alexa Fluor® 488-AffiniPure Donkey Anti-Mouse IgG (H+L) (min X Bov,Ck,Gt,GP,Sy Hms,Hrs,Hu,Rb,Shp Sr | 0.5mg |
IRVINE SCIENTIFIC | 99193 | Serum Substitute Supplement | 12*12ml |
metasystems | d-0328-200-mc | 探針 | 200 µl |
IBL | IV2-113E | ||
DIARECT | 17500 | Sm (non recombinant; bovine) | 0.1 mg |
DIARECT | 17501 | Sm (non recombinant; bovine) | 1.0 mg |
polymersource | P4921-S2VP | Poly(styrene-b-2-vinyl pyridine) - [CAS 24980-54-9] | 1g |
polymersource | P4921-S2VP | Poly(styrene-b-2-vinyl pyridine) - [CAS 24980-54-9] | 1g |
Microspheres--20170310 | Silica microspheres 100um diameter 1200um density 2.2g/cm^3 Concentration 50mg/ml Price $ 390/each Zeta potential at nrutral pH ~ negative 50mV (negatively charged) Solvent: water Storage: at room temperature Available in stock | ||
nanocomposix | AUCN10-25M | 10 nm Gold Nanospheres | 25ml |
IRA | |||
Trilink | I have some question to consult with you.We intend to buy the products(2’-deoxyadenosine 5’-O-(1-triphosphate) (dATPαS) )of your company.Now we want to know something about the Product Detail.so we send the to you. first,The main application of it ? And whether we can use this product (dATPαS) instead of the natural dATP in Pyrosequencing ? then,There are two kinds of isomer of the dATPαS,Sp-d ATPαS and Rp-d ATPαS,so we want to know which isomer do you have. Last,can you give me something about the Product Detail,such as Product Description,Preparation Instructions or Storage/Stability. | ||
PANAGENE | PNA探針 | ||
Synaptic Systems | 202 003 | ||
KAMIYA | KT-010 | GPDH Activity Measurement Kit | 100tests |
ENZO | BML-KI100-0001 | Desalting Column and Resin | 1*1Set |
harlan | td.89247 | 10KG | |
BioChain | |||
Echelon | K-1900 | ||
km1000 | |||
parkell | S398 | "B" Quick Base For C&B METABOND® - 10ml bottle | |
TRILINK | N-7003-10 | ARCA | 10 umol |
tedpella | 629-10 | Calibration grating TGZ-20, Z=18.5nm, unmounted | each |
tedpella | 629-10(AFM) | Calibration grating TGZ-20, Z=18.5nm, mounted on 12mm AFM disc | each |
tedpella | 629-20 | Calibration grating TGZ-20, Z=18.5nm, unmounted | each |
tedpella | 629-20(AFM) | Calibration grating TGZ-20, Z=18.5nm, mounted on 12mm AFM disc | each |
tedpella | 629-30 | Calibration grating TGZ-500, Z=535.5nm, unmounted | each |
tedpella | 629-30(AFM) | Calibration grating TGZ-500, Z=535.5nm, mounted on 12mm AFM disc | each |
tedpella | 629-70 | Test grating TG3D-3000/20, squares, unmounted | each |
tedpella | 629-70(AFM) | Test grating TG3D-3000/20, squares, mounted on 12mm AFM disc | each |
tedpella | 629-85 | SiC-STEP Calibration Sample with 0.75nm Step Height, unmounted | each |
tedpella | 629-85(AFM) | SiC-STEP Calibration Sample with 0.75nm Step Height, mounted on 12mm AFM disc | each |
tedpella | 629-90 | SiC-STEP Calibration Sample with 1.50nm Step Height, unmounted | each |
tedpella | 629-90(AFM) | SiC-STEP Calibration Sample with 1.50nm Step Height, mounted on 12mm AFM disc | each |
tedpella | 677-STM | X-Y Cross Line Grating Replica, 2000 lines/mm, Carbon/Au/Pd Coated, mounted on 12mm AFM/STM Specimen Disc | each |
tedpella | 683-01 | Pelcotec™ CDMS-0.1T, 2mm - 100nm, traceable, unmounted | each |
tedpella | 683-01(AFM) | Pelcotec™ CDMS-0.1T, 2mm - 100nm, traceable, 12mm AFM Disc | each |
Sigma | F7425 | ANTI-FLAG® antibody produced in rabbit | 0.2MG |
CST | #8146S | DYKDDDDK Tag (9A3) Mouse mAb (Binds to same epitope as Sigma's Anti-FLAG® M2 Antibody) #8146 | 100ug |
Thermofisher | 10007D | Dynabeads® Protein G Immunoprecipitation Kit | 40 reactions |
Thermofisher | 35050061 | GlutaMAX™ Supplement | 100ml |
nanopartz | A11-35NM-CITRATE-1000ML-DIH2O | ||
nanopartz | A11-60NM-CITRATE-100ML-DIH2O | ||
sigma | E1250-25mg | ||
macrocyclics | M-140 | 1,4,7,10-Tetraazacyclododecane-1,4,7,10-tetraacetic acid | |
technoclone | 545071 | ADAMTS-13 Activity ELISA [CE] 96 tests | |
biolog | M 074-05 | ||
biolog | M 074-25 | ||
biolog | C 116-05 | ||
biolog | C 115-25 | ||
nanostring nCounter | |||
invivogen | OVA peptide | ||
IRA | se-121-1.7MG | ||
ZeptoMetrix | 0801123 | Anti-HIV-1 p17 CLONE 32/5.8.42 | |
Hemosil | 201411 | hemosil factor IX deficient plasma | |
Dako | E035401-2 | Polyclonal Rabbit Anti-Mouse Immunoglobulins/Biotinylated | |
lifecore | HA10K-1 | Sodium Hyaluronate, Research Grade, HA10K 10KDa-20KDa | |
accuiteb chemical | CE650TL | chicken embryo extract (CEE); Lyophilized | 10 ml |
alomone | STG-100 | GsMTx-4 | |
biolytic | 222-100176-25 | Filter 85um End Line 1/16 OD Tube 25 Pack | 25 pk |
噬菌體phiX174 | |||
Innovative Research | IPLA-N | Pooled Normal Human Plasma 500mL | 500ml |
Innovative Research | IPLA-NS | Normal Single Donor Human Plasma 50mL | 50ML |
grace bio | ProPlate™ 96 Square Well Adhesive SBS Microtiter Plate, Black Polycarbonate - EACH | ||
grace bio | ProPlate™ Adhesive Seal StripsW/O Applicator 100/PK | ||
immudex | JD2163 | ||
Biosearch Technologies | N-5055D-1 | NP-CGG (Chicken Gamma Globulin), Ratio 30-39 | 1 mg |
Irvine Scientific | 90128 | Freezing Medium - TYB with Glycerol & Gentamicin | 20X5ML |
agarscientific | |||
SEPPIC | Mineral oil, MONTANIDE ISA 70 VG | 10ml ×2 | |
lucernatechnologies | 410-10 mg | DFHBI-1T - 10mg | 10mg |
vectorlabs | N-Acetylglucosamine Derivatzed Bovine Serum Albumin | ||
apjtrading | sm100 | small dorsal kit 27mm titanium | |
A11-50 | |||
A11-80 | |||
harlan | TD.92163 | ||
Worthington | LS003119 | Papain, Lyophilized | 100 mg |
Ted Pella | 1824 | ultra thin carbon film on a holey/lacey film | 25/pkg |
Ted pella | 01824G | Gold ultra thin carbon film on a holey/lacey film | 25/pkg |
alzet | 1002 | 微滲泵 100ul 14天 | 10支/盒 |
alzet | 1004 | 微滲泵 100UL 4周 | 10支/盒 |
mybiosource | MBS9340523 | Human Mesoderm-specific transcript homolog protein, MEST ELISA Kit | 48-Strip-Wells |
mybiosource | MBS9340523 | Human Mesoderm-specific transcript homolog protein, MEST ELISA Kit | 96-Strip-Wells |
trilink | N-8001-10 | ||
alzet | 2002 | ||
agar scientific | AGR1031 | Agar 100 Resin Kit | |
CIL | CNLM-539-H-0.25 | L-ARGININE:HCL (13C6, 99%; 15N4, 99%) | 0.25G |
CIL | CNLM-291-H-0.25 | L-LYSINE:2HCL (13C6, 99%; 15N2, 99%) | 0.25G |
HTI | HT1002A | ||
Genisphere | W300130 | ||
Haematologic Technologies | HCT-0020 | Human α-thrombin | 100µg |
Haematologic Technologies | HCAPC-0080 | Human APC | 50µg |
greerlabs | RMB70M | Dermatophagoides pteronyssinus | 5G |
greerlabs | RMB64M | MITE,DUST Dermatophagoides farinae | 5G |
Amersham Pharmacia Biotech | 2’-deoxyadenosine 5’-O-(1-triphosphate) ATPαS | ||
tedpella | 16073 | 導電膠帶 Carbon Tape | |
harlan | TD88137 | ||
harlan | TD97366 | ||
Peptide | 4435-S | Psalmotoxin 1. PcTX1 | Vial 0.1 mg |
IRMM | 02 | ||
Oxchem | AX8048634-10g | (S)-2-Amino-3-(5-fluoro-1H-indol-3-yl)propanoic acid, CAS No.: 16626-02-1 | 10g |
Oxchem | AX8048634-25g | (S)-2-Amino-3-(5-fluoro-1H-indol-3-yl)propanoic acid, CAS No.: 16626-02-1 | 25g |
Ted pella | 01824G | Ultrathin Carbon Film on Lacey Carbon Support Film, 300 mesh, Gold | pkg/25 |
Ted pella | ‘01824 | Ultrathin Carbon Film on Lacey Carbon Support Film, 400 mesh, Copper | pkg/25 |
Ted pella | 01822-F | Ultrathin Carbon Type-A, 400 mesh, Copper, approx. grid hole size: 42µm | pkg/50 |
flystuff | 789060 | ||
flystuff | 789096 | ||
flystuff | 789096 | ||
ATCC | EA.hy926 細胞 | ||
IDT | 1074181 | Alt-R:trademark: S.p. Cas9 Nuclease 3NLS | 100 μg |
polymersource | P19511-SAA | Poly(styrene-b-acrylic acid) | 1g |
polymersource | P5917-Saa | Poly(styrene-b-acrylic acid) | 1g |
polymersource | P10263-SAA | Poly(styrene-b-acrylic acid) | 1g |
argene | |||
life | 11965-084 | DMEM, High Glucose | 1,000 mL |
life | a3160802 | ||
trlink 產品咨詢 | |||
Fluidigm | 100-7604 | 20X Access Array Loading Reagent | |
Fluidigm | 100-1031 | ||
Fluidigm | 100-7966 | ||
Fluidigm | 100-4876 | ||
Fluidigm | ASY-AA | ||
Fluidigm | ASY-AAX | ||
Macrocyclics | B-205 | p-SCN-Bn-DOTA; | |
greerlabs | B84 | HDM extract | |
amadis | A857777-1g | 7-Deaza-2'-C-ethynyladenosine | 1g |
Steraloids | C6510-000 | 25-HYDROXYCHOLESTEROL | 25mg |
sysy | 106 002 | Synapsin 1,2 | 200µul |
greerlabs | XPB70D3A2.5 | D. pteronyssinus | each |
nanocomposix訂制 | Silica Shelled Silver Nanoparticles | ||
geneseesci | 59-114 | FlyStuff Flypad | 2875 |
geneseesci | 59-119 | 3086 | |
geneseesci | 54-104 | 1773 | |
Life | A1142802 | COLLAGEN I COATED PLATE 988 | |
trilink | N-1007-1 | 2'-Fluoro-2'-deoxyadenosine-5'-Triphosphate | 1 umol |
trilink | N-1008-1 | 2'-Fluoro-2'-deoxycytidine-5'-Triphosphate | 1 umol |
trilink | N-1009-1 | 2'-Fluoro-2'-deoxyguanosine-5'-Triphosphate | 1 umol |
trilink | N-1010-1 | 2'-Fluoro-2'-deoxyuridine-5'-Triphosphate | 1 umol |
trilink | N-1015-1 | 2'-O-Methyladenosine-5'-Triphosphate | 1 umol |
trilink | N-1016-1 | 2'-O-Methylcytidine-5'-Triphosphate | 1 umol |
trilink | N-1017-1 | 2'-O-Methylguanosine-5'-Triphosphate | 1 umol |
trilink | N-1018-1 | 2'-O-Methyluridine-5'-Triphosphate | 1 umol |
trilink | N-8001-1 | 1-Thio-2'-Deoxyadenosine-5'-Triphosphate | 1 umol |
trilink | N-8002-1 | 1-Thio-2'-Deoxycytidine-5'-Triphosphate | 1 umol |
trilink | N-8003-1 | 1-Thio-2'-Deoxyguanosine-5'-Triphosphate | 1 umol |
trilink | N-8004-1 | 1-Thio-2'-Deoxythymidine-5'-Triphosphate | 1 umol |
Empire Genomics | CHR08-10-OR | Chromosome 08 control probe | |
Empire Genomics | EML4_ALK-20-ORGR | 探針 | |
Empire Genomics | CMET-20-OR | 探針 | |
p30-3302 | 500ml | ||
IDS | ae8050 | dentine discs | |
EURx | 2500 | Taq | 100ul |
EURx | E2600 | opti Taq | 100ul |
EURx | E2720 | DNA polymerase | 100ul |
EURx | E4020 | ||
EURx | E2950 | ||
ChemSpider | 231591 | 2,5-dihydro-2,4,5-trimethylthiazoline | |
Millipore | MAB377 | Anti-NeuN Antibody, clone A60 | |
abichem | AC1F7645 | 2,5-dihydro-2,4,5-trimethylthiazoline | ea |
QA-bio | KE-DG01 | ||
bioxcell | BE0146-5MG | mur. PD-1 | 5mg |
thermofisher | HPRGC10 | HepaRG™ Cells, Cryopreserved | 10 x 106 cells |
GeneTex | MABI0304] | Histone H3K4me3 (trimethyl Lys4) antibody [MABI0304] from | |
LONZA | V4XC-3024 | ||
LONZA | VCA-1003 | ||
diapharma | Diapharma Factor X | ||
Alomone Labs | APR-011 | anti-P2Y6 receptor | 50ul |
TriLink | N-8001-1 | 1-Thio-2'-Deoxyadenosine-5'-Triphosphate | 1 umol |
cospheric | WPMS-1.25 10-20um - 0.1g | White Polyethylene Microspheres 1.25g/cc 10-20um 0.1g | 2924 |
cospheric | WPMS-1.25 10-27um - 1g | White Polyethylene Microspheres 1.25g/cc 10-27um - 1g | 2924 |
cospheric | WPMS-1.25 32-38um - 5g | White Polyethylene Microspheres 1.25g/cc 32-38um - 5g | 2502 |
cospheric | WPMS-1.25 45-53um - 10g | White Polyethylene Microspheres 1.25g/cc 45-53um - 10g | 2924 |
cospheric | WPMS-1.25 180-212um - 10g | White Polyethylene Microspheres 1.25g/cc 180-212um - 10g | 1705 |
cospheric | WPMS-1.10 850-1000um - 10g | White Polyethylene Microspheres 1.10g/cc 850-1000um - 10g | 1963 |
cospheric | PSS-1.05 0.99mm +/-0.025mm - 100 spheres | Polystyrene Polymer Spheres 0.99mm +/-0.025mm - CV=1.4% - 100 spheres | 1045 |
cospheric | PSS-1.05 1.94mm +/-0.050mm - 100 spheres | Polystyrene Polymer Spheres 1.94mm +/-0.050mm - CV=1.5% - 100 spheres | 880 |
cospheric | PPS-WHT-0.9 2.45mm - 100 pieces | Polypropylene Polymer White Spheres 0.9g/cc 2.45mm - 100 spheres | 880 |
life | S32354 | Streptavidin, Alexa Fluor® 488 conjugate | 0.5ml |
phoenixpeptide | G051-01 | Oxytocin (Human, Rat, Mouse, Bovine) - Purified IgG Antibody | ea |
Invitrogen | 35562 | Goat anti-Rabbit IgG Secondary antibody ,dylight 633 | |
microspheres-nanospheres | 100507-15 C-PS-0.015COOH | Carboxylated Polystyrene Nanospheres | 10ml |
crystal chem | 90180 | ||
crystal chem | 90060 | ||
crystal chem | 90186 | ||
M3 | |||
