Waters | 176003713 | Glycoworks RapiFluor-MS N-Glycan Kit-24 sample | ea | 1 |
Waters | 186007983 | RapiFluor-MS Glycan Performance Test Standard | ea | 1 |
cellsciences | CSI19842A | Native Human IgG1 Myeloma Plasma | 5 mg | 1 |
carnabio | 08-135 | FGFR3 | 100ug | 1 |
carnabio | 08-136 | FGFR4 | 100ug | 1 |
enzyme research | HP 1002 | 人 Pro凝血酶 | 9 mg | 1 |
clarkbio | ST201 | Small Animal 10 Tags on tap | 100pk | 1 |
torpac | X-BG 07 | All Plastic 6”/15cm long | 1 | |
jackson | 109-005-008 | AffiniPure Goat Anti-Human IgG, Fcγ Fragment Specific | 2mg | 1 |
jackson | 005-000-003 | ChromPure Goat IgG, whole molecule | 10mg | 1 |
dako | A042301-2 | Rb a Hu IgG | 1ml | 1 |
Beckman | A63987 | Agencourt SPRIselect | 1 | |
Inspiralis | HTK202 | Human Topoisomerase II Alpha Decatenation Kit 2 | 1 | |
Inspiralis | HTKB202 | Human Topoisomerase II Beta Decatenation Kit 2 | 1 | |
Inspiralis | HTR202 | Human Topoisomerase II Alpha Relaxation Kit 2 | 1 | |
Inspiralis | HTRB202 | Human Topoisomerase II Beta Relaxation Kit 2 | 1 | |
Inspiralis | HDAK1 | Human Topoisomerase II Assay Kit for Cell Extracts | 1 | |
tedpella | 15705-20 | Gold nanoparticles 20nm | 20ml | 1 |
santa | sc-81590 | Hep B Pol Antibody (2C8) | 200 µg/ml | 1 |
plasmid factory | PF405 | pDP5rs (cap5) | 10mg | 1 |
plasmid factory | PF406 | pDP6rs (cap6) | 10mg | 1 |
Biorelevant | 02131101-2.5L | FaSSIF, FeSSIF & FaSSGF Powder (SIF Powder Original ) | 2.5L | 1 |
Biorelevant | 01130904-25L | FaSSIF-V2 Powder SIF預制粉末 | 25L | 1 |
Biorelevant | FeSSIF-V2 Powder | Fed State Simulated Intestinal Fluid Version Two (FeSSIF-V2) | 5L | 1 |
Biorelevant | 02131101-25L | FaSSIF, FeSSIF & FaSSGF Powder (SIF Powder Original ) | 2.5L | 1 |
empgenetech | HER2-ECD1000 | Recombinant Human HER2-ECD | 1000 μg | 1 |
MyBioSource | MBS540512 | anti-BMP 2 antibody :: Rabbit Bone morphogenetic protein 2 (BMP 2) Polyclonal Antibody | 0.1 mL | 1 |
MyBioSource | MBS8503612 | anti-NELL1 antibody :: Rabbit NELL1 Antibody | 0.1 mg | 1 |
MyBioSource | MBS829704 | anti-BGLAP antibody :: Rabbit Osteocalcin Polyclonal Antibody | 0.1 mL | 1 |
MyBioSource | MBS416947 | anti-ctnnb1 antibody :: Rabbit beta-Catenin Polyclonal Antibody | 0.1 mg | 1 |
MyBioSource | MBS2530174 | anti-GAPDHS antibody :: Rabbit GAPDHS Polyclonal Antibody | 0.2 mL | 1 |
ENZO | ENZ-42910 | Nick translation DNA labeling system | 1*50Reactions | 1 |
origio | 10905000 | PVP Clinical Grade, without phenol red | 5x0.2 ml | 1 |
sekisuidiagnostics | 407REC/N | factor VIIa, human, recombinant | 1.0 mg | 1 |
sekisuidiagnostics | 526 | factor Xa, human, RVV activated | 1 | |
sekisuidiagnostics | 4500B | 1 | ||
jackson | 109-096-088 | Fluorescein (FITC)-AffiniPure F(ab')2 Fragment Goat Anti-Human IgG (H+L) (min X Bov,Hrs,Ms Sr Prot) | 1mg | 1 |
Clear H2o | 72-06-5022 | 1 | ||
Clear H2o | 74-05-5022 | Clear H2O MediGel® CPF | 1 | |
Worthington | LS003789 | Polyphenol Oxidase (Tyrosinase) | 25 ku | 1 |
Lumigen | AP5-101 | Lumigen APS-5 | 100mL | 1 |
life | 66110 | Slide-A-Lyzer™ Dialysis Cassettes, 3.5K MWCO, 12 mL | 8 cassettes | 1 |
life | 66330 | Slide-A-Lyzer Dialysis Cassettes, 3.5K MWCO, 3mL | 10 PACK | 1 |
life | 66203 | Slide-A-Lyzer Dialysis Cassettes, 2K MWCO, 3mL | 10 cassettes | 1 |
Biosera | PM-C1051 | CMRL w/ LGlutamine w/o Sodium Bicarbonate For 10L | 10L | 1 |
Chondrex | 20022 | Immunization grade bovine type II collagen, 10 mg solution | 9 | |
Chondrex | 7002 | Incomplete Freund's adjuvant, 5 ml | 1 | |
R&D | MFB00 | Mouse/Rat FGF basic Quantikine ELISA Kit (1 KT) | 2 | |
R&D | MB100B | Mouse/Rat/Porcine/Canine TGF-beta 1 Quantikine ELISA Kit (1 KT) | 2 | |
PE | ad0200 | DELFIA®Cell proliferation kit, 10 x 96 wells | 1/KT | 1 |
abcam | ab108667 | 17 beta Estradiol ELISA Kit | 1 x 96 tests | 1 |
Convaris | 520166 | microTUBE-50 AFA Fiber Screw-Cap (25) | 1 | |
TLC | F-0810 | Flurbiprofen EP Impurity C | 50mg | 1 |
Bachem | I-1270 | MeOSuc-Ala-Ala-Pro-Val-AMC | 50mg | 1 |
life | 11350D | Dynabeads® Untouched™ Human Monocytes Kit | 1 kit | 1 |
pentapharm | 082-03 | Pefafluor® uPA For research use only | 50mg | 1 |
InvivoGen | ant-mpp | Plasmocin™ prophylactic | 25 mg (10 x 1 ml) | 1 |
dianova | DIA-310 | Anti-CD31 (Ms, FFPE) from Rat (Clone: SZ31) | 0.5ml | 1 |
polymicrospheres | CB0230D | Carboxyl Microspheres | 50ml | 1 |
polymicrospheres | CB0130E | Carboxyl Microspheres | 50ml | 1 |
Cedarlane | CL081F | Anti-Rat Myeloid Lineage, FITC (Clone OX82) (mouse IgG1) | 100 ug | 1 |
Cedarlane | CL033F | Anti-Rat CD45RA/B FITC (Clone OX-33) (mouse IgG1) | 100 ug | 1 |
Drummond Scientific Company | 2-000-200 | 毛細管 | 250根/盒 | 1 |
nordicmubio | GAR/IgG(H+L)/PO | Goat anti Rabbit IgG (heavy and light chains), conjugated with Horseradish peroxidase | 1ml | 1 |
eylabs | CCG-0001-15 | Mannose BSA Colloidal Gold Conjugate, 1mL | 1 | |
Medicago | 09-7510-100 | Tris Buffered Saline with Tween? 20 (TBS-T) pH 7.6, 500 ml | 100 tablets | 1 |
MN | 91323 | QUANTOFIX® Carbonate Hardness | 100條/盒 | 1 |
Fine Science Tools | 18055-04 | Micro Serrefine - Straight/13mm | ea | 1 |
Cisbio | 62IL6PEB | Human IL6 kit - 1,000 tests | 1 | |
Cisbio | 62IL1PEB | Human IL1 beta kit - 1,000 tests | 1 | |
Cisbio | 64CUS000C-1 | PD-1 and PD-L1 Binding assay Kit 1000 tests | 1 | |
Cisbio | 64CUS000C-1a | Anti-PD1 blocking antibody (IC50: 10nM) | 1 | |
Cisbio | 64CUS000C-1b | Anti-PDL1 blocking antibody (IC50: 0.3nM) | 1 | |
Promega | G1780 | CytoTox 96® Non-Radioactive Cytotoxicity Assay | 1000 assays | 1 |
TCI | A0262 | 2-Aminobenzamide | 100g | 1 |
LIFE | 89883 | Zeba™ Spin Desalting Columns, 7K MWCO, 0.5 mL | 50 columns | 1 |
fishersci | P171-500 | Potassium Acetate (Crystalline/Certified ACS), Fisher Chemical | 500g | 1 |
fishersci | 12565506 | Fisherbrand™ 384-Well Polystyrene Plates | Case | 1 |
eppendorf | 3120000020 | 0.5-10ul | 1 | |
eppendorf | 3120000046 | 10-100ul | 1 | |
eppendorf | 0030000978 | 0.1-5ml | 1 | |
eppendorf | 3120000062 | 100-1000μl | 1 | |
eppendorf | 3120000070 | 500-5000uL | 1 | |
NIBSC | B2M | Beta-2 Microglobulin. WHO International Standard | 1 | |
NIBSC | 85/506 | C-Reactive Protein, Human. WHO International Standard | 1 | |
NIBSC | 08/258 | Antithrombin, Plasma (3rd International Standard) | 1 | |
bio-rad | 285X | Liquid Assayed Multiqual® Premium, Trilevel MiniPak | 3 x 5 mL | 1 |
ImmunoVision | C1Q-3000 | 1mg | 1 | |
ImmunoVision | PR3-3100 | 0.1mg | 2 | |
INDOOR | NA-FD1-1 | 250ug | 1 | |
CompTech | NHS | Human Serum | 1.0ml | 10 |
CompTech | B101 | GVBo (W/o Ca & Mg) | 1 Liter | 1 |
Spherotech | PGP-60-5 | Protein G Polystyrene Particles, 0.5% w/v, 6.0-8.0 um, 5 mL | 1 | |
coriell | NA12878 | CEPH/UTAH PEDIGREE 1463 | 50 µg | 1 |
IRA | NE-121-2.5mg | 17β-ESTRADIOL | 100 pellets | 1 |
diarect | 12701 | Ro/SS-A (52 kDa) | 1mg | 1 |
diarect | 15401 | Proliferating Cell Nuclear Antigen (PCNA) | 1mg | 1 |
diarect | 50501 | Gly m1 | 1mg | 1 |
diarect | 19401 | Nup62 | 1mg | 1 |
diarect | 18101 | Mi-2 | 1mg | 1 |
diarect | 17301 | Ku (p70/p80) | 1mg | 1 |
diarect | 12501 | Centromere Protein B (CENP-B)/著絲粒蛋白B | 1mg | 1 |
roche | 11647229001 | Cell Proliferation ELISA,BrdU (colorim.) | 1 kit (1,000 tests) | 1 |
NIBSC | 92/680 | Serum amyloid A protein. WHO International Standard | 1 | |
sigma | A4262-25MG | Actinomycin D | 25mg | 1 |
sarstedt | 16.443 | Microvette® CB 300 LH | 500 | |
Zymo | D4010 | Genomic DNA Clean & Concentrator™-10 | 50 rxn /個 | 1 |
Zymo | D5005 | EZ DNA Methylation-Gold Kit | 50 Rxns | 1 |
Zymo | D5006 | EZ DNA Methylation-Gold Kit | 50 rxn /個 | 1 |
Zymo | D5030 | EZ DNA Methylation-Lightning Kit | 200 rxn /個 | 1 |
Zymo | D5031 | EZ DNA Methylation-Lightning Kit | 1 | |
NEB | N4006S | HeLa 基因組 DNA | 15µg | 1 |
NEB | N4007S | CpG 甲基化的 HeLa 基因組 DNA | 15µg | 1 |
NEB | M0226S | M.SssI | 100 units | 1 |
NEB | R0619S | HpyCH4IV | 500 units | 1 |
NEB | N0356S | 5-甲基-dCTP | 10mM/0.1 ml | 1 |
Sigma | E7023-500ML | Ethyl alcohol, Pure | 1 | |
express*tems | 99-300-01 | ESF AF Insect Cell Culture Medium, Animal-Free | 1 L Bottle | 1 |
interchim | UP664791 | pNPP Substrate solution | 01 x 500 ml | 1 |
Novus | NBP1-74992 | Goat anti-Human IgG Fc Secondary Antibody [HRP] | 1 mg | 1 |
Novus | NBP1-74985 | Goat anti-Human IgG Fc Secondary Antibody [HRP] | 1 mg | 1 |
Novus | NBP1-75004 | Goat anti-Human IgG Fc Secondary Antibody [Biotin] | 1 mg | 1 |
ROCKLAND | 609-1316 | Human IgG (H&L) Antibody Peroxidase Conjugated Pre-Adsorbed | 2 mg | 1 |
ROCKLAND | 609-4317 | Human IgG (H&L) Antibody Peroxidase Conjugated Pre-Adsorbed | 2 mg | 1 |
ROCKLAND | 609-1616 | Human IgG (H&L) Antibody Biotin Conjugated | 2 mg | 1 |
ROCKLAND | 609-103-017 | Human IgG F(c) Antibody Peroxidase Conjugated Pre-Adsorbe | 1 mg | 1 |
GeneTex | GTX27153 | Human IgG antibody, pre-adsorbed (HRP) | 100ug | 1 |
GeneTex | GTX27152 | Human IgG antibody, pre-adsorbed (Biotin) | 100ug | 1 |
BIOPORTO | ABS 033-10B | Anti-GLP-1(7-37) and GLP-1(7-36)amide (N-terminal specific) | 50 µL | 1 |
BIOPORTO | HYB 147-06 | Anti-GLP-1 (GLP-1(7-36)amide, C-terminal specific) | 200ug | 1 |
roboz | RS-9265 | 傷口縫合夾 | 1 | |
Roche | 11745832910 | DIG High Prime Lab/Detection Kit I | 1 | |
perkinelmer | nep116e001 | ELAST ELISA Amplification Kit (Evaluation Size) | 1ea | 1 |
perkinelmer | al215c | AlphaLISA GLP-1 (7-36 amide) Immunoassay Research kit, 500 assay points | 1/KT | 1 |
medchemexpress | HY-13443 | Exendin-4 | 10mg | 1 |
capricornproducts | APA-000-10110 | Human Apolipoprotein A1 | 1 | |
MYBIOSOURCE | BS203087 | TNF recombinant protein :: Tumor Necrosis Factor-alpha Recombinant Protein | 1 | |
Peprotech | 100-20-250 | Human VEGF | 1 | |
sigma | G8751-25G | Glycogen from oyster | 25g | 1 |
Biorelevant | 01130904-25L | FaSSIF-V2 Powder SIF預制粉末 | 25L | 1 |
ingenetix | DVEV00713 | ViroReal® Porcine Parvovirus - Kitversion | 100 Reactions | 1 |
valleybiomedical | HP1022 | Human AB Serum | 100ml | 1 |
gerbu | 3001.6001 | #3001 - GERBU ADJUVANT MM | 3 | |
Iduron | GAG-HS01 | Heparan Sulfate | 2mg | 1 |
discoverx | 93-0001 | PathHunter Detection Kit | 48 mL (4,000 dp, 384-well) | 1 |
discoverx | 92-0018GK3 | AssayComplete U2OS Cell Culture Kit 10 | Kit | 1 |
discoverx | 93-0563R16A | AssayComplete Cell Plating 16 Reagent | 250ml | 1 |
amresco | 0340-5g | D-BIOTIN | 5 g | 4 |
leebio | 200-11-0.025 | D-Dimer | 0.025mg | 1 |
leebio | 194-50-0.025 | Cystatin C | 25ug | 1 |
leebio | 525-11-0.1 | Retinol Binding Protein (RBP) | 100ug | 1 |
leebio | 105-11-0.025 | Alpha-Fetoprotein (AFP) | 0.025mg | 1 |
signalchem | C63-10G-10 | CSK, Active (C63-10G) | 10ug | 1 |
mrcppureagents | DU39323 | Recombinant Protein - DGK alpha (1 - 735) | 100ug | 1 |
mrcppureagents | DU19618 | Recombinant Protein - DGK zeta (1 - 929) | 100ug | 1 |
life | AM1926 | RiboPure™ RNA Purification Kit, yeast | 50 preps | 1 |
abcam | ab108792 | Albumin Mouse ELISA Kit | 1 x 96 tests | 2 |
koma biotech | K3231092 | Pig IgA ELISA Kit | 96well | 1 |
QIAGEN | 129916 | QIAGEN RNase Inhibitor (500 reactions) | 500 reactions | 1 |
NIBSC | 67/099 | 1 | ||
LIFE | 12585014 | Insulin, human recombinant, zinc solution | 5 ml | 1 |
Moltox | 60-122 | Danthron (117-10-2) | 500ug | 1 |
BPS | 50200 | ACC1, His-tag | 10 µg | 1 |
BPS | 50201 | ACC2, His-tag | 10 µg | 1 |
zyagen | HR-UR-100 | Human Universal Reference Total RNA | 2x0.05mg | 1 |
QIAGEN | 19086 | Buffer EB (250ml) | 250ml | 1 |
QIAGEN | 59824 | EpiTect Fast DNA Bisulfite Kit | 50次 | 1 |
sigma | SHC001 | MISSION® pLKO.1-puro Empty Vector Control Plasmid DNA | 1 | |
complementtech | A137 | Factor H | 250ug | 1 |
Molecular Devices | k8610 | CloneMedia (Semi-Solid Media For Hybridomas / Myelomas) | 90 ml | 1 |
agilent | 5067-1504 | DNA 1000 Kit | 300 samples | 1 |
trilink | Oligo 1 | 5' (BODIPY-TMR-X) (C6-NH) TTC TTC TTC T 3'PO DNA 15.0 μmole starting synthesis scale HPLC Purification | 15.0 μmole | 1 |
sigma | T0157-10UG | Tumor Necrosis Factor-α human | 10ug | 1 |
jackson | 109-055-088 | Alkaline Phosphatase-AffiniPure Goat Anti-Human IgG (H+L) (min X Bov,Hrs,Ms Sr Prot) | 1ml | 1 |
cygnus | F050H | Protein A ELISA for human IgG | 96tests | 1 |
Peptide Institute | 4160-s | CGRP (Human) | 0.1 mg | 1 |
Peptide Institute | 4163-s | CGRP (Rat) | 0.1 mg | 1 |
Zyagen | GB-110F | Bovine Genomic DNA , Female | 0.1mg | 1 |
immusmol | BA-E-2200 | L-Kynurenine ELISA kit | 96 tests | 1 |
immunitrack | ITF01-200 | 200ug | 1 | |
immunitrack | ITF07-200 | 200ug | 1 | |
immunitrack | ITF05-200 | 200ug | 1 | |
Lucigen | 60502-2 | TG1 Electrocompetent Cells | 24 rxns | 1 |
Streck | 213325 | CD-CHEX Plus 2.5ML | 2.5ml | 1 |
merck | SLGV033RB | Millex 33mm Durapore PVDF .22um Sterile | 250個/盒 | 1 |
BPS | 71100-1 | IDH2 (R140Q), FLAG-tag | 50 ug | 1 |
BD | 328838 | Insulin Syringe 30G (short needle) 3/10CC | 1 | |
merck | SCGP00525 | Steriflip-GP 50mL Express Plus PES .22um | 1 | |
Amresco | 0486-100g | AMMONIUM PERSULFATE (APS) | 1 | |
sigma | T2885-1G | 3,3′,5,5′-Tetramethylbenzidine | 1 | |
expedeon | ISB1L | InstantBlue | 1L | 1 |
dako | A019102-2 | Rb a Hu Kappa Light Chains | 1 | |
analytical-sales | 960185 | Purple Pre-Slit Silicone/PTFE Cap Mat for 1mL TrueTaper Plates | 3 | |
Biocolo | S1000 | SIRCOL Collagen Assay Kit | 110 Rxn | 1 |
geneon | 105-605 | LYO RT-PCR Mastermix (one-Step) | 480 rcs-60x8 tubes strips | 1 |
LIFE | GAS002S5 | Permeabilization Medium (Medium B) | 5ml | 1 |
LIFE | GAS001S5 | Fixation Medium (Medium A) | 5ml | 1 |
LIFE | 12648010 | Recovery™ Cell Culture Freezing Medium | 50 mL | 1 |
beckman | 144738 | Cartridge Assembly kit | kit | 1 |
ENZO | ALX-620-056-M001 | DAF-2 DA (cell permeable) | 1*1mg | 1 |
scrippslabs | 90022-0010 | Follicle Stimulating Hormone, Human (hFSH); ≥95% pure | 10ug | 1 |
scrippslabs | 90246-0050 | Thyroid Stimulating Hormone, Human (hTSH); ≥95% pure | 50ug | 1 |
nacalai | 03879-72 | Sodium Dextran Sulfate | 25g | 1 |
ALZET | 1004 | 100ul 28天 | 10個/盒 | 1 |
inventbiotech | SM-005 | Minute™ Plasma Membrane Protein Isolation Kit | 50 preps | 1 |
Fermentas | 26616 | PageRuler Prestained Protein Ladder, 10 to 170kDa | 2 X 250 UL | 1 |
prospec | cyt-216 | IGF1 | 0.5mg | 1 |
Avidity | BIRA500 | BirA Biotin-Protein Ligase | 40ug: 2 vials of 20ug each | 1 |
Enzyme Research | HFVIIa | Human Factor VIIa | 0.1 mg | 1 |
Medicago | 09-9410-100 | Phosphate Buffered Saline with Tween? 20 (PBS-T) pH 7.4, 1000 ml | 100 tablets | 1 |
Iduron | HD001 | I-S ?UA,2S – GlcNS,6S | 1mg | 4 |
Iduron | HD004 | II-S ?UA – GlcNS,6S | 1mg | 1 |
Iduron | HD002 | III-S ?UA,2S – GlcNS | 1mg | 1 |
Iduron | HD005 | IV-S ?UA – GlcNS | 1mg | 1 |
Iduron | HD003 | I-A ?UA,2S – GlcNAc,6S | 1mg | 1 |
Iduron | HD008 | II-A ?UA – GlcNAc,6S | 1mg | 1 |
Iduron | HD007 | III-A ?UA,2S – GlcNAc | 1mg | 1 |
Iduron | HD006 | IV-A ?UA – GlcNAc | 1mg | 1 |
Iduron | HD011 | I-H?UA,2S – GlcN,6S | 1mg | 2 |
Iduron | HD012 | II-H?UA – GlcN,6S | 1mg | 2 |
Iduron | HD010 | III-H?UA,2S – GlcN | 1mg | 2 |
Iduron | HD013 | IV-H?UA – GlcN | 1mg | 2 |
EP | E0180000 | Enoxaparin sodium | 200mg | 3 |
waters | PSS832715 | Spherisorb SAX Column, 80Å, 5 µm, 4.6 mm X 250 mm, 1/pkg | 5 | |
iicsera | 404G | APOLIPOPROTEIN E | 1 | |
iicsera | 404G-AP | APOLIPOPROTEIN E, affinity purified | 1 | |
Immundiagnostik | KM1100 | 1,25-(OH)2-Vitamin D3/D2 ImmuTube®, LC-MS/MS Extraction Kit | 1 kit | 1 |
Peptide Institute | 3216-v | MOCAc-Ala-Pro-Ala-Lys-Phe-Phe-Arg-Leu-Lys(Dnp)-NH2 | 1 mg | 1 |
BPS | 60708 | PDE4D7 TR-FRET Assay Kit | 96 reactions | 1 |
BPS | 60343 | PDE4B2 Assay Kit | 96 reactions | 1 |
BPS | 27005 | Rolipram | 10 mg | 1 |
Upchurch Scientific | A-318 | Precolumn Filter 0.5µm, .84uL Swept Volume | 1 | |
Upchurch Scientific | A-702 | PEEK Frit 2µm .091" x .065" x .250" | 1 | |
proliant | 68700 | Reagent Grade (Fatty Acid-Free) | 100g | 1 |
stjohnslabs | STJ96209 | USP50 antibody | 50ul | 1 |
LIFE | 11732020 | SuperScript® III Platinum® One-Step qRT-PCR Kit | 100 reactions | 1 |
KAPA | KK4572 | PROBE FAST(1-step qRT-PCR Probe Universal) | 5ml | 1 |
NIBSC | 07/162 | Rabies vaccine | 1 | |
amazon | Apex Ultra Pill Splitter | 2 | ||
BPS | 71182 | Human IDO1, His-tag | 50ug | 1 |
ClearH2O | 72-04-5022 | DietGel® Boost | 箱 | 1 |
ALPCO | 48-GLUHU-E01 | Glucagon EIA, 96w, "RUO" | each | 1 |
LIFE | A25023-04 | EfficientFeed™ A+ AGT™ Supplement | 1L | 1 |
LIFE | A25030-04 | EfficientFeed™ B+ AGT™ Supplement | 1L | 1 |
trinabio | sp1842 | T3/T4 free Serum | 1 | |
trinabio | sp1851 | E2 free, affinity stripped | 1 | |
trinabio | sp1853 | Testosterone & Progesterone free | 1 | |
trinabio | sp1969 | B12 free | 1 | |
trinabio | sp1904 | Basematrix all Hepatitis negative | 1 | |
PeproTech | 200-02-100 | Human IL-2 | 100ug | 1 |
Anaspec | AS-64440-1 | Histone H3 (21-44)-GK(Biotin), biotin-labeled | 1mg | 1 |
Biolegend | 302057 | Ultra-LEAF™ Purified anti-human CD16 | 5mg | 1 |
PeproTech | 200-02-100 | Human IL-2 | 100ug | 1 |
eBioscience | 16-0037-85 | Anti-Human CD3 Functional Grade Purified | 500ug | 1 |
eBioscience | 16-0289-85 | Anti-Human CD28 Functional Grade Purified | 500ug | 1 |
beyotime | C0187 | 甘油明膠封片液 | 10ml | 1 |
beyotime | FBX011 | 12片裝載玻片存儲盒 | 1 | |
beyotime | FG005 | 5片裝載玻片染色缸 | 1 | |
beyotime | FSL006 | 拋光邊單頭雙面磨砂載玻片 | 50片/盒 | 1 |
alliedbiotechinc | MT3011 | Quantitative omerase Detection Kit | 100 reactions | 1 |
Lucigen | 60502-2 | TG1 Electrocompetent Cells | 24 rxns | 1 |
BD Difco | 212488 | Select Soytone | 500g | 1 |
Lucigen | 60512-1 | SS320 (MC1061 F') Electrocompetent Cells | 12 rxns (DUOs) | 1 |
thermo | 21115 | Pierce™ Biotinylated Protein Interaction Pull-Down Kit | 25 reactions | 1 |
thermo | 21277 | Pierce™ His Protein Interaction Pull-Down Kit | 25 reactions | 1 |
lktlabs | D0253-250 mg | Danazol | 250mg | 1 |
inspiralis | K0002 | E. coli Gyrase Supercoiling Kit 2 | kit | 1 |
inspiralis | D4002 | E. coli Topo IV Decatenation Kit 2 | kit | 1 |
Arotec | ATR04-10 | RNP 68K antigen (Sm-free) | 1mg | 1 |
fisher sci | BP 9706-100G (BP9706100) | Fisher BioReagents™ Bovine Serum Albumin (BSA) DNase- and Protease-free Powder | 100g | 1 |
R&D | DY999 | Substrate Reagent Pack (8 vials Color A, 8 vials Color B) (1 PK) | 1 PK | 4 |
NIBSC | 01/614 | Influenza Antigen A/New Caledonia/20/99 | 1 | |
NIBSC | 00/544 | Influenza Virus infectious B/Victoria/504/00 | 1 | |
NIBSC | 99/674-016 | HIV-2 (antibody) Monitor Sample | 1 | |
NIBSC | 09/310 | Influenza Antigen A/Wisconsin/15/09 (H3N2) (NYMCX-183) | 1 | |
NIBSC | 04/170 | Influenza Virus infectious A/Wellington/1/2004 | 1 | |
NIBSC | 99/750-021 | HIV-1 (antibody) British Working Standard) | 1 | |
NIBSC | 10/258 | Influenza Antigen A/California/7/2009-like(NIB-74) | 1 | |
NIBSC | 12/198 | Influenza virus infectious B/Wisconsin/1/2010 34490 E5 | 1 | |
NIBSC | 14/240-003 | British Working Standard for Anti-HCV | 1 | |
NIBSC | 04/202 | Influenza Antigen B/ Jiangsu/10/2003 | 1 | |
NIBSC | 06/242 | Influenza Virus Infectious NYMC X-161B (A/Wisconsin/67/2005 HGR) | 1 | |
NIBSC | 10/154-005 | Anti-HCV (1 in 8 dilution)(British Working Standard) | 1 | |
NIBSC | 13/152 | Influenza Antigen B/Massachusetts/02/2012 (cell derived) | 1 | |
NIBSC | 07/132 | Influenza Virus infectious B/Malaysia/2506/2004 | 1 | |
NIBSC | 12/226 | HBsAg (HBV genotype B4, HBsAg subtypes ayw1/adw2)(3rd International Standard) | 1 | |
NIBSC | 06/170 | Influenza Antigen A/New Caledonia/20/99 | 1 | |
NIBSC | 14/204 | Influenza Virus Infectious B/Brisbane/9/2014 | 1 | |
NIBSC | 13/162 | Influenza Antigen A/Texas/50/2012 (NYMC X-223A) (Cell derived) | 1 | |
NIBSC | 07/226 | Influenza Virus Infectious A/New Caledonia/20/99 | 1 | |
NIBSC | 02/210 | HIV (antibody), 1st International Reference Panel | 1 | |
NIBSC | 14/250 | Influenza Antigen. A/Anhui/1/2013 (H7N9) NIBRG-268 | 1 | |
NIBSC | 15/252 | Influenza Virus Infectious A/California/7/2009 | 1 | |
NIBSC | 90/636 | HIV-1 P24 Antigen WHO International Standard | 1 | |
NIBSC | 99/828 | Influenza Antigen B/Yamanashi/166/98 | 1 | |
NIBSC | 15/298 | Influenza Virus Infectious B/Brisbane/46/2015 | 1 | |
NIBSC | 08/100 | Influenza Antigen A/Brisbane/59/2007 (IVR-148) (H1N1) | 1 | |
NIBSC | 08/184 | Influenza Antigen B/Malaysia/2506/2004 | 1 | |
NIBSC | 11/226 | Influenza Virus Infectious A/Victoria/361/2011 | 1 | |
NIBSC | 08/278 | Influenza Antigen A/Brisbane/10/2007-like (Prepared from A/Uruguay/716/2007 (NYMC X-175C)) | 1 | |
NIBSC | 11/232 | Influenza Virus Infectious B/Texas/6/2011 | 1 | |
NIBSC | 09/174 | Influenza Antigen A/California/7/09 (H1N1)v (NYMCX-179A)(Cell Derived) | 1 | |
NIBSC | 12/110 | Influenza Antigen B/Wisconsin/1/2010 (cell derived) | 1 | |
NIBSC | 04/264 | Influenza Antigen A/New York/55/2004 (H3N2) (NYMC X-157) | 1 | |
NIBSC | 10/202 | Influenza antibody (Human) to A/California/7/2009 'like' (H1N1v) virus (2nd International Standard) | 1 | |
NIBSC | 05/110 | Influenza Virus infectious A/California/7/2004 | 1 | |
NIBSC | 05/138 | Influenza Virus infectious B/Shanghai/361/2002 | 1 | |
NIBSC | 03/262 | Hepatitis B Surface Antigen subtype adw2, genotype A (International Reference Panel) | 1 | |
Quantimetrix | 2210-02 | QuanTtest Red Total Protein Assay System Kit | 200 tests | 1 |
inovadx | 708296 | NOVA Lite® ANCA (Ethanol Fixed) Classic Formulation | 1 | |
inovadx | 708297 | NOVA Lite® ANCA (Formalin Fixed Human Neutrophil) Kit | 1 | |
inovadx | 704650 | QUANTA Lite® dsDNA SC ELISA | 1 | |
bio-rad | 641 | Liquichek™ Lipids Control, Level 1 | 1 | |
bio-rad | 642 | Liquichek™ Lipids Control, Level 2 | 1 | |
verichemlabs | 9410 | Enzyme ER Verifier Kit | 6 x 5ml | 1 |
VWR | K804M-5 | CARD MARK LIN 5X1ML | 1 | |
calypte | 98003 | Aware™ BED™ EIA HIV-1 Incidence Test | 1 | |
euroimmun | EA 1621-9601 P | cardiolipin (AMA M1)native,bovine heart | 96t | 1 |
euroimmun | EA 1632-9601 P | ß2-glycoprotein 1 native,human serum | 96t | 1 |
bindingsite | LK013.S | IgD | 100 test | 1 |
therapak | 10316 | Aqui-Pak 6 tube absorbent pouch | 900/case | 1 |
CST | 9307S | Phospho-Rb (Ser780) Antibody | 100ul | 1 |
QIAGEN | 28104 | QIAquick PCR Purification Kit (50) | 1 | |
QIAGEN | 28704 | QIAquick Gel Extraction Kit (50) | 1 | |
QIAGEN | 51304 | QIAamp DNA Mini Kit (50) | 1 | |
QIAGEN | 69504 | DNeasy Blood & Tissue Kit (50) | 1 | |
QIAGEN | 158745 | Gentra Puregene Cell Kit (2 x 108) | 1 | |
QIAGEN | 158767 | Gentra Puregene Cell Kit (8 x 108) | 1 | |
serva | 28070.01 | Lubrol 17A17 | 100g | 1 |
