TriLink | IPFL2-new | 5’ (Cyanine 5) (C6-NH) ATG CAT GGA CAA GTA GAC TGT AGC CCA GG (BHQ-2) 3’ PO DNA | 25 x 40 OD aliquots and 2 x 1 OD sample vials | 1 |
QUIDEL | 8012 | MicroVue BAP EIA Bone Alkaline Phosphatase | 96t | 1 |
laysanbio | Biotin-PEG-DSPE-2000-1g | Biotin-PEG-DSPE, MW 2,000 | 1g | 1 |
laysanbio | MPEG-DSPE-2000-1g | mPEG-DSPE, MW 2,000 | 1g | 1 |
proliant | 68100 | Standard Grade pH 7.0 | 25g | 1 |
bio-rad | 423 | Liquichek™ Urine Toxicology Control, Level S1E Low Opiate | 10 x 10 mL | 1 |
bio-rad | 424 | Liquichek™ Urine Toxicology Control, Level S2E Low Opiate | 10 x 10 mL | 1 |
bio-rad | 460 | Liquichek™ Urine Toxicology Negative Control | 10 x 20 mL | 1 |
bio-rad | 462 | Liquichek™ Urine Toxicology Control, Level S2 | 10 x 10 mL | 1 |
sigma | C4403-10MG | Calcium Ionophore A23187 mixed calcium magnesium salt | 10mg | 1 |
LIFE | 859243 | Histostain-Plus IHC Kit, DAB, rabbit | 150 slides | 1 |
ALZET | 0009974 | 皮膚縫合器 | 個 | 1 |
finescience | 11370-40 | Moria Ultra Fine Forceps | each | 1 |
finescience | 11370-42 | Moria Ultra Fine Forceps | each | 1 |
trinitybiotech | 591-D | Oxalate Kit – 100 Assays | 5 | |
hyglos | 800063 | EndoTrap® HD Endotoxin Removal Kits | 5kit | 10 |
kapa | KK5702 | 2G Robust Hot Start Readymix | 500 rxn | 1 |
enzymatics | L6030-HC-L | T4 DNA Ligase (Rapid) | 240,000 U | 1 |
USP | 1342150 | High Molecular Weight Insulin Human (8.4 mg) | 8.4mg | 1 |
CHROMOGENIX | 0082072039 | AT III 10x10 IU | 1 | |
CHROMOGENIX | 0082098539 | Factor Xa 10X71 nkat | 1 | |
hyglos | 609033 | EndoLISA®, 192 tests | 192t | 1 |
洽洽瓜子 | 原味 | 500g | 50 | |
Clear H2o | 72-07-5022 | DietGel® 76A | 箱 | 2 |
Biovendor | RD291108200R | Fibroblast Growth Factor 21 | 96 wells (1 kit) | 1 |
creative-diagnostics | DCABH-8102 | Anti-PDCD1LG2 monoclonal antibody, clone UZ36 | 100ug | 1 |
78bio | 780002 | 雞紅細胞 100ml | 100ml | 2 |
gimini | 100-508 | 試劑 | 500ml | 1 |
dako | M360901-2 | Mo a Hu Inhibin a, Clone R1 | 1ml | 1 |
dako | A001202 | Rb a Hu Alpha-1-Antitrypsin | 2ml | 1 |
dako | P0226 | Von Willebrand Factor | 1 | |
signalchem | E10-13MG-10 | EGFR Mutant (P772_H773insNPH), Active (E10-13MG) | 10ug | 1 |
signalchem | E10-13IG-10 | EGFR Mutant (D770_N771insGF) Protein (E10-13IG) | 10ug | 1 |
signalchem | E27-13BG-10 | HER2 Mutant (A775_G776insYVMA), Active (E27-13BG) | 10ug | 1 |
LIFE | AM1344 | MMESSAGE MMACHINE T7 KIT | 25RXNS | 1 |
LIFE | AM1340 | MMESSAGE MMACHINE SP6 KIT | 25RXNS | 1 |
Stemcell | 15061 | RosetteSep™ Human T Cell Enrichment Cocktail | 10 ml | 1 |
acrobiosystems | FCM-H8286 | Biotinylated Human FcRn / FCGRT & B2M, ultra sensitivity (primary amine labeling) | 25ug | 1 |
acrobiosystems | FCM-H8286 | Biotinylated Human FcRn / FCGRT & B2M, ultra sensitivity (primary amine labeling) | 200ug | 1 |
bps | 60343 | PDE4B2 Assay Kit | 100kit | 2 |
BD | 560479 | Rat TNF ELISA Kit | 2 plates | 3 |
abcam | ab2213 | Anti-ICAM1 antibody [MEM-111] | 100 µg | 1 |
abcam | ab6630 | Anti-CD62E antibody [1.2B6] | 100 µg | 1 |
abcam | ab95139 | Anti-VCAM1 antibody [STA] | 100 µg | 1 |
abcam | ab6789 | Goat Anti-Mouse IgG H&L (HRP) | 1mg | 1 |
LIFE | 21127022 | Ham's F-12K (Kaighn's) Medium | 500 ml | 2 |
kamiya | KT-354 | Rat Albumin ELISA | 96 tests | 2 |
innovrsrch | se-121-0.001mg | 17β-ESTRADIOL 60Day | 25 pellets | 1 |
innovrsrch | SC-111-0.001mg | PLACEBO 60 Day | 25 pellets | 1 |
Biorelevent | 01130904-2.5L | FaSSIF-V2 SIF預制粉末 | 2.5L | 1 |
BPS | 50200 | ACC1, His-tag | 10ug | 1 |
BPS | 50201 | ACC2, His-tag | 10ug | 1 |
signalchem | E10-12UG-10 | EGFR Mutant (d746-750 T790M C797S), Active (E10-12UG) | 10ug | 1 |
Beckman | 359976 | Coolant | 450ml | 2 |
Beckman | 144667 | Lamp assembly deuterium | 1個/盒 | 1 |
Beckman | A62250 | Universal vial caps | 100/包 | 3 |
Beckman | A62251 | Universal vials | 100/包 | 3 |
Beckman | 477441 | eCAP Neutral capillary | 盒 | 2 |
bio-rad | TBI0201 | Indinidual PCR tubes | 0.2ml | 3 |
bangs | 555 | Quantum™ FITC-5 MESF | 5ml | 1 |
athensresearch | 16-14-051200-100ug | Elastase, 人中性粒細胞 | 100 ug | 1 |
ASA Spezialenzyme | 2500 | npCarboxypeptidase B | 2.5ml | 1 |
MyBioSource | MBS530361 | anti-AFP antibody :: Mouse anti-Human AFP Monoclonal Antibody | 1mg | 1 |
MyBioSource | MBS537909 | AFP native protein | 1mg | 1 |
life | 70011044 | PBS, pH 7.4 (10X) | 500ml | 1 |
elabscience | E-EL-H2305C | Human TACE (TNF α Converting Enzyme) ELISA Kit | 96t | 1 |
BD | 340181 | CellFIX (10x concentrate) | 50ml | 1 |
LIFE | SNN1004 | Streptavidin HRP | 1mg | 1 |
CHROMOGENIX | 0082032439 | S-2238 25mg | 25mg | 10 |
CHROMOGENIX | 0082031639 | S-2222 | 25mg | 20 |
jackson | 109-605-088 | Alexa Fluor® 647-AffiniPure Goat Anti-Human IgG (H+L) (min X Bov,Hrs,Ms Sr Prot) | 1mg | 1 |
polysciences | 24765-2 | POLYETHYLENEIMINE 'MAX'(40 000M.W.* | 2g | 2 |
Polysciences | 23966-2 | Polyethylenimine, Linear (MW 25,000) | 2g | 1 |
eppendorf | 22431064 | 1 | ||
QIAGEN | 12362 | EndoFree Plasmid Maxi Kit (10) | 1 | |
allied biotech | MT3011 | Quantitative omerase Detection Kit | 100 reactions | 1 |
allied biotech | mt3010 | Quantitative omerase Detection Kit | 50 reactions | 1 |
allied biotech | mt3012 | Quantitative omerase Detection Kit | 200 reactions | 1 |
fibercellsystems | C3008 | Cartridge/Flowpath Specifications | 12ML | 1 |
fibercellsystems | c2011 | Cartridge/Flowpath Specifications | 20ml | 1 |
polysciences | 24765-2 | POLYETHYLENEIMINE 'MAX'(40 000M.W.* | 2g | 1 |
dako | A001202-2 | Rb a Hu Alpha-1-Antitrypsin | 2ml | 1 |
pelfreez-bio | 41100-2 | RABBIT BRAIN ACETONE POWDER FROZEN BRAINS | 200 GRAMS | 1 |
sigma | I0634-1MG | Ionomycin calcium salt from Streptomyces conglobatus | 1mg | 1 |
sigma | I0634-5MG | Ionomycin calcium salt from Streptomyces conglobatus | 5mg | 1 |
Anaspec | AS-64440-1 | Histone H3 (21-44)-GK(Biotin), biotin-labeled | 1mg | 1 |
Biolegend | 302057 | Ultra-LEAF™ Purified anti-human CD16 | 5mg | 1 |
carnabio | 04-107 | CDK6/CycD3 | 100ug | 1 |
acrobiosystems | PDL-NA002 | Anti-PD-L1 Neutralizing Antibody | 100ug | 1 |
IRA | SE-121-0.72mg | 17β-ESTRADIOL 60 Days | 25 pellets | 1 |
HyClone | sh30270.01 | McCoy's 培養基 含L-谷氨酰胺,不含酚紅 | 500ml | 5 |
santa | sc-3739 | goat anti-rabbit IgG-PE | 200 µg/0.5 ml | 1 |
beckman | 144738 | Cartridge Assembly kit | kit | 1 |
biorbyt | orb65169 | 5-Propargylamino-ddCTP | 1mg | 1 |
bovogen | BSAS1.0 | 1kg | 1 | |
QIAGEN | 19101 | RNase A (17500 U) | 1 | |
LI-COR | 926-32210 | IRDye 800CW Goat anti-Mouse IgG (H + L) | 0.5mg | 1 |
sigma | I0516-5ML | Insulin solution from bovine pancreas | 5ml | 1 |
Enzyme Research | HFXIa 1111a | Factor XIa | 1.0mg | 1 |
sigma | M1755-25MG | α-D(+)Mannose 1-phosphate sodium salt hydrate | 25mg | 1 |
sigma | M3655-100MG | D-Mannose 6-phosphate sodium salt | 100mg | 1 |
Cygnus | F610 (舊貨號F050H) | Protein A Mix-N-Go ELISA kit for UnNatural Protein A Constructs | 1 Kit | 1 |
Equitech-Bio | BAH68-1000 | Diagnostic grade heat shock BSA powder | 1KG | 1 |
boc | 6540-99-4 | Decaethylene Glycol Monodecyl Ether | 1kg | 1 |
aceglass | 8648-17 | Tube,pressure,9mL,150psi,19mmod,10.2cm long,complete with #7 front-seal plug | ea | 1 |
aceglass | 5846-44 | #7 Ace-Thred solid PTFE plug, 7855-707 FETFE o-ring front seal | ea | 1 |
santa | sc-230063 | 2-Bromoallyl alcohol | 1g | 1 |
bechman | 344619 | Tube, Quick-Seal™, Polyallomer, 6.0 mL, 13 x 64 mm | 6ml | 1 |
NIBSC | 99/570 | Anti Filamentous Haemagglutinin Monoclonal Antibody (1C6) | 1 | |
moltox | 11-401.3L | MUTAZYME™ Moltox FT™ 30% S9 Mix | 3.25ml | 1 |
moltox | 26-715 | 10X TGA-Culture Medium | 10ml | 1 |
cospheric | BKPMS-1.1 27-45um - 1g | Black Paramagnetic Polyethylene Microspheres 1.1g/cc 27-45um - 1g | 1g | 50 |
Chemos | 252213 | 10mg | 1 | |
Biorelevant | 02131101-2.5L | FaSSIF, FeSSIF & FaSSGF Powder (SIF Powder Original ) | 2.5L | 1 |
Biorelevant | 02131101-25L | 02131101-25L | 25L | 1 |
Biorelevant | 01130904-2.5L | FaSSIF-V2 SIF預制粉末 | 2.5L | 1 |
Biorelevant | 01130904-25L | FaSSIF-V2 Powder SIF預制粉末 | 25L | 1 |
Biorelevant | FeSSIF-V2 Powder | 0.5L | 1 | |
Biorelevant | FeSSIF-V2 Powder | 5L | 1 | |
thermoscientific | 54993 | ProPac WCX-10 Analytical Column (4 x 250 mm) | 2 | |
MATREYA | 1067 | Ceramide trihexosides; Gb3 | 1 mg | 1 |
MATREYA | 1523 | N-Heptadecanoyl-ceramide trihexoside | 0.5mg | 1 |
cdnisotopes | D-3689 | Creatinine-d3 (methyl-d3) | 0.05g | 1 |
BD | 451038 | 1-HYDROXYMIDAZOLAM 5MG | ea | 1 |
BD | 451656 | 6A-OH-PACLITAXEL 10NMOL | ea | 1 |
lifediagnostics | KLHG1-3 | MONKEY ANTI-KLH IGG1 ELISA | 30 | |
lifediagnostics | KLHM-3 | MONKEY ANTI-KLH IGM ELISA | 30 | |
Prozyme | GKE-5003 | PNGase F | 100 mU | 3 |
BD | 211906 | Phytone™ Peptone | 454g | 1 |
bio-rad | 1706435 | TBS BUFFER SOLUTION,10X,1 LTR | 1 | |
bio-rad | 1610732 | TRIS/GLYCINE/SDS 10X BUFR,1 LT | 1 | |
bio-rad | 1610734 | TRIS/GLYCINE 10X BUFFER,1 LT | 1 | |
bio-rad | 1725121 | iTaq Universal SYBR Green Supermix5 ml | 1 | |
sigma | U6253-5MG | Ubiquitin from bovine erythrocytes | 1 | |
sigma | S6883-1MG | Substance P acetate salt hydrate | 1 | |
mpbio | 097667093 | 7X CLEANING SOLUTION | 1 gal | 2 |
Cisbio | 62AM4PEC | Cyclic AMP cell-based assay kit | 20,000 tests | 1 |
moleculardevices | K8525 | CloneXL reagent: converts CloneMatrix to CloneMatrix-CHO | 5 x 2ml | 1 |
Cusabio | CSB-E10089h | Human hepatitis B virus surface antigen,HBsAg ELISA Kit | 96t | 1 |
Cusabio | CSB-E09573h | Human anti-hepatitis B virus core antibody IgM (HBcAb-IgM) ELISA Kit | 96t | 1 |
Cusabio | CSB-EQ028068HU | Human hepatitis B virus pre S1 antigen (HBV preS1-Ag) ELISA kit | 96t | 1 |
Cusabio | CSB-E09541h | Human anti-hepatitis A virus(HAV) antibody(IgM) ELISA Kit | 96t | 1 |
Cusabio | CSB-E09525h | Human anti-hepatitis C virus (HCV)antibody ELISA Kit | 96t | 1 |
Cusabio | CSB-E04770h | Human Alpha-fetoprotein,AFP ELISA Kit | 96t | 1 |
carnabio | 08-144 | JAK1 | 5ug | 1 |
aniara | ADP310K | Prekallikrein Deficient Plasma | 6 x 1 mL | 1 |
affinitybiologicals | KN-DP | Kininogen Deficient Plasma | 1 ml | 1 |
trilink | Gm01:2361485F | 5' GCC ACC TTT GGT ACA ACA CA 3' PO DNA 0.2 μmole starting synthesis scale At least 2 OD guaranteed final yield HPLC Purification | 0.2 μmole | 1 |
irvinesci | 90137-DSO | Vit Kit®-Thaw | 4 x 2mL/1 x 2mL | 1 |
acuderm | P325 | 3mm Acu-Punch Box of 25 | 20 | |
鼎國 | AR-0211 | 4% 多聚甲醛(Paraformaldehyde,PFA) | 250ml | 1 |
Bender | F3114 | 干擾素 - a 抗體 (IFN- a Ab) | 96t | 1 |
abcam | ab152245 | Recombinant Human BTK protein | 2ug | 1 |
PeproTech | 216-16-100 | Recombinant Murine IL-6 | 100ug | 1 |
PeproTech | 200-06-100 | Recombinant Human IL-6 | 100ug | 1 |
immutopics | 60-3900 | High Sensitivity Human PTH (1-34) ELISA Kit | 96 Test Kit | 1 |
BD | 554655 | Cytofix Fixation Buffer | 100ml | 1 |
genecopoeia | EX-Z5308-Lv105 | 1 | ||
genecopoeia | ex-z4479-lv105 | 1 | ||
genecopoeia | ex-z6847-lv105 | 1 | ||
lonza | LT07-318 | MycoAlert Detection Kit- 100 Tests | kt | 1 |
cusabio | CSB-E16516h | Human anti-follicle-stimulating hormone (FSH) antibody ELISA Kit | 96T | 1 |
Enzyme Research | SAF8C-HRP | Peroxidase conjugated IgG | 0.2mg | 1 |
affinitybiologicals | SAF8C-HRP-ASR | Peroxidase conjugated IgG | 0.2mg | 1 |
moleculardevices | K8840 | CloneMedia CHO Growth A without L-Gln | 1 x 90 mL | 1 |
IRA | SE-121-1.7mg | 17β-ESTRADIOL | 25 pellets | 1 |
sigma | P9582-5MG | Polyinosinic–polycytidylic acid potassium salt | 5mg | 1 |
amresco | M8210 | β-Mercaptoethanol | 100ml | 1 |
theleeco | LFVA2450410H | Flange Mount Style | 1000 | |
ibl-america | COMPL AP330 RUO | Complement System Alternative Pathway | 96 wells/kit | 1 |
power-tkd | I36332 | Essential-chemical-components | 1kg | 1 |
Dako | IR62361-2 | FLEX Monoclonal Mo a Hu CD8, Clone C8/144B, RTU | 12ml | 1 |
separations | 42168 | TSKgel Butyl-NPR | 2.5μm | 1 |
cypex | CYP/EZ001 | EasyCyp CYP1A2R | 0.5 nmol P450 | 1 |
TRILINK | N-9507-10 | CleanAmp™ dNTP Set | 10 umol | 1 |
TRILINK | N-9507-2 | CleanAmp™ dNTP Set | 2 umol | 1 |
envirologix | AS-010-BGB | QUICKSTIX FOR CP4 EPSPS IN SOY BULK GRAIN | 1 | |
geneseesci | 49-102 | Flugs - Narrow Plastic Vials | 1 | |
envirologix | DF-041 | DNABLE MOLECULAR DETECTION OF CP4 EPSPS, PAT/PAT & DMO IN SOYBEANS | 1 | |
ibl-america | COMPL AP330 RUO | Complement System Alternative Pathway | 100ul | 1 |
MyBioSource | MBS961972 | RORC recombinant protein :: Nuclear receptor ROR-gamma Recombinant Protein | 1 | |
envigo | 8794 | Teklad New World Primate Diet | 1 | |
medline | BXT92114 | TYVEK Self-Seal Pouches by Cardinal Health | case | 1 |
Polysciences | 23966-2 | Polyethylenimine, Linear (MW 25,000) | 2g | 1 |
thermofisher | SH3077403 | BioProcess Containers (Dual Sparge), 250L, for HyPerforma™ Single-Use Bioreactors | 250L | 1 |
cypex | CYP/EZ005 | EasyCyp CYP3A4R + B5 | 0.5 nmol P450 | 5 |
cypex | CYP/EZ008 | EasyCyp CYP2C19R | 0.5 nmol P450 | 5 |
cypex | CYP/EZ013 | EasyCyp CYP2D6LR | 0.5 nmol P450 | 5 |
cypex | CYP/EZ037 | EasyCyp CYP2C9HR + B5 | 0.5 nmol P450 | 5 |
Polysciences | 23966-2 | Polyethylenimine, Linear (MW 25,000) | 2g | 1 |
柯達 | 5x7寸 | 柯達X光膠片 | 盒 | 5 |
粵華 | 5〞×7〞(127mm×178mm) | x光暗盒 | 盒 | 1 |
粵華 | 5x7寸 | 稀土感藍高速增感屏 | 套 | 2 |
粵華 | X光室用暗室紅燈 | 臺 | 1 | |
merck | IPVH00010 | Immobilon-P 26.5 x 3.75m Roll PVDF .45um | EA | 1 |
applygen | E1205 | Western Blot 雜交袋 32cmX22cm | 100只/包 | 1 |
78bio | 50100 | PE膜大卷 | 40cm*600M | 1 |
applygen | P2010 | 熒光和放射自顯影曝光標簽 | 個 | 2 |
柯達 | 顯影液 | 柯達醫用x光膠片水洗顯影液 | 桶 | 1 |
78bio | SF-300/30CM手壓臺式封口機 | 卦膜機 | 臺 | 1 |
78bio | 平嘴鑷 | 把 | 1 | |
List Biological | 180 | List模型試驗試劑 | 50ug | 1 |
ScienCell | 1001 | Endothelial Cell Medium | 500ml | 1 |
research diets | A06071302 | L-Amino Acid Diet with 60 kcal% Fat With 0.1% Methionine and No Added Choline(膽堿缺乏高脂飼料含0.1%蛋氨酸) | 12.5KG | 1 |
research diets | D09100301 | Vegetable Shortening , 20 kcal% Fructose, and 2% Cholesterol for NASH Models | 12.5KG | 1 |
LIFE | pv4833 | LanthaScreen® TR-FRET FXR Coactivator Assay Kit, goat | 800 x 20 µL assays | 1 |
OXOID | LP0028A | Agarose 瓊脂糖 | 100g | 1 |
Associates of cape cod | T0051-5 | LAL鱟試劑(動態濁度) | 5 mL/vial 5 Pack (250 tests) | 1 |
Associates of cape cod | E0005-1 | USP內毒素標準品 | 1 | |
NEB | P0704L | 肽 N-糖苷酶 F | 75,000 units | 1 |
Nacalai tesque | 03879-14 | Sodium Dextran Sulfate | 100g | 1 |
oakwoodchemical | 098389-5g | 1-(Trifluoromethyl)cyclopropanemethanol | 5g | 1 |
raybiotech | MD-22-0004P | Native Bovine gamma-Globulin | 10g | 1 |
siemens | L2KGF2 | 胰島素樣生長因子-I | 200人份/盒 | 1 |
siemens | L2KGB2 | 胰島素樣生長因子結合蛋白-3 | 200人份/盒 | 1 |
biorbyt | orb21307 | alpha 2 Macroglobulin antibody | 1 ml | 1 |
CUSABIO | CSB-E11306o | Escherichia coli protein (E.coli P) ELISA kit | 96T | 2 |
NOVUS | NBP2-34369 | Mouse Monoclonal Chorionic Gonadotropin beta Chain (HCG beta) Antibody (SPM529) | 0.1ml | 1 |
NOVUS | NBP1-74985 | Goat Polyclonal Goat anti-Human IgG, Fc Antibody [HRP] | 1mg | 1 |
NOVUS | NBP1-75004 | Goat Polyclonal Goat anti-Human IgG Fc Secondary Antibody [Biotin] | 1mg | 1 |
NOVUS | NBP1-74992 | Goat Polyclonal Goat anti-Human IgG, Fc Antibody [HRP] | 1mg | 1 |
NOVUS | NBP1-73308 | Goat Polyclonal Goat anti-Human IgG, Fc Antibody [Biotin] | 1mg | 1 |
NOVUS | NBP1-74996 | Goat Polyclonal Goat anti-Human IgG, Fc Antibody [Alkaline Phosphatase] | 1mg | 1 |
Rockland | 709-1318 | F(ab')2 Anti-HUMAN IgG F(ab')2 (GOAT) Antibody Peroxidase Conjugated Min X Bv Hs Ms & Rt Serum Proteins - 709-1318 | 500 ug | 1 |
Rockland | 709-1118 | F(ab')2 Anti-HUMAN IgG F(ab')2 (GOAT) Antibody Min X Bv Hs Ms & Rt Serum Proteins | 1mg | 1 |
Rockland | 609-1316 | Anti-HUMAN IgG (H&L) (GOAT) Antibody Peroxidase Conjugated (Min X MOUSE Serum Proteins) | 2 mg | 1 |
Rockland | 609-101-123 | Anti-HUMAN IgG (H&L) (GOAT) Antibody (Min X Bv Ch Gt GP Ham Hs Ms Rb Rt & Sh Serum Proteins) | 1mg | 1 |
Rockland | 609-4317 | Anti-HUMAN IgG (H&L) (RABBIT) Antibody Peroxidase Conjugated (Min X MOUSE Serum Proteins) | 2 mg | 1 |
Rockland | 609-4117 | Anti-HUMAN IgG (H&L) (RABBIT) Antibody (Min X MOUSE Serum Proteins) | 2 mg | 1 |
Rockland | 609-1616 | Anti-HUMAN IgG (H&L) (GOAT) Antibody Biotin Conjugated (Min X MOUSE Serum Proteins) | 2 mg | 1 |
Rockland | 609-101-017 | Anti-HUMAN IgG F(c) (GOAT) Antibody (Min X MOUSE Serum Proteins) | 1mg | 1 |
Rockland | 609-103-017 | Anti-HUMAN IgG F(c) (GOAT) Antibody Peroxidase Conjugated Min X MOUSE Serum Proteins | 1mg | 1 |
GeneTex | GTX27148 | Human IgG antibody, pre-adsorbed | 1mg | 1 |
GeneTex | GTX27153 | Human IgG antibody, pre-adsorbed (HRP) | 100μg | 1 |
GeneTex | GTX27152 | Human IgG antibody, pre-adsorbed (Biotin) | 100μg | 1 |
Rockland | 200-301-466 | Anti-KLH (MOUSE) Monoclonal Antibody | 500ug | 1 |
QA-bio | E-PNGO1 | PNGase F(0.3Unit/60ulE-PNG01 | 1 | |
santa | sc-357511 | 2-(4-Difluoromethoxy-3-fluoro-pheny l)-4,4,5,5-tetramethyl-[1,3,2]dioxa borolane (CAS 1162262-35-2) | 1 | |
santa | sc-357729 | 4-difluoromethoxy-3-fluoro-benzeneboronic acid (CAS 958451-69-9) | 1 | |
fmcbiopolymer | Avicel RC-591 | Avicel RC/CL | 1 | |
ssibio | 4840-00 | Vertex-GL Gel Loading Tips | 200ul | 1 |
haplogen | HAP1 cells | Human CRISPR knockout cell lines | 1 | |
jackson | 115-035-071 | Peroxidase-AffiniPure Goat Anti-Mouse IgG, Fcγ Fragment Specific (min X Hu,Bov,Hrs Sr Prot) | 1.5 ml | 1 |
abbexa | abx060886 | Human Lipoprotein (a) Calibrator 3 Protein | 5ml | 1 |
Greiner | 781280 | 384W Microplate, Conical (V) Bottom,Translucent, No Lid | plates | 5 |
bachem | D-2200.0025 | Tricyclic amide linker resin (DL-form) (200-400 mesh)5-Fmoc-ami0,11-dihydro-5H-dibenzo[a,d]-cycl | 25g | 1 |
lonza | 50535 | GelStar™ Nucleic Acid Gel Stain | 2 x 250 µl | 1 |
QIAGEN | 55114 | QIAamp Circulating Nucleic Acid Kit (50) | 50次 | 1 |
QIAGEN | 80204 | AllPrep DNA/RNA Mini Kit (50) | 50次 | 1 |
accuratechemical | APO2222 | Adjuvant, "ADJU-PHOS®", Aluminum Phosphate gel | 250ml | 1 |
PerkinElmer | CLS760675 | DNA 5K Reagent Kit | 1 | |
ENZO | BML-KI307-5000 | 5' Nucleotidase | 1*5000kU | 2 |
CCS118-AB | 人血清(AB型) | 100ml | 1 | |
CCS118-125 | 人血清(混合型) | 100ml | 1 | |
bioreclamationivt | Normal Human Plasma-K2 EDTA | 1 | ||
mpbio | D-(+)-TREHALOSE | 1kg | 1 | |
moleculardevices | R8034 | FLIPR Membrane Potential Blue Assay Kit | 10 Plates x 10 vials | 2 |
inspiralis | PAD4002 | P.aeruginosa Topo IV Decatenation Kit 2 | 1 | |
molecular devices | K8295 | Recombinant CloneDetect, anti-human IgG Detection agent. Fluorescein labelled | 10000U / 1 ml | 1 |
molecular devices | K8860 | XP Media CHO Growth A without L-Gln | 1000ml | 1 |
inspiralis | PAD4002 | P.aeruginosa Topo IV Decatenation Kit 2 | 1 | |
research diets | D12451 | 45kcal% Fat 45%高脂飼料 | 12.5kg | 1 |
intlab | 1311468 | QUINIDINE, 99% | 5g | 1 |
intlab | 2151159 | WARFARIN, 99% ANALYTICAL STANDARD | 250mg | 1 |
sigma | 86500 | 1 | ||
schebo | ScheBo® • M2-PK™ Stool Test | 1 | ||
acrobiosystems | PC9-H5223-50ug | Human PCSK9 Protein | 50ug | 1 |
quidel | m102 | http://www.intlab。。org/search_frame.asp | 1 | |
Proliant | 68700 | Reagent Grade (Fatty Acid-Free) | 100g | 1 |
Anaspec | AS-72084 | SensoLyte?520 HDAC Activity Assay Kit *Fluorimetric* | 1 kit | 1 |
reaserch diet | D12492 | 60 kcal% Fat | 1 | |
reaserch diet | D09100301 | 40 kcal% Fat (Mostly Vegetable Shortening) | 1 | |
euroimmun | ea 1584-9601G | PM-Scl recombinant,expression in E. coli | 盒 | 2 |
mpbio | 219009201 | 1 | ||
merck | 5.04865.0001 | UCOE® Expression Vector - Mouse 3.2 kb Puro Set - Novagen | 1 set | 1 |
merck | 5.04866.0001 | UCOE® Expression Vector - Mouse 3.2 kb Hygro Set - Novagen | 1 set | 1 |
Bioreclamation IVT | 個體正常血清-2mL/人,70人 | 1 | ||
Bioreclamation IVT | 混合正常血清-200m | 1 | ||
njjcbio | A019-2 | 乳酸(lactic acid) | 50管/48樣 | 1 |
DRG | EIA-2693 | DRG® Estradiol ELISA | 96T | 1 |
CHROMOGENIX | 0082141339 | S-2765 25mg | 25mg | 1 |
CHROMOGENIX | 0082098539 | Factor Xa 10X71 nkat | ea | 1 |
mybacharach | 3016-1223 | H25-IR PRO with refrigerant sensor, 12 ft. standard probe w/LED & button, AS 3112 power cord and instruction manual | 1 | |
accriva | SUJ50I | Pediatric | 50/box | 1 |
promega | V3121 | Agarose, LE, Analytical Grade | 100g | 2 |
analytik-jena | 845-FP-5010384 | innuPREP PCRpure 96 Kit | 4 x 96 Reaktions | 1 |
analytik-jena | 845-KS-5030010 | innuPREP Gel Extraction Kit | 10 reactions | 1 |
proteintech | HRP-60004 | HRP-conjugated GAPDH Antibody | 100ul | 1 |
101bio | p100 | PureExo® Exosome Isolation kit (for cell culture media) | 10 rxns | 1 |
BOC | 13824-96-9 | SODIUM HYPOBROMITE | 1mg/5mg | 1 |
Bethyl | A80-104P | Goat anti-Human IgG-Fc Fragment Antibody HRP Conjugated | 1 ml at 1 mg/ml | 1 |
Biolegend | 329710 | LEAF™ Purified anti-human CD274 (B7-H1, PD-L1) | 500 ug | 1 |
promega | V8091 | Antibiotic G-418 Sulfate Solution | 20ml | 1 |
promega | G7940 | Bio-Glo™ Luciferase Assay System | 1 each | 1 |
OXOID | LP0028A | Agarose 瓊脂糖 | 100g | 1 |
CST | 8146 | DYKDDDDK Tag (9A3) Mouse mAb (Binds to same epitope as Sigma's Anti-FLAG® M2 Antibody) | 100 µl | 1 |
Quidel | A006 | MicroVue Human iC3b EIA | 1 | |
Quidel | A020 | MicroVue Human SC5b-9 Plus EIA | 1 | |
Quidel | 20261 | MicroVue Pan-Specific C3 reagent kit | 1 | |
beckman | 395065 | Hemoccult ICT Collection Cards Kit | 1 | |
beckman | 395066 | FIT 3-Day Patient Screening Kit | 1 | |
BBI | BR388-G6B1 | Calcitonin Recombinant Fab Monoclonal Antibody | 1 | |
BBI | BR388-D5C4 | Calcitonin Recombinant Fab Monoclonal Antibody | 1 | |
Beckman | A62250 | Universal vial caps | 100/包 | 1 |
Beckman | 144667 | Lamp assembly deuterium | 1 | |
complementtech | A135 | Factor B | 250 µg | 1 |
dako | z033401-2 | Rb a Glial Fibrillary Acidic Protein | 1ml | 1 |
biowest | S0250(現在的貨號S1820-500 ) | Bovine Serum | 500ml | 1 |
Alpha Diagnoestic International | 800-120-PRG | Protein-G (HCPs) ELISA Kit, 96 tests, Quantitative | 1 kit | 1 |
Biolegend | 317325 | Ultra-LEAF™ Purified anti-human CD3 | 100ug | 1 |
Biolegend | 302933 | Ultra-LEAF™ Purified anti-human CD28 | 100ug | 1 |
Biovision | 1136-10 | Histone Protein | 10mg | 1 |
Biovision | 7677-100 | Core Histones (Human) | 100ug | 1 |
