Ventana北京代理,Ventana上海代理,Ventana中國代理,Ventana廣東代理,Ventana代理,Ventana一級代理
A-1-Antichymotrypsin (polyclonal),Actin, Muscle代理
Ventana Medical Systems, Inc., was founded in 1985 by a professor and practicing pathologist, Dr. Thomas Grogan. In the mid 1980s, Grogan and a small team of highly skilled and dedicated doctors, scientists, and engineers pioneered the automation and standardization of tissue biopsy testing. The team pursued a shared vision to deliver test results to patients faster, but it didn’t end there. Knowing that tissue contains a wealth of information that is vital beyond diagnosis, they expanded their mission to research the chemistry of cancer biopsies. Tissue-based assays have enabled physicians to personalize diagnosis and treatment options for individual cancer patients.
Today, this patient-centered approach and spirit of innovation continues to drive Ventana forward. It inspires us to continuously innovate pathology by improving laboratory efficiency and by generating new assays to address unmet medical needs. Through the use of automation, laboratory turnaround times have decreased from several weeks to a few days. Patients and their physicians spend less time waiting for results, and more time fighting the disease.
Further inspired by the sequencing of the human genome, Ventana has pioneered collaborations with cancer researchers, technology innovators, and drug makers, to enable the discovery of new targets for cancer therapeutics, and the development of new tests that can identify patients who will most likely benefit from these therapies. Known as Personalized Healthcare, this discipline is the sole focus for Translational Diagnostics — a Ventana team that collaborates with pharmaceutical companies to develop companion diagnostics for cancer therapeutics.
Ventana has grown to be the world’s leading developer and manufacturer of tissue-based diagnostic instruments and tests focused on the detection of cancer. Ventana employees continue to pursue the same deeply rooted vision of innovating diagnostic testing to improve the lives of all patients afflicted with cancer worldwide.
產品信息:
Product Name | Catalog # | Ordering Code | Quantity | Clone Name | Species |
A-1-Antichymotrypsin (polyclonal) | 760-2604 | 5267196001 | 50 tests | Polyclonal | Rabbit |
A-1-Antitrypsin (polyclonal) | 760-2605 | 5267200001 | 50 tests | Polyclonal | Rabbit |
ACTH (polyclonal) | 760-2708 | 5268176001 | 50 tests | Polyclonal | Rabbit |
ALK (D5F3) Rabbit Monoclonal Primary Antibody | 790-4843 | 6785042001 | 50 tests | D5F3 | Rabbit |
ALK1 (ALK01) Primary Antibody, CONFIRM | 790-2918 | 5278147001 | 50 tests | ALK01 | Mouse |
Actin, Muscle Specific (HHF35) | 760-2601 | 5267161001 | 50 tests | HHF35 | Mouse |
Actin, Smooth Muscle (1A4) Mouse Monoclonal Antibody | 760-2833 | 5268303001 | 50 tests | 1A4 | Mouse |
Actin Muscle (HUC1-1) Primary Antibody | 760-2502 | 5266882001 | 50 tests | HUC1-1 | Mouse |
Alpha-Fetoprotein Rabbit Polyclonal Antibody | 760-2603 | 5267188001 | 50 tests | Polyclonal | Rabbit |
Androgen Receptor (SP107) Rabbit Monoclonal Primary Antibody | 760-4605 | 6523838001 | 50 tests | SP107 | Rabbit |
Annexin A1 (MRQ-3) | 760-4435 | 5973945001 | 50 tests | MRQ-3 | Mouse |
Arginase-1 (SP156), Rabbit Monoclonal Primary Antibody | 760-4801 | 6732348001 | 50 tests | SP156 | Rabbit Monoclonal |
anti-S100P (16/f5) Mouse Monoclonal Primary Antibody | 760-4620 | 6523935001 | 50 tests | 16/f5 | Mouse |
BCA-225 (Cu-18) | 760-2607 | 5267226001 | 50 tests | Cu-18 | Mouse |
BG8, Lewisy (F3) | 760-4450 | 5973767001 | 50 tests | F3 | Mouse |
BOB.1 (SP92) | 760-4593 | 6433308001 | 50 tests | SP92 | Rabbit Monoclonal |
BRAF V600E (VE1) Mouse Monoclonal Primary Antibody | 790-4855 | 6918727001 | 50 tests | VE1 | Mouse monoclonal antibody |
Basal Cell Cocktail (34?E12+p63), 50, VENTANA | 790-4536 | 6364497001 | 50 tests | 34?E12 + 4A4 | Mouse |
Basal Cell Cocktail (34?E12+p63), 250, VENTANA | 790-1010 | 6419445001 | 250 tests | 34?E12 + 4A4 | Mouse |
Beta-Catenin (14) | 760-4242 | 5269016001 | 50 tests | 14 | Mouse |
bcl-2 (124) Mouse Monoclonal Primary Antibody, CONFIRM | 790-4464 | 5986826001 | 50 tests | 124 | Mouse |
bcl-2 (SP66) Rabbit Monoclonal Primary Antibody | 790-4604 | 6446329001 | 50 tests | SP66 | Rabbit |
bcl-6 (GI191E/A8) | 760-4241 | 5269008001 | 50 tests | GI191E/A8 | Mouse |
C3d Rabbit Polyclonal Antibody | 760-4522 | 6419143001 | 50 tests | Polyclonal | Rabbit |
C4d (SP91) | 760-4803 | 6732364001 | 50 tests | SP91 | Rabbit Monoclonal |
C4d (polyclonal) | 760-4436 | 5973937001 | 50 tests | Polyclonal | Rabbit |
CA-125 (OC125) | 760-2610 | 5267269001 | 50 tests | OC125 | Mouse |
CA19-9 (121SLE) | 760-2609 | 5267242001 | 50 tests | 121SLE | Mouse |
CD1a (EP3622) | 760-4525 | 6419160001 | 50 tests | EP3622 | Rabbit |
CD2 (MRQ-11) | 760-4377 | 5463467001 | 50 tests | MRQ-11 | Mouse |
CD3 (2GV6) Rabbit Monoclonal Primary Antibody, CONFIRM | 790-4341 | 5278422001 | 50 tests | 2GV6 | Rabbit |
CD4 (SP35) Rabbit Monoclonal Primary Antibody, CONFIRM | 790-4423 | 5552737001 | 50 tests | SP35 | Rabbit |
CD5 (SP19) Rabbit Monoclonal Primary Antibody, CONFIRM | 790-4451 | 5929903001 | 50 tests | SP19 | Rabbit |
CD7 (SP94) Rabbit Monoclonal Primary Antibody | 790-4558 | 6537847001 | 50 tests | SP94 | Rabbit |
CD8 (SP57) Rabbit Monoclonal Primary Antibody, CONFIRM | 790-4460 | 5937248001 | 50 tests | SP57 | Rabbit |
CD10 (SP67) Rabbit Monoclonal Primary Antibody, VENTANA | 790-4506 | 5857856001 | 50 tests | SP67 | Rabbit |
CD13 (SP187) Rabbit Monoclonal Primary Antibody | 760-4862 | 7047673001 | 50 tests | SP187 | Rabbit Monoclonal |
CD14 (EPR3653) Rabbit Monoclonal Antibody | 760-4523 | 6419151001 | 50 tests | EPR3653 | Rabbit |
CD15 (MMA) Mouse Monoclonal, Primary Antibody, CONFIRM | 760-2504 | 5266904001 | 50 tests | MMA | Mouse |
CD16 (SP175) Rabbit Monoclonal Primary Antibody | 760-4863 | 7047681001 | 50 tests | SP175 | Rabbit Monoclonal |
CD20 (L26) Primary Antibody, CONFIRM | 760-2531 | 5267099001 | 50 tests | L26 | Mouse |
CD21 (2G9) | 760-4245 | 5269059001 | 50 tests | 2G9 | Mouse |
CD21 (EP3093) | 760-4438 | 5973902001 | 50 tests | EP3093 | Rabbit |
CD22 (SP104) Rabbit Monoclonal Primary Antibody | 790-4588 | 6391117001 | 50 tests | SP104 | Rabbit Monoclonal |
CD23 (SP23) Rabbit Monoclonal Primary Antibody, CONFIRM | 790-4408 | 5479258001 | 50 tests | SP23 | Rabbit |
CD25 (4C9) | 760-4439 | 5973899001 | 50 tests | 4C9 | Mouse |
CD30 (Ber-H2) Mouse Monoclonal Primary Antibody | 790-4858 | 7007841001 | 50 tests | Ber-H2 | Mouse |
CD30 (Ber-H2) Primary Antibody, CONFIRM | 790-2926 | 5278201001 | 50 tests | Ber-H2 | Mouse |
CD31 (JC70) | 760-4378 | 5463475001 | 50 tests | JC70 | Mouse |
CD33 (SP266) Rabbit Monoclonal Primary Antibody | 760-4952 | 7391447001 | 50 tests | SP266 | Rabbit |
CD34 (QBEnd/10) Primary Antibody, CONFIRM | 790-2927 | 5278210001 | 50 tests | QBEnd/10 | Mouse |
CD43 (L60) Mouse Monoclonal Primary Antibody | 760-2511 | 5266980001 | 50 tests | L60 | Mouse |
CD44 (SP37) Rabbit Monoclonal Primary Antibody | 790-4537 | 6364985001 | 50 tests | SP37 | Rabbit |
CD45 (LCA) (2B11 & PD7/26) | 760-4279 | 5269423001 | 50 tests | 2B11 & PD7/26 | Mouse |
CD45, LCA (RP2/18) Primary Antibody, CONFIRM | 760-2505 | 5266912001 | 50 tests | RP2/18 | Mouse |
CD45R (MB1) | 760-2624 | 5267340001 | 50 tests | MB1 | Mouse |
CD45RO (UCHL-1) Primary Antibody, CONFIRM | 790-2930 | 5278244001 | 50 tests | UCHL-1 | Mouse |
CD56 (123C3) Mouse Monoclonal Primary Antibody, CONFIRM | 790-4465 | 5878519001 | 50 tests | 123C3 | Mouse |
CD56 (MRQ-42) | 760-4596 | 6433359001 | 50 tests | MRQ-42 | Rabbit Monoclonal |
CD57 (NK-1) | 760-2626 | 5267366001 | 50 tests | NK-1 | Mouse |
CD61 (2f2) | 760-4249 | 5269091001 | 50 tests | 2f2 | Mouse |
CD63 (NKI/C3) | 760-4379 | 5463483001 | 50 tests | NKI/C3 | Mouse |
CD68 (KP-1) Primary Antibody, CONFIRM | 790-2931 | 5278252001 | 50 tests | KP-1 | Mouse |
CD71 (MRQ-48) Mouse Monoclonal Antibody | 760-4589 | 6433162001 | 50 tests | MRQ-48 | Mouse Monoclonal |
CD74 | 760-2628 | 50 tests | LN2 | Mouse | |
CD79a (SP18) Rabbit Monoclonal Primary Antibody, CONFIRM | 790-4432 | 5640296001 | 50 tests | SP18 | Rabbit |
CD99 (O13) Mouse Monoclonal Primary Antibody, CONFIRM | 790-4452 | 5913594001 | 50 tests | O13 | Mouse |
CD138/syndecan-1 (B-A38) | 760-4248 | 5269083001 | 50 tests | B-A38 | Mouse |
CD163 (MRQ-26) | 760-4437 | 5973929001 | 50 tests | MRQ-26 | Mouse |
CDX-2 (EPR2764Y) | 760-4380 | 5463491001 | 50 tests | EPR2764Y | Rabbit |
CEA (CEA31) Mouse Monoclonal Antibody | 760-4594 | 6433316001 | 50 tests | CEA31 | Mouse Monoclonal |
CEA (TF 3H8-1) Primary Antibody | 760-2507 | 5266947001 | 50 tests | TF3H8-1 | Mouse |
CINtec? Histology Kit | 9517 | 6594450001 | 50 tests | E6H4? | Mouse monoclonal |
CINtec? p16 Histology | 725-4713 | 6695230001 | 250 tests | E6H4? | Mouse monoclonal |
CINtec? p16 Histology | 705-4713 | 6695221001 | 50 tests | E6H4? | Mouse monoclonal |
COX-2 (SP21) | 760-4254 | 5269148001 | 50 tests | SP21 | Rabbit |
Cadherin 17 (SP183) Rabbit Monoclonal Primary Antibody | 760-4865 | 7047703001 | 50 tests | SP183 | Rabbit Monoclonal |
Calcitonin (SP17), Rabbit Monoclonal Primary Antibody | 760-4705 | 6586554001 | 50 tests | SP17 | Rabbit |
Calcitonin (polyclonal) | 760-2611 | 5267277001 | 50 tests | Polyclonal | Rabbit |
Caldesmon (E89) | 760-4375 | 5463459001 | 50 tests | E89 | Rabbit |
Calponin-1 (EP798Y) | 760-4376 | 5435684001 | 50 tests | EP798Y | Rabbit |
Calretinin (SP65) Rabbit Monoclonal Primary Antibody,CONFIRM | 790-4467 | 5992184001 | 50 tests | SP65 | Rabbit |
Caveolin-1 (SP43) Rabbit Monoclonal Primary Antibody | 760-4951 | 7391439001 | 50 tests | SP43 | Rabbit |
Chromogranin A (LK2H10) Primary Antibody | 760-2519 | 5267056001 | 50 tests | LK2H10 | Mouse |
Collagen Type IV (CIV22) | 760-2632 | 5267439001 | 50 tests | CIV22 | Mouse |
Cyclin D1 (SP4-R) Rabbit Monoclonal Primary Antibody, VENTANA | 790-4508 | 5862949001 | 50 tests | SP4-R | Rabbit |
Cytokeratin (35betaH11) | 760-2637 | 5267471001 | 50 tests | 35betaH11 | Mouse |
Cytokeratin (AE1) Primary Antibody, CONFIRM | 760-2521 | 5267064001 | 50 tests | AE1 | Mouse |
Cytokeratin (CAM 5.2) Mouse Monoclonal Primary Antibody | 790-4555 | 6478425001 | 50 tests | Cam 5.2 | Mouse |
Cytokeratin 5 (SP27) Rabbit Monoclonal Primary Antibody | 760-4935 | 7292821001 | 50 tests | Cytokeratin 5 (SP27) Rabbit Monoclonal Primary Antibody | Rabbit |
Cytokeratin 5/6 (D5/16B4) Mouse Monoclonal Primary Antibody | 790-4554 | 6478441001 | 50 tests | D5/16B4 | Mouse |
Cytokeratin 5/14 (EP1601Y/LL002) Rabbit and Mouse Monoclonal Primary Antibody | 760-4939 | 7292864001 | 50 tests | Cytokeratin 5/14 (EP1601Y/LL002) Rabbit and Mouse Monoclonal Primary Antibody | Rabbit and Mouse Monoclonal |
Cytokeratin 7 (SP52) Rabbit Monoclonal Primary Antibody, CONFIRM | 790-4462 | 5986818001 | 50 tests | SP52 | Rabbit |
Cytokeratin 8 & 18 (B22.1 & B23.1) | 760-4344 | 5269776001 | 50 tests | B22.1 & B23.1 | Mouse |
Cytokeratin 10 (SP99) Rabbit Monoclonal Primary Antibody | 790-4562 | 6425135001 | 50 tests | SP99 | Rabbit |
Cytokeratin 14 (LL002) | 760-4251 | 5269113001 | 50 tests | LL002 | Mouse |
Cytokeratin 14 (SP53) Rabbit Monoclonal Primary Antibody | 760-4805 | 6732429001 | 50 tests | SP53 | Rabbit Monoclonal |
Cytokeratin 17 (SP95) Rabbit Monoclonal Primary Antibody | 790-4560 | 6373658001 | 50 tests | SP95 | Rabbit |
Cytokeratin 19 (A53-B/A2.26) | 760-4281 | 5269440001 | 50 tests | A53-B/A2.26 | Mouse |
Cytokeratin 20 (SP33) Rabbit Monoclonal Primary Antibody, CONFIRM | 790-4431 | 5587760001 | 50 tests | SP33 | Rabbit |
c-KIT (9.7) Primary Antibody, PATHWAY | 790-2951 | 5278317001 | 50 tests | 9.7 | Rabbit |
c-MYC (Y69) Rabbit Monoclonal Primary Antibody | 790-4628 | 6504612001 | 50 tests | Y69 | Rabbit |
DOG1 (SP31) Rabbit Monoclonal Antibody | 760-4590 | 6433189001 | 50 tests | SP31 | Rabbit Monoclonal |
Desmin (DE-R-11) Primary Antibody, CONFIRM | 760-2513 | 5267005001 | 50 tests | DE-R-11 | Mouse |
E-Cadherin (EP700Y) | 760-4440 | 5973872001 | 50 tests | EP700Y | Rabbit |
E-cadherin (36) Mouse Monoclonal Primary Antibody, VENTANA | 790-4497 | 5905290001 | 50 tests | 36 | Mouse |
EGFR (3C6) Primary Antibody, CONFIRM | 790-2988 | 5278341001 | 50 tests | 3C6 | Mouse |
EGFR (5B7) Rabbit Monoclonal Primary Antibody, CONFIRM | 790-4347 | 5278457001 | 50 tests | 5B7 | Rabbit |
EGFR E746-A750 del (SP111) Rabbit Monoclonal Primary Antibody | 790-4650 | 6521932001 | 50 tests | SP111 | Rabbit Monoclonal |
EGFR L858R (SP125) Rabbit Monoclonal Primary Antibody | 790-4649 | 6521924001 | 50 tests | SP125 | Rabbit Monoclonal |
EMA (E29) Mouse Monoclonal Primary Antibody, CONFIRM | 790-4463 | 5878900001 | 50 tests | E29 | Mouse |
ERG (EPR3864) Rabbit Monoclonal Primary Antibody | 790-4576 | 6478450001 | 50 tests | EPR3864 | Rabbit |
EZH2 (SP129) Rabbit Monoclonal Primary Antibody | 790-4651 | 6522858001 | 50 tests | SP129 | Rabbit Monoclonal |
Ep-CAM (Ber-EP4) | 760-4383 | 5435676001 | 50 tests | Ber-EP4 | Mouse |
Epithelial Related Antigen (MOC-31) Mouse Monoclonal Primary Antibody | 790-4561 | 6374409001 | 50 tests | MOC-31 | Mouse |
Estrogen Receptor (ER) (SP1) Rabbit Monoclonal Primary Antibody, CONFIRM | 790-4325 | 5278414001 | 250 tests | SP1 | Rabbit |
Estrogen Receptor (ER) (SP1) Rabbit Monoclonal Primary Antibody, CONFIRM | 790-4324 | 5278406001 | 50 tests | SP1 | Rabbit |
FITC Albumin Primary Antibody | 760-2699 | 5268087001 | 50 tests | Polyclonal | Goat |
FITC C1q Primary Antibody | 760-2688 | 5267994001 | 50 tests | Polyclonal | Goat |
FITC C3 Primary Antibody | 760-2686 | 5267978001 | 50 tests | Polyclonal | Goat |
FITC C4 Primary Antibody | 760-2687 | 5267986001 | 50 tests | Polyclonal | Sheep |
FITC Fibrinogen Primary Antibody | 760-2685 | 5267960001 | 50 tests | Polyclonal | Goat |
FITC IgA Primary Antibody | 760-2681 | 5267927001 | 50 tests | Polyclonal | Goat |
FITC IgG Primary Antibody | 760-2680 | 5267919001 | 50 tests | Polyclonal | Goat |
FITC IgM Primary Antibody | 760-2682 | 5267935001 | 50 tests | Polyclonal | Goat |
FITC Kappa Primary Antibody | 760-2683 | 5267943001 | 50 tests | Polyclonal | Goat |
FITC Lambda Primary Antibody | 760-2684 | 5267951001 | 50 tests | Polyclonal | Burro |
FOXA1 (2F83) Mouse Monoclonal Primary Antibody | 760-4937 | 7292848001 | 50 tests | FOXA1 (2F83) Mouse Monoclonal Primary Antibody | Mouse |
FSH (polyclonal) | 760-2710 | 5268192001 | 50 tests | Polyclonal | Rabbit |
Factor VIII-R Ag. (polyclonal) | 760-2642 | 5267528001 | 50 tests | Polyclonal | Rabbit |
Factor XIIIa (AC-1A1) | 760-4384 | 5435692001 | 50 tests | AC-1A1 | Mouse |
Factor XIIIa (EP3372) | 760-4441 | 5922470001 | 50 tests | EP3372 | Rabbit |
Fascin (55k-2) | 760-2702 | 5268117001 | 50 tests | 55k-2 | Mouse |
Follicular Dendritic Cell | 760-4255 | 50 tests | CAN.42 | Mouse | |
GATA3 (L50-823) Mouse Monoclonal Primary Antibody | 760-4897 | 7107749001 | 50 tests | L50-823 | Mouse |
GCDFP-15 (EP1582Y) Rabbit Monoclonal Antibody | 760-4386 | 5463530001 | 50 tests | EP1582Y | Rabbit |
GH (polyclonal) | 760-2804 | 5268257001 | 50 tests | Polyclonal | Rabbit |
GLUT1 Rabbit Polyclonal Antibody | 760-4526 | 6419178001 | 50 tests | Polyclonal | Rabbit |
Galectin-3 (9C4) | 760-4256 | 5269164001 | 50 tests | 9C4 | Mouse |
Gastrin (polyclonal) | 760-2643 | 5267536001 | 50 tests | Polyclonal | Rabbit |
Glial Fibrillary Acidic Protein (GFAP) (EP672Y) | 760-4345 | 5269784001 | 50 tests | EP672Y | Rabbit |
Glucagon Rabbit Polyclonal Primary Antibody | 760-2644 | 5267544001 | 50 tests | Polyclonal | Rabbit |
Glutamine Synthetase (GS-6) Mouse Monoclonal Primary Antibody | 760-4898 | 7107757001 | 50 tests | GS-6 | Mouse |
Glycophorin A (GA-R2) | 760-4257 | 5269172001 | 50 tests | GA-R2 | Mouse |
Glypican-3 (1G12) | 760-4442 | 5973864001 | 50 tests | 1G12 | Mouse |
Glypican 3 (GC33) Mouse Monoclonal Primary Antibody | 790-4564 | 6483186001 | 50 tests | GC33 | Mouse |
Granzyme B (polyclonal) | 760-4283 | 5269466001 | 50 tests | Polyclonal | Rabbit |
HBME-1 (HBME-1) | 760-4445 | 5973813001 | 50 tests | HBME-1 | Mouse |
HER-2/neu (4B5) Rabbit Monoclonal Primary Antibody, PATHWAY | 790-2991 | 5278368001 | 50 tests | 4B5 | Rabbit |
HGAL (MRQ-49) Mouse Monoclonal Antibody | 760-4597 | 6433375001 | 50 tests | MRQ-49 | Mouse Monoclonal |
HHV-8 (13B10) | 760-4260 | 5269229001 | 50 tests | 13B10 | Mouse |
Helicobacter pylori (SP48) Rabbit Monoclonal Primary Antibody, VENTANA | 790-1015 | 6425623001 | 250 tests | SP48 | Rabbit |
Helicobacter pylori (SP48) Rabbit Monoclonal Primary Antibody, VENTANA | 790-1014 | 6425607001 | 50 tests | SP48 | Rabbit |
Hemoglobin A (SP212) Rabbit Monoclonal Primary Antibody | 760-4936 | 7292830001 | 50 tests | Hemoglobin A (SP212) Rabbit Monoclonal Primary Antibody | Rabbit |
Hepatocyte Specific Antigen (OCH1E5) | 760-4350 | 5269792001 | 50 tests | 0CH1E5 | Mouse |
Human Equilibrative Nucleoside Transporter 1 (SP120) Rabbit Monoclonal Primary Antibody | 790-4852 | 6903444001 | 50 tests | SP120 | Rabbit Monoclonal |
Human Placental Lactogen (hPL)(polyclonal) | 760-4443 | 5973830001 | 50 tests | Polyclonal | Rabbit |
hCG (polyclonal) | 760-2650 | 5267617001 | 50 tests | Polyclonal | Rabbit |
IGF-1R (G11) Rabbit Monoclonal Primary Antibody, CONFIRM | 790-4346 | 5278449001 | 50 tests | G11 | Rabbit |
INI-1 (MRQ-27) Mouse Monoclonal Primary Antibody | 760-4615 | 6523862001 | 50 tests | MRQ-27 | Mouse |
IgA (polyclonal) | 760-2652 | 5267625001 | 50 tests | Polyclonal | Rabbit |
IgD (polyclonal) | 760-4444 | 5973821001 | 50 tests | Polyclonal | Rabbit |
IgG (polyclonal) | 760-2653 | 5267633001 | 50 tests | Polyclonal | Rabbit |
IgG4 (MRQ-44) Mouse Monoclonal Antibody | 760-4614 | 6523854001 | 50 tests | MRQ-44 | Mouse |
IgM (polyclonal) | 760-2654 | 5267641001 | 50 tests | Polyclonal | Rabbit |
Inhibin, alpha (R1) | 760-2834 | 5268311001 | 50 tests | R1 | Mouse |
Insulin (polyclonal) | 760-2655 | 5267650001 | 50 tests | Polyclonal | Guinea Pig |
Kappa Rabbit Polyclonal Primary Antibody, CONFIRM | 760-2514 | 5267013001 | 50 tests | Polyclonal | Rabbit |
Keratin (34?E12) Mouse Monoclonal Primary Antibody, CONFIRM | 790-4373 | 5479266001 | 50 tests | 34bE12 | Mouse |
Keratin (AE3) Primary Antibody, CONFIRM | 790-2909 | 5278040001 | 50 tests | AE3 | Mouse |
Ki-67 (30-9) Rabbit Monoclonal Primary Antibody, CONFIRM | 790-4286 | 5278384001 | 50 tests | 30-9 | Rabbit |
Ksp-cadherin (MRQ-33) | 760-4387 | 5463548001 | 50 tests | MRQ-33 | Mouse |
LH (polyclonal) | 760-2802 | 5268222001 | 50 tests | Polyclonal | Rabbit |
LMO2 (1A9-1) Mouse Monoclonal Primary Antibody, CONFIRM | 790-4368 | 5479274001 | 50 tests | 1A9-1 | Mouse |
LMO2 (SP51) | 760-4704 | 6586546001 | 50 tests | SP51 | Rabbit |
Lambda Rabbit Polyclonal Primary, CONFIRM | 760-2515 | 5267021001 | 50 tests | Polyclonal | Rabbit |
Lysozyme (polyclonal) | 760-2656 | 5267668001 | 50 tests | Polyclonal | Rabbit |
MART-1/melan A (A103) Mouse Monoclonal Primary Antibody, CONFIRM | 790-2990 | 5278350001 | 50 tests | A103 | Mouse |
MITF (C5/D5) Mouse Monoclonal Primary Antibody, CONFIRM | 790-4367 | 5549175001 | 50 tests | C5/D5 | Mouse |
MLH-1 (M1) Mouse Monoclonal Primary Antibody | 790-4535 | 6472966001 | 50 tests | M1 | Mouse |
MSH2 (G219-1129) Mouse Monoclonal Antibody | 760-4265 | 5269270001 | 50 tests | G219-1129) | Mouse |
MSH6 (44) Mouse Monoclonal Primary Antibody, CONFIRM | 790-4455 | 5929911001 | 50 tests | 44 | Mouse |
MUC1 (H23) Mouse Monoclonal Primary Antibody | 790-4574 | 6316514001 | 50 tests | H23 | Mouse Monoclonal |
MUC2 (MRQ-18) | 760-4388 | 5463556001 | 50 tests | MRQ-18 | Mouse |
MUCC (MRQ-19) | 760-4389 | 5463564001 | 50 tests | MRQ-19 | Mouse |
MUC6 (MRQ-20) | 760-4390 | 5463572001 | 50 tests | MRQ-20 | Mouse |
MUM1 (MRQ-43) | 760-4529 | 6419208001 | 50 tests | MRQ-43 | Rabbit |
Macrophage (HAM-56) | 760-2657 | 5267676001 | 50 tests | HAM-56 | Mouse |
Mammaglobin (31A5) | 760-4263 | 5269253001 | 50 tests | 31A5 | Rabbit |
Melanoma Associated Antigen (KBA.62) Mouse Monoclonal Antibody | 760-4527 | 6419186001 | 50 tests | KBA.62 | Mouse |
Melanoma Associated Antigen (PNL2) Mouse Monoclonal Antibody | 760-4528 | 6419194001 | 50 tests | PNL2 | Mouse |
Melanoma Triple Cocktail (HMB45+A103+T311) Primary Antibody | 790-4677 | 6527787001 | 50 tests | HMB45+A103+T311 | N/A |
Melanosome (HMB45) Mouse Monoclonal Primary Antibody, CONFIRM | 790-4366 | 5479282001 | 50 tests | HMB45 | Mouse |
Myeloperoxidase (polyclonal) | 760-2659 | 5267692001 | 50 tests | Polyclonal | Rabbit |
MyoD1 (EP212) Rabbit Monoclonal Primary Antibody | 760-4900 | 7107773001 | 50 tests | EP212 | Rabbit |
Myogenin (F5D) | 760-2832 | 5268290001 | 50 tests | F5D | Mouse |
Myoglobin (polyclonal) | 760-2660 | 5267706001 | 50 tests | Polyclonal | Rabbit |
Myosin, Smooth Muscle (SMMS-1) | 760-2704 | 5268133001 | 50 tests | SMMS-1 | Mouse |
NSE (MRQ-55) Mouse Monoclonal Primary Antibody | 760-4786 | 6648568001 | 50 tests | MRQ-55 | Mouse Monoclonal |
Napsin A (MRQ-60) Mouse Monoclonal Primary Antibody | 760-4867 | 7047720001 | 50 tests | MRQ-60 | Mouse Monoclonal |
Napsin A (polyclonal) | 760-4446 | 5973805001 | 50 tests | Polyclonal | Rabbit |
Negative Control (Monoclonal) | 760-2014 | 5266670001 | 250 tests | MOPC21 | Mouse |
Negative Control Rabbit Ig, CONFIRM | 760-1029 | 5266238001 | 250 tests | Rabbit | |
Nerve Growth Factor Receptor (NGFR) (MRQ-21) | 760-4391 | 5463599001 | 50 tests | MRQ-21 | Mouse |
Neurofilament (2F11) | 760-2661 | 5267714001 | 50 tests | 2F11 | Mouse |
Neutrophil Elastase (SP203) Rabbit Monoclonal Primary Antibody | 760-4953 | 7391455001 | 50 tests | SP203 | Rabbit |
Oct-2 (MRQ-2) | 760-4447 | 5973791001 | 50 tests | MRQ-2 | Mouse |
Oct-4 (MRQ-10) | 760-4392 | 5463602001 | 50 tests | MRQ-10 | Mouse |
PAX-8 (MRQ-50) | 760-4618 | 6523927001 | 50 tests | MRQ-50 | Mouse |
PAX5 (SP34) Rabbit Monoclonal Primary Antibody, CONFIRM | 790-4420 | 5552729001 | 50 tests | SP34 | Rabbit |
PD-1 (NAT105) Mouse Monoclonal Antibody | 760-4895 | 7099029001 | 50 tests | NAT105 | Mouse |
PGP 9.5 Rabbit Polyclonal Antibody | 760-4434 | 5973953001 | 50 tests | Polyclonal | Rabbit |
PLAP (NB10) | 760-2664 | 5267757001 | 50 tests | NB10 | Mouse |
PMS2 (EPR3947) Rabbit Monoclonal Antibody | 760-4531 | 6419216001 | 50 tests | EPR3947 | Rabbit |
PSA (ER-PR8) | 760-4271 | 5269334001 | 50 tests | ER-PR8 | Mouse |
PSAP (PASE/4LJ) | 760-4272 | 5269342001 | 50 tests | PASE/4LJ | Mouse |
Pan Keratin (AE1/AE3/PCK26) Primary Antibody | 760-2135 | 5266840001 | 250 tests | AE1/AE3 & PCK26 | Mouse |
Pan Keratin (AE1/AE3/PCK26) Primary Antibody | 760-2595 | 5267145001 | 50 tests | AE1/AE3/PCK26 | Mouse |
Parathyroid Hormone (PTH) (MRQ-31) Mouse Monoclonal Antibody | 760-4532 | 6419224001 | 50 tests | MRQ-31 | Mouse |
Perforin (MRQ-23) | 760-4394 | 5463637001 | 50 tests | MRQ-23 | Mouse |
Phosphohistone H3 (PHH3) | 760-4591 | 6433405001 | 50 tests | PHH3 | Rabbit Polyclonal |
Podoplanin (D2-40) Mouse Monoclonal Antibody | 760-4395 | 5463645001 | 50 tests | D2-40 | Mouse |
Progesterone Receptor (PR) (1E2) Rabbit Monoclonal Primary Antibody, CONFIRM | 790-4296 | 5278392001 | 250 tests | 100 | Rabbit |
Progesterone Receptor (PR) (1E2) Rabbit Monoclonal Primary Antibody, CONFIRM | 790-2223 | 5277990001 | 50 tests | 100 | Rabbit |
Prolactin (polyclonal) | 760-2803 | 5268249001 | 50 tests | Polyclonal | Rabbit |
Prostate Specific Antigen (PSA) Rabbit Polyclonal Primary Antibody, CONFIRM | 760-2506 | 5266939001 | 50 tests | Polyclonal | Rabbit |
p21WAF1 (DCS-60.2) | 760-4453 | 5973961001 | 50 tests | DCS-60.2 | Colon |
p27Kip1 (SX53G8) | 760-4268 | 5269300001 | 50 tests | SX53G8 | Mouse |
