GREER代理,greerlabs上海代理,GREER北京代理,GREER總代理,GREER一級代理,GREER國內代理
GREER致力于利用其專業知識和經驗為醫療保健行業客戶過敏性免疫治療提供的產品和服務,GREER不斷改進和創新治療過敏性疾病的方法。 GREER承諾生產產品不斷超越客戶的期望,GREER力爭成為世界上的免疫治療的公司,GREER致力于設計和實施有效的質量流程,以便支持業務和客戶的目標的實現。
貨號 名稱
F48 | Apple |
| ||||
F49 | Apricot |
| ||||
F55 | Banana |
| ||||
F56 | Barley |
| ||||
F59 | Bean, Lima |
| ||||
F295 | Bean, Navy |
| ||||
F63 | Bean, String/Green |
| ||||
F70 | Blueberry |
| ||||
F73 | Broccoli |
| ||||
F75 | Buckwheat |
| ||||
F76 | Cabbage |
| ||||
F79 | Cantaloupe |
| ||||
F82 | Carrot |
| ||||
F87 | Cauliflower |
| ||||
F88 | Celery |
| ||||
F90 | Cherry |
| ||||
F93 | Chocolate/Cocoa bean |
| ||||
F95 | Cinnamon |
| ||||
F99 | Coffee |
| ||||
F102 | Corn |
| ||||
F108 | Cranberry |
| ||||
F109 | Cucumber |
| ||||
F121 | Garlic |
| ||||
F122 | Ginger |
| ||||
F125 | Grape |
| ||||
F128 | Grapefruit |
| ||||
F132 | Hops |
| ||||
F139 | Lemon |
| ||||
F142 | Lettuce |
| ||||
F148 | Malt |
| ||||
F150 | Mushroom |
| ||||
F297 | Mustard |
| ||||
F153 | Nutmeg |
| ||||
F154 | Oat |
| ||||
F156 | Olive, Green |
| ||||
F158 | Onion |
| ||||
F159 | Orange |
| ||||
F169 | Pea, Green (English) |
| ||||
F170 | Peach |
| ||||
F172 | Pear |
| ||||
F175 | Pepper, Black |
| ||||
F177 | Pepper, Green |
| ||||
F181 | Pineapple |
| ||||
F190 | Potato, Sweet |
| ||||
F191 | Potato, White |
| ||||
F198 | Raspberry, Red |
| ||||
F200 | Rice |
| ||||
F204 | Rye |
| ||||
F208 | Sesame Seed |
| ||||
F209 | Soybean |
| ||||
F211 | Spinach |
| ||||
F212 | Squash, Yellow |
| ||||
F216 | Strawberry |
| ||||
F225 | Tomato |
| ||||
F228 | Vanilla Bean |
| ||||
F232 | Watermelon |
| ||||
F235 | Wheat, Whole |
| ||||
F241 | Beef |
| ||||
F251 | Lamb |
| ||||
F258 | Pork |
| ||||
F265 | Chicken Meat |
| ||||
F272 | Egg White, Chicken |
| ||||
F271 | Egg Whole, Chicken |
| ||||
F273 | Egg Yolk, Chicken |
| ||||
F346 | Turkey Meat |
| ||||
F293 | Milk, Cow | |||||
F4 | Bass, Black | |||||
F8 | Catfish | |||||
F10 | Clam | |||||
F11 | Codfish | |||||
F12 | Crab | |||||
F16 | Flounder | |||||
F20 | Lobster | |||||
F21 | Mackerel | |||||
F23 | Oyster | |||||
F24 | Perch | |||||
F30 | Salmon | |||||
F32 | Scallop | |||||
F34 | Shrimp | |||||
F40 | Trout, Lake | |||||
F41 | Tuna | |||||
FO1 | Fish Mix | |||||
FO2 | Shellfish Mix | |||||
F46 | Almond | |||||
F72 | Brazil Nut | |||||
F84 | Cashew Nut | |||||
F98 | Coconut | |||||
F120 | Filbert/Hazelnut | |||||
F171 | Peanut | |||||
F173 | Pecan | |||||
F229 | Walnut, Black | |||||
F230 | Walnut, English |
更多產品信息請我們,上海起發實驗試劑有限公司
:4006551678 企業:4006551678 :fige007
正規代理品牌1:Polysciences Inc ,AB Biolabs ,abbexa ,Acris Antibodies ,arcticzymes ,AROTEC ,Athens ,Aves Labs, Inc. Bangs Laboratories ,BBI , bellbrooklabs
,GREER ,Biorelevant ,Biosearch ,chiralix ,Columbia Biosciences ,Crystal chem ,Dianova Enzyme Research ,FD NEURO ,FITZGRALD ,FormuMax ,Gelcompany
Gene Bridges GmbH ,Glycotope,Hyglos GmbH ,iduron ,Immudex ,immunoGlob,Innovative Research ,iris-biotech ,kalenbiomed ,Ludger ,Microspheres-nanosphere ,Mybiosource ,nanocomposix ,nanotools ,Neuro Probe ,nibsc ,OLIGOENGINE ,pentapharm ,ProQinase ,prospec ,QA-Bio,Inc ,QuickZyme Biosciences ,researchdiets ,Santa Cruz, springbio ,synaptic system ,TriLink BioTechnologies, Inc. ,Viagen Biotech ,Immunologic Corporation ,Zyagen Laboratories ,ZYGEM Corp Ltd,Alomone,medicago,BIOCHAIN