antibodies-online2021價格表(二)
貨號 | 產品名稱 | 規格 | 單價 | 品牌 | 備注 | 反應種屬 | 宿主 | 存儲條件 |
ABIN458010 | anti-Fibrinogen antibody (HRP) | 1 mL | 7009.80696 | antibodies-online | Western Blotting (WB),ELISA,Immunohistochemistry (IHC),Immunocytochemistry (ICC) | Human | Goat | 4 °C |
ABIN458011 | anti-Lactotransferrin (LTF) antibody (Biotin) | 1 mL | 7009.80696 | antibodies-online | Western Blotting (WB),ELISA,Immunohistochemistry (IHC),Immunocytochemistry (ICC) | Human | Goat | 4 °C |
ABIN630785 | anti-NDE1 antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human,Mouse (Murine),Rat (Rattus) | Rabbit | 4 °C |
ABIN630784 | anti-Nephronectin (NPNT) (Middle Region) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human,Mouse (Murine),Rat (Rattus),Dog (Canine) | Rabbit | 4 °C |
ABIN458019 | Goat anti-Human IgA (Fc Region) antibody (TRITC) | 1 mL | 7009.80696 | antibodies-online | Immunofluorescence (IF) | Human | Goat | 4 °C/-20 °C |
ABIN630787 | anti-4-Aminobutyrate Aminotransferase (ABAT) (Middle Region) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human,Mouse (Murine),Rat (Rattus) | Rabbit | 4 °C |
ABIN458018 | Goat anti-Human IgA (Fc Region) antibody (HRP) | 1 mL | 7009.80696 | antibodies-online | ELISA,Immunohistochemistry (IHC),Immunocytochemistry (ICC) | Human | Goat | 4 °C/-20 °C |
ABIN458025 | Goat anti-Human IgE (Fc Region) antibody (FITC) | 1 mL | 7009.80696 | antibodies-online | Immunohistochemistry (IHC),Immunocytochemistry (ICC) | Human | Goat | 4 °C/-20 °C |
ABIN630786 | anti-GABA(A) Receptor-Associated Protein (GABARAP) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human,Mouse (Murine),Rat (Rattus) | Rabbit | 4 °C |
ABIN630789 | anti-Sulfotransferase Family, Cytosolic, 1C, Member 2 (SULT1C2) (C-Term) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human,Mouse (Murine),Rat (Rattus) | Rabbit | 4 °C |
ABIN458027 | Goat anti-Human IgE (Fc Region) antibody | 1 mL | 7009.80696 | antibodies-online | Immunoelectrophoresis (IEP) | Human | Goat | 4 °C/-20 °C |
ABIN630788 | anti-Protein Phosphatase 2, Regulatory Subunit A, alpha (PPP2R1A) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human | Rabbit | 4 °C |
ABIN458028 | Goat anti-Human IgE (Fc Region) antibody (HRP) | 1 mL | 7009.80696 | antibodies-online | ELISA,Immunohistochemistry (IHC),Immunocytochemistry (ICC) | Human | Goat | 4 °C/-20 °C |
ABIN458021 | Goat anti-Human IgD (Fc Region) antibody (Biotin) | 1 mL | 7009.80696 | antibodies-online | ELISA,Immunohistochemistry (IHC),Immunocytochemistry (ICC) | Human | Goat | 4 °C/-20 °C |
ABIN630790 | anti-HBXIP (N-Term) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Hepatitis B Virus (HBV) | Rabbit | 4 °C |
ABIN458022 | Goat anti-Human IgD (Fc Region) antibody | 1 mL | 7009.80696 | antibodies-online | Immunoelectrophoresis (IEP) | Human | Goat | 4 °C/-20 °C |
ABIN630791 | anti-Coiled-Coil Domain Containing 50 (CCDC50) (Middle Region) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human,Mouse (Murine),Rat (Rattus) | Rabbit | 4 °C |
ABIN630792 | anti-EPH Receptor A5 (EPHA5) (Middle Region) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human,Mouse (Murine),Rat (Rattus) | Rabbit | 4 °C |
ABIN458023 | Goat anti-Human IgD (Fc Region) antibody (HRP) | 1 mL | 7009.80696 | antibodies-online | ELISA,Immunohistochemistry (IHC),Immunocytochemistry (ICC) | Human | Goat | 4 °C/-20 °C |
ABIN630793 | anti-AKT Interacting Protein (AKTIP) (Middle Region) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human,Mouse (Murine),Rat (Rattus) | Rabbit | 4 °C |
ABIN630794 | anti-Lymphocyte Cytosolic Protein 1 (LCP1) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human,Mouse (Murine),Rat (Rattus) | Rabbit | 4 °C |
ABIN458024 | Goat anti-Human IgD (Fc Region) antibody (TRITC) | 1 mL | 7009.80696 | antibodies-online | Immunofluorescence (IF) | Human | Goat | 4 °C/-20 °C |
ABIN458020 | Goat anti-Human IgD (Fc Region) antibody (FITC) | 1 mL | 7009.80696 | antibodies-online | Immunohistochemistry (IHC),Immunocytochemistry (ICC) | Human | Goat | 4 °C/-20 °C |
ABIN458029 | Goat anti-Human IgE (Fc Region) antibody (TRITC) | 1 mL | 7009.80696 | antibodies-online | Immunofluorescence (IF) | Human | Goat | 4 °C/-20 °C |
ABIN630798 | anti-Keratin 10 (KRT10) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human,Mouse (Murine),Rat (Rattus),Dog (Canine) | Rabbit | 4 °C |
ABIN630797 | anti-Upregulator of Cell Proliferation (URGCP) (Middle Region) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human | Rabbit | 4 °C |
ABIN630796 | anti-WD Repeat Domain 4 (WDR4) (N-Term) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human | Rabbit | 4 °C |
ABIN630795 | anti-Tripartite Motif Containing 45 (TRIM45) (N-Term) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human,Mouse (Murine),Rat (Rattus) | Rabbit | 4 °C |
ABIN458034 | Goat anti-Human IgA, IgG, IgM (Fc Region) antibody (FITC) | 1 mL | 7009.80696 | antibodies-online | Immunofluorescence (IF) | Human | Goat | 4 °C/-20 °C |
ABIN630799 | anti-Calpain 10 (CAPN10) (N-Term) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human | Rabbit | 4 °C |
ABIN458035 | Goat anti-Human IgA, IgG, IgM (Fc Region) antibody (HRP) | 1 mL | 7009.80696 | antibodies-online | ELISA,Immunohistochemistry (IHC),Immunocytochemistry (ICC) | Human | Goat | 4 °C/-20 °C |
ABIN458032 | Goat anti-Human IgG (Fc Region) antibody (TRITC) | 1 mL | 7009.80696 | antibodies-online | Immunofluorescence (IF) | Human | Goat | 4 °C/-20 °C |
ABIN458033 | Goat anti-Human IgA, IgG, IgM (Fc Region) antibody (Biotin) | 1 mL | 7009.80696 | antibodies-online | ELISA,Immunohistochemistry (IHC),Immunocytochemistry (ICC) | Human | Goat | 4 °C/-20 °C |
ABIN458038 | Goat anti-Human IgM (Fc Region) antibody (HRP) | 1 mL | 7009.80696 | antibodies-online | ELISA,Immunohistochemistry (IHC),Immunocytochemistry (ICC) | Human | Goat | 4 °C/-20 °C |
ABIN458039 | Goat anti-Human IgM (Fc Region) antibody (TRITC) | 1 mL | 7009.80696 | antibodies-online | Immunofluorescence (IF) | Human | Goat | 4 °C/-20 °C |
ABIN458036 | Goat anti-Human IgA, IgG, IgM (Fc Region) antibody (TRITC) | 1 mL | 7009.80696 | antibodies-online | Immunofluorescence (IF) | Human | Goat | 4 °C/-20 °C |
ABIN458037 | Goat anti-Human IgM (Fc Region) antibody (Biotin) | 1 mL | 7009.80696 | antibodies-online | ELISA,Immunohistochemistry (IHC),Immunocytochemistry (ICC) | Human | Goat | 4 °C/-20 °C |
ABIN458030 | Goat anti-Human IgG (Fc Region) antibody (Biotin) | 1 mL | 7009.80696 | antibodies-online | ELISA,Immunohistochemistry (IHC),Immunocytochemistry (ICC) | Human | Goat | 4 °C/-20 °C |
ABIN458031 | Goat anti-Human IgG (Fc Region) antibody (HRP) | 1 mL | 7009.80696 | antibodies-online | ELISA,Immunohistochemistry (IHC),Immunocytochemistry (ICC) | Human | Goat | 4 °C/-20 °C |
ABIN458043 | anti-Prekallikrein (PK) antibody | 1 mL | 7639.99236 | antibodies-online | Immunodiffusion (ID),Immunoelectrophoresis (IEP) | Human | Goat | 4 °C/-20 °C |
ABIN3096900 | Myelin and Lymphocyte Protein (MAL) (AA 1-153) protein (rho-1D4 tag) | 0.25 mg | 87561.32184 | antibodies-online | Human | Insect Cells | -80 °C | |
ABIN458045 | Goat anti-Human Ig (Chain lambda), (free) antibody | 1 mL | 7639.99236 | antibodies-online | Immunodiffusion (ID),Immunoelectrophoresis (IEP),Radial Immunodiffusion (RID) | Human | Goat | 4 °C/-20 °C |
ABIN458046 | anti-Coagulation Factor XI (F11) antibody | 1 mL | 9451.33704 | antibodies-online | Immunoelectrophoresis (IEP),Ouchterlony Double Diffusion (ODD) | Human | Goat | 4 °C/-20 °C |
ABIN458047 | Goat anti-Human IgA (Joining Chain), (Dimer) antibody (Biotin) | 1 mL | 9451.33704 | antibodies-online | Western Blotting (WB),ELISA,Immunohistochemistry (IHC),Immunocytochemistry (ICC) | Human | Goat | 4 °C |
ABIN3096901 | Fucosyltransferase 3 (Galactoside 3(4)-L-Fucosyltransferase, Lewis Blood Group) (FUT3) (AA 35-361) protein (His tag) | 0.5 mg | 62872.70004 | antibodies-online | Human | Escherichia coli (E. coli) | -80 °C | |
ABIN458048 | Goat anti-Human IgA (Joining Chain), (Dimer) antibody (FITC) | 1 mL | 9451.33704 | antibodies-online | Immunohistochemistry (IHC),Immunocytochemistry (ICC) | Human | Goat | 4 °C |
ABIN458049 | Goat anti-Human IgA (Joining Chain), (Dimer) antibody (HRP) | 1 mL | 9451.33704 | antibodies-online | Western Blotting (WB),ELISA,Immunohistochemistry (IHC),Immunocytochemistry (ICC) | Human | Goat | 4 °C |
ABIN630740 | anti-FAD Synthetase antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human,Mouse (Murine),Rat (Rattus) | Rabbit | 4 °C |
ABIN3096902 | Pleiotrophin (PTN) (AA 33-168) protein (His tag) | 0.5 mg | 62872.70004 | antibodies-online | Human | Escherichia coli (E. coli) | -80 °C | |
ABIN630741 | anti-Chromosome 10 Open Reading Frame 184 (C1ORF184) (C-Term) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human | Rabbit | 4 °C |
ABIN3096903 | Glutathione S-Transferase mu 3 (Brain) (glutathione S-transferase mu 3 (brain)) (AA 1-225) protein (His tag) | 0.5 mg | 62872.70004 | antibodies-online | Human | Escherichia coli (E. coli) | -80 °C | |
ABIN458040 | anti-Alpha2-Plasmin Inhititor (alpha2-PI) antibody | 1 mL | 7639.99236 | antibodies-online | Immunodiffusion (ID),Immunoelectrophoresis (IEP),Radial Immunodiffusion (RID) | Human | Goat | 4 °C/-20 °C |
ABIN630742 | anti-LOC642141 (LOC642141) (N-Term) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human | Rabbit | 4 °C |
ABIN3096904 | ATPase, H+ Transporting, Lysosomal 56/58kDa, V1 Subunit B2 (ATP6V1B2) (AA 1-511) protein (His tag) | 0.5 mg | 62872.70004 | antibodies-online | Human | Escherichia coli (E. coli) | -80 °C | |
ABIN458041 | anti-Kininogen (KNG) antibody | 1 mL | 7639.99236 | antibodies-online | Immunodiffusion (ID),Immunoelectrophoresis (IEP),Radial Immunodiffusion (RID) | Human | Goat | 4 °C/-20 °C |
ABIN630743 | anti-LOC650515 (C-Term) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human | Rabbit | 4 °C |
ABIN458042 | anti-Kininogen (High Molecular Weight) antibody | 1 mL | 7639.99236 | antibodies-online | Immunodiffusion (ID),Immunoelectrophoresis (IEP) | Human | Goat | 4 °C/-20 °C |
ABIN3096905 | ATPase, H+ Transporting, Lysosomal 42kDa, V1 Subunit C1 (ATP6V1C1) (AA 2-382) protein (His tag) | 0.5 mg | 62872.70004 | antibodies-online | Human | Escherichia coli (E. coli) | -80 °C | |
ABIN630744 | anti-Peroxiredoxin 3 (PRDX3) (N-Term) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human | Rabbit | 4 °C |
ABIN3096906 | Cysteine and Glycine-Rich Protein 1 (CSRP1) (AA 1-193) protein (His tag) | 0.5 mg | 62872.70004 | antibodies-online | Human | Escherichia coli (E. coli) | -80 °C | |
ABIN630745 | anti-Nucleoporin 35kDa (NUP35) (N-Term) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human,Mouse (Murine),Rat (Rattus) | Rabbit | 4 °C |
ABIN3096907 | Monoamine Oxidase A (MAOA) (AA 1-497) protein (His tag) | 0.5 mg | 62872.70004 | antibodies-online | Human | Escherichia coli (E. coli) | -80 °C | |
ABIN630746 | anti-Nucleoporin 35kDa (NUP35) (C-Term) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human,Mouse (Murine),Rat (Rattus) | Rabbit | 4 °C |
ABIN3096908 | Tachykinin Receptor 2 (TACR2) (AA 1-398) protein (rho-1D4 tag) | 0.25 mg | 87561.32184 | antibodies-online | Human | Insect Cells | -80 °C | |
ABIN630747 | anti-Gametogenetin (GGN) (N-Term) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human,Mouse (Murine),Rat (Rattus) | Rabbit | 4 °C |
ABIN3096909 | Zinc Finger Protein 10 (ZNF10) (AA 1-573) protein (His tag) | 0.5 mg | 62872.70004 | antibodies-online | Human | Escherichia coli (E. coli) | -80 °C | |
ABIN630748 | anti-Centromere Protein P (CENPP) (N-Term) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human | Rabbit | 4 °C |
ABIN630749 | anti-Pleckstrin Homology-Like Domain, Family A, Member 1 (PHLDA1) (Middle Region) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human,Mouse (Murine) | Rabbit | 4 °C |
ABIN3096911 | Cannabinoid Receptor 1 (CNR1) (AA 1-116) protein (His tag) | 0.5 mg | 62872.70004 | antibodies-online | Human | Escherichia coli (E. coli) | -80 °C | |
ABIN630750 | anti-Pleckstrin Homology-Like Domain, Family A, Member 1 (PHLDA1) (C-Term) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human,Mouse (Murine),Rat (Rattus) | Rabbit | 4 °C |
ABIN3096910 | Alanine Glyoxylate Aminotransferase (AGXT) (AA 1-392) protein (His tag) | 0.5 mg | 62872.70004 | antibodies-online | Human | Escherichia coli (E. coli) | -80 °C | |
ABIN3096914 | 5'-Nucleotidase, Ecto (CD73) (NT5E) (AA 27-549) protein (His tag) | 0.5 mg | 62872.70004 | antibodies-online | Human | Escherichia coli (E. coli) | -80 °C | |
ABIN630753 | anti-Ribosomal Protein L30 (RPL30) (Middle Region) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human,Mouse (Murine),Rat (Rattus) | Rabbit | 4 °C |
ABIN3096915 | Spermidine/spermine N1-Acetyltransferase 1 (SAT1) (AA 1-171) protein (His tag) | 0.5 mg | 62872.70004 | antibodies-online | Human | Escherichia coli (E. coli) | -80 °C | |
ABIN630754 | anti-Host Cell Factor C1 Regulator 1 (XPO1 Dependent) (HCFC1R1) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human | Rabbit | 4 °C |
ABIN3096912 | Cannabinoid Receptor 1 (CNR1) (AA 1-472) protein (rho-1D4 tag) | 0.25 mg | 87561.32184 | antibodies-online | Human | Insect Cells | -80 °C | |
ABIN630751 | anti-Nucleoporin 43kDa (NUP43) (Middle Region) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human,Mouse (Murine),Rat (Rattus) | Rabbit | 4 °C |
ABIN3096913 | Synaptotagmin I (SYT1) (AA 81-422) protein (His tag) | 0.5 mg | 62872.70004 | antibodies-online | Human | Escherichia coli (E. coli) | -80 °C | |
ABIN630752 | anti-Flavin Reductase (BLVRB) (Middle Region) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human,Mouse (Murine),Rat (Rattus) | Rabbit | 4 °C |
ABIN3096918 | Dopamine Receptor D1 (DRD1) (AA 338-446) protein (His tag) | 0.5 mg | 62872.70004 | antibodies-online | Human | Escherichia coli (E. coli) | -80 °C | |
ABIN630757 | anti-Ral GEF with PH Domain and SH3 Binding Motif 2 (RALGPS2) (N-Term) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human | Rabbit | 4 °C |
ABIN3096919 | Midkine (Neurite Growth-Promoting Factor 2) (MDK) (AA 21-143) protein (His tag) | 0.5 mg | 62872.70004 | antibodies-online | Human | Escherichia coli (E. coli) | -80 °C | |
ABIN630758 | anti-HIRA Interacting Protein 3 (HIRIP3) (Middle Region) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human | Rabbit | 4 °C |
ABIN3096916 | Glycerol-3-Phosphate Dehydrogenase 1 (Soluble) (GPD1) (AA 1-349) protein (His tag) | 0.5 mg | 62872.70004 | antibodies-online | Human | Escherichia coli (E. coli) | -80 °C | |
ABIN630755 | anti-Myosin IC (MYO1C) (N-Term) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human,Mouse (Murine),Rat (Rattus) | Rabbit | 4 °C |
ABIN3096917 | Dopamine Receptor D1 (DRD1) (AA 1-446) protein (rho-1D4 tag) | 0.25 mg | 87561.32184 | antibodies-online | Human | Insect Cells | -80 °C | |
ABIN630756 | anti-RAP1 GTPase Activating Protein (RAP1GAP) (Middle Region) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human,Mouse (Murine),Rat (Rattus) | Rabbit | 4 °C |
ABIN630759 | anti-ARP1 Actin-Related Protein 1 Homolog A, Centractin alpha (Yeast) (ACTR1A) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human,Mouse (Murine),Rat (Rattus),Dog (Canine) | Rabbit | 4 °C |
ABIN3096922 | Macrophage Scavenger Receptor 1 (MSR1) (AA 77-451) protein (His tag) | 0.5 mg | 62872.70004 | antibodies-online | Human | Escherichia coli (E. coli) | -80 °C | |
ABIN630761 | anti-Chromosome 5 Open Reading Frame 39 (C5orf39) (N-Term) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human | Rabbit | 4 °C |
ABIN3096921 | Zona Pellucida Glycoprotein 3 (ZP3) (AA 23-387) protein (His tag) | 0.5 mg | 62872.70004 | antibodies-online | Human | Escherichia coli (E. coli) | -80 °C | |
ABIN630760 | anti-Glyceraldehyde-3-Phosphate Dehydrogenase (GAPDH) (Middle Region) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human | Rabbit | 4 °C |
ABIN3096920 | Zona Pellucida Glycoprotein 3 (ZP3) (AA 23-350) protein (rho-1D4 tag) | 0.25 mg | 87561.32184 | antibodies-online | Human | Insect Cells | -80 °C | |
ABIN3096927 | CD72 Molecule (CD72) (AA 117-359) protein (His tag) | 0.5 mg | 62872.70004 | antibodies-online | Human | Escherichia coli (E. coli) | -80 °C | |
ABIN630766 | anti-Adducin beta 2 antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human | Rabbit | 4 °C |
ABIN3096928 | Succinate Dehydrogenase Complex, Subunit B, Iron Sulfur (Ip) (SDHB) (AA 29-280) protein (His tag) | 0.5 mg | 62872.70004 | antibodies-online | Human | Escherichia coli (E. coli) | -80 °C | |
ABIN630767 | anti-FLJ20628 (N-Term) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human | Rabbit | 4 °C |
ABIN3096929 | Dopamine Receptor D4 (DRD4) (AA 214-394) protein (His tag) | 0.5 mg | 62872.70004 | antibodies-online | Human | Escherichia coli (E. coli) | -80 °C | |
ABIN630768 | anti-Membrane Protein, Palmitoylated 7 (MAGUK p55 Subfamily Member 7) (MPP7) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human,Mouse (Murine),Rat (Rattus) | Rabbit | 4 °C |
ABIN630769 | anti-Lin-7 Homolog C (C. Elegans) (LIN7C) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human,Mouse (Murine),Rat (Rattus) | Rabbit | 4 °C |
ABIN458002 | Goat anti-Human IgA, IgG, IgM (Fab Region) antibody (TRITC) | 1 mL | 5355.64764 | antibodies-online | Immunofluorescence (IF) | Human | Goat | 4 °C/-20 °C |
ABIN3096923 | Fibroblast Growth Factor 7 (FGF7) (AA 32-194) protein (His tag) | 0.5 mg | 62872.70004 | antibodies-online | Human | Escherichia coli (E. coli) | -80 °C | |
ABIN630762 | anti-Glycosyltransferase-Like Domain Containing 1 (GTDC1) (N-Term) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human,Mouse (Murine) | Rabbit | 4 °C |
ABIN458001 | Goat anti-Human Ig (Chain lambda) antibody (TRITC) | 1 mL | 5355.64764 | antibodies-online | Immunofluorescence (IF) | Human | Goat | 4 °C/-20 °C |
ABIN3096924 | Biglycan (BGN) (AA 38-368) protein (His tag) | 0.5 mg | 62872.70004 | antibodies-online | Human | Escherichia coli (E. coli) | -80 °C | |
ABIN458000 | Goat anti-Human Ig (Chain kappa) antibody (TRITC) | 1 mL | 5355.64764 | antibodies-online | Immunofluorescence (IF) | Human | Goat | 4 °C/-20 °C |
ABIN630763 | anti-Homeobox A7 (HOXA7) (C-Term) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Fruit Fly (Drosophila melanogaster) | Rabbit | 4 °C |
ABIN3096925 | Integrin-Binding Sialoprotein (IBSP) (AA 17-317) protein (His tag) | 0.5 mg | 62872.70004 | antibodies-online | Human | Escherichia coli (E. coli) | -80 °C | |
ABIN458006 | anti-C3c Fragment of Complement Factor C3 antibody (HRP) | 1 mL | 7009.80696 | antibodies-online | Western Blotting (WB),ELISA,Immunohistochemistry (IHC),Immunocytochemistry (ICC) | Human | Goat | 4 °C/-20 °C |
ABIN630764 | anti-Linker For Activation of T Cells Family, Member 2 (LAT2) (N-Term) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB),Immunohistochemistry (IHC) | Fruit Fly (Drosophila melanogaster) | Rabbit | 4 °C |
ABIN3096926 | CD72 Molecule (CD72) (AA 1-359) protein (rho-1D4 tag) | 0.25 mg | 87561.32184 | antibodies-online | Human | Insect Cells | -80 °C | |
ABIN458005 | anti-C3c Fragment of Complement Factor C3 antibody (FITC) | 1 mL | 7009.80696 | antibodies-online | Immunohistochemistry (IHC) | Human | Goat | 4 °C/-20 °C |
ABIN458004 | anti-C3c Fragment of Complement Factor C3 antibody (Biotin) | 1 mL | 7009.80696 | antibodies-online | Western Blotting (WB),ELISA,Immunohistochemistry (IHC),Immunocytochemistry (ICC) | Human | Goat | 4 °C/-20 °C |
ABIN630765 | anti-PB (Middle Region) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Fruit Fly (Drosophila melanogaster) | Rabbit | 4 °C |
ABIN458003 | anti-C1q Fragment of Complement antibody (FITC) | 1 mL | 7009.80696 | antibodies-online | Immunofluorescence (IF) | Human | Goat | 4 °C/-20 °C |
ABIN3096931 | Dopamine Receptor D5 (DRD5) (AA 361-477) protein (His tag) | 0.5 mg | 62872.70004 | antibodies-online | Human | Escherichia coli (E. coli) | -80 °C | |
ABIN630770 | anti-Myozenin 1 (MYOZ1) (Middle Region) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human | Rabbit | 4 °C |
ABIN3096930 | Dopamine Receptor D5 (DRD5) (AA 1-477) protein (rho-1D4 tag) | 0.25 mg | 87561.32184 | antibodies-online | Human | Insect Cells | -80 °C | |
ABIN3096933 | Matrilin 1, Cartilage Matrix Protein (MATN1) (AA 23-496) protein (His tag) | 0.5 mg | 62872.70004 | antibodies-online | Human | Escherichia coli (E. coli) | -80 °C | |
ABIN630772 | anti-Amyloid beta Precursor Protein (Cytoplasmic Tail) Binding Protein 2 (APPBP2) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human,Mouse (Murine),Rat (Rattus) | Rabbit | 4 °C |
ABIN3096932 | CD9 (CD9) (AA 2-228) protein (rho-1D4 tag) | 0.25 mg | 87561.32184 | antibodies-online | Human | Insect Cells | -80 °C | |
ABIN630779 | anti-Glycosyltransferase 6 Domain Containing 1 (GLT6D1) (Middle Region) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human | Rabbit | 4 °C |
ABIN3096938 | Potassium Voltage-Gated Channel, Shaker-Related Subfamily, Member 3 (KCNA3) (AA 1-234) protein (His tag) | 0.5 mg | 62872.70004 | antibodies-online | Human | Escherichia coli (E. coli) | -80 °C | |
ABIN630777 | anti-Coatomer Protein Complex, Subunit beta 1 (COPB1) (Middle Region) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human,Mouse (Murine),Rat (Rattus) | Rabbit | 4 °C |
ABIN3096939 | Bone Morphogenetic Protein 5 (BMP5) (AA 317-454) protein (His tag) | 0.5 mg | 62872.70004 | antibodies-online | Human | Escherichia coli (E. coli) | -80 °C | |
ABIN630778 | anti-Epsin 2 (EPN2) (Middle Region) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human | Rabbit | 4 °C |
ABIN3096936 | Catechol-O-Methyltransferase (COMT) (AA 27-271) protein (His tag) | 0.5 mg | 62872.70004 | antibodies-online | Human | Escherichia coli (E. coli) | -80 °C | |
ABIN630775 | anti-WW Domain Containing E3 Ubiquitin Protein Ligase 2 (WWP2) (Middle Region) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human,Mouse (Murine),Rat (Rattus) | Rabbit | 4 °C |
ABIN3096937 | Transglutaminase 2 (C Polypeptide, Protein-Glutamine-gamma-Glutamyltransferase) (TGM2) (AA 2-687) protein (His tag) | 0.5 mg | 133862.7244 | antibodies-online | Human | Escherichia coli (E. coli) | -80 °C | |
ABIN630776 | anti-Carbonic Anhydrase I (CA1) (N-Term) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human | Rabbit | 4 °C |
ABIN3096934 | Branched Chain Keto Acid Dehydrogenase E1, beta Polypeptide (BCKDHB) (AA 51-392) protein (His tag) | 0.5 mg | 62872.70004 | antibodies-online | Human | Escherichia coli (E. coli) | -80 °C | |
ABIN630773 | anti-Glutathione S-Transferase alpha 3 Pseudogene (LOC647169) (C-Term) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human | Rabbit | 4 °C |
ABIN3096935 | Catechol-O-Methyltransferase (COMT) (AA 1-271) protein (rho-1D4 tag) | 0.25 mg | 87561.32184 | antibodies-online | Human | Insect Cells | -80 °C | |
ABIN630774 | anti-Methionyl Aminopeptidase 1 (METAP1) (N-Term) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human | Rabbit | 4 °C |
ABIN3096944 | Fucosyltransferase 4 (Alpha (1,3) Fucosyltransferase, Myeloid-Specific) (FUT4) (AA 173-530) protein (His tag) | 0.5 mg | 62872.70004 | antibodies-online | Human | Escherichia coli (E. coli) | -80 °C | |
ABIN630783 | anti-Septin 9 (SEPT9) (C-Term) antibody | 50 μg | 9776.22804 | antibodies-online | Western Blotting (WB) | Human | Rabbit | 4 °C |
ABIN3096943 | Fucosyltransferase 4 (Alpha (1,3) Fucosyltransferase, Myeloid-Specific) (FUT4) (AA 1-147) protein (His tag) | 0.5 mg | 62872.70004 | antibodies-online | Human | Escherichia coli (E. coli) | -80 °C | |
