AbD Serotec2021年價格表
供應商 | 產品編號 | 產品名稱 | 規格 | 人民幣目錄價 |
AbD Serotec | 101001 | GOAT ANTI MOUSE IgG/A/M (H/L) | 2 mg | 2525 |
AbD Serotec | 101002 | GOAT ANTI MOUSE IgG/A/M (H/L):FITC | 1 mg | 2737 |
AbD Serotec | 101005 | GOAT ANTI MOUSE IgG/A/M (H/L):HRP | 1 ml | 2661 |
AbD Serotec | 101006 | GOAT ANTI MOUSE IgG/A/M (H/L):BGAL | 1 ml | 2593 |
AbD Serotec | 101007 | GOAT ANTI MOUSE IgG/A/M (H/L):Texas Red® | 1 mg | 2448 |
AbD Serotec | 101008 | GOAT ANTI MOUSE IgG/A/M (H/L):Biotin | 1 mg | 2958 |
AbD Serotec | 101009 | GOAT ANTI MOUSE IgG/A/M (H/L):RPE | 0.5 mg | 5270 |
AbD Serotec | 102001 | GOAT ANTI MOUSE IgM | 1 mg | 2593 |
AbD Serotec | 102002 | GOAT ANTI MOUSE IgM:FITC | 1 mg | 3332 |
AbD Serotec | 102005 | GOAT ANTI MOUSE IgM:HRP | 1 ml | 3332 |
AbD Serotec | 102007 | GOAT ANTI MOUSE IgM:Texas Red® | 1 mg | 2737 |
AbD Serotec | 102008 | GOAT ANTI MOUSE IgM:Biotin | 1 mg | 3256 |
AbD Serotec | 102009 | GOAT ANTI MOUSE IgM:RPE | 0.5 mg | 6061 |
AbD Serotec | 103001 | GOAT ANTI MOUSE IgG | 1 mg | 2448 |
AbD Serotec | 103003 | GOAT ANTI MOUSE IgG:TRITC | 1 mg | 2593 |
AbD Serotec | 103004 | GOAT ANTI MOUSE IgG:Alk. Phos. | 1 ml | 3698 |
AbD Serotec | 103005 | GOAT ANTI MOUSE IgG:HRP | 1 ml | 2661 |
AbD Serotec | 103006 | GOAT ANTI MOUSE IgG:BGAL | 1 ml | 2525 |
AbD Serotec | 103007 | GOAT ANTI MOUSE IgG:Texas Red® | 1 mg | 2593 |
AbD Serotec | 103008 | GOAT ANTI MOUSE IgG:Biotin | 1 mg | 2380 |
AbD Serotec | 103009 | GOAT ANTI MOUSE IgG:RPE | 0.5 mg | 4446 |
AbD Serotec | 104004 | GOAT ANTI MOUSE IgA:Alk. Phos. | 1 ml | 3332 |
AbD Serotec | 104008 | GOAT ANTI MOUSE IgA:Biotin | 1 mg | 3375 |
AbD Serotec | 105003 | GOAT ANTI MOUSE KAPPA LIGHT CHAIN:TRITC | 0.5 mg | 3698 |
AbD Serotec | 105004 | GOAT ANTI MOUSE KAPPA LIGHT CHAIN:Alk. Phos. | 1 ml | 3128 |
AbD Serotec | 105005 | GOAT ANTI MOUSE KAPPA LIGHT CHAIN:HRP | 1 ml | 3698 |
AbD Serotec | 105007 | GOAT ANTI MOUSE KAPPA LIGHT CHAIN:Texas Red® | 0.5 mg | 3698 |
AbD Serotec | 105008 | GOAT ANTI MOUSE KAPPA LIGHT CHAIN:Biotin | 1 mg | 4446 |
AbD Serotec | 106001 | GOAT ANTI MOUSE LAMBDA LIGHT CHAIN | 1 mg | 3910 |
AbD Serotec | 106002 | GOAT ANTI MOUSE LAMBDA LIGHT CHAIN:FITC | 1 mg | 4148 |
AbD Serotec | 106003 | GOAT ANTI MOUSE LAMBDA LIGHT CHAIN:TRITC | 0.5 mg | 3698 |
AbD Serotec | 106004 | GOAT ANTI MOUSE LAMBDA LIGHT CHAIN:Alk. Phos. | 1 ml | 3910 |
AbD Serotec | 106005 | GOAT ANTI MOUSE LAMBDA LIGHT CHAIN:HRP | 1 ml | 3825 |
AbD Serotec | 106008 | GOAT ANTI MOUSE LAMBDA LIGHT CHAIN:Biotin | 1 mg | 3910 |
AbD Serotec | 107007 | GOAT ANTI MOUSE IgG1:Texas Red® | 1 mg | 3851 |
AbD Serotec | 107008 | GOAT ANTI MOUSE IgG1:Biotin | 1 mg | 4616 |
AbD Serotec | 108007 | GOAT ANTI MOUSE IgG2a:Texas Red® | 1 mg | 3851 |
AbD Serotec | 108008 | GOAT ANTI MOUSE IgG2a:Biotin | 1 mg | 4803 |
AbD Serotec | 109007 | GOAT ANTI MOUSE IgG2b:Texas Red® | 1 mg | 3851 |
AbD Serotec | 109008 | GOAT ANTI MOUSE IgG2b:Biotin | 1 mg | 3553 |
AbD Serotec | 131001 | GOAT ANTI HUMAN COLLAGEN I | 0.2 mg | 6188 |
AbD Serotec | 131008 | GOAT ANTI HUMAN COLLAGEN I:Biotin | 0.2 mg | 7421 |
AbD Serotec | 132001 | GOAT ANTI BOVINE COLLAGEN II | 0.2 mg | 5950 |
AbD Serotec | 133001 | GOAT ANTI HUMAN COLLAGEN III | 0.2 mg | 5950 |
AbD Serotec | 134001 | GOAT ANTI HUMAN COLLAGEN IV | 0.2 mg | 9155 |
AbD Serotec | 135001 | GOAT ANTI HUMAN COLLAGEN V | 0.2 mg | 8645 |
AbD Serotec | 136001 | GOAT ANTI HUMAN COLLAGEN VI | 0.2 mg | 17493 |
AbD Serotec | 140009 | MOUSE ANTI PHOSPHOTYROSINE:RPE | 0.1 mg | 5993 |
AbD Serotec | 143001 | NATIVE GOAT FIBRONECTIN | 1 mg | 2108 |
AbD Serotec | 201001 | GOAT ANTI HUMAN Ig | 2 mg | 2210 |
AbD Serotec | 201004 | GOAT ANTI HUMAN Ig:Alk. Phos. | 1 ml | 2661 |
AbD Serotec | 201005 | GOAT ANTI HUMAN Ig:HRP | 1 ml | 2210 |
AbD Serotec | 202004 | GOAT ANTI HUMAN IgM:Alk. Phos. | 1 ml | 2661 |
AbD Serotec | 202007 | GOAT ANTI HUMAN IgM:Texas Red® | 1 mg | 2057 |
AbD Serotec | 202008 | GOAT ANTI HUMAN IgM:Biotin | 1 mg | 2380 |
AbD Serotec | 202009 | GOAT ANTI HUMAN IgM:RPE | 0.5 mg | 4862 |
AbD Serotec | 203009 | GOAT ANTI HUMAN IgD:RPE | 0.5 mg | 3553 |
AbD Serotec | 203209 | GOAT F(ab')2 ANTI HUMAN IgD:RPE (DELTA CHAIN SPECIFIC) | 0.25 mg | 5797 |
AbD Serotec | 204001 | GOAT ANTI HUMAN IgG | 1 mg | 2108 |
AbD Serotec | 204002 | GOAT ANTI HUMAN IgG:FITC | 1 mg | 2210 |
AbD Serotec | 204005 | GOAT ANTI HUMAN IgG:HRP | 1 ml | 2057 |
AbD Serotec | 204009 | GOAT ANTI HUMAN IgG:RPE | 0.5 mg | 4616 |
AbD Serotec | 205004 | GOAT ANTI HUMAN IgA:Alk. Phos. | 1 ml | 2610 |
AbD Serotec | 205008 | GOAT ANTI HUMAN IgA:Biotin | 1 mg | 2210 |
AbD Serotec | 205009 | GOAT ANTI HUMAN IgA:RPE | 0.5 mg | 3740 |
AbD Serotec | 206004 | GOAT ANTI HUMAN KAPPA LIGHT CHAIN:Alk. Phos. | 1 ml | 3120 |
AbD Serotec | 206007 | GOAT ANTI HUMAN KAPPA LIGHT CHAIN:Texas Red® | 1 mg | 2907 |
AbD Serotec | 206008 | GOAT ANTI HUMAN KAPPA LIGHT CHAIN:Biotin | 1 mg | 2907 |
AbD Serotec | 206009 | GOAT ANTI HUMAN KAPPA LIGHT CHAIN:RPE | 0.5 mg | 7676 |
AbD Serotec | 207003 | GOAT ANTI HUMAN LAMBDA LIGHT CHAIN:TRITC | 1 mg | 2907 |
AbD Serotec | 207007 | GOAT ANTI HUMAN LAMBDA LIGHT CHAIN:Texas Red® | 1 mg | 2907 |
AbD Serotec | 207008 | GOAT ANTI HUMAN LAMBDA LIGHT CHAIN:Biotin | 1 mg | 3120 |
AbD Serotec | 207009 | GOAT ANTI HUMAN LAMBDA LIGHT CHAIN:RPE | 0.5 mg | 7421 |
AbD Serotec | 302002 | GOAT ANTI RAT IgM:FITC | 1 mg | 2380 |
AbD Serotec | 302003 | GOAT ANTI RAT IgM:TRITC | 1 mg | 2210 |
AbD Serotec | 302005 | GOAT ANTI RAT IgM:HRP | 1 ml | 2380 |
AbD Serotec | 302008 | GOAT ANTI RAT IgM:Biotin | 1 mg | 2737 |
AbD Serotec | 302009 | GOAT ANTI RAT IgM:RPE | 0.5 mg | 3851 |
AbD Serotec | 305001 | GOAT ANTI RAT IgG (H/L) | 1 mg | 2593 |
AbD Serotec | 305002 | GOAT ANTI RAT IgG (H/L):FITC | 1 mg | 3375 |
AbD Serotec | 305003 | GOAT ANTI RAT IgG (H/L):TRITC | 1 mg | 4021 |
AbD Serotec | 305005 | GOAT ANTI RAT IgG (H/L):HRP | 1 ml | 4021 |
AbD Serotec | 305009 | GOAT ANTI RAT IgG (H/L):RPE | 0.5 mg | 7421 |
AbD Serotec | 305201 | GOAT F(ab')2 ANTI RAT IgG (H/L) | 0.5 mg | 2593 |
AbD Serotec | 402001 | GOAT ANTI RABBIT IgM | 1 ml | 2108 |
AbD Serotec | 402002 | GOAT ANTI RABBIT IgM:FITC | 1 mg | 2210 |
AbD Serotec | 402004 | GOAT ANTI RABBIT IgM:Alk. Phos. | 1 ml | 2737 |
AbD Serotec | 403001 | GOAT ANTI RABBIT IgG | 1 mg | 2057 |
AbD Serotec | 403004 | GOAT ANTI RABBIT IgG:Alk. Phos. | 1 ml | 2933 |
AbD Serotec | 403005 | GOAT ANTI RABBIT IgG:HRP | 1 ml | 2210 |
AbD Serotec | 405002 | GOAT ANTI RABBIT IgG (H/L):FITC | 1 mg | 2057 |
AbD Serotec | 602002 | RABBIT F(ab')2 ANTI GOAT IgG (H/L):FITC | 0.5 mg | 2210 |
AbD Serotec | 602004 | RABBIT F(ab')2 ANTI GOAT IgG (H/L):Alk. Phos. | 1 ml | 2865 |
AbD Serotec | 610001 | GOAT ANTI CHICKEN IgG (H/L) | 1 mg | 2108 |
AbD Serotec | 612001 | RABBIT F(ab')2 ANTI MOUSE IgG (H/L) | 0.5 mg | 1811 |
AbD Serotec | 613005 | RABBIT F(ab')2 ANTI RAT IgG:HRP | 1 ml | 3128 |
AbD Serotec | 618501 | RABBIT ANTI RAT IgG (H/L) | 1 mg | 2278 |
AbD Serotec | 640001 | SHEEP ANTI FITC | 1 mg | 2958 |
AbD Serotec | 640005 | SHEEP ANTI FITC:HRP | 1 ml | 2525 |
AbD Serotec | 640008 | SHEEP ANTI FITC:Biotin | 1 mg | 3060 |
AbD Serotec | 642001 | DONKEY ANTI GOAT IgG (H/L) (RAT/MOUSE ADSORBED) | 1 mg | 2278 |
AbD Serotec | 642002 | DONKEY ANTI GOAT IgG (H/L):FITC (RAT/MOUSE ADSORBED) | 1 mg | 2448 |
AbD Serotec | 642004 | DONKEY ANTI GOAT IgG (H/L):Alk. Phos. (RAT/MOUSE ADSORBED) | 1 ml | 3443 |
AbD Serotec | 642005 | DONKEY ANTI GOAT IgG (H/L):HRP (RAT/MOUSE ADSORBED) | 1 ml | 2525 |
AbD Serotec | 642008 | DONKEY ANTI GOAT IgG (H/L):Biotin (RAT/MOUSE ADSORBED) | 1 mg | 2618 |
AbD Serotec | 642009 | DONKEY ANTI GOAT IgG (H/L):RPE (RAT/MOUSE ADSORBED) | 0.5 mg | 5100 |
AbD Serotec | 643001 | DONKEY ANTI RAT IgG (H/L) (MOUSE ADSORBED) | 1 mg | 2278 |
AbD Serotec | 643002 | DONKEY ANTI RAT IgG (H/L):FITC (MOUSE ADSORBED) | 1 mg | 2380 |
AbD Serotec | 643004 | DONKEY ANTI RAT IgG (H/L):Alk. Phos. (MOUSE ADSORBED) | 1 ml | 3060 |
AbD Serotec | 643005 | DONKEY ANTI RAT IgG (H/L):HRP (MOUSE ADSORBED) | 1 ml | 2593 |
AbD Serotec | 643008 | DONKEY ANTI RAT IgG (H/L):Biotin (MOUSE ADSORBED) | 1 mg | 2380 |
AbD Serotec | 643009 | DONKEY ANTI RAT IgG (H/L):RPE (MOUSE ADSORBED) | 0.5 mg | 5797 |
AbD Serotec | 644001 | DONKEY ANTI RABBIT IgG (H/L) (HUMAN/RAT/MOUSE ADSORBED) | 1 mg | 2210 |
AbD Serotec | 644002 | DONKEY ANTI RABBIT IgG (H/L):FITC (HUMAN/RAT/MOUSE ADSORBED) | 1 mg | 2448 |
AbD Serotec | 644004 | DONKEY ANTI RABBIT IgG (H/L):Alk. Phos. (HUMAN/RAT/MOUSE ADSORBED) | 1 ml | 3128 |
AbD Serotec | 644005 | DONKEY ANTI RABBIT IgG (H/L):HRP (HUMAN/RAT/MOUSE ADSORBED) | 1 ml | 2593 |
AbD Serotec | 644008 | DONKEY ANTI RABBIT IgG (H/L):Biotin (HUMAN/RAT/MOUSE ADSORBED) | 1 mg | 2448 |
AbD Serotec | 644009 | DONKEY ANTI RABBIT IgG (H/L):RPE (HUMAN/RAT/MOUSE ADSORBED) | 0.5 mg | 6018 |
AbD Serotec | 650001 | GOAT ANTI S-TAG | 0.5 mg | 7208 |
AbD Serotec | 740605 | RECOMBINANT PROTEIN G:HRP | 1 ml | 2380 |
AbD Serotec | 903001 | MOUSE ANTI HUMAN IgD | 0.5 mg | 3766 |
AbD Serotec | 913001 | MOUSE ANTI HUMAN IgA1 ALPHA 1 CHAIN | 0.5 mg | 3766 |
AbD Serotec | 913004 | MOUSE ANTI HUMAN IgA1 ALPHA 1 CHAIN:Alk. Phos. | 1 ml | 4165 |
AbD Serotec | 913005 | MOUSE ANTI HUMAN IgA1 ALPHA 1 CHAIN:HRP | 1 ml | 4573 |
AbD Serotec | 913008 | MOUSE ANTI HUMAN IgA1 ALPHA 1 CHAIN:Biotin | 0.5 mg | 4165 |
AbD Serotec | 914005 | MOUSE ANTI HUMAN IgA2:HRP | 1 ml | 4573 |
AbD Serotec | 914008 | MOUSE ANTI HUMAN IgA2:Biotin | 0.5 mg | 4573 |
AbD Serotec | 919001 | MOUSE ANTI HUMAN IgG4 | 0.5 mg | 3766 |
AbD Serotec | 1011101 | RAT ANTI HUMAN GM-CSF | 0.5 mg | 5372 |
AbD Serotec | 1011201 | RAT ANTI HUMAN GM-CSF | 0.5 mg | 4293 |
AbD Serotec | 1011601 | RAT ANTI HUMAN INTERLEUKIN-3 | 0.5 mg | 4293 |
AbD Serotec | 1012001 | RAT ANTI HUMAN INTERLEUKIN-6 | 0.5 mg | 4293 |
AbD Serotec | 1012101 | RAT ANTI HUMAN INTERLEUKIN-6 | 0.5 mg | 4718 |
AbD Serotec | 1012108 | RAT ANTI HUMAN INTERLEUKIN-6:Biotin | 0.5 mg | 5253 |
AbD Serotec | 1012201 | RAT ANTI HUMAN INTERLEUKIN-7 | 0.5 mg | 5245 |
AbD Serotec | 1012401 | RAT ANTI HUMAN INTERLEUKIN-13 | 0.5 mg | 4293 |
AbD Serotec | 1012701 | RAT ANTI HUMAN G-CSF | 0.5 mg | 4191 |
AbD Serotec | 1012801 | RAT ANTI HUMAN G-CSF | 0.5 mg | 6290 |
AbD Serotec | 1012808 | RAT ANTI HUMAN G-CSF:Biotin | 0.5 mg | 6571 |
AbD Serotec | 1021401 | RAT ANTI MOUSE INTERLEUKIN-17 | 0.5 mg | 5372 |
AbD Serotec | 1021501 | RAT ANTI MOUSE INTERLEUKIN-17 | 0.5 mg | 5245 |
AbD Serotec | 0016-0104 | SHEEP ANTI ACETAMINOPHEN | 0.5 ml | 2550 |
AbD Serotec | 0030-2004 | RABBIT ANTI ACETYLCHOLINE | 1 ml | 2831 |
AbD Serotec | 0100-0023 | RABBIT ANTI 4-FLUORO-7-NITROBENZOFURAZAN | 1 ml | 3910 |
AbD Serotec | 0100-0025 | SYNTHETIC S-ADENOSYL-HOMOCYSTEINE | 5 mg | 1003 |
AbD Serotec | 0100-0026 | RABBIT ANTI S-ADENOSYL-HOMOCYSTEINE | 1 ml | 4191 |
AbD Serotec | 0100-0035 | NATIVE LIPOTEICHOIC ACID | 1 mg | 1003 |
AbD Serotec | 0100-0075 | RAT ANTI HUMAN DOPAMINE TRANSPORTER | 0.1 ml | 8058 |
AbD Serotec | 0100-0076 | MOUSE ANTI BOVINE DYNEIN CYTOPLASMIC 74kDa | 0.1 mg | 6290 |
AbD Serotec | 0100-0119 | MOUSE ANTI THYROXINE | 1 mg | 5041 |
AbD Serotec | 0100-0153 | RABBIT ANTI CLOSTRIDIUM DIFFICILE TOXIN A | 1 ml | 2440 |
AbD Serotec | 0100-0173 | RABBIT ANTI STREPTOKINASE | 1 ml | 2550 |
AbD Serotec | 0100-0220 | MOUSE ANTI HUMAN CD140a | 0.1 mg | 2550 |
AbD Serotec | 0100-0242 | MOUSE ANTI HUMAN CD121a | 0.1 mg | 2550 |
AbD Serotec | 0100-0244 | MOUSE ANTI ALDOSTERONE | 0.2 mg | 3018 |
AbD Serotec | 0100-0288 | MOUSE ANTI HUMAN CD120b | 0.1 mg | 4590 |
AbD Serotec | 0100-0313 | NATIVE RABBIT ACE | 0.25 UNITS | 2380 |
AbD Serotec | 0100-0342 | MOUSE ANTI ALDOSTERONE | 0.2 mg | 3018 |
AbD Serotec | 0100-0345 | MOUSE ANTI ALDOSTERONE | 0.2 mg | 3018 |
AbD Serotec | 0100-0413 | MOUSE ANTI HUMAN IgE | 1 mg | 5041 |
AbD Serotec | 0100-0413GA | MOUSE ANTI HUMAN IgE | 0.2 mg | 3018 |
AbD Serotec | 0100-0414GA | MOUSE ANTI HUMAN IgE | 0.2 mg | 3018 |
AbD Serotec | 0100-0435 | MOUSE ANTI HUMAN CALCITONIN | 0.2 mg | 3018 |
AbD Serotec | 0100-0438 | RABBIT ANTI SP-1 GLYCOPROTEIN | 1 ml | 2831 |
AbD Serotec | 0100-0443 | RABBIT ANTI BRADYKININ | 1 ml | 3825 |
AbD Serotec | 0100-0462 | MOUSE ANTI HUMAN INTERLEUKIN-4 RECEPTOR | 0.1 mg | 4845 |
AbD Serotec | 0100-0519 | MOUSE ANTI MYCOBACTERIUM TUBERCULOSIS 38kDa ANTIGEN | 0.2 mg | 3018 |
AbD Serotec | 0100-0523 | MOUSE ANTI HUMAN LYSOZYME | 0.2 mg | 3018 |
AbD Serotec | 0100-0528 | MOUSE ANTI FOLATE BINDING PROTEIN | 0.2 mg | 3018 |
AbD Serotec | 0100-0529 | MOUSE ANTI FOLATE BINDING PROTEIN | 0.2 mg | 3018 |
AbD Serotec | 0100-0556 | MOUSE ANTI HUMAN ANGIOTENSIN I/II/III | 0.2 mg | 3018 |
AbD Serotec | 0100-0587 | RABBIT ANTI CORTICOSTERONE | 1 ml | 2831 |
AbD Serotec | 0100-0644 | MOUSE ANTI BORRELIA BURGDORFERI | 0.2 mg | 3018 |
AbD Serotec | 0100-0662 | MOUSE ANTI HUMAN FSH ALPHA | 1 mg | 5041 |
AbD Serotec | 0100-0662B | MOUSE ANTI HUMAN FSH ALPHA:Biotin | 0.5 mg | 4165 |
AbD Serotec | 0100-0663 | MOUSE ANTI HUMAN FSH | 1 mg | 5041 |
AbD Serotec | 0100-0664 | MOUSE ANTI HUMAN PROLACTIN | 1 mg | 5041 |
AbD Serotec | 0100-0665 | MOUSE ANTI HUMAN PROLACTIN | 1 mg | 5041 |
AbD Serotec | 0151-9004 | GOAT ANTI ADENOVIRUS | 1 ml | 3460 |
AbD Serotec | 0151-9104 | GOAT ANTI ADENOVIRUS:Biotin | 1 ml | 5806 |
AbD Serotec | 0152-0507 | NATIVE ADENOVIRUS | 1 ml | 3698 |
AbD Serotec | 0178-0149 | MOUSE ANTI HUMAN ACTH | 0.2 mg | 3018 |
AbD Serotec | 0178-0149G | MOUSE ANTI HUMAN ACTH | 1 mg | 5041 |
AbD Serotec | 0178-0204 | RABBIT ANTI HUMAN ACTH | 0.5 ml | 2907 |
AbD Serotec | 0178-0409 | SYNTHETIC HUMAN ACTH (aa1-39) | 0.1 mg | 1003 |
AbD Serotec | 0200-0042 | RABBIT ANTI ELECTRIC EEL ACETYLCHOLINESTERASE | 1 ml | 4012 |
AbD Serotec | 0200-0058 | MOUSE ANTI FOLATE BINDING PROTEIN | 0.2 mg | 3018 |
AbD Serotec | 0200-0064 | MOUSE ANTI HUMAN THYROID STIMULATING HORMONE | 1 mg | 5041 |
AbD Serotec | 0200-0065 | MOUSE ANTI HUMAN THYROID STIMULATING HORMONE | 1 mg | 5041 |
AbD Serotec | 0200-0085 | RECOMBINANT HEPATITIS B 320 CORE ANTIGEN 18kDa AYW | 50 µg | 2567 |
AbD Serotec | 0200-0415 | MOUSE ANTI HEPATITIS C NS-4 ANTIGEN | 0.2 mg | 3018 |
AbD Serotec | 0200-0423 | MOUSE ANTI HEPATITIS C NS-5 ANTIGEN | 0.2 mg | 3018 |
AbD Serotec | 0200-0469 | MOUSE ANTI DEHYDROEPIANDROSTERONE | 0.2 mg | 3018 |
AbD Serotec | 0200-0473 | PURIFIED MOUSE MONOCLONAL IgG1 | 0.2 mg | 1896 |
AbD Serotec | 0200-0565 | GOAT ANTI MOUSE IgG (MULTISPECIES ADSORBED) | 1 mg | 3783 |
AbD Serotec | 0200-0613 | MOUSE ANTI DNA | 50 µg | 3613 |
AbD Serotec | 0200-0614 | MOUSE ANTI HUMAN C3b | 50 µg | 8543 |
AbD Serotec | 0200-0615 | MOUSE ANTI HUMAN C3a | 50 µg | 7115 |
AbD Serotec | 0200-0648 | MOUSE ANTI HUMAN ATRIAL NATRIURETIC PEPTIDE | 1 mg | 9036 |
AbD Serotec | 0200-0651 | DONKEY ANTI SHEEP IgG (H/L) | 2 mg | 2567 |
AbD Serotec | 0219-9980 | SHEEP ANTI HUMAN ALBUMIN | 5 ml | 4335 |
AbD Serotec | 0220-1259 | MOUSE ANTI BOVINE ALBUMIN | 1 mg | 5041 |
AbD Serotec | 0220-1682 | RABBIT ANTI CHICKEN OVALBUMIN | 0.5 ml | 2057 |
AbD Serotec | 0220-1682G | RABBIT ANTI CHICKEN OVALBUMIN | 1 ml | 3358 |
AbD Serotec | 0220-1925 | DONKEY ANTI SHEEP ALBUMIN | 5 ml | 4080 |
AbD Serotec | 0220-2424 | SHEEP ANTI RAT ALBUMIN | 1 ml | 3630 |
AbD Serotec | 0220-2424F | SHEEP ANTI RAT ALBUMIN:FITC | 1 mg | 2661 |
AbD Serotec | 0280-1305 | RABBIT ANTI ALDOSTERONE | 1 ml | 2015 |
AbD Serotec | 0280-1379 | SHEEP ANTI ALDOSTERONE | 0.1 ml | 2015 |
AbD Serotec | 0300-0023 | RABBIT ANTI HUMAN BRCA2 | 1 ml | 2831 |
AbD Serotec | 0300-0080 | MOUSE ANTI HUMAN ALBUMIN | 0.2 mg | 3018 |
AbD Serotec | 0300-0082 | RABBIT ANTI HUMAN MBP | 1 ml | 2567 |
AbD Serotec | 0300-0084 | RABBIT ANTI STAPHYLOCOCCUS AUREUS | 1 ml | 4531 |
AbD Serotec | 0300-0085 | RABBIT ANTI STAPHYLOCOCCUS AUREUS:Biotin | 1 ml | 5806 |
AbD Serotec | 0300-0104 | MOUSE ANTI HUMAN NEURON SPECIFIC ENOLASE | 0.2 mg | 3018 |
AbD Serotec | 0300-0108P | GOAT ANTI MOUSE IgG (H/L):HRP | 1 mg | 2066 |
AbD Serotec | 0300-0112 | RABBIT ANTI DEXAMETHASONE HEMISUCCINATE | 1 ml | 2210 |
AbD Serotec | 0300-0135 | GOAT F(ab) ANTI RABBIT IgG (H/L) | 1 mg | 2746 |
AbD Serotec | 0300-0136 | GOAT Fab ANTI MOUSE IgG (H/L) | 1 mg | 2746 |
AbD Serotec | 0300-0175 | MOUSE ANTI HUMAN ALBUMIN | 0.2 mg | 3018 |
AbD Serotec | 0300-0183 | MOUSE ANTI HUMAN ERYTHROPOIETIN | 0.2 mg | 3018 |
AbD Serotec | 0300-0184 | MOUSE ANTI HUMAN ERYTHROPOIETIN | 0.2 mg | 3018 |
AbD Serotec | 0300-0209 | RABBIT ANTI STREPTOCOCCUS A | 1 ml | 6375 |
AbD Serotec | 0300-0218 | RABBIT ANTI STREPTOCOCCUS PNEUMONIAE | 1 ml | 4267 |
AbD Serotec | 0300-0220 | RABBIT ANTI STREPTOCOCCUS PNEUMONIAE:FITC | 1 ml | 5806 |
AbD Serotec | 0300-0230 | RABBIT ANTI HUMAN C4d | 0.25 ml | 10625 |
AbD Serotec | 0300-0233 | MOUSE ANTI INFLUENZA B | 0.2 mg | 3018 |
AbD Serotec | 0300-0234 | MOUSE ANTI INFLUENZA A | 0.2 mg | 3018 |
AbD Serotec | 0300-0365 | MOUSE ANTI TROPONIN T CARDIAC ISOFORM 1 | 0.2 mg | 3018 |
AbD Serotec | 0300-0410 | MOUSE ANTI HUMAN ALKALINE PHOSPHATASE | 0.2 mg | 3018 |
AbD Serotec | 0300-0420 | MOUSE ANTI HUMAN ALKALINE PHOSPHATASE | 0.2 mg | 3018 |
AbD Serotec | 0300-0430 | MOUSE ANTI HUMAN ALKALINE PHOSPHATASE | 0.2 mg | 3018 |
AbD Serotec | 0300-0559 | MOUSE ANTI HUMAN ALKALINE PHOSPHATASE | 0.2 mg | 3358 |
AbD Serotec | 0300-0565 | MOUSE ANTI HUMAN ALKALINE PHOSPHATASE | 0.2 mg | 3018 |
AbD Serotec | 0300-1706 | NATIVE CALF ALKALINE PHOSPHATASE | 5 mg | 2780 |
AbD Serotec | 0300-1909 | SHEEP ANTI HUMAN ALKALINE PHOSPHATASE | 1 ml | 2253 |
AbD Serotec | 0300-2304 | NATIVE HUMAN ALKALINE PHOSPHATASE | 100 UNITS | 5253 |
AbD Serotec | 0400-0002 | MOUSE ANTI HUMAN MYELOPEROXIDASE | 0.2 mg | 3018 |
AbD Serotec | 0400-0003 | MOUSE ANTI HUMAN MYELOPEROXIDASE | 0.2 mg | 3018 |
AbD Serotec | 0400-0027 | MOUSE ANTI LISTERIA MONOCYTOGENES | 0.2 mg | 3018 |
AbD Serotec | 0400-0030 | MOUSE ANTI LISTERIA MONOCYTOGENES | 0.2 mg | 3018 |
AbD Serotec | 0400-0039 | MOUSE ANTI HUMAN OSTEOCALCIN | 0.2 mg | 3018 |
AbD Serotec | 0400-0040 | MOUSE ANTI HUMAN OSTEOCALCIN | 0.2 mg | 3018 |
AbD Serotec | 0400-0041 | MOUSE ANTI HUMAN OSTEOCALCIN | 0.2 mg | 3018 |
AbD Serotec | 0400-0042 | MOUSE ANTI BOVINE OSTEOCALCIN | 0.2 mg | 3162 |
AbD Serotec | 0400-0044 | MOUSE ANTI ADENOVIRUS HEXON | 0.2 mg | 3018 |
AbD Serotec | 0400-0063 | MOUSE ANTI ADENOVIRUS HEXON | 0.2 mg | 3018 |
AbD Serotec | 0400-0064 | MOUSE ANTI ADENOVIRUS HEXON | 0.2 mg | 3018 |
AbD Serotec | 0400-0079 | MOUSE ANTI ADENOVIRUS HEXON | 0.2 mg | 3018 |
AbD Serotec | 0400-0083 | MOUSE ANTI PARAINFLUENZA VIRUS 3 | 0.1 mg | 2550 |
AbD Serotec | 0400-0131 | MOUSE ANTI RESPIRATORY SYNCYTIAL VIRUS | 0.2 mg | 3018 |
AbD Serotec | 0480-0104 | SHEEP ANTI PIG AMYLASE (PANCREATIC) | 1 ml | 3825 |
AbD Serotec | 0480-0404 | SHEEP ANTI HUMAN AMYLASE (SALIVARY) | 1 ml | 2907 |
AbD Serotec | 0480-0404P | SHEEP ANTI HUMAN AMYLASE (SALIVARY):HRP | 1 ml | 2550 |
AbD Serotec | 0500-0011 | MOUSE ANTI HUMAN ANGIOTENSIN I | 0.2 mg | 3018 |
AbD Serotec | 0500-0013 | MOUSE ANTI HUMAN ANGIOTENSIN I | 0.2 mg | 3018 |
AbD Serotec | 0500-0030 | MOUSE ANTI HUMAN ANGIOTENSIN II/III | 0.2 mg | 3018 |
AbD Serotec | 0500-0098 | RAT ANTI MOUSE FORSSMAN GLYCOSPHINGOLIPID | 0.5 ml | 3766 |
AbD Serotec | 0500-0099 | GOAT ANTI HUMAN IgG F(ab')2:HRP | 0.5 ml | 3128 |
