抗PEG抗體是在中國科學院生物醫學研究所發明的。
因此,我們的抗體有時被稱為“Sinica”抗PEG抗體。
中央研究院成立于1928年,至今仍是中國臺灣的研究機構之一。
中央研究院位于中國臺灣首都臺北的東側。
上海起發ibms產品列表
IgG anti-PEG antibodies | |||||
---|---|---|---|---|---|
Price (US$ per 500 µg antibody) | |||||
Antibody | Product Number | 0.5-10 mg | 10-40 mg | 40-100 mg | 100+ mg |
E11 | E11-PABG-A | $500 | $390 | $280 | inquire |
3.3 | 3.3-PABG-A | $650 | $500 | $375 | " |
6.3 | 6.3-PABG-A | $700 | $540 | $400 | " |
15-2b | 15-2b-PABG-A | $700 | $540 | $400 | " |
r33G | r33G-PABG-A | $700 | $540 | $400 | " |
2B5 | 2B5-PABG-A | $650 | $500 | $375 | " |
(Minimum order 500 µg)
IgM anti-PEG antibodies | |||||
---|---|---|---|---|---|
Price (US$ per 500 µg antibody) | |||||
Antibody | Product Number | 0.5-10 mg | 10-40 mg | 40-100 mg | 100+ mg |
AGP3 | AGP3-PABM-A | $500 | $390 | $280 | inquire |
AGP4 | AGP4-PABM-A | $850 | $660 | $475 | " |
rAGP6 | rAGP6-PABM-A | $850 | $660 | $475 | " |
(Minimum order 500 µg)
Biotin-labeled antibodies | |||||
---|---|---|---|---|---|
Price (US$ per 200 µg antibody) | |||||
Antibody | Product Number | 0.2-4 mg | 4-10 mg | 10-40 mg | 40+ mg |
3.3-biotin | 3.3-PABG-B | $450 | $350 | $260 | inquire |
6.3-biotin | 6.3-PABG-B | $450 | $350 | $260 | " |
r33G-biotin | r33G-PABG-B | $450 | $350 | $260 | " |
15-2b-biotin | 15-2b-PABG-B | $450 | $350 | $260 | " |
AGP3-biotin | AGP3-PABM-B | $350 | $275 | $200 | " |
AGP4-biotin | AGP4-PABM-B | $500 | $390 | $290 | " |
rAGP6-biotin | rAGP6-PABM-B | $500 | $390 | $290 | " |
(Minimum order 200 µg)
Anti-PEG combo kits | ||||
---|---|---|---|---|
Kit | Product Number | Contents (100 µg of each antibody) | Price (US$) | |
IgG | PEG-combo-IgG | E11, 3.3, 6.3, r33G and 15-2b | 620 | |
IgM | PEG-combo-IgM | AGP3, AGP4 and rAGP6 | $420 | |
IgG-biotin | IgG-combo-biotin |
| $800 | |
IgM-biotin | IgM-combo-biotin | AGP3-biotin, AGP4-biotin and rAGP6-biotin | $650 |
Human anti-PEG standards | ||||
---|---|---|---|---|
Antibody | Product Number | < 1 mg | 1 mg - 4 mg | > 4 mg |
c3.3-IgG | cHu3.3-IgG | $700 / 50 µg | $550 / 50 µg | $385 / 50 µg |
cAGP4-IgM | cHu-AGP-IgM | $700 / 50 µg | $550 / 50 µg | $385 / 50 µg |
Hu-6.3 IgG | Hu-6.3-IgG | $1150 / 50 µg | $920 / 50 µg | $690 / 50 µg |
Hu-6.3 IgE | Hu-6.3-IgE | $1500 / 50 µg | $1200 / 50 µg | $900 / 50 µg |
(Minimum order 50 µg)
Human anti-PEG subclass kits | |||
---|---|---|---|
Antibody | Product Number | Contents (15 µg each antibody) | Price |
c3.3-IgG subclass kit | cHu-3.3-IgG-subclass | c3.3-IgG1, c3.3-IgG2, c3.3-IgG3 and c3.3-IgG4 (4 vials/set) | $1000 |
cHu-IgG/M subclass kit | cHu-IgG/M subclass | c3.3-IgG1, c3.3-IgG2, c3.3-IgG3, c3.3-IgG4, and cAGP4-IgM (5 vials/set) | $1250 |
(Minimum order 50 µg)
Human anti-PEG subclass standards | ||||
---|---|---|---|---|
Antibody | Product Number | < 1 mg | 1 mg - 4 mg | > 4 mg |
c3.3-IgG2 | cHu3.3-IgG2 | $600 / 50 µg | $470 / 50 µg | $330 / 50 µg |
c3.3-IgG3 | cHu3.3-IgG3 | $600 / 50 µg | $470 / 50 µg | $330 / 50 µg |
c3.3-IgG4 | cHu3.3-IgG4 | $600 / 50 µg | $470 / 50 µg | $330 / 50 µg |