maxmedlabs新產品
ANTIBODIES
Specificity | Product# | Host | Subclass | Immunogen | Format | Affinity Constant | Qty | Price USD |
McAb-Amphetamine (AMP) | MD5030 | mouse | IgG1, κ | AMP-BSA | purified | N/A | 1mg | 85 |
MD5031 | mouse | IgG1, κ | AMP-BSA | purified | N/A | 1mg | 85 | |
MD5032 | mouse | IgG1, κ | AMP-BSA | purified | N/A | 1mg | 85 | |
MD5033 | mouse | IgG1, κ | AMP-BSA | purified | N/A | 1mg | 85 | |
McAb-Barbiturates (BAR) | MD5110 | mouse | IgG1 | BAR-BSA | purified | N/A | 1mg | 85 |
MD5111 | mouse | IgG1 | BAR-BSA | purified | N/A | 1mg | 85 | |
MD5112 | mouse | IgG1 | BAR-BSA | purified | N/A | 1mg | 85 | |
McAb-Benzodiazepines (BZO) | MD5080 | mouse | IgG1, κ | BZO-BSA | purified | N/A | 1mg | 95 |
MD5081 | mouse | IgG1, κ | BZO-BSA | purified | N/A | 1mg | 95 | |
MD5082 | mouse | IgG1, κ | BZO-BSA | purified | N/A | 1mg | 95 | |
MD5083 | mouse | IgG1, κ | BZO-BSA | purified | N/A | 1mg | 95 | |
MD5084 | mouse | IgG1, κ | BZO-BSA | purified | N/A | 1mg | 95 | |
MD5085 | mouse | IgG1, κ | BZO-BSA | purified | N/A | 1mg | 95 | |
Sheep Anti-Benzodiazepines (BZO) | PS3701 | sheep | N/A | BZO-BSA | purified | N/A | 1mg | 85 |
McAb-Benzoylecgonine (BZE)/Cocaine | MD5212 | mouse | IgG1 | BZE-BSA | purified | 5 x 109 | 1mg | 85 |
MD5213 | mouse | IgG1 | BZE-KLH | purified | 5 x 109 | 1mg | 85 | |
MD5216 | mouse | IgG1 | BZE-KLH | purified | 2 x 1010 | 1mg | 85 | |
MD5217 | mouse | IgG3 | BZE-KLH | purified | 2 x 1010 | 1mg | 85 | |
MD5218 | mouse | IgG1 | BZE-BSA | purified | 3 x 1010 | 1mg | 85 | |
MD5219 | mouse | IgG1 | BZE-BSA | purified | 2 x 1010 | 1mg | 85 | |
McAb-Buprenorphine (BUP) | MD5180 | mouse | IgG1 | BUP-BSA | purified | N/A | 1mg | 105 |
McAb-Caffeine | MD5413 | mouse | IgG3 | caffeine-KLH | purified | 2.5 x 109 | 1mg | 105 |
MD5414 | mouse | IgG1 | caffeine-KLH | purified | 3 x 109 | 1mg | 105 | |
McAb-Cortisol | MD5812 | mouse | IgG2b | CMO-BSA | purified | 1.5 x 109 | 1mg | 105 |
MD5813 | mouse | IgG1 | CMO-BSA | purified | 3 x 107 | 1mg | 105 | |
McAb-Digoxin | MD5818 | mouse | IgG1 | digoxin-KLH | purified | 5 x 1011 | 1mg | 105 |
MD5820 | mouse | IgG1 | digoxin-KLH | purified | 5 x 1011 | 1mg | 105 | |
McAb-EDDP | MD5120 | mouse | IgG1 | EDDP-BSA | purified | N/A | 1mg | 105 |
McAb-MDMA (Ecstasy) | MD5010 | mouse | IgG2b,κ | MDMA-BSA | purified | 1 x 1010 | 1mg | 105 |
McAb-Methadone (MTD) | MD5053 | mouse | IgG1 | MTD-BSA | purified | N/A | 1mg | 85 |
MD5054 | mouse | IgG1 | MTD-BSA | purified | N/A | 1mg | 85 | |
McAb- Methamphetamin (M-AMP) | MD5041 | mouse | IgG1 | M-AMP-BSA | purified | N/A | 1mg | 85 |
MD5042 | mouse | IgG1 | M-AMP-BSA | purified | N/A | 1mg | 85 | |
MD5044 | mouse | IgG1 | M-AMP-BSA | purified | N/A | 1mg | 85 | |
MD5045 | mouse | IgG1 | M-AMP-BSA | purified | N/A | 1mg | 85 | |
McAb-Morphine (MOR) | MD5001 | mouse | IgG1, λ | MOR-BSA | purified | N/A | 1mg | 85 |
MD5002 | mouse | IgG1, λ | MOR-BSA | purified | N/A | 1mg | 85 | |
MD5003 | mouse | IgG1, λ | MOR-BSA | purified | N/A | 1mg | 85 | |
MD5004 | mouse | IgG1, λ | MOR-BSA | purified | N/A | 1mg | 85 | |
MD5005 | mouse | IgG1, λ | MOR-BSA | purified | N/A | 1mg | 85 | |
MD5006 | mouse | IgG1, λ | MOR-BSA | purified | N/A | 1mg | 85 | |
MD5011 | mouse | IgG1 | MOR-BSA | purified | N/A | 1mg | 85 | |
MD5012 | mouse | IgG1 | MOR-BSA | purified | N/A | 1mg | 85 | |
MD5013 | mouse | IgG1 | MOR-BSA | purified | N/A | 1mg | 85 | |
MD5014 | mouse | IgG1 | MOR-BSA | purified | N/A | 1mg | 85 | |
MD5015 | mouse | IgG1 | MOR-BSA | purified | N/A | 1mg | 85 | |
MD5016 | mouse | IgG1 | MOR-BSA | purified | N/A | 1mg | 85 | |
McAb-Oxycodone (OXY) | MD5092 | mouse | IgG1 | OXY-BSA | purified | N/A | 1mg | 95 |
MD5093 | mouse | IgG1 | OXY-BSA | purified | N/A | 1mg | 95 | |
MD5094 | mouse | IgG1 | OXY-BSA | purified | N/A | 1mg | 95 | |
McAb-MOR&OXY | MD5090 | mouse | IgG1 | OXY-BSA | purified | N/A | 1mg | 95 |
MD5091 | mouse | IgG1 | OXY-BSA | purified | N/A | 1mg | 95 | |
MD5014 | mouse | IgG1 | MOR-BSA | purified | N/A | 1mg | 95 | |
McAb-Penicillin | MD5712 | mouse | IgG1 | penicillin-BSA | purified | 1 x 1010 | 1mg | 105 |
McAb-Phenocyclidine (PCP) | MD5060 | mouse | N/A | PCP-BSA | purified | N/A | 1mg | 95 |
MD5061 | mouse | N/A | PCP-BSA | purified | N/A | 1mg | 95 | |
MD5062 | mouse | N/A | PCP-BSA | purified | N/A | 1mg | 95 | |
MD5063 | mouse | N/A | PCP-BSA | purified | N/A | 1mg | 95 | |
MD5064 | mouse | N/A | PCP-BSA | purified | N/A | 1mg | 95 | |
MD5065 | mouse | N/A | PCP-BSA | purified | N/A | 1mg | 95 | |
MD5066 | mouse | N/A | PCP-BSA | purified | N/A | 1mg | 95 | |
MD5067 | mouse | N/A | PCP-BSA | purified | N/A | 1mg | 95 | |
McAb-Phenobarbital | MD5013 | mouse | IgG1 | phenobarbital-KLH | purified | 4 x 108 | 1mg | 95 |
MD5614 | mouse | IgG1 | phenobarbital-KLH | purified | 5 x 1010 | 1mg | 95 | |
McAb-Propoxyphene | MD5101 | mouse | IgG1 | PPX-BSA | purified | N/A | 1mg | 105 |
MD5102 | mouse | IgG1 | PPX-BSA | purified | N/A | 1mg | 105 | |
McAb-THC | MD5020 | mouse | N/A | THC-BSA | purified | N/A | 1mg | 95 |
MD5021 | mouse | N/A | THC-BSA | purified | N/A | 1mg | 95 | |
MD5022 | mouse | N/A | THC-BSA | purified | N/A | 1mg | 95 | |
MD5023 | mouse | N/A | THC-BSA | purified | N/A | 1mg | 95 | |
MD5024 | mouse | IgG1, k | THC-BSA | purified | N/A | 1mg | 95 | |
MD5025 | mouse | IgG1, k | THC-BSA | purified | N/A | 1mg | 95 | |
MD5026 | mouse | IgG2b, k | THC-BSA | purified | N/A | 1mg | 95 | |
MD5027 | mouse | N/A | THC-BSA | purified | N/A | 1mg | 95 | |
MD5028 | mouse | N/A | THC-BSA | purified | N/A | 1mg | 95 | |
MD5029 | mouse | N/A | THC-BSA | purified | N/A | 1mg | 95 | |
McAb-Theophylline | MD5312 | mouse | IgG1 | theophylline- BSA | purified | 1 x 109 | 1mg | 105 |
MD5316 | mouse | IgG1 | theophylline-BSA | purified | 7 x 108 | 1mg | 105 | |
McAb-Tricyclic Antidepressants (TCA) | MD5070 | mouse | N/A | TCA-BSA | purified | N/A | 1mg | 95 |
MD5071 | mouse | IgG | TCA-BSA | purified | N/A | 1mg | 95 | |
MD5072 | mouse | IgG | TCA-BSA | purified | N/A | 1mg | 95 | |
MD5073 | mouse | IgG | TCA-BSA | purified | N/A | 1mg | 95 | |
MD5074 | mouse | N/A | TCA-BSA | purified | N/A | 1mg | 95 | |
McAb-human serum albumin (HSA) | MP5220 | mouse | IgG1 | HSA | purified | N/A | 1 mg | 75 |
MP5221 | mouse | IgG1 | HSA | purified | N/A | 1 mg | 75 | |
MP5222 | mouse | IgG1 | HSA | purified | N/A | 1 mg | 75 | |
MP5223 | mouse | IgG1 | HSA | purified | N/A | 1 mg | 75 | |
McAb-PSA (Prostate Specific Antigen) | MT5811 | mouse | IgG1 | human seminal fluid PSA | purified | 3 x 1010 | 1mg | 85 |
MT5812 | mouse | IgG1 | human seminal fluid PSA | purified | 2 x 1011 | 1mg | 85 | |
MT5813 | mouse | IgG2 | human seminal fluid PSA | purified | 3 x 1011 | 1mg | 85 | |
MT5815 | mouse | IgG2a | human seminal fluid PSA | purified | 3 x 1010 | 1mg | 85 | |
McAb-Gonococci (GC) | MI5040 | mouse | IgG1 | Gonococci | purified | N/A | 1mg | 85 |
MI5041 | mouse | IgG1 | Gonococci | purified | N/A | 1mg | 85 | |
MI5042 | mouse | IgG1 | Gonococci | purified | N/A | 1mg | 85 |
PROTEINS
Specificity | Product# | Source | Grade/ | Remarks | Qty | Price |
Human Serum Albumin (HAS) | AP3001 | human plasma | high purity | N/A | 1mg | 40 |
CONJUGATES OF DOA
Description | Product # | Remarks | Qty | Price USD |
Amphetamine (AMP) | AD7003 | AMP-BSA | 1 mg | 85 |
Barbiturates (BAR) | AD7008 | BAR-BSA | 1 mg | 85 |
Benzoylecgonine (BZE) | AD7106 | BZE-BSA | 1 mg | 85 |
Benzodiazepines (BZO) | AD7010 | BZO-BSA | 1 mg | 85 |
Buprenorphine (BUP) | AD7027 | BUP-BSA | 1 mg | 95 |
Caffeine (CAF) | AD7019 | CAF-BSA | 1 mg | 130 |
Cotinine (COT) | AD7014 | COT-BSA | 1 mg | 90 |
EDDP | AD7018 | EDDP-BSA | 1 mg | 95 |
Ketamine (KET) | AD7026 | KET-BSA | 1 mg | 95 |
MDMA (Ecstasy) | AD7102 | MDMA-BSA | 1 mg | 95 |
Methadone(MTD) | AD7009 | MTD-BSA | 1 mg | 85 |
Methamphetamine (MAMP) | AD7004 | M-AMP-BSA | 1 mg | 85 |
Morphine(MOR) | AD7101 | MOR-BSA | 1 mg | 85 |
Oxycodone (OXY) | AD 7015 | OXY-BSA | 1 mg | 95 |
Phencyclidine (PCP) | AD 7107 | PCP-BSA | 1 mg | 85 |
Propoxyphene (PPX) | AD 7013 | PPX-BSA | 1mg | 95 |
Tetrahydrocannabinol (THC) | AD7005 | THC-BSA | 1 mg | 85 |
Tricyclic Antidepressants (TCA) | AD 7012 | TCA-BSA | 1 mg | 85 |