polysciences HV200A&B說明書
HV200A&B硅彈性體
HV200A&B Silicone Elastomer
Catalog No. | Packaging Size |
---|---|
HV200A&B | 200ml kit |
2組分,高強度,有機硅彈性體,具有許多有用的功能,包括廣泛的使用溫度范圍,良好的環境穩定性和良好的固化柔韌性。非常適合許多密封和粘合應用,半透明,低模量和可熱固化。
Tg:
<-70ºC
粘度:
30
出現:
透明無色
Polysciences,Inc.生產*的微電子級封裝劑、粘合劑、涂層和灌封化合物陣列。
這些超純材料提供了廣泛的性能標準選擇,如粘度,紫外線或熱固化,低或高模量,絲網印刷,低 CTE,綠色阻燃劑,無鉛等,應用范圍從 PBGA,QFP 和智能卡封裝到晶片級涂料。
PC800 |
869 | (kCps) 凝膠 | 小時/°C 4h/RT |
60 |
120 | (Mpa) 250 |
65D |
PC7010 | 844 | 1.5 | UV | 45 | 150 | 2 | 75A |
PC7020 | 861 | 0.2 | UV | 55 | 120 | 4 | 70A |
PC7030 | 937 | 1 | UV | 70 | 80 | 80 | 70D |
保形涂層
目錄號編號 | TDS 編號 | 粘度 (kCps) | 宜固化時間/°C | Tg °C | CTE1,ppm | 模量 (Mpa) | 硬度計 |
CC1001 | 677 | 0.1 | 1h/150 | 125 | 70 | 2500 | 85D |
CC1002 | 684 | 0.4 | 1h/150 | 125 | 70 | 2500 | 85D |
CC1003 | 685 | 0.6 | 1h/150 | 125 | 70 | 2500 | 85D |
CC1004 | 686 | 2 | 1h/150 | 125 | 70 | 2500 | 85D |
CC1010 | 930 | 20 | 1h/150 | 130 | 50 | 500 | 80D |
CC1200 | 898 | 1.5 | UV or UV +0.5h/120 | 70 | 100 | 25 | 65D |
損壞 |
|
|
|
|
|
|
|
目錄號編號 | TDS 編號 | 粘度 (kCps) | 宜固化時間/°C | Tg °C | CTE1,ppm | 模量 (Mpa) | 硬度計 |
SD54G0 | 681 | 100 | UV 或 1h/150 | -20 | 130 | 1.5 | 85A |
SD1011 | 925 | 30 | 1h/100+1h/165 | 180 | 15 | 4000 | 85D |
SD8002 | 927 | 200 | 1h/100+1h/165 | 150 | 15 | 3500 | 85D |
SD1010 | 708 | 1000 | 1h/100+1h/165 | 165 | 40 | 2000 | 85D |
CC1001 |
677 | (kCps) 0.1 | 小時/°C 1h/150 |
125 |
70 | (Mpa) 2500 |
85D |
CC1002 | 684 | 0.4 | 1h/150 | 125 | 70 | 2500 | 85D |
CC1003 | 685 | 0.6 | 1h/150 | 125 | 70 | 2500 | 85D |
CC1004 | 686 | 2 | 1h/150 | 125 | 70 | 2500 | 85D |
CC1010 | 930 | 20 | 1h/150 | 130 | 50 | 500 | 80D |
ES8001 | 663 | 250 | 1h/125+1h/160 | 180 | 15 | 3500 | 90D |
EW8002 | 667 | 50 | 1h/100+1h/165 | 150 | 15 | 3500 | 85D |
EW8002N | 891 | 50 | 1h/100+1h/165 | 150 | 15 | 3500 | 85D |
EW8003 | 680 | 100 | 1h/100+1h/165 | 170 | 12 | 4000 | 85D |
EW8004 | 929 | 50 | 0.5h/150 | 160 | 15 | 3500 | 85D |
PC200 | 931 | 4 | 8h/RT | 65 | 140 | 12 | 75D |
PC220 | 944 | 0.4 | 4h/RT | 70 | 80 | 1000 | 80D |
PC225 | 940 | 0.4 | 4h/60 | 20 | 100 | 100 | 70A |
PC310 | 697 | 3 | 1h/60 | 65 | 100 | 25 | 70D |
PC410 | 706 | 70 | 1h/80 | 70 | 50 | 250 | 85D |
PC420 | 845 | 35 | 1h/80 | 65 | 60 | 200 | 85D |
PC440 | 932 | 0.2 | 2h/80 | -10 | 30 | 3 | 70D |
PC500 | 843 | 150 | 0.5/150 | 125 | 100 | 400 | 80D |
PC520 | 933 | 200 | 0.5h/150 | 135 | 50 | 1200 | 80D |
PC550 | 846 | 40 | 4h/RT | 70 | 120 | 100 | 70D |
PC570 | 934 | 1 | 5 min/150 | 130 | 60 | 400 | 85D |
PC600 | 705 | 0.2 | 1h/100+1h/ 150+1h/200 | 200 | 60 | 1000 | 90D |
PC610 | 899 | 20 | 1h/150 | 150 | 50 | 3200 | 85D |
PC620 | 707 | 20 | 2h/150+2h/200 | 210 | 50 | 3550 | 90D |
PC700 | 939 | 20 | 8h/RT | 75 | 75 | 1200 | 85D |
PC1100 | 941 | 15 | 1h/150+1h/160 | 155 | 30 | 2500 | 90D |
PC1200 | 935 | 65 | 1h/100+1h/165 | 195 | 16 | 2500 | 90D |
PC7050 | 942 | 0.5 | UV 10" | 120 | 75 | 200 | 75D |
SD1010 | 708 | 1000 | 1h/100+1h/165 | 165 | 40 | 2000 | 85D |
SD1011 | 925 | 30 | 1h/100+1h/165 | 180 | 15 | 4000 | 85D |
SD8002 | 927 | 200 | 1h/100+1h/165 | 150 | 15 | 3500 | 85D |
SF801 | 675 | 0.3 | 1h/80 | 50 | 125 | 20 | 50D |
SF850 | 870 | 0.5 | 1.5h/150 | 150 | 60 | 500 | 80D |
SF860 | 903 | 1.5 | 2h/120 | 150 | 80 | 400 | 80D |
SF900 | 871 | 0.5 | 0.5h/100 | 60 | 120 | 20 | 65A |
WL2000 | 945 | 0.1 | 1h/150 | 120 | 70 | 2500 | 85D |
WL2010 | 946 | 0.1 | 1h/150 | 120 | 70 | 2500 | 85D |
HPA900 |
938 | (kCps) 0.2 | 小時/°C 24h/RT |
20 |
200 | (Mpa) 0.5 |
85D |
HV102 | 690 | 30 | 0.5/60 | <-70 | 300 | 0.1 | 15A |
PC200 | 931 | 4 | 8h/RT | 65 | 140 | 12 | 75D |
PC310 | 697 | 3 | 1h/60 | 65 | 100 | 25 | 70D |
PC410 | 706 | 70 | 1h/80 | 70 | 50 | 250 | 85D |
PC440 | 932 | 0.2 | 2h/80 | -10 | 30 | 3 | 70D |
PC500 | 843 | 150 | 0.5/150 | 125 | 100 | 400 | 80D |
PC520 | 933 | 200 | 0.5h/150 | 135 | 50 | 1200 | 80D |
PC550 | 846 | 40 | 4h/RT | 70 | 120 | 100 | 70D |
PC600 | 705 | 0.2 | 1h/100+1h/ 150+1h/200 | 200 | 60 | 1000 | 90D |
PC610 | 899 | 20 | 1h/150 | 150 | 50 | 3200 | 85D |
PC620 | 707 | 20 | 2h/150+2h/200 | 210 | 50 | 3550 | 90D |
PC700 | 939 | 20 | 8h/RT | 75 | 75 | 1200 | 85D |
PC800 | 869 | 凝膠 | 4h/RT | 60 | 120 | 250 | 65D |
PC1100 | 941 | 15 | 1h/150+1h/160 | 155 | 30 | 2500 | 90D |
PC1200 | 935 | 65 | 1h/100+1h/165 | 195 | 16 | 2500 | 90D |
PC7010 | 844 | 30 | UV | 45 | 150 | 2 | 75A |
PC7020 | 861 | 200 | UV | 55 | 120 | 4 | 70A |
PC7030 | 937 | 1000 | UV | 70 | 80 | 80 | 70D |
PC7050 | 942 | 0.5 | UV 10" | 120 | 75 | 200 | 20A |
ES8010 |
936 | (kCps) 250 | 小時/°C 1h/100+1h/165 |
180 |
15 | (Mpa) 3500 |
90D |
EW7072 | 640 | 150 | 2h/130+2h/170 | 180 | 15 | 4000 | 80D |
EW8002 | 667 | 50 | 1h/100+1h/165 | 150 | 15 | 3500 | 85D |
EW8002N | 891 | 50 | 1h/100+1h/165 | 150 | 15 | 3500 | 85D |
EW8003 | 680 | 100 | 1h/100+1h/165 | 170 | 12 | 4000 | 85D |
EW8004 | 929 | 50 | 0.5h/150 | 160 | 15 | 3500 | 85D |
HV200 | 904 | 30 | 0.5/60 | <-70 | 250 | 1 | 30A |
HV300 | 696 | 10 | 1h/60 | <-70 | 200 | 3 | 50A |
HV330 | 892 | 30 | 1h/60 | <-70 | 150 | 5 | 80A |
HV400 | 701 | 10 | 1h/60 | <-70 | 150 | 5 | 80A |
PC570 | 934 | 1 | 5 min/150 | 130 | 60 | 400 | 85D |
PC600 |
705 | (kCps) 0.2 | 小時/°C 1h/100+1h/ |
200 |
60 | (Mpa) 1000 |
90D |
|
|
| 150+1h/200 |
|
|
|
|
PC610 | 899 | 20 | 1h/150 | 150 | 50 | 3200 | 85D |
PC620 | 707 | 20 | 2h/150+2h/200 | 210 | 50 | 3550 | 90D |
PC1100 | 941 | 15 | 1h/150+1h/160 | 155 | 30 | 2500 | 90D |
PC1200 | 935 | 65 | 1h/100+1h/165 | 195 | 16 | 2500 | 90D |
PC7050 | 942 | 0.5 | UV 10" | 120 | 75 | 200 | 75D |
SD1010 | 708 | 1000 | 1h/100+1h/165 | 165 | 40 | 2000 | 85D |
SD1011 | 925 | 30 | 1h/100+1h/165 | 180 | 15 | 4000 | 85D |
SD8002 | 927 | 200 | 1h/100+1h/165 | 150 | 15 | 3500 | 85D |
SF850 | 870 | 0.5 | 1.5h/150 | 150 | 60 | 500 | 80D |
SF860 | 903 | 1.5 | 2h/120 | 150 | 80 | 400 | 80D |
液體封閉劑-LoSTRESS™ |
PC440 |
932 | (kCps) 0.2 | 小時/°C 2h/80 |
-10 |
30 | (Mpa) 3 |
70D |
PC7010 | 844 | 30 | UV | 45 | 150 | 2 | 75A |
SF50 | 926 | 20 | 1h/160 | -60 | 150 | 5 | 40A |
SF5002 | 638 | 10 | 1h/150+1h/160 | -20 | 150 | 5 | 80A |
SF5021 | 881 | 5 | UV 10 s | 0 | 150 | 5 | 70A |
SF54 GB | 651 | 25 | 1h/150+1h/160 | -20 | 150 | 5 | 30D |
光學包封劑-OptiCLEAR™ |
HV100 |
688 | (kCps) 0.3 | 小時/°C 0.5h/60 |
<-70 |
300 | (Mpa) 0.05 |
5A |
HV331 | 928 | 0.2 | 0.3/65 | <-70 | 200 | 0.1 | 20A |
PC570 | 934 | 1 | 5 min/150 | 130 | 60 | 400 | 85D |
PC7050 | 942 | 0.5 | UV 10" | 120 | 75 | 200 | 75D |
SF503 | 668 | 2 | UV 或 1h/130 | 100 | 70 | 50 | 60D |
SF801 | 675 | 0.3 | 1h/80 | 50 | 125 | 20 | 50D |
SF850 | 870 | 0.5 | 1.5h/150 | 150 | 60 | 500 | 80D |
SF860 | 903 | 1.5 | 2h/120 | 130 | 80 | 400 | 80D |
SF900 | 871 | 0.5 | 0.5h/100 | 60 | 120 | 20 | 65A |
SF5002 | 638 | 10 | 1h/150+1h/160 | -20 | 150 | 5 | 80A |
SF5021 | 881 | 7 | UV 或 1h/130 | 0 | 100 | 5 | 30D |
EW8002 |
667 | (kCps) 50 | 小時/°C 1h/100+1h/165 |
150 |
15 | (Mpa) 3500 |
85D |
EW8002N | 891 | 50 | 1h/100+1h/165 | 150 | 15 | 3500 | 85D |
EW8004 | 929 | 50 | 0.5h/150 | 160 | 15 | 3500 | 85D |
HV100 | 688 | 0.3 | 0.5h/60 | <-70 | 300 | 0.05 | 5A |
HV200 | 904 | 30 | 0.5h/60 | <-70 | 250 | 0.1 | 15A |
HV300 | 696 | 10 | 1h/60 | <-70 | 200 | 3 | 50A |
HV330 | 892 | 30 | 1h/60 | <-70 | 200 | 3 | 50A |
HV331 | 928 | 0.2 | 2h/65 | -80 | 300 | 0.1 | 20A |
HV400 | 701 | 10 | 1h/60 | <-70 | 150 | 5 | 80A |
PC200 | 931 | 4 | 8h/RT | 65 | 140 | 12 | 75D |
PC220 | 944 | 0.4 | 4h/RT | 70 | 80 | 1000 | 80D |
PC225 | 940 | 0.4 | 4h/60 | 20 | 100 | 100 | 70A |
PC310 | 697 | 3 | 1h/60 | 65 | 100 | 25 | 70D |
PC410 | 706 | 70 | 1h/80 | 70 | 50 | 250 | 85D |
PC420 | 845 | 35 | 1h/80 | 65 | 60 | 200 | 85D |
PC440 | 932 | 0.2 | 2h/80 | -10 | 30 | 3 | 70A |
PC570 | 934 | 1 | 5 min/150 | 130 | 60 | 400 | 85D |
PC600 | 705 | 0.2 | 1h/100+1h/ 150+1h/200 | 200 | 60 | 1000 | 90D |
PC610 | 899 | 20 | 1h/150 | 150 | 50 | 3200 | 85D |
PC1100 | 941 | 15 | 1h/150+1h/160 | 155 | 30 | 2500 | 90D |
PC1200 | 935 | 65 | 1h/150+1h/165 | 195 | 16 | 2500 | 90D |
PC7010 | 844 | 1.5 | UV | 45 | 150 | 2 | 75A |
PC7020 | 861 | 200 | UV | 55 | 120 | 4 | 70A |
PC7030 | 937 | 1000 | UV | 70 | 80 | 80 | 70D |
PC7050 | 942 | 0.5 | UV 10" | 120 | 75 | 200 | 75D |
SF50 | 926 | 20 | 1h/160 | -60 | 150 | 5 | 40A |
SF54 GB | 651 | 25 | 1h/150+1h/160 | -20 | 150 | 5 | 30D |
SF503A | 668 | 2 | UV 或 1h/130 | 0 | 100 | 5 | 30D |
SF801 | 675 | 0.3 | 1h/80 | 50 | 125 | 20 | 50D |
SF850 | 870 | 0.5 | 1.5h/150 | 150 | 60 | 500 | 80D |
SF860 | 903 | 1.5 | 2h/120 | 130 | 80 | 400 | 80D |
SF900 | 871 | 0.5 | 0.5h/100 | 60 | 120 | 20 | 65A |
SF5002 | 638 | 10 | 1h/150+1h/160 | -20 | 150 | 5 | 80A |
SF5021 | 881 | 7 | UV 或 1h/130 | 0 | 100 | 5 | 30D |
HPA900 938 0.2 24h/RT 20 200 0.5 85A
HV100 688 0.3 0.5h/60 <-70 300 0.05 5A
HV102 690 30 0.5h/60 <-70 300 0.1 15A
HV200 904 30 0.5h/60 <-70 250 0.1 15A
HV300 696 10 1h/60 <-70 200 3 50A
HV330 892 30 1h/60 <-70 200 3 50A
HV331 928 0.2 2h/65 -80 300 0.1 20A
HV400 701 10 1h/60 <-70 150 5 80A
PC200 931 4 8h/RT 65 140 12 75D
PC220 944 0.4 4h/RT 70 80 1000 80D
PC225 940 0.4 8h/60 20 100 100 70A
PC310 697 3 1h/60 65 100 25 70D
PC410 706 70 1h/80 70 50 250 85D
PC420 845 35 1h/80 65 60 200 85D
PC440 932 0.2 2h/80 -10 30 3 70A
PC700 939 20 8h/RT 75 75 1200 85D
SF801 675 0.3 1h/80 50 125 20 50D
SF900 871 0.5 0.5/100 60 120 20 65A
硅膠產品
HV100 688 0.3 0.5/60 <-70 300 0.05 5A
HV102 690 30 0.5/60 <-70 300 0.1 15A
HV200 904 30 0.5/60 <-70 250 1 30A
HV300 696 10 1h/60 <-70 200 3 50A
HV330 892 30 1h/60 <-70 150 5 80A
HV331 928 0.2 0.3/65 <-70 200 0.1 20A
HV400 701 10 1h/60 <-70 150 5 80A
應用模具封裝劑
936 250 1h/100+1h/165 180 15 3500 90D
HV300 |
696 | (kCps) 10 | 小時/°C 1h/60 |
<-70 |
200 | (Mpa) 3 |
50A |
HV330 | 892 | 30 | 1h/60 | <-70 | 150 | 5 | 80A |
PC410 | 706 | 70 | 1h/80 | 70 | 50 | 250 | 85D |
PC420 | 845 | 40 | 1h/100ºC | 65 | 50 | 500 | 88D |
PC440 | 932 | 0.2 | 2h/80 | -10 | 30 | 3 | 70A |
PC1100 | 941 | 15 | 1h/150+1h/160 | 155 | 30 | 2500 | 90D |
PC1200
UV 固化 | 935 | 65 | 1h/150+1h/165 | 195 | 15 | 2500 | 90D |
CC1200 |
898 | (kCps) 1.5 | 小時/°C UV 或 UV + 0.5/120 |
70 |
100 | (Mpa) 25 |
65D |
EW2000 | 717 | 20 | UV | 150 | 20 | 500 | 75D |
EW7072 | 640 | 150 | 2h/130+2h/170 | 180 | 15 | 4000 | 80D |
PC7010 | 844 | 1.5 | UV | 45 | 150 | 2 | 75A |
PC7020 | 861 | 0.2 | UV | 55 | 120 | 4 | 70A |
PC7030 | 937 | 1 | UV | 70 | 80 | 80 | 70D |
PC7050 | 942 | 0.5 | UV 10" | 120 | 75 | 200 | 75D |
SF5002 | 638 | 10 | 1h/150+1h/160 | -20 | 150 | 5 | 80A |
SF5021 | 881 | 7 | UV 或 1h/130 | 0 | 100 | 5 | 30D |
SF503 | 668 | 2 | UV 或 1h/130 | 100 | 70 | 50 | 60D |
晶圓水平/CSP |
WL2000 |
945 | (kCps) 0.1 | 小時/°C 1h/150 |
120 |
70 | (Mpa) 2500 |
85D |
WL2010 | 946 | 0.1 | 1h/150 | 120 | 70 | 2500 | 85D |
線粘合和 Globtop 封裝劑-NoSWEEP™ |
EW2000 |
717 | (kCps) 20 | 小時/°C UV |
150 |
20 | (Mpa) 500 |
75D |
EW7072 | 640 | 150 | 2h/130+2h/170 | 180 | 15 | 4000 | 80D |
EW8002 | 667 | 50 | 1h/100+1h/165 | 150 | 15 | 3500 | 85D |
EW8002N | 891 | 50 | 1h/100+1h/165 | 150 | 15 | 3500 | 85D |
EW8003 | 680 | 100 | 1h/100+1h/165 | 170 | 12 | 4000 | 85D |
EW8004 | 929 | 50 | 0.5h/150 | 160 | 15 | 3500 | 85D |
讓 Polysciences 把你的下一個可能性變成現實,發現今天是怎樣的