Antibody Research Corporation)是專門為學術界,診斷學,生物技術,制藥,獸醫,農業和食品工業提供合同抗體研究,開發和生產服務的供應商。該抗體公司是由科學家建立和管理的,已具有超過25年的雜交瘤和抗體研發經驗。并可提供全面的免疫學服務。
antibodyresearch2020年部分蛋白產品價格表
貨號 | 品名 | 規格 | 價格 |
117002 | Rabbit IgG Isotype Control | 100ug | 5015 |
117004 | Mouse IgG1 Mouse | 100ug | 5015 |
117005 | Mouse IgG2a Mouse | 100ug | 5015 |
117006 | Mouse IgG2b Mouse | 100ug | 5015 |
117007 | Mouse IgM Mouse | 100ug | 5015 |
117010 | Hamster IgG | 1mg | 5015 |
117012 | Guinea Pig IgG | 100ug | 5015 |
117013 | Staphylococcus Lysostaphin | 100ug | 5015 |
117015 | Caprine IgG | 100ug | 5015 |
117019 | Ferret IL1 | 100ug | 5015 |
117020 | Ferret IL2 | 100ug | 5015 |
117021 | Ferret IL6 | 100ug | 5015 |
117022 | Chikungunya NSP2 | 100ug | 5015 |
117024 | Feline Feld1a | 100ug | 5015 |
117025 | Human Alpha 1 Chymotrypsin | 100ug | 6715 |
117026 | Human Chitinase | 100ug | 6715 |
117028 | Bordetella Pertactin (Pertusis toxin) | 100ug | 6715 |
117031 | Human Albumin (HSA) | 100ug | 6715 |
117037 | Acinetobacter OmpA | 100ug | 8415 |
117039 | Alphacorona Virus NS1 Protein | 100ug | 3315 |
117040 | Anaplasma Membrane Protein | 100ug | 3315 |
117041 | Anthrax Edema Factor (EF) | 100ug | 5015 |
117042 | Anthrax Lethal Factor | 100ug | 8415 |
117043 | Anthrax Protective Antigen (PA) | 100ug | 5015 |
117045 | Bacillus Spore Protein | 100ug | 5015 |
117046 | Bartonella OmpA | 100ug | 5015 |
117047 | Bordetella OmpA | 100ug | 5015 |
117048 | Bordetella Pertussis Toxin Subunit A | 100ug | 5015 |
117049 | Botulinum Neurotoxin A | 100ug | 5015 |
117050 | Botulinum Neurotoxin B | 100ug | 5015 |
117051 | Bovine Ephemeral Fever Virus NS Protein | 100ug | 6715 |
117052 | Bovine Growth Hormone, bGH | 100ug | 5015 |
117053 | Brucella OmpA | 100ug | 5015 |
117054 | Burkholderia OmpA | 100ug | 5015 |
117055 | Camelid Alpaca CD20 | 100ug | 6715 |
117056 | Camelid Alpaca IgG | 100ug | 6715 |
117057 | Camelid Alpaca IgG1 | 100ug | 6715 |
117058 | Camelid Alpaca IgG2 Single Domain | 100ug | 6715 |
117059 | Camelid Alpaca IgG3 Single Domain | 100ug | 6715 |
117060 | Campylobacter OmpA | 100ug | 6715 |
117061 | Candida OmpA | 100ug | 5015 |
117062 | Canine Canf1 | 100ug | 6715 |
117063 | Canine Canf3 | 100ug | 6715 |
117064 | Canine CXCR4 | 100ug | 6715 |
117065 | Cardiovirus NS1 Protein | 100ug | 6715 |
117066 | Chandipura Virus NS1 | 100ug | 6715 |
117067 | Chikungunya E1 Protein | 100ug | 6715 |
117068 | Chikungunya NSP1 | 100ug | 5015 |
117069 | Chikungunya NSP3 | 100ug | 5015 |
117070 | Chlamydia OmpA | 100ug | 6715 |
117071 | Cholera toxin, CTA | 100ug | 8415 |
117072 | Cholera toxin, CTB | 100ug | 8415 |
117073 | Clostridium Binary Toxin | 100ug | 6715 |
117074 | Clostridium Neurotoxin A | 100ug | 5015 |
117075 | Clostridium Neurotoxin B | 100ug | 5015 |
117076 | Clostridium OmpA | 100ug | 5015 |
117077 | Clostridium Toxin A | 100ug | 8415 |
117078 | Clostridium Toxin B | 100ug | 8415 |
117079 | Corynebacterium OmpA | 100ug | 5015 |
117080 | Cosa Virus NS1 | 100ug | 3315 |
117081 | Coxiella E Protein | 100ug | 3315 |
117082 | Crane bird IgY | 100ug | 5015 |
117083 | Cytomegalo Virus NS1 | 100ug | 3315 |
117084 | Dengue Virus NS1 | 100ug | 3315 |
117085 | Diphtheria toxin | 100ug | 8415 |
117086 | Human Drosha | 100ug | 3315 |
117087 | Drosophila SCCRO1 | 100ug | 5015 |
117088 | Drosophila SCCRO2 | 100ug | 5015 |
117089 | Drosophila SCCRO3 | 100ug | 5015 |
117090 | Drosophila SCCRO4 | 100ug | 5015 |
117091 | Drosophila TRAP220 / MED1 | 100ug | 5015 |
117092 | Drosophila TRAP230 / MED12 | 100ug | 5015 |
117093 | E.coli BamA | 100ug | 8415 |
117094 | E.coli Complement Inhibitor (OmcI) | 100ug | 5015 |
117095 | E.coli FtsZ | 100ug | 5015 |
117096 | E.coli MdoH | 100ug | 5015 |
117097 | E.Coli OmpA | 100ug | 6715 |
117098 | E.coli OmpC | 100ug | 6715 |
117099 | E.coli OmpF | 100ug | 6715 |
117100 | E.coli OmpK | 100ug | 5015 |
117101 | E.coli OmpR | 100ug | 6715 |
117102 | E.coli OmpT | 100ug | 6715 |
117103 | E.coli OmpW | 100ug | 6715 |
117104 | E.coli OmpX | 100ug | 6715 |
117105 | Ebola Virus VP Proten | 100ug | 6715 |
117106 | Enterobacter OmpA | 100ug | 6715 |
117107 | Enterovirus NS1 | 100ug | 6715 |
117108 | Equine Uteroglobin (CC10) | 100ug | 5015 |
117109 | Equine Uteroglobin Related Protein (UGRP) | 100ug | 5015 |
117110 | Feline Feld1 | 100ug | 5015 |
117111 | Feline Feld1b | 100ug | 5015 |
117112 | Ferret Actin | 100ug | 6715 |
117113 | Ferret CD4 | 100ug | 6715 |
117114 | Ferret CD8 | 100ug | 6715 |
117115 | Ferret IL10 | 100ug | 6715 |
117116 | Ferret IL4 | 100ug | 6715 |
117117 | Ferret MX1 | 100ug | 6715 |
117118 | Frigate bird IgY | 100ug | 5015 |
117119 | Gannet bird IgY | 100ug | 6715 |
117121 | Gull bird IgY | 100ug | 5015 |
117122 | H.pylori OmpA | 100ug | 6715 |
117123 | Haemophillus OmpA | 100ug | 5015 |
117124 | Hanta Virus NS1 | 100ug | 6715 |
117125 | Helicobacter OmpA | 100ug | 5015 |
117126 | Hemocyanin; KLH isotype control | 100ug | 6715 |
117127 | Hepatitis C Virus, HCV | 100ug | 6715 |
117128 | Hepatitis Virus HBsAg | 100ug | 6715 |
117129 | HIV1 gp41 | 100ug | 6715 |
117130 | HIV2 gp36 | 100ug | 6715 |
117131 | HSV1 E1 Protein | 100ug | 6715 |
117132 | HSV2 E1 Protein | 100ug | 6715 |
117133 | HSV3 E1 Protein | 100ug | 6715 |
117134 | Human AchR | 100ug | 5015 |
117136 | Human AKT1 | 100ug | 3315 |
117137 | Human Apelin | 100ug | 6715 |
117138 | Human Apolipoprotein AI (ApoA1) | 100ug | 5015 |
117139 | Human Apolipoprotein B (ApoB) (Recombinant Protein) | 100ug | 5015 |
117140 | Human Apolipoprotein E (ApoE) | 100ug | 5015 |
117141 | Human APP | 100ug | 5015 |
117142 | Human Armadillo Repeat Containing C5; ARMC5 | 100ug | 5015 |
117143 | Human ATP7A | 100ug | 3315 |
117144 | Human Beta amyloid 1-42 | 100ug | 0:00:00 |
117145 | Human BMI1 | 100ug | 5015 |
117146 | Human Butyryl Choline Estersase (BCE) | 100ug | 5015 |
117148 | Human C4a | 100ug | 5015 |
117149 | Human C4b | 100ug | 5015 |
117151 | Human C5b 9 TCC | 100ug | 5015 |
117152 | Human CACNA1 | 100ug | 5015 |
117153 | Human Caspase 3 | 100ug | 5015 |
117154 | Human Catalase | 100ug | 5015 |
117155 | Human CBX4 | 100ug | 5015 |
117156 | Human CD117 | 100ug | 5015 |
117157 | Human CD14 | 100ug | 5015 |
117158 | Human CD20 | 100ug | 5015 |
117159 | Human CD3 | 100ug | 6715 |
117160 | Human CD34 | 100ug | 5015 |
117161 | Human CD4 | 100ug | 5015 |
117162 | Human CD44 | 100ug | 5015 |
117163 | Human CD45 | 100ug | 5015 |
117164 | Human CD8 | 100ug | 5015 |
117165 | Human CD80 | 100ug | 5015 |
117166 | Human CD90 | 100ug | 5015 |
117167 | Human CDC34 | 100ug | 5015 |
117168 | Human CDK2 | 100ug | 5015 |
117169 | Human Chitinase 3 Like | 100ug | 5015 |
117170 | Human Complement C3 | 100ug | 5015 |
117171 | Human Complement C5 (Recombinant Protein) | 100ug | 5015 |
117172 | Human Copeptin | 100ug | 5015 |
117173 | Human CRP | 100ug | 6715 |
117174 | Human Cul1 (cullin 1) | 100ug | 5015 |
117175 | Human Cul3 (cullin 3) | 100ug | 5015 |
117176 | Human Cul4A (Cullin4a) | 100ug | 5015 |
117177 | Human CXCR4 | 100ug | 5015 |
117178 | Human DCUN1D1 | 100ug | 5015 |
117179 | Human DCUN1D2 | 100ug | 5015 |
117180 | Human DCUN1D3 | 100ug | 5015 |
117181 | Human DCUN1D4 | 100ug | 5015 |
117182 | Human DR 70 | 100ug | 5015 |
117183 | Human DRIP130 / MED23 | 100ug | 5015 |
117184 | Human E3 ubiquitin ligase pHR | 100ug | 5015 |
117185 | Human EBA175 | 100ug | 5015 |
117186 | Human EGF Receptor (EGFR) | 100ug | 5015 |
117187 | Human Endothelin 1 (ET1) | 100ug | 5015 |
117188 | Human Endothelin Receptor A | 100ug | 5015 |
117189 | Human Endothelin Receptor B | 100ug | 5015 |
117190 | Human EpCam | 100ug | 5015 |
117191 | Human ERBB2 | 100ug | 5015 |
117192 | Human Factor IX (9) | 100ug | 5015 |
117193 | Human FADS2 | 100ug | 5015 |
117194 | Human FAM189B (Cote 1) | 100ug | 5015 |
117195 | Human Fam65B (Diff48) | 100ug | 5015 |
117196 | Human FcRII (CD32) | 100ug | 5015 |
117197 | Human FLK | 100ug | 5015 |
117198 | Human Forkhead Box M1 | 100ug | 5015 |
117199 | Human FYN | 100ug | 5015 |
117200 | Human GAPDH | 100ug | 5015 |
117201 | Human GCSF | 100ug | 5015 |
117202 | Human GDF9 | 100ug | 5015 |
117203 | Human GFAP | 100ug | 5015 |
117204 | Human GL7 | 100ug | 5015 |
117205 | Human GLP1 | 100ug | 5015 |
117206 | Human Glucocorticoid Receptor Alpha (GR Alpha) | 100ug | 5015 |
117207 | Human Glucocorticoid Receptor beta (GR Beta) | 100ug | 5015 |
117208 | Human GOLPH2 (GP73) | 100ug | 5015 |
117209 | Human GP1Ba (CD42b) | 100ug | 5015 |
117210 | Human Gp91 phox alpha 1 | 100ug | 5015 |
117211 | Human Gp91 phox alpha 2 | 100ug | 5015 |
117212 | Human Gp91 phox beta 1 | 100ug | 5015 |
117213 | Human Gp91 phox beta 2 | 100ug | 5015 |
117214 | Human Gp91 phox beta 3 | 100ug | 5015 |
117215 | Human GPv (CD42d) | 100ug | 5015 |
117216 | Human Grainy head like 2 | 100ug | 5015 |
117217 | Human GST tag | 100ug | 5015 |
117218 | Human Heparanase | 100ug | 5015 |
117219 | Human Heparin | 100ug | 5015 |
117220 | Human Her2 Neu | 100ug | 5015 |
117221 | Human IFN gR | 100ug | 5015 |
117222 | Human IGF1 | 100ug | 5015 |
117223 | Human IgG Fc | 100ug | 5015 |
117224 | Human IgM | 100ug | 5015 |
117225 | Human IgM Fc | 100ug | 5015 |
117226 | Human IL35 | 100ug | 5015 |
117228 | Human Insulin Receptor (IR) | 100ug | 5015 |
117230 | Human Kappa Opiod Receptor (KOR) | 100ug | 5015 |
117231 | Human KI 67 | 100ug | 5015 |
117233 | Human Leutinizing Hormone (LH beta) | 100ug | 5015 |
117234 | Human LGL 1 / NK | 100ug | 5015 |
117235 | Human LGR5 | 100ug | 5015 |
117236 | Human LH | 100ug | 5015 |
117237 | Human LOC153222 | 100ug | 5015 |
117238 | Human LYN | 100ug | 5015 |
117239 | Human MAP2K5 | 100ug | 5015 |
117240 | Human Mid Regional Pro Adrenomedullin | 100ug | 5015 |
117241 | Human mTOR1 | 100ug | 5015 |
117242 | Human MYCBP2 | 100ug | 5015 |
117243 | Human NALP3 | 100ug | 5015 |
117244 | Human NEDD4 | 100ug | 5015 |
117245 | Human Netrin 5 | 100ug | 5015 |
117246 | Human Neutrophil CAP 18 | 100ug | 5015 |
117247 | Human NKX2.2 | 100ug | 5015 |
117248 | Human NudT6 | 100ug | 5015 |
117249 | Human Opioid Receptor Like Receptor 1 (ORL1) | 100ug | 5015 |
117250 | Human P Glycoprotein (PGP) | 100ug | 5015 |
117251 | Human p53 | 100ug | 5015 |
117252 | Human PAK1 | 100ug | 5015 |
117253 | Human PGAP2 | 100ug | 5015 |
117254 | Human PHC2 / HDC2 | 100ug | 5015 |
117255 | Human PICP | 100ug | 5015 |
117256 | Human PINP | 100ug | 5015 |
117257 | Human Platelet Glycoprotein 1b Alpha | 100ug | 5015 |
117258 | Human Podoplanin | 100ug | 5015 |
117259 | Human Polyductin (pKHD1) | 100ug | 5015 |
117260 | Human POU4F2 | 100ug | 6715 |
117261 | Human Ribonuclease 3 | 100ug | 5015 |
117262 | Human ROS | 100ug | 5015 |
117263 | Human SCA1 | 100ug | 5015 |
117264 | Human Scavenger Receptor Class B Member 1 (SCARB1) | 100ug | 5015 |
117265 | Human Sil2ra | 100ug | 5015 |
117266 | Human SUMO | 100ug | 5015 |
117267 | Human Sushi | 100ug | 5015 |
117268 | Human Synaptophysin | 100ug | 5015 |
117269 | Human Tau | 100ug | 5015 |
117270 | Human TBC1d23 | 100ug | 5015 |
117271 | Human TCR gd | 100ug | 5015 |
117272 | Human TF | 100ug | 5015 |
117273 | Human TFPI | 100ug | 5015 |
117274 | Human TNF alpha | 100ug | 5015 |
117275 | Human Toso | 100ug | 6715 |
117277 | Human Transferrin Receptor (CD71) | 100ug | 5015 |
117278 | Human Transglutaminase | 100ug | 5015 |
117279 | Human Translation Initiation Factor 4 (eIF4E) | 100ug | 5015 |
117280 | Human UBC12 / UBE2M | 100ug | 5015 |
117282 | Human UGRP | 100ug | 5015 |
117283 | Human Uncoupling Protein (UCPI) | 100ug | 5015 |
117284 | Human USP11 | 100ug | 5015 |
117286 | Human Uteroglobin Related Protein (UGRP) | 100ug | 5015 |
117287 | Human VCAM1 | 100ug | 5015 |
117288 | Human VEGFR (FLK1) | 100ug | 5015 |
117290 | Human Vvon Willebrant Factor (VWF) | 100ug | 5015 |
117291 | Infectious hematopoietic necrosis Virus E1 | 100ug | 6715 |
117292 | Japanese encephalitis Virus, JEV | 100ug | 6715 |
117293 | Klebsiella MdoH | 100ug | 5015 |
117294 | Klebsiella OmpA | 100ug | 6715 |
117295 | Klebsiella OmpC | 100ug | 5015 |
117296 | Klebsiella OmpF | 100ug | 5015 |
117297 | Klebsiella OmpK | 100ug | 5015 |
117298 | Human Klotho | 100ug | 6715 |
117299 | Legionella LPS | 100ug | 6715 |
117300 | Legionella OmpA | 100ug | 5015 |
117301 | Leishmania Membrane Protein | 100ug | 6715 |
117302 | Listeria LSP | 100ug | 6715 |
117303 | Listeria OmpA | 100ug | 5015 |
117304 | Marburg Virus NS1 | 100ug | 6715 |
117305 | Measles Virus Nucleoprotein NP | 100ug | 5015 |
117306 | MERS Virus S Protein | 100ug | 6715 |
117307 | Metapneumo Virus NS1 | 100ug | 6715 |
117308 | Middelburg Virus NS1 | 100ug | 6715 |
117311 | Mouse ACE | 100ug | 6715 |
117312 | Mouse Actin | 100ug | 5015 |
117313 | Mouse C3 | 100ug | 6715 |
117314 | Mouse Complement C3 | 100ug | 6715 |
117315 | Mouse Caspase 3 | 100ug | 5015 |
117316 | Mouse CBX4 | 100ug | 5015 |
117317 | Mouse CD117 | 100ug | 5015 |
117318 | Mouse EDR1 (E.Coli) | 100ug | 5015 |
117319 | Mouse CD20 | 100ug | 5015 |
117320 | Mouse CD25 | 100ug | 6715 |
117321 | Mouse CD34 | 100ug | 5015 |
117322 | Mouse CD3e | 100ug | 6715 |
117323 | Mouse CD4, L3T4 | 100ug | 5015 |
117326 | Mouse CD45 | 100ug | 5015 |
117327 | Mouse CD8 / Lyt 2.1 | 100ug | 5015 |
117328 | Mouse CD80 | 100ug | 5015 |
117329 | Mouse Chitinase 3 Like | 100ug | 5015 |
117331 | Mouse Complement C5 | 100ug | 5015 |
117332 | Mouse CRP | 100ug | 5015 |
117333 | Mouse CXCR4 | 100ug | 5015 |
117334 | Mouse DCUN1D1 | 100ug | 5015 |
117335 | Mouse DCUN1D2 | 100ug | 5015 |
117336 | Mouse DCUN1D3 | 100ug | 5015 |
117337 | Mouse DCUN1D4 | 100ug | 5015 |
117338 | Mouse DCUN1D5 | 100ug | 5015 |
117339 | Mouse EDR1 (HEK) | 100ug | 5015 |
117340 | Mouse EGF Receptor (EGFR) | 100ug | 5015 |
117341 | Mouse Endothelin 1 (ET1) | 100ug | 5015 |
117342 | Mouse Endothelin Receptor A | 100ug | 5015 |
117343 | Mouse Endothelin Receptor B | 100ug | 5015 |
117344 | Mouse ERBB2 | 100ug | 5015 |
117345 | Mouse Factor IX (9) | 100ug | 5015 |
117346 | Mouse FADS2 | 100ug | 5015 |
117347 | Mouse FAM189B (Cote 1) | 100ug | 5015 |
117348 | Mouse Fam65B (Diff48) | 100ug | 5015 |
117350 | Mouse Glucocorticoid Receptor Alpha (GR Alpha) | 100ug | 5015 |
117351 | Mouse Glucocorticoid Receptor beta (GR Beta) | 100ug | 5015 |
117352 | Mouse GOLPH2 (GP73) | 100ug | 5015 |
117353 | Mouse GP1Ba (CD42b) | 100ug | 5015 |
117354 | Mouse gp39 / CD40 ligand | 100ug | 5015 |
117355 | Mouse GPV (CD42d) | 100ug | 5015 |
117357 | Mouse IgG Fc | 100ug | 5015 |
117358 | Mouse IL1 beta | 100ug | 6715 |
117360 | Mouse INFAR1 | 100ug | 5015 |
117361 | Mouse MCSF | 100ug | 5015 |
117362 | Mouse Polyductin (pKHD1) | 100ug | 5015 |
117363 | Mouse SCA1 / Ly6A/E | 100ug | 6715 |
117364 | Mouse Scavenger Receptor Class B Member 1 (SCARB1) | 100ug | 5015 |
117367 | Mouse M Phase Phosphoprotein 9; Mphospho9 | 100ug | 6715 |
117368 | Mucambo Virus NS1 | 100ug | 6715 |
117369 | Mumps Small Hydrophobic Protein | 100ug | 6715 |
117370 | Mouse Albumin | 100ug | 6715 |
117371 | Mycobacterium CFP10 | 100ug | 5015 |
117372 | Mycobacterium OmpA | 100ug | 5015 |
117373 | Mycoplasma OmpA | 100ug | 5015 |
117374 | Mycoplasma Protein M | 100ug | 5015 |
117375 | Ndumu Virus NS1 | 100ug | 6715 |
117376 | Neisseria OmpA | 100ug | 6715 |
117377 | Norovirus NS1 | 100ug | 6715 |
117378 | Norwalk Virus NS1 | 100ug | 6715 |
117379 | Orbi Virus NS1 | 100ug | 6715 |
117380 | orthobunya Virus NS1 | 100ug | 6715 |
117381 | Orthopox Virus NS1 | 100ug | 6715 |
117382 | Orthoreo Virus Mu2 | 100ug | 6715 |
117383 | Orthovirus Mu2 | 100ug | 5015 |
117384 | Ovine Leutinizing Hormone (LH beta) | 100ug | 5015 |
117385 | Parapox Virus NS1 | 100ug | 6715 |
117386 | Pasteurella toxin | 100ug | 6715 |
117387 | Petrel bird IgY | 100ug | 6715 |
117388 | Plant Cry3a | 100ug | 5015 |
117389 | Plants Defensin | 100ug | 5015 |
117391 | Plants Protease Inhibitor | 100ug | 5015 |
117392 | Plants Trypsin Inhibitor | 100ug | 5015 |
117393 | Plasmodium Falciparam HRP2 | 100ug | 6715 |
117394 | Plasmodium Falciparam Membrane Protein | 100ug | 6715 |
117395 | Plasmodium LSA1 | 100ug | 6715 |
117396 | Plasmodium MSP1 | 100ug | 6715 |
117397 | Plasmodium vivax Membrane Protein | 100ug | 6715 |
117398 | Plasmodium pLDH | 100ug | 6715 |
117399 | Pneumo Virus NS1 | 100ug | 6715 |
117400 | Porcine IgG | 100ug | 5015 |
117401 | Monkey Simian Complement C3 | 100ug | 5015 |
117402 | Monkey Simian Complement C5 | 100ug | 5015 |
117403 | Proteus OmpA | 100ug | 5015 |
117404 | Pseudomonas Exotoxin A | 100ug | 6715 |
117405 | Pseudomonas OmpA | 100ug | 6715 |
117406 | Rat IgG Fc | 100ug | 5015 |
117407 | Rat CD4 | 100ug | 5015 |
117408 | Rat CD8 | 100ug | 5015 |
117409 | Respiratory Syncytial Virus NS1 | 100ug | 6715 |
117410 | Rickettsia OmpA | 100ug | 5015 |
117411 | Rio Bravo Virus NS1 | 100ug | 6715 |
117412 | Rota Virus NS1 | 100ug | 6715 |
117413 | Rubella Virus NS1 | 100ug | 6715 |
117414 | Salmonella LPS | 100ug | 6715 |
117415 | Salmonella OmpA | 100ug | 8415 |
117416 | Semliki Forest Virus NS1 | 100ug | 3315 |
117417 | Ovine IgG | 100ug | 6715 |
117418 | Shiga toxin 1 (verotoxin A) | 100ug | 6715 |
117419 | Shiga toxin 2 (verotoxin B) | 100ug | 6715 |
117420 | Shigella OmpA | 100ug | 6715 |
117421 | Sigma Virus NS1 | 100ug | 6715 |
117422 | Sindbis Virus NS1 | 100ug | 6715 |
117423 | Staphylococcus Alpha Toxin | 100ug | 6715 |
117424 | Staphylococcus Bap Protein | 100ug | 3315 |
117425 | Staphylococcus Cas9 | 100ug | 5015 |
117426 | Staphylococcus Enterotoxin type B | 100ug | 6715 |
117427 | Staphylococcus FtsZ | 100ug | 5015 |
117428 | Staphylococcus IsdH | 100ug | 5015 |
117429 | Staphylococcus MSA Protein | 100ug | 5015 |
117430 | Staphylococcus Protein A | 100ug | 5015 |
117431 | Staphylococcus Protein G | 100ug | 5015 |
117432 | Streptavidin (Recombinant Protein) | 100ug | 6715 |
117434 | Streptolysin O (ASO) | 100ug | 6715 |
117435 | Tetanus toxin | 100ug | 6715 |
117436 | Uganda S Virus NS1 | 100ug | 6715 |
117437 | Vaccinia Virus NS1 | 100ug | 6715 |
117438 | Variola Virus Ns1 | 100ug | 6715 |
117439 | Venezuelan equine encephalitis Virus NS1 | 100ug | 6715 |
117440 | Vibrio OmpA | 100ug | 6715 |
117441 | Viral hemorrhagic septicemia Virus NS1 | 100ug | 3315 |
117442 | West Nile Virus NS1 | 100ug | 3315 |
117444 | Yaounde Virus Ns1 | 100ug | 3315 |
117445 | Yellow fever Virus NS1 | 100ug | 3315 |
117446 | Yersinia OmpA | 100ug | 5015 |
117447 | Zika Virus NS1 | 100ug | 3315 |
117448 | Mouse M Phase Phosphoprotein 10; Mphospho10 | 100ug | 6715 |
117449 | Mouse M Phase Phosphoprotein 6; Mphospho6 | 100ug | 6715 |
117450 | Mouse M Phase Phosphoprotein 8; Mphospho8 | 100ug | 6715 |
117451 | Goat IgG | 1mg | 1615 |
117452 | Sheep IgG | 1mg | 1615 |
156651 | HBsAg Hepatitis B Virus | 1mg | 4250 |
156652 | HBeAg Hepatitis B Virus | 1mg | 4250 |
156653 | HBcAg Hepatitis B Virus | 1mg | 3315 |
156654 | HCV Core Hepatitis C Virus | 1mg | 3315 |
156655 | HCV NS3 Hepatitis C Virus | 1mg | 3315 |
156656 | HCV NS4 Hepatitis C Virus | 1mg | 3315 |
156657 | HCV NS5a Hepatitis C Virus | 1mg | 3315 |
156658 | HCV M5 Hepatitis C Virus | 1mg | 3315 |
156659 | HIV1 | 1mg | 3315 |
156660 | HIV2 HIV2 | 1mg | 3315 |
156661 | Treponema TP15 | 1mg | 3315 |
156662 | Treponema TP17 | 1mg | 3315 |
156663 | Treponema TP47 | 1mg | 3315 |
184000 | Human Retinoid X Receptor Alpha | 50ug | 3315 |
184001 | Human Actin | 50ug | 3315 |
184002 | Human Adrenocorticotropic Hormone | 10mg | 3315 |
184004 | Alkaline Phosphatase | 5mg | 5015 |
184005 | Human Alpha Actinin | 50ug | 3315 |
184006 | Human Angiotensin | 1mg | 3315 |
184008 | Avidin | 25mg | 3315 |
184009 | Batroxobin, Reptilase Snake venom | 50ug | 3315 |
184010 | Bovine Apo Transferrin | 150mg | 3315 |
184011 | Bovine Apolipoprotein H | 50ug | 3315 |
184012 | Bovine Aprotinin | 250mg | 5015 |
184013 | Bovine Calpain 2 Catalytic Subunit | 5ug | 5015 |
184014 | Bovine Deoxyribonuclease I | 100mg | 3315 |
184015 | Bovine DNA Topoisomerase I | 20ug | 3315 |
184016 | Bovine Endothelial Mitogen | 20mg | 3315 |
184017 | Bovine Fibroblast Growth Factor Acidic | 5ug | 3315 |
184019 | Bovine Fibronectin | 1mg | 3315 |
184020 | Bovine Holo Transferrin | 500mg | 5015 |
184021 | Bovine Neurofilament Medium Polypeptide | 10ug | 3315 |
184022 | Bovine Serum Albumin | 50gr | 5015 |
184023 | Bovine Small Nuclear Ribonucleoprotein Polypeptide | 10ug | 3315 |
184024 | Bovine Thrombin | 50U | 2125 |
184025 | Bovine TROVE Domain Family, Member 2 | 10ug | 3315 |
184026 | Bovine Vimentin | 10ug | 3315 |
184027 | Canine Leucine Rich Alpha 2 Glycoprotein 1 | 10ug | 3315 |
184028 | Canine Uromodulin | 10ug | 3315 |
184029 | Human Cardiac Actin | 10ug | 3315 |
184034 | Canine Calsequestrin 2 | 5ug | 5015 |
184039 | Feline Uromodulin | 10ug | 3315 |
184043 | Human Glial Filament Protein | 10ug | 3315 |
184044 | Human Glucagon (Native Protein) | 4mg | 5950 |
184045 | Human Growth Hormone Releasing Peptide 6 | 25mg | 3315 |
184049 | HIV Type O Envelope | 100ug | 3315 |
184050 | Horseradish Peroxidase (Native Protein) | 20mg | 1615 |
184052 | Human Alpha Fetoprotein | 25ug | 3315 |
184053 | Human Alpha 1 AntiChymotrypsin (Native Protein) | 100ug | 3315 |
184054 | Human Alpha 1 Antitrypsin (Native Protein) | 100µg | 1615 |
184055 | Human Alpha 1 Microglobulin; Bikunin (Native Protein) | 100ug | 3315 |
184056 | Human Alpha 2 Macroglobulin Protein | 1mg | 3315 |
184058 | Human Angiostatin Kringles 1-4 | 10ug | 3315 |
184059 | Human Annexin A2 (Native Protein) | 5ug | 3315 |
184060 | Human Apo Transferrin | 500mg | 5015 |
184063 | Human Apolipoprotein H (Native Protein) | 100ug | 3315 |
184065 | Human Atosiban | 50mg | 3825 |
184066 | Human Bactericidal/Permeability Increasing Protein | 10ug | 3315 |
184067 | Human Beta 2 Microglobulin (Native Protein) | 100ug | 3825 |
184068 | Human Bivalirudin | 5mg | 3315 |
184070 | Human Buserelin | 5mg | 5015 |
184071 | Human Calpain 1 Catalytic Subunit | 5ug | 5015 |
184072 | Human Carboxyl Ester Lipase | 10ug | 3315 |
184073 | Human Cardiac Troponin T | 50ug | 3315 |
184074 | Human Chorionic Gonadotropin | 2.5mg | 2125 |
184075 | Human Coagulation Factor IX | 100IU | 13515 |
184076 | Human Complement Component C1q | 200ug | 4250 |
184077 | Human Complement Component C3c | 1mg | 3315 |
184078 | Human Complement Component C4c | 200ug | 3315 |
184079 | Human C Reactive Protein (Native Protein) | 100ug | 3315 |
184080 | Human Creatine Kinase Muscle | 200ug | 4250 |
184081 | Human Cystatin C (Native Protein) | 100ug | 5015 |
184082 | Human Dipeptidyl Peptidase 4 (Native Protein) | 2ug | 1615 |
184083 | Human Endothelin 2 | 1mg | 3315 |
184084 | Human Endothelin 3 (Native Protein) | 100ug | 3315 |
184085 | Human Eptifibatide | 25mg | 3315 |
184086 | Human Fatty Acid Binding Protein 4 (Native Protein) | 10ug | 3315 |
184087 | Human Fibronectin | 1mg | 3315 |
184088 | Human Follicle Stimulating Hormone (Native Protein) | 500IU | 5015 |
184089 | Human Ghrelin (Native Protein) | 100ug | 3315 |
184090 | Human Glucagon Like Peptide 1 (Native Protein) | 10ug | 3315 |
184092 | Human Glucagon Like Peptide 2 | 5mg | 3315 |
184093 | Human Goserelin | 5mg | 2550 |
184094 | Human Growth Hormone Releasing Hormone (Native Protein) | 1mg | 3315 |
