Diagenics成立于1994年,憑借其在過敏診斷和治療領域多年的經驗以及用于研究和常規實驗室的ELISA試劑盒的供應和技術支持而建立了自己的名字。
Diagenics產品介紹
Diagenics的團隊都具有研究或體外診斷行業的背景。自成立以來,我們代表瑞典公司Mercodia在英國。我們的產品組合現已擴展到包括來自眾多精選ELISA試劑盒,抗體和相關產品的精選供應商的產品,以便我們可以為生命科學研究的幾乎所有領域的客戶提供支持。
Mercodia成立于1991年,開發,生產和銷售基于ELISA技術的診斷試劑盒,用于臨床和研究應用。
如需訂購Mercodia產品,請聯系。
Mercodia成立于1991年,開發,生產和銷售基于ELISA技術的診斷試劑盒,用于臨床和研究應用。
糖尿病胰島素是負責控制葡萄糖代謝的主要激素。胰島素的分泌主要受血漿葡萄糖濃度的控制,并且激素具有許多重要的代謝作用。在胰島素依賴性糖尿病(1型糖尿?。┖鸵恍┢渌“Y如低垂體癥中胰島素濃度嚴重降低。胰島素濃度在非胰島素依賴型糖尿?。?型糖尿?。?,胰島素瘤和某些類型的內分泌功能障礙(如庫欣綜合征和肢端肥大癥)中升高。 | 心血管疾病氧化低密度脂蛋白(LDL)是一種致動脈粥樣硬化斑塊特異性蛋白,直接參與動脈粥樣硬化病變的發生和發展。血管造影證實的冠狀動脈疾病患者的血漿氧化LDL水平顯著升高,現在越來越清楚氧化LDL的循環水平是冠狀動脈粥樣硬化的標志物。 載脂蛋白(a)也被研究作為動脈粥樣硬化的獨立危險因素。 ELISA分析可用于兩種分析物。 |
ELISA序列測定和ELISA同時測定原理。
通過使用大鼠或小鼠胰島素ELISA與人胰島素ELISA(0.7%大鼠/小鼠交叉反應)的組合,可以在相同樣品中與人胰島素分開測定大鼠或小鼠胰島素濃度。大鼠胰島素ELISA,豬胰島素ELISA,牛胰島素ELISA,牛胰島素ELISA,小鼠胰島素ELISA,犬胰島素ELISA,馬胰島素ELISA和大鼠Glicentin
確定血清或細胞培養基中的胰島素,胰島素原和C-肽是尋找I型和2型糖尿病有效治療方法的有價值的工具。胰島素ELISAs,C肽ELISAs,Leptin ELISA,載脂蛋白ELISA,胰高血糖素ELISA,Glicentin ELISA,GLP-1 NL-ELISA和Lispro NL-ELISA
Mercodia提供心血管疾病檢測,重點關注動脈粥樣硬化過程的不同機制。
PDF包含各種Mercodia產品使用說明的文件。
Mercodia部分產品列表
Description | Rat Insulin ELISA | Ultrasensitive Rat Insulin ELISA | High Range Rat Insulin ELISA |
---|---|---|---|
Code No. | 10-1250-01 10-1250-10 | 10-1251-01 | 10-1145-01 |
No. of tests | 96/10x96 | 96 | 96 |
Measured antigen | Rat/mouse insulin | Rat/mouse insulin | Rat/mouse insulin |
Standards ug/l | 0, 0.15, 0.4, 1, 3, 5.5 | 0, 0.02, 0.05, 0.15 0.4, 1.0 | 0, 3.0, 7.5, 30.0, 75.0, 150.0 |
Calibration | |||
Incubations (mins) | 120+15 | 120+15 | 120+15 |
Sample/sample volume | serum/plasma 10ul | serum/plasma 25ul | serum/plasma 10ul |
Sensitivity | ≤0.15ug/l | 1) ≤0.02ug/l | 1.5 ug/l/ 263 pmol/l |
Precision intra/inter cv% | <5.2%, <10.1% | 1) <3% 1) <5% | <5%/<5% |
Hook | >450 ug/l | 450 ug/l | 576 ug/l 100.8nmol/l |
Cross-reactions |
|
|
|
Description | Porcine Insulin ELISA | Ovine Insulin ELISA | Bovine Insulin ELISA |
---|---|---|---|
Code No. | 10-1200-01 | 10-1202-01 | 10-1201-01 |
No. of tests | 96 | 96 | 96 |
Measured antigen | Porcine insulin | Ovine insulin | Bovine insulin |
Standards ug/l | 0, 0.02, 0.05, 0.15, 0.5, 1.5 | 0, 0.05, 0.15, 0.5, 1.5, 3.0 | 0, 0.05, 0.15, 0.5, 1.5, 3.0 |
Calibration | in-house reference | in-house reference | in-house reference |
Incubations (mins) | 120+15 | 120+15 | 120+15 |
Sample/sample volume | Serum/plasma 25ul | Serum/plasma 25ul | Serum/plasma 25ul |
Sensitivity | ≤0.01ug/l | ≤0.025ug/l | ≤0.025ug/l |
Precision intra/inter cv% | <3.8% <3.9% | <3.7% <6.5% | <5.3% <7.0% |
Hook | >1000ug/l | >1000ug/l | >1000ug/l |
Cross-reactions | No interference by lipaemic, icteric or haemolysed samples | No interference by lipaemic, icteric or haemolysed samples | No interference by lipaemic, icteric or haemolysed samples |
Description | Mouse Insulin ELISA | Ultrasensitive Mouse Insulin ELISA | Glucagon 10ul ELISA |
---|---|---|---|
Code No. | 10-1247-01 10-1247-10 | 10-1249-01 | 10-1281-01 |
No. of tests | 96/10x96 | 96 | 96 |
Measured antigen | Mouse Insulin | Mouse Insulin | Glucagon. validated for rat, mice, porcine & non-human primate. |
Standards ug/l | 0, 0.188, 0.5, 1.25, 3.75, 6.9 | 0, 0.025, 0.063, 0.188, 0.5, 1.25 | |
Incubation (mins) | 120 + 15 | 120 + 15 | overnight+15 |
Sample/sample volume | serum/plasma 10ul | serum/plasma 25ul | Serum/plasma/cell culture |
Sensitivity | ≤0.2 ug/l | ≤0.025 ug/l | 1.5 pmol/l |
Precision intra/inter cv% | <3.2%/<6% | <3%/<5% | Total 8.3 17.9% |
Hook | >450 ug/l | >450 ug/l | >8 umol/l |
Cross-reactions | No interference by lipaemic, icteric or haemolysed samples | No interference by lipaemic, icteric or haemolysed samples |
|
Description | Rat C-peptide ELISA | Rat/Mouse proinsulin ELISA |
---|---|---|
Code No. | 10-1172-01 | 10-1232-01 |
No. of tests | 96 | 96 |
Measured antigen | Rat C-peptide | Rat and Mouse proinsulin |
Standards pmol/l | c. 0 - 4000 (0 + 5 standards) | c. 0 - 2000 (0 + 5 standards) |
Incubation (mins) | 60 + 60 + 15 | 120+30 |
Sample/sample volume | serum/plasma 10ul | serum/plasma 25ul |
Sensitivity | %td 3 pmol/l | |
Precision intra/inter cv% | <4.3%/<7.3% | <3.7%/<6.4% |
Hook | 400000pmol/l | 90000pmol/l |
Cross-reactions |
|
|
Description | High Range Porcine Insulin ELISA | Feline Insulin ELISA |
---|---|---|
Code No. | 10-1223-01 | 10-1233-01 |
No. of tests | 96 | 96 |
Measured antigen | Porcine Insulin | Feline Insulin |
Standards | c. 0 - 75 g/l (0 + 5 standards) | 0, 5, 35, 100, 350, 700 ng/l |
Incubation (mins) | 60 + 15 | 120+30 |
Sample/sample volume | serum/plasma 10ul | serum/plasma 10ul |
Sensitivity | 0.313ug/l | 5ng/l |
Precision intra/inter cv% | <2.3%/<5% | <4.8%/<8.9% |
Hook | 11500 ug/l | 27600 ug/l |
Cross-reactions |
|
|
Description | Canine Insulin ELISA | Equine Insulin ELISA |
---|---|---|
Code No. | 10-1203-01 | 10-1205-01 |
No. of tests | 96 | 96 |
Measured antigen | Canine Insulin | Equine Insulin |
Standards ug/l | 0, 0.02, 0.05, 0.15, 0.50, 1.50 | 0, 0.02, 0.05, 0.15, 0.50, 1.50 |
Calibration | in-house porcine insulin reference | in-house porcine insulin reference |
Incubation (mins) | 120 + 15 | 120 + 15 |
Sample/sample volume | serum/plasma 25ul | serum/plasma 25ul |
Sensitivity | ≤0.01 ug/l | ≤0.01 ug/l |
Precision intra/inter cv% | <4.5%/<6.2% | <3.4%/<4.3% |
Hook | >1000ug/l | >1000ug/l |
Cross-reactions |
|
|
Description | Porcine C-peptide ELISA | Rat Glicentin ELISA |
---|---|---|
Code No. | 10-1156-01 | 10-1275-01 |
No. of tests | 96 | 96 |
Measured antigen | Porcine C-peptide | Rat Glicentin |
Standards pmol/L | c. 0—1500 (0 + 5 standards) | 5—500 pmol/l |
Incubation (mins) | 120 + 60 + 15 | overnight + 15 |
Sample/sample volume | serum/plasma/cell culture 10ul | Serum/plasma 10ul |
Sensitivity | 10 pmol/L | 5 pmol/L |
Precision intra/inter cv% | <3.7%/<3.8% | Total 7—14% |
Hook | >30000 pmol/L | >11,000 pmol/l |
Cross-reactions |
|
|