athensresearch自1986年以來一直在凈化人類蛋白質和開發這些蛋白質的多克隆抗血清。我們專注于高純度,高活性的人類蛋白質。我們常規純化絲氨酸蛋白酶,蛋白酶抑制劑,中性粒細胞酶,載脂蛋白,脂蛋白,血小板蛋白,轉鐵蛋白,免疫球蛋白等。世界各地的研究人員已經從我們這里購買了這些研究試劑超過二十五年。您將看到我們的產品在炎癥,冠心病,自身免疫性疾病,癌癥,阿爾茨海默病等研究的主要科學出版物中被引用。
Athensresearch2019年價格表
貨號 | 品名 | 規格 | 價格 | 品牌 |
16-16-011202-1gm | Albumin, Human Plasma | 1 gram | 1000 | athensresearch |
16-16-010700-1mg | Alpha 1 Acid Glycoprotein, Human Plasma | 1 mg | 500 | athensresearch |
16-16-010700-10mg | Alpha 1 Acid Glycoprotein, Human Plasma | 10 mg | 3800 | athensresearch |
16-16-012400-100ug | Alpha 1 Antichymotrypsin, Human Plasma | 100 ug | 900 | athensresearch |
16-16-012400-1mg | Alpha 1 Antichymotrypsin, Human Plasma | 1 mg | 7500 | athensresearch |
16-16-011609-1mg | Alpha 1 Antitrypsin, Human Plasma | 1 mg | 720 | athensresearch |
16-16-011609-5mg | Alpha 1 Antitrypsin, Human Plasma | 5 mg | 3600 | athensresearch |
16-16-012901-100ug | Alpha 2 Antiplasmin, Human Plasma | 100 ug | 900 | athensresearch |
16-16-012901-500ug | Alpha 2 Antiplasmin, Human Plasma | 500 ug | 4200 | athensresearch |
16-16-012901-1mg | Alpha 2 Antiplasmin, Human Plasma | 1 mg | 7900 | athensresearch |
16-16-081907-1mg | Alpha 2 HS Glycoprotein, Human Plasma | 1 mg | 1700 | athensresearch |
16-16-012013-1mg | Alpha 2 Macroglobulin, Human Plasma | 1 mg | 1000 | athensresearch |
16-16-012013-FF-1mg | Alpha 2 Macroglobulin, Fast Form, Human Plasma | 1 mg | 1600 | athensresearch |
16-16-011407-100ug | Angiotensinogen, Human Plasma | 100 ug | 1760 | athensresearch |
16-16-012020-100ug | Antithrombin III, Human Plasma | 100 ug | 700 | athensresearch |
16-16-012020-1mg | Antithrombin III, Human Plasma | 1 mg | 3400 | athensresearch |
16-13-A201103-5mg | ApoLactoferrin, Human Milk | 5 mg | 1100 | athensresearch |
16-16-120101-500ug | Apolipoprotein AI, Human Plasma | 500 ug | 1700 | athensresearch |
16-16-120101-1mg | Apolipoprotein AI, Human Plasma | 1 mg | 3200 | athensresearch |
16-16-120102-500ug | Apolipoprotein AII, Human Plasma | 500 ug | 1700 | athensresearch |
16-16-120102-1mg | Apolipoprotein AII, Human Plasma | 1 mg | 3200 | athensresearch |
16-16-120104-50ug | Apolipoprotein AIV, Human Plasma | 50 ug | 2200 | athensresearch |
16-16-120200-500ug | Apolipoprotein B, Human Plasma | 500 ug | 1800 | athensresearch |
16-16-120301-100ug | Apolipoprotein CI, Human Plasma | 100 ug | 1760 | athensresearch |
16-16-120302-50ug | Apolipoprotein CII, Human Plasma | 50 ug | 2100 | athensresearch |
16-16-120303-100ug | Apolipoprotein CIII, Human Plasma | 100 ug | 1760 | athensresearch |
16-16-120303-1mg | Apolipoprotein CIII, Human Plasma | 1 mg | 17000 | athensresearch |
16-16-120500-50ug | Apolipoprotein E, Human Plasma | 50 ug | 2200 | athensresearch |
16-16-A32001-100mg | APO Transferrin, Human Plasma | 100 mg | 1040 | athensresearch |
16-16-A32001-1 gram | APO Transferrin, Human Plasma | 1 gram | 7000 | athensresearch |
16-16-A32001-LEL-100mg | APO Transferrin, Human Plasma, Low Endotoxin Level | 100 mg | 1400 | athensresearch |
16-16-A32001-LEL-1 gram | APO Transferrin, Human Plasma, Low Endotoxin Level | 1 gram | 8300 | athensresearch |
16-14-012621-100ug | Azurocidin, Human Neutrophil | 100 ug | 1840 | athensresearch |
16-14-012621-1mg | Azurocidin, Human Neutrophil | 1 mg | 18200 | athensresearch |
16-14-021609-100ug | BPI, Human Neutrophil | 100 ug | 2800 | athensresearch |
16-16-020305-4U | Butyrylcholinesterase, Human Plasma | 4 units | 1700 | athensresearch |
16-16-020305-3x4U | Butyrylcholinesterase, Human Plasma | 3 x 4 units | 4500 | athensresearch |
16-16-031509-1mg | C-1 Esterase Inhibitor, Human Plasma | 1 mg | 1600 | athensresearch |
16-16-030402-100ug | C4b-Binding Protein, Human Plasma | 100 ug | 700 | athensresearch |
16-16-030402-1mg | C4b-Binding Protein, Human Plasma | 1 mg | 6300 | athensresearch |
16-05-030112-100ug | Calpain-1, Human Erythrocyte | 100 ug | 1800 | athensresearch |
16-05-030112-500ug | Calpain-1, Human Erythrocyte | 500 ug | 8800 | athensresearch |
16-05-030000-1mg | Catalase, Human Erythrocyte | 1 mg | 1760 | athensresearch |
16-12-030102-25ug | Cathepsin B, Human Liver | 25 ug | 2360 | athensresearch |
16-12-030104-25ug | Cathepsin D, Human Liver | 25 ug | 1440 | athensresearch |
16-14-030107-100ug | Cathepsin G, Human Neutrophil | 100 ug | 2640 | athensresearch |
16-12-030108-25ug | Cathepsin H, Human Liver | 25 ug | 2120 | athensresearch |
16-12-030112-25ug | Cathepsin L, Human Liver | 25 ug | 2560 | athensresearch |
16-16-030518-1mg | Ceruloplasmin, Human Plasma | 1 mg | 1100 | athensresearch |
12-16-030825-1mg | Chylomicrons, Human Plasma | 1 mg | 3300 | athensresearch |
16-19-030820-100ug | Chymotrypsin, Human Pancreas | 100 ug | 1800 | athensresearch |
16-16-030303-1mg | Complement C3c, Human Plasma | 1 mg | 1100 | athensresearch |
16-16-030304-85-1mg | Complement C4c, Human Plasma | 1 mg | 1040 | athensresearch |
16-14-081416-100ug | Defensins (Human Neutrophil Peptides), Human Neutrophil | 100 ug | 2700 | athensresearch |
16-14-081416-1mg | Defensins (Human Neutrophil Peptides), Human Neutrophil | 1 mg | 27000 | athensresearch |
16-23-041606-10mU | Dipeptidyl Peptidase IV, Human Placenta | 10 mU | 2700 | athensresearch |
16-14-051200-100ug | Elastase, Human Neutrophil | 100 ug | 2900 | athensresearch |
16-14-051200-1mg | Elastase, Human Neutrophil | 1 mg | 28000 | athensresearch |
16-16-070307-1mg | G-C Globulin (Vitamin D Binding Protein), Human Plasma | 1 mg | 1000 | athensresearch |
16-16-080116-1mg | Haptoglobin, Human Plasma | 1 mg | 900 | athensresearch |
16-16-080116-LEL-1mg | Haptoglobin, Human Plasma, LEL | 1 mg | 1300 | athensresearch |
16-16-080116-1/1-1mg | Haptoglobin, Phenotype 1-1, Human Plasma | 1 mg | 1660 | athensresearch |
16-16-080116-1/1-LEL-1mg | Haptoglobin, Phenotype 1-1, LEL, Human Plasma | 1 mg | 2100 | athensresearch |
16-16-080116-2/2-1mg | Haptoglobin, Phenotype 2-2, Human Plasma | 1 mg | 1660 | athensresearch |
16-16-080513-100ug | Hemopexin, Human Plasma | 100 ug | 720 | athensresearch |
16-16-080513-1mg | Hemopexin, Human Plasma | 1 mg | 4700 | athensresearch |
16-16-090701-1mg | Immunoglobulin A, Human Plasma | 1 mg | 820 | athensresearch |
16-16-090701-10mg | Immunoglobulin A, Human Plasma | 10 mg | 7000 | athensresearch |
16-16-090701-1M-1mg | Immunoglobulin A1, Human Myeloma Plasma | 1 mg | 720 | athensresearch |
16-16-090701-1M-5mg | Immunoglobulin A1, Human Myeloma Plasma | 5 mg | 3600 | athensresearch |
16-16-090701-1M-10mg | Immunoglobulin A1, Human Myeloma Plasma | 10mg | 7200 | athensresearch |
16-16-090701-2M-1mg | Immunoglobulin A2, Human Myeloma Plasma | 1 mg | 720 | athensresearch |
16-16-090701-2M-10mg | Immunoglobulin A2, Human Myeloma Plasma | 10 mg | 7200 | athensresearch |
16-16-090704-M-100ug | Immunoglobulin D, Human Myeloma Plasma | 100 ug | 2160 | athensresearch |
16-16-090704-M-1mg | Immunoglobulin D, Human Myeloma Plasma | 1 mg | 23800 | athensresearch |
16-16-090704-25ug | Immunoglobulin D, Human Plasma | 25 ug | 1760 | athensresearch |
16-16-090705-M-Kappa-100ug | Immunoglobulin E, Human Myeloma, Kappa - LIMITED AVAILABILITY | 100 ug | 3700 | athensresearch |
16-16-090705-M-Lambda-100ug | Immunoglobulin E, Human Myeloma, Lambda | 100 ug | 2720 | athensresearch |
16-16-090705-M-Lambda-1mg | Immunoglobulin E, Human Myeloma, Lambda | 1 mg | 27200 | athensresearch |
16-16-090705-100ug | Immunoglobulin E, Human Plasma | 100 ug | 4240 | athensresearch |
16-16-090705-1mg | Immunoglobulin E, Human Plasma | 1 mg | 42400 | athensresearch |
16-16-090707-Fab-1mg | Immunoglobulin G, Fab Fragment, Human Plasma | 1 mg | 740 | athensresearch |
16-16-090707-Fab-5mg | Immunoglobulin G, Fab Fragment, Human Plasma | 5 mg | 3600 | athensresearch |
16-16-090707-Fab-10mg | Immunoglobulin G, Fab Fragment, Human Plasma | 10 mg | 5100 | athensresearch |
16-16-090707-Fab'2-1mg | Immunoglobulin G, Fab'2 Fragment, Human Plasma | 1 mg | 640 | athensresearch |
16-16-090707-Fc-1mg | Immunoglobulin G, Fc Fragment, Human Plasma | 1 mg | 700 | athensresearch |
16-16-090707-Fc-5mg | Immunoglobulin G, Fc Fragment, Human Plasma | 5 mg | 3500 | athensresearch |
16-16-090707-Fc-10mg | Immunoglobulin G, Fc Fragment, Human Plasma | 10 mg | 5000 | athensresearch |
16-16-090707-Fc-IMM-1mg | Immunoglobulin G, Fc Fragment, Immun. Grade, Human Plasma | 1 mg | 1040 | athensresearch |
16-16-090707-Fc-IMM-5mg | Immunoglobulin G, Fc Fragment, Immun. Grade, Human Plasma | 5 mg | 5200 | athensresearch |
16-16-090707-Fc-IMM-10mg | Immunoglobulin G, Fc Fragment, Immun. Grade, Human Plasma | 10 mg | 7900 | athensresearch |
16-16-090707-10mg | Immunoglobulin G, Human Plasma | 10 mg | 480 | athensresearch |
16-16-090707-100mg | Immunoglobulin G, Human Plasma | 100 mg | 1600 | athensresearch |
16-16-090707-1gram | Immunoglobulin G, Human Plasma | 1 gram | 7600 | athensresearch |
16-16-090707-1-1mg | Immunoglobulin G1, Human Normal Plasma | 1 mg | 1800 | athensresearch |
16-16-090707-1M-1mg | Immunoglobulin G1, Human Myeloma Plasma | 1 mg | 640 | athensresearch |
16-16-090707-1M-5mg | Immunoglobulin G1, Human Myeloma Plasma | 5 mg | 3200 | athensresearch |
16-16-090707-1M-10mg | Immunoglobulin G1, Human Myeloma Plasma | 10 mg | 6000 | athensresearch |
16-16-090707-2-1mg | Immunoglobulin G2, Human Normal Plasma | 1 mg | 2000 | athensresearch |
16-16-090707-2M-1mg | Immunoglobulin G2, Human Myeloma Plasma | 1 mg | 700 | athensresearch |
16-16-090707-2M-5mg | Immunoglobulin G2, Human Myeloma Plasma | 5 mg | 3300 | athensresearch |
16-16-090707-2M-10mg | Immunoglobulin G2, Human Myeloma Plasma | 10 mg | 6200 | athensresearch |
16-16-090707-3-1mg | Immunoglobulin G3, Human Plasma | 1 mg | 3100 | athensresearch |
16-16-090707-4-100ug | Immunoglobulin G4, Human Normal Plasma | 100 ug | 2000 | athensresearch |
16-16-090707-4-1mg | Immunoglobulin G4, Human Normal Plasma | 1 mg | 18000 | athensresearch |
16-16-090707-4M-500ug | Immunoglobulin G4, Human Myeloma Plasma | 100 ug | 720 | athensresearch |
16-16-090707-4M-1mg | Immunoglobulin G4, Human Myeloma Plasma | 1 mg | 2400 | athensresearch |
16-16-090713-fc5μ-1mg | Immunoglobulin M, Fc5μ, Human Plasma | 1 mg | 3500 | athensresearch |
16-16-090713-M-1mg | Immunoglobulin M, Human Myeloma Plasma | 1 mg | 560 | athensresearch |
16-16-090713-M-5mg | Immunoglobulin M, Human Myeloma Plasma | 5 mg | 2800 | athensresearch |
16-16-090713-M-10mg | Immunoglobulin M, Human Myeloma Plasma | 10 mg | 4000 | athensresearch |
16-16-090713-1mg | Immunoglobulin M, Human Plasma | 1 mg | 1000 | athensresearch |
16-16-090713-10mg | Immunoglobulin M, Human Plasma | 10 mg | 9600 | athensresearch |
16-16-090713-MU-1mg | Immunoglobulin M, μ chain, Human Plasma | 1 mg | 3100 | athensresearch |
16-16-090109-25ug | Inter Alpha Inhibitor Protein (IAIP), Human Plasma | 25 ug | 1360 | athensresearch |
16-16-090109-100ug | Inter Alpha Inhibitor Protein (IAIP), Human Plasma | 100 ug | 5440 | athensresearch |
16-16-090109-1mg | Inter Alpha Inhibitor Protein (IAIP), Human Plasma | 1 mg | 53000 | athensresearch |
16-16-110112-50ug | Kallikrein, Human Plasma | 50 ug | 1400 | athensresearch |
16-16-110914-H-100ug | Kininogen, High Molecular Weight, Human Plasma | 100 ug | 1920 | athensresearch |
16-16-110914-L-100ug | Kininogen, Low Molecular Weight, Human Plasma | 100 ug | 1040 | athensresearch |
16-13-011202-5mg | Lactalbumin, Human Milk | 5 mg | 2000 | athensresearch |
16-13-120103-5mg | Lactoferrin, Human Milk | 5 mg | 960 | athensresearch |
16-14-120103-100ug | Lactoferrin, Human Neutrophil | 100 ug | 1840 | athensresearch |
16-16-121807-50ug | LRG1, Leucine-rich Alpha 2 Glycoprotein-1, Hu Plasma | 50 ug | 1760 | athensresearch |
16-16-121807-100ug | LRG1, Leucine-rich Alpha 2 Glycoprotein-1, Hu Plasma | 100 ug | 3520 | athensresearch |
12-16-121601-100ug | Lipoprotein (a), Human Plasma | 100 ug | 1760 | athensresearch |
12-16-121601-1mg | Lipoprotein (a), Human Plasma | 1 mg | 17600 | athensresearch |
12-16-080412-1mg | Lipoproteins, High Density, Human Plasma | 1 mg | 900 | athensresearch |
12-16-080412-5mg | Lipoproteins, High Density, Human Plasma | 5 mg | 4300 | athensresearch |
12-16-080412-TC-1mg | Lipoproteins, High Density, HP, Cell Culture | 1 mg | 1140 | athensresearch |
12-16-080412-TC-5mg | Lipoproteins, High Density, HP, Cell Culture | 5 mg | 5700 | athensresearch |
12-16-090412-1mg | Lipoproteins, Intermediate Density, Human Plasma | 1 mg | 2400 | athensresearch |
12-16-120412-1mg | Lipoproteins, Low Density, Human Plasma | 1 mg | 840 | athensresearch |
12-16-120412-5mg | Lipoproteins, Low Density, Human Plasma | 5 mg | 4000 | athensresearch |
12-16-120412-TC-1mg | Lipoproteins, Low Density, HP, Cell Culture | 1 mg | 1100 | athensresearch |
12-16-120412-TC-5mg | Lipoproteins, Low Density, HP, Cell Culture | 5 mg | 5500 | athensresearch |
12-16-120412-OX-1mg | Lipoproteins, Oxidized, Low Density, Human Plasma | 1 mg | 1800 | athensresearch |
12-16-221204-1mg | Lipoproteins, Very Low Density, Human Plasma | 1 mg | 1440 | athensresearch |
12-16-221204-5mg | Lipoproteins, Very Low Density, Human Plasma | 5 mg | 7200 | athensresearch |
12-16-221204-TC-1mg | Lipoproteins, Very Low Density, HP, Cell Culture | 1 mg | 1760 | athensresearch |
12-16-221204-TC-5mg | Lipoproteins, Very Low Density, HP, Cell Culture | 5 mg | 8800 | athensresearch |
16-14-122519-100ug | Lysozyme, Human Neutrophil | 100 ug | 800 | athensresearch |
16-14-122519-1mg | Lysozyme, Human Neutrophil | 1 mg | 6900 | athensresearch |
16-14-130000-100ug | Myeloperoxidase, Human Neutrophil | 100 ug | 1300 | athensresearch |
16-14-130000-1mg | Myeloperoxidase, Human Neutrophil | 1 mg | 12000 | athensresearch |
16-16-161213-F-1mg | Plasmin, Human Plasma (frozen) | 1 mg | 1320 | athensresearch |
16-16-161213-L-1mg | Plasmin, Human Plasma (lyophilized) | 1 mg | 1320 | athensresearch |
16-16-161200-1mg | Plasminogen, Human Plasma | 1 mg | 1160 | athensresearch |
16-16-161801-1 mg | Prealbumin, Human Plasma (Transthyretin) | 1 mg | 1340 | athensresearch |
16-16-161801-5mg | Prealbumin, Human Plasma (Transthyretin) | 5 mg | 6300 | athensresearch |
16-14-161820-25ug | Proteinase 3, Human Neutrophil | 25 ug | 2000 | athensresearch |
16-14-161820-100ug | Proteinase 3, Human Neutrophil | 100 ug | 6900 | athensresearch |
16-14-161820-1mg | Proteinase 3, Human Neutrophil | 1 mg | 66000 | athensresearch |
16-16-180216-100ug | Retinol Binding Protein (RBP4), Human Plasma | 100 ug | 800 | athensresearch |
16-16-180603-250ul | Rheumatoid Factor (IgM), Human Plasma | 250 ul | 6720 | athensresearch |
16-13-090701-1mg | Secretory IgA, Human Colostrum | 1 mg | 1120 | athensresearch |
16-13-090701-5mg | Secretory IgA, Human Colostrum | 5 mg | 5600 | athensresearch |
16-13-090701-10mg | Secretory IgA, Human Colostrum | 10 mg | 10000 | athensresearch |
16-05-191504-100ug | Superoxide Dismutase, Human Erythrocyte | 100 ug | 2800 | athensresearch |
16-20-201319-25ug | Thrombospondin, Human Platelet | 25 ug | 1700 | athensresearch |
16-16-032001-100mg | Transferrin (HOLO), Human Plasma | 100 mg | 720 | athensresearch |
16-16-032001-1gram | Transferrin (HOLO), Human Plasma | 1 gram | 4100 | athensresearch |
16-16-032001-LEL-100mg | Transferrin (HOLO), Human Plasma, LEL | 100 mg | 960 | athensresearch |
16-16-032001-LEL-1gram | Transferrin (HOLO), Human Plasma, LEL | 1 gram | 6000 | athensresearch |
16-19-032000-100ug | Trypsin, Human Pancreas | 100 ug | 3000 | athensresearch |
16-16-220920-100ug | Vitronectin, Human Plasma | 100 ug | 2560 | athensresearch |
16-16-011202-CM-10mg | Albumin, Cynomolgus Monkey ** | 1 mg | 500 | athensresearch |
16-16-011202-CM-10mg | Albumin, Cynomolgus Monkey ** | 10 mg | 2600 | athensresearch |
16-16-011202-Mouse-5mg | Albumin, Mouse Plasma | 1 mg | 400 | athensresearch |
16-16-011202-Mouse-50mg | Albumin, Mouse Plasma | 50 mg | 5700 | athensresearch |
16-16-011202-Rat-25mg | Albumin, Rat Serum | 25 mg | 1700 | athensresearch |
16-16-010700-CM-100ug | Alpha 1 Acid Glycoprotein, Cynomolgus Monkey ** | 100 ug | 2300 | athensresearch |
16-16-A32001-DOG-1mg | Apotransferrin, Dog Plasma | 1 mg | 1040 | athensresearch |
16-16-A32001-DOG-5mg | Apotransferrin, Dog Plasma | 5 mg | 5200 | athensresearch |
16-16-A32001-MOUSE-1mg | Apotransferrin, Mouse Plasma | 1 mg | 1040 | athensresearch |
16-16-A32001-MOUSE-5mg | Apotransferrin, Mouse Plasma | 5 mg | 5200 | athensresearch |
16-16-A32001-RAT-1mg | Apotransferrin, Rat Serum | 1 mg | 1040 | athensresearch |
16-16-A32001-RAT-5mg | Apotransferrin, Rat Serum | 5 mg | 5200 | athensresearch |
16-BR-0320112-HP-BOVINE-1mg | Calmodulin Bovine Brain, High Purity | 1 mg | 3000 | athensresearch |
16-05-030112-P-100ug | Calpain-1, Porcine Erythrocyte | 100 ug | 960 | athensresearch |
16-SP-030104-Bovine-1000U | Cathepsin D, Bovine Spleen | 1000 u | 6560 | athensresearch |
16-19-051200-Porcine-250U | Elastase, Porcine Pancreas | 250 u | 960 | athensresearch |
16-16-080116-CM-1mg | Haptoglobin, Cynomolgus Monkey ** | 1 mg | 9600 | athensresearch |
16-16-080116-Rat-10ug | Haptoglobin, Rat Serum | 10 ug | 480 | athensresearch |
16-16-080116-Rat-50ug | Haptoglobin, Rat Serum | 50 ug | 2400 | athensresearch |
16-16-080116-Rat-100ug | Haptoglobin, Rat Serum | 100 ug | 4320 | athensresearch |
16-16-080513-Rat-100ug | Hemopexin, Rat Serum | 100 ug | 1280 | athensresearch |
16-16-080513-Rat-500ug | Hemopexin, Rat Serum | 500 ug | 5200 | athensresearch |
16-16-080513-Rat-1mg | Hemopexin, Rat Serum | 1 mg | 9600 | athensresearch |
16-16-090707-DOG-5mg | Immunoglobulin G, Dog Plasma | 5 mg | 800 | athensresearch |
16-16-090707-MOUSE-1mg | Immunoglobulin G, Mouse Plasma | 1 mg | 320 | athensresearch |
16-16-090707-MOUSE-5mg | Immunoglobulin G, Mouse Plasma | 5 mg | 1120 | athensresearch |
16-16-090707-RAT-10mg | Immunoglobulin G, Rat Serum | 10 mg | 2000 | athensresearch |
16-16-110112-RAT-50ug | Kallikrein, Rat Plasma | 50 ug | 2100 | athensresearch |
16-BR-190816-BOVINE-1mg | S-100, Bovine Brain | 1 mg | 詢價 | athensresearch |
16-BR-190801-BOVINE-100ug | S-100aa, Bovine Brain | 100 ug | 2080 | athensresearch |
16-BR-190802-BOVINE-100ug | S-100b, Bovine Brain | 100 ug | 880 | athensresearch |
16-BR-190802-BOVINE-1mg | S-100b, Bovine Brain | 1 mg | 8800 | athensresearch |
16-16-032001-CM-1mg | Transferrin, Cynomolgus Monkey ** | 1 mg | 3100 | athensresearch |
16-16-032001-RAT-1mg | Transferrin, Rat Serum | 1 mg | 960 | athensresearch |
01-16-120101-1ML | Anti-Apolipoprotein AI Polyclonal Ab, Human Plasma | 1 ml | 1080 | athensresearch |
01-12-030102-1ML | Anti-Cathepsin B Polyconal Ab, Human Liver | 1 ml | 2040 | athensresearch |
01-12-030104-1ML | Anti-Cathepsin D Polyclonal Ab, Human Liver | 1 ml | 2040 | athensresearch |
01-12-030108-1ML | Anti-Cathepsin H Polyclonal Ab, Human Liver | 1 ml | 2040 | athensresearch |
01-12-030112-1ML | Anti-Cathepsin L Polyclonal Ab, Human Liver | 1 ml | 2800 | athensresearch |
01-14-051200-1ML | Anti-Elastase Polyclonal Ab, Human Neutrophil | 1 ml | 1360 | athensresearch |
01-16-060902-1ML | Anti-Fibrinogen Polyclonal Ab, Human Plasma | 1 ml | 800 | athensresearch |
01-16-080116-1ML | Anti-Haptoglobin Polyclonal Ab, Human Plasma | 1 ml | 1080 | athensresearch |
01-14-130000-1ML | Anti-Myeloperoxidase Polyclonal Ab, Human Neutrophil | 1 ml | 1140 | athensresearch |
01-19-032000-1ML | Anti-Trypsin Polyclonal Ab, Human Pancreas | 1 ml | 2100 | athensresearch |
athensresearch中國代理, athensresearch上海代理, athensresearch北京代理,athensresearch廣東代理, athensresearch江蘇代理athensresearch湖北代理,athensresearch天津代理, athensresearch黑龍江代理, athensresearch內蒙古代理, athensresearch吉林代理, athensresearch福建代理, athensresearch江蘇代理, athensresearch浙江代理, athensresearch四川代理,athensresearch代理,athensresearch湖南代理
上海起發實驗試劑有限公司是實驗試劑一站式采購服務商
1:強大的進口輻射能力,血清、抗體、耗材、大部分限制進口品等。
2:產品種類齊全,經營超過700多個品牌,基本涵蓋所有生物實驗試劑耗材。
3:提供加急服務,貨品一般1-2周到貨。
4:富有競爭力的價格優勢,絕大部分價格有優勢。
5:多年積累良好的信譽,大部分客戶提供貨到付款服務??蛻舭ㄇ迦A、北大、交大、復旦、中山等100多所高校,ROCHE,阿斯利康、國藥、fisher等藥企。
6:我們還是Santa,Advanced Biotechnologies Inc,Athens Research & Technology,bangs,BBInternational,chemsaver,dianova,FD Neurotechnologies,Inc. FormuMax Scientific,Inc, Genebridege, Glycotope Biotechnology GmbH; iduron,Innovative Research of America, Ludger, neuroprobe,omicronbio, Polysciences,prospecbi, QA-BIO,quickzyme,RESEARCH DIETS,INC,sterlitech;sysy,TriLink BioTechnologies,Inc;worthington-biochem,zyagen等幾十家國外公司授權代理。
7:我們還是invitrogen,qiagen,MiraiBioam,sigma;neb,roche,merck, chemsaver,BD, GE,pierce,BioLegend等*批發,歡迎合作。