上海起發為以色列alomone授權一級代理,*。
Alomonelabs公司是一家位于耶路撒冷的以色列的的生物科技公司,專著于提供神經生物學和細胞信號傳導產品,如離子通道、G蛋白、神經調節因子等,是離子通道研究的專家。
Alomonelabs AGR-048說明書
貨號: AGR-048
來源:兔子
類型:多克隆
應用:WB
也可以工作:ICC,IFC,IHC,IP
反應性:M,R
CBE-基于細胞的ELISA,FC-流式細胞術,ICC-免??疫細胞化學,IE-間接ELISA,IFC-間接流式細胞術,IHC-免疫組織化學,IP-免疫沉淀,LCI-活細胞成像,N-中和,WB-蛋白質印跡
H-人,M-小鼠,R-大鼠
G蛋白偶聯受體17,尿嘧啶核苷酸/半胱氨酰白三烯受體,UDP / CysLT受體,P2Y樣受體
抗GPR17抗體 (#AGR-048)是針對大鼠蛋白表位的高度特異性抗體。該抗體可用于蛋白質印跡分析。它被設計用于識別來自大鼠和小鼠樣品的GPR17。它不太可能識別人類樣本中的蛋白質。
蛋白質印跡
大鼠腦膜(泳道1和3)和小鼠腦裂解液(泳道2和4)的Western印跡分析:
1,2。抗GPR17抗體(#AGR-048),(1:200)。
3,4。 抗GPR17抗體,與對照肽抗原預孵育。
免疫原
肽(C)RQGPRIEKHLKNK,對應于大鼠GPR17(Q09QM4)的氨基酸殘基220-232。細胞內,3 次循環。
同源鼠 - 相同。
純度親和力在固定的抗原上純化。
配方凍干粉。重構抗體含有磷酸鹽緩沖鹽水(PBS),pH 7.4,1%BSA,0.05%NaN 3。
特異性不建議用于人體樣本。
每批蛋白質印跡分析的標準質量控制。
肽確認通過氨基酸分析和質譜確認。
重建前儲存抗體在室溫下作為凍干粉末運輸。抵達后,應儲存在-20°C。
根據樣品大小重建25μl,50μl或0.2 ml雙蒸餾水(DDW)。
重構后的抗體濃度為0.8mg / ml。
重建后儲存重構溶液可在4°C下儲存長達1周。較長時間,小等分試樣應儲存在-20°C。避免多次凍融。使用前離心所有抗體制劑(10000×g 5分鐘)。
重建前控制抗原儲存凍干粉末可在室溫下完整保存兩周。較長時間,應儲存在-20°C。
對照抗原重建100μl雙蒸水(DDW)。
在重構-20℃后控制抗原儲存。
預吸附控制每1μg抗體1μg肽。
科學背景
GPR17是一種孤兒受體,可被尿嘧啶和半胱氨酰白三烯(CysLT)雙活化。它在系統發生上與嘌呤能P2Y和CysLT受體有關。GPR17屬于G蛋白偶聯受體(GPCR)4的超家族。
GPR17表達在腦,腎和心臟中高度檢測。在大腦中,GPR17主要分布在白質,灰質,室管膜下區和胼call體1中。
研究表明GPR17受體在脊髓損傷,髓鞘損傷,腦缺血損傷中發揮重要作用,其表達極度上調1,2。
GPR17活化促進少突膠質細胞分化和向成熟髓鞘形成細胞的進展。因此,GPR17調節劑可用作治療工具以治療與CNS脫髓鞘疾病中的髓鞘修復相關的病理3。
貨號 | 品名 | 規格 | 目錄價 | 品牌 |
---|---|---|---|---|
A-105 | A-803467 | 10 mg | 592 | Alomone |
A-105 | A-803467 | 25 mg | 1520 | Alomone |
A-105 | A-803467 | 50 mg | 2752 | Alomone |
A-105 | A-803467 | 100 mg | 5072 | Alomone |
A-110 | Amlodipine | 100 mg | 656 | Alomone |
A-110 | Amlodipine | 250 mg | 1184 | Alomone |
A-110 | Amlodipine | 1 g | 2416 | Alomone |
A-115 | 4-Aminopyridine | 25 g | 480 | Alomone |
A-115 | 4-Aminopyridine | 100 g | 1184 | Alomone |
A-120 | Amlodipine besylate | 10 mg | 384 | Alomone |
A-120 | Amlodipine besylate | 25 mg | 480 | Alomone |
A-120 | Amlodipine besylate | 50 mg | 656 | Alomone |
A-120 | Amlodipine besylate | 100 mg | 1008 | Alomone |
A-120 | Amlodipine besylate | 500 mg | 1392 | Alomone |
A-120 | Amlodipine besylate | 1 g | 1712 | Alomone |
A-120 | Amlodipine besylate | 5 g | 5232 | Alomone |
A-135 | Azelnidipine | 5 mg | 656 | Alomone |
A-135 | Azelnidipine | 10 mg | 832 | Alomone |
A-135 | Azelnidipine | 25 mg | 1536 | Alomone |
A-135 | Azelnidipine | 50 mg | 2768 | Alomone |
A-140 | Amiloride hydrochloride | 1 g | 480 | Alomone |
A-140 | Amiloride hydrochloride | 5 g | 2064 | Alomone |
A-140 | Amiloride hydrochloride | 10 g | 3648 | Alomone |
A-145 | Ambroxol hydrochloride | 1 g | 304 | Alomone |
A-145 | Ambroxol hydrochloride | 5 g | 480 | Alomone |
A-150 | Aconitine | 25 mg | 432 | Alomone |
A-150 | Aconitine | 50 mg | 784 | Alomone |
A-150 | Aconitine | 100 mg | 1392 | Alomone |
A-150 | Aconitine | 250 mg | 2768 | Alomone |
A-155 | Amitriptyline hydrochloride | 10 g | 480 | Alomone |
A-155 | Amitriptyline hydrochloride | 25 g | 832 | Alomone |
A-155 | Amitriptyline hydrochloride | 100 g | 2944 | Alomone |
A-165 | Amentoflavone | 1 mg | 752 | Alomone |
A-165 | Amentoflavone | 5 mg | 1552 | Alomone |
A-165 | Amentoflavone | 10 mg | 2192 | Alomone |
A-165 | Amentoflavone | 25 mg | 4368 | Alomone |
A-180 | AMG 9810 | 5 mg | 656 | Alomone |
A-180 | AMG 9810 | 10 mg | 832 | Alomone |
A-180 | AMG 9810 | 25 mg | 1888 | Alomone |
A-180 | AMG 9810 | 50 mg | 3488 | Alomone |
A-190 | AM 404 | 5 mg | 480 | Alomone |
A-190 | AM 404 | 10 mg | 656 | Alomone |
A-190 | AM 404 | 25 mg | 1536 | Alomone |
A-190 | AM 404 | 50 mg | 2592 | Alomone |
A-195 | A-889425 | 1 mg | 1072 | Alomone |
A-195 | A-889425 | 5 mg | 2416 | Alomone |
A-195 | A-889425 | 10 mg | 3296 | Alomone |
A-195 | A-889425 | 25 mg | 7520 | Alomone |
A-195 | A-889425 | 50 mg | 13824 | Alomone |
A-205 | 3-AQC | 5 mg | 880 | Alomone |
A-205 | 3-AQC | 10 mg | 1392 | Alomone |
A-205 | 3-AQC | 25 mg | 3152 | Alomone |
A-205 | 3-AQC | 50 mg | 5712 | Alomone |
A-215 | ANA-12 | 5 mg | 752 | Alomone |
A-215 | ANA-12 | 10 mg | 1072 | Alomone |
A-215 | ANA-12 | 25 mg | 2448 | Alomone |
A-215 | ANA-12 | 50 mg | 4400 | Alomone |
A-215 | ANA-12 | 100 mg | 7920 | Alomone |
A-225 | A 967079 | 5 mg | 592 | Alomone |
A-225 | A 967079 | 10 mg | 1072 | Alomone |
A-225 | A 967079 | 25 mg | 2448 | Alomone |
A-225 | A 967079 | 50 mg | 4592 | Alomone |
A-225 | A 967079 | 100 mg | 8592 | Alomone |
A-235 | Alosetron | 5 mg | 432 | Alomone |
A-235 | Alosetron | 10 mg | 592 | Alomone |
A-235 | Alosetron | 25 mg | 1072 | Alomone |
A-235 | Alosetron | 50 mg | 1872 | Alomone |
A-236 | Alosetron hydrochloride | 10 mg | 432 | Alomone |
A-236 | Alosetron hydrochloride | 25 mg | 992 | Alomone |
A-236 | Alosetron hydrochloride | 50 mg | 1808 | Alomone |
A-240 | Azasetron | 5 mg | 1392 | Alomone |
A-240 | Azasetron | 10 mg | 2352 | Alomone |
A-240 | Azasetron | 25 mg | 5312 | Alomone |
A-240 | Azasetron | 50 mg | 9552 | Alomone |
A-245 | Azilsartan | 10 mg | 592 | Alomone |
A-245 | Azilsartan | 25 mg | 1328 | Alomone |
A-245 | Azilsartan | 100 mg | 4272 | Alomone |
A-245 | Azilsartan | 1 g | 5552 | Alomone |
A-250 | AP-18 | 5 mg | 592 | Alomone |
A-250 | AP-18 | 10 mg | 752 | Alomone |
A-250 | AP-18 | 25 mg | 1712 | Alomone |
A-250 | AP-18 | 50 mg | 3152 | Alomone |
A-260 | alpha-Asarone | 1 g | 432 | Alomone |
A-260 | alpha-Asarone | 5 g | 2032 | Alomone |
A-260 | alpha-Asarone | 10 g | 2672 | Alomone |
A-265 | (RS)-AMPA | 5 mg | 1072 | Alomone |
A-265 | (RS)-AMPA | 10 mg | 1392 | Alomone |
A-265 | (RS)-AMPA | 25 mg | 3152 | Alomone |
A-265 | (RS)-AMPA | 50 mg | 5712 | Alomone |
A-266 | (RS)-AMPA hydrobromide | 1 mg | 592 | Alomone |
A-266 | (RS)-AMPA hydrobromide | 5 mg | 1392 | Alomone |
A-266 | (RS)-AMPA hydrobromide | 10 mg | 2032 | Alomone |
A-266 | (RS)-AMPA hydrobromide | 25 mg | 4560 | Alomone |
A-266 | (RS)-AMPA hydrobromide | 50 mg | 8208 | Alomone |
A-267 | (S)-AMPA | 1 mg | 592 | Alomone |
A-267 | (S)-AMPA | 5 mg | 1072 | Alomone |
A-267 | (S)-AMPA | 10 mg | 1872 | Alomone |
A-267 | (S)-AMPA | 25 mg | 4208 | Alomone |
A-267 | (S)-AMPA | 50 mg | 7568 | Alomone |
A-280 | trans-ACBD | 5 mg | 1392 | Alomone |
A-280 | trans-ACBD | 10 mg | 2192 | Alomone |
A-280 | trans-ACBD | 25 mg | 4912 | Alomone |
A-281 | cis-ACBD | 5 mg | 752 | Alomone |
A-281 | cis-ACBD | 10 mg | 1072 | Alomone |
A-281 | cis-ACBD | 25 mg | 2448 | Alomone |
A-281 | cis-ACBD | 50 mg | 4432 | Alomone |
A-285 | Arcaine sulfate | 25 mg | 592 | Alomone |
A-285 | Arcaine sulfate | 50 mg | 752 | Alomone |
A-285 | Arcaine sulfate | 100 mg | 1392 | Alomone |
A-300 | AMG-9090 | 5 mg | 1232 | Alomone |
A-300 | AMG-9090 | 10 mg | 1712 | Alomone |
A-300 | AMG-9090 | 25 mg | 3152 | Alomone |
A-300 | AMG-9090 | 50 mg | 4432 | Alomone |
A-305 | AMTB hydrochloride | 5 mg | 592 | Alomone |
A-305 | AMTB hydrochloride | 10 mg | 1072 | Alomone |
A-305 | AMTB hydrochloride | 25 mg | 2352 | Alomone |
A-305 | AMTB hydrochloride | 50 mg | 3792 | Alomone |
A-330 | (S)-ATPO | 5 mg | 3792 | Alomone |
A-330 | (S)-ATPO | 10 mg | 6832 | Alomone |
A-330 | (S)-ATPO | 25 mg | 15312 | Alomone |
A-335 | Arvanil | 10 mg | 432 | Alomone |
A-335 | Arvanil | 25 mg | 1008 | Alomone |
A-335 | Arvanil | 50 mg | 1872 | Alomone |
A-335 | Arvanil | 100 mg | 3312 | Alomone |
A-340 | AMG2850 | 5 mg | 2192 | Alomone |
A-340 | AMG2850 | 10 mg | 3472 | Alomone |
A-340 | AMG2850 | 25 mg | 6992 | Alomone |
A-340 | AMG2850 | 50 mg | 10352 | Alomone |
A-345 | A 784168 | 5 mg | 1072 | Alomone |
A-345 | A 784168 | 10 mg | 1872 | Alomone |
A-345 | A 784168 | 25 mg | 4208 | Alomone |
A-345 | A 784168 | 50 mg | 5648 | Alomone |
A-350 | ACT-132577 | 5 mg | 2192 | Alomone |
A-350 | ACT-132577 | 10 mg | 3792 | Alomone |
A-350 | ACT-132577 | 25 mg | 6832 | Alomone |
A-350 | ACT-132577 | 50 mg | 10768 | Alomone |
A-355 | Avosentan | 5 mg | 752 | Alomone |
A-355 | Avosentan | 10 mg | 1072 | Alomone |
A-355 | Avosentan | 25 mg | 2448 | Alomone |
A-355 | Avosentan | 50 mg | 4432 | Alomone |
A-360 | A-192621 | 1 mg | 1552 | Alomone |
A-360 | A-192621 | 5 mg | 5552 | Alomone |
A-360 | A-192621 | 10 mg | 8592 | Alomone |
A-360 | A-192621 | 25 mg | 15152 | Alomone |
A-370 | AA 29504 | 5 mg | 592 | Alomone |
A-370 | AA 29504 | 10 mg | 752 | Alomone |
A-370 | AA 29504 | 25 mg | 1712 | Alomone |
A-370 | AA 29504 | 50 mg | 3088 | Alomone |
A-375 | AF-353 | 5 mg | 1072 | Alomone |
A-375 | AF-353 | 10 mg | 1872 | Alomone |
A-375 | AF-353 | 25 mg | 4208 | Alomone |
A-375 | AF-353 | 50 mg | 7568 | Alomone |
A-380 | A-317491 sodium salt hydrate | 5 mg | 1072 | Alomone |
A-380 | A-317491 sodium salt hydrate | 10 mg | 1712 | Alomone |
A-380 | A-317491 sodium salt hydrate | 25 mg | 3888 | Alomone |
A-380 | A-317491 sodium salt hydrate | 50 mg | 6032 | Alomone |
A-390 | A-850002 | 5 mg | 1552 | Alomone |
A-390 | A-850002 | 10 mg | 2192 | Alomone |
A-390 | A-850002 | 25 mg | 4368 | Alomone |
A-390 | A-850002 | 50 mg | 7888 | Alomone |
A-400 | Anthopleurin-C | 5 µg | 1728 | Alomone |
A-400 | Anthopleurin-C | 5 x 5 µg | 6896 | Alomone |
A-400 | Anthopleurin-C | 10 µg | 2240 | Alomone |
A-400 | Anthopleurin-C | 5 x 10 µg | 8944 | Alomone |
A-400 | Anthopleurin-C | 0.1 mg | 8368 | Alomone |
A-435 | A-794278 | 5 mg | 2192 | Alomone |
A-435 | A-794278 | 10 mg | 3472 | Alomone |
A-435 | A-794278 | 25 mg | 6064 | Alomone |
A-435 | A-794278 | 50 mg | 8544 | Alomone |
A-440 | A-841720 | 5 mg | 1072 | Alomone |
A-440 | A-841720 | 10 mg | 1712 | Alomone |
A-440 | A-841720 | 25 mg | 3472 | Alomone |
A-440 | A-841720 | 50 mg | 5552 | Alomone |
A-455 | Atrasentan | 1 mg | 752 | Alomone |
A-455 | Atrasentan | 5 mg | 2032 | Alomone |
A-455 | Atrasentan | 10 mg | 2672 | Alomone |
A-455 | Atrasentan | 25 mg | 6000 | Alomone |
A-455 | Atrasentan | 50 mg | 9552 | Alomone |
A-510 | Anhydroryanodine | 50 µg | 3296 | Alomone |
A-520 | Anisomycin | 5 mg | 272 | Alomone |
A-520 | Anisomycin | 10 mg | 368 | Alomone |
A-520 | Anisomycin | 25 mg | 752 | Alomone |
A-520 | Anisomycin | 50 mg | 1072 | Alomone |
A-520 | Anisomycin | 100 mg | 1968 | Alomone |
A-580 | 17-AAG | 0.1 mg | 1728 | Alomone |
A-580 | 17-AAG | 5 x 0.1 mg | 6896 | Alomone |
A-600 | A23187 | 1 mg | 480 | Alomone |
A-600 | A23187 | 10 x 1 mg | 2944 | Alomone |
A-600 | A23187 | 5 mg | 832 | Alomone |
A-600 | A23187 | 5 x 5 mg | 3312 | Alomone |
A-600 | A23187 | 10 mg | 1360 | Alomone |
A-800 | Ascomycin | 0.5 mg | 1184 | Alomone |
A-800 | Ascomycin | 1 mg | 1728 | Alomone |
AK-100 | P2Y Receptor Antibody Explorer Kit | 20 vials | 25360 | Alomone |
AK-101 | Adrenoceptor Antibody Explorer Kit | 18 vials | 22832 | Alomone |
AK-102 | Dopamine Receptor Antibody Explorer Kit | 12 vials | 15216 | Alomone |
AK-103 | mGluR Antibody Explorer Kit | 18 vials | 22832 | Alomone |
AK-104 | Somatostatin Receptor Antibody Explorer Kit | 12 vials | 15216 | Alomone |
AK-105 | Adenosine Receptor Antibody Explorer Kit | 8 vials | 10144 | Alomone |
AK-200 | Kir Channel Antibody Explorer Kit | 35 vials | 45648 | Alomone |
AK-201 | P2X Receptor Antibody Explorer Kit | 28 vials | 35504 | Alomone |
AK-202 | Two-Pore Domain K+ Channel Antibody Explorer Kit | 26 vials | 32976 | Alomone |
AK-203 | nAChR Antibody Explorer Kit | 26 vials | 32976 | Alomone |
AK-204 | CNGA Antibody Explorer Kit | 8 vials | 10144 | Alomone |
AK-205 | HCN Antibody Explorer Kit | 14 vials | 17760 | Alomone |
AK-206 | Muscarinic Receptor Antibody Explorer Kit | 12 vials | 15216 | Alomone |
AK-209 | Store-Operated Ca2+ Channel Antibody Explorer Kit | 19 vials | 25360 | Alomone |
AK-210 | TRPM Channel Antibody Explorer Kit | 18 vials | 22832 | Alomone |
AK-211 | TRPV Channel Antibody Explorer Kit | 24 vials | 30432 | Alomone |
AK-212 | TRPC Channel Antibody Explorer Kit | 24 vials | 30432 | Alomone |
AK-213 | AMPA Receptor Antibody Explorer Kit | 24 vials | 30432 | Alomone |
AK-214 | NMDA Receptor Antibody Explorer Kit | 16 vials | 20288 | Alomone |
AK-215 | L-Type CaV Channel Antibody Explorer Kit | 40 vials | 50720 | Alomone |
AK-216 | Non-L-Type CaV Channel Antibody Explorer Kit | 38 vials | 48192 | Alomone |
AK-217 | BKCa Channel Antibody Explorer Kit | 20 vials | 25360 | Alomone |
AK-218 | SK (Non-BKCa) Channel Antibody Explorer Kit | 17 vials | 22832 | Alomone |
AK-219 | Shaker (KV1) Channel Antibody Explorer Kit | 32 vials | 40576 | Alomone |
AK-220 | Shaker (KV)-Related Channel Antibody Explorer Kit | 34 vials | 43120 | Alomone |
AK-221 | KCNQ Channel Antibody Explorer Kit | 20 vials | 25360 | Alomone |
AK-222 | hERG and hERG-Related Channel Antibody Explorer Kit | 18 vials | 22832 | Alomone |
AK-223 | TTX-Resistant NaV Channel Antibody Explorer Kit | 26 vials | 32976 | Alomone |
alomon中國代理, alomon上海代理, alomon北京代理,alomon廣東代理, alomon江蘇代理alomon湖北代理,alomon天津代理, alomon黑龍江代理, alomon內蒙古代理, alomon吉林代理, alomon福建代理, alomon江蘇代理, alomon浙江代理, alomon四川代理,
我們公司優勢是強大的采購,
1:基本什么都能進口,血清,抗體,耗材,還有部分限制進口的,
2:貨品全,現經營過700多個品牌,基本所有生物試劑耗材都可以進口,特別是冷偏的產品那就更有優勢,
3:提供加急服務,一般1-2周到貨,超過時限加急費全免
4:價格公道,絕大部分價格有優勢,當然不能保證100%產品都是價格低廉,因為價格低廉意味著沒有服務.
5:良好的信譽,大部分客戶我們提供貨到付款服務,客戶包括清華,北大 交大 復旦,中山等100多所大學,ROCHE,阿斯利康,國藥 ,fisher等500多家公司
6:我們代理的品牌有:Antibody Research Corporation,arcticzymes,Biorelevant,AmberGen, Inc. ,clemente-associates,clodronaiposomes,Columbia Biosciences,enzyme research,Gene Bridges GmbH,Genovis,AmberGen, Inc. Biotechnology GmbH,Haematologic Technologies HTI Haemtech,hookelabs,Immudex,Innovative Research of America,inspiralis ,List Biological Laboratories, Inc.,lumafluor,Microsurfaces,multiplicom,nanotools,Pel-Freez Biologicals,pentapharm,progen,Protein Ark,QA-Bio,Inc,QA-Bio,IncQuickZyme Biosciences,Teknova,TriLink BioTechnologies, Inc.,Zyagen Laboratories 等
7:我們還是invitrogen,qiagen,Midland BioProducts Corporationam,sigma;neb,roche,merck, rnd,BD, GE,pierce,BioLegend等知名*批發,歡迎合作。