TriLink成立于1996年,是一家位于圣地亞哥德私營公司,員工人數約為85人,TriLink生產定制寡核苷酸,核苷三磷酸,為診斷和OEM市場CleanAmp™PCR產物進行修改。此外,TriLink還提供定制化學,合同研究服務和ISO / QSR品牌符合cGMP生產設施。 TriLink的解決方案有助于推動新藥開發和生物醫學研究。+
N-4007
3'-疊氮基-2',3'-二脫氧腺苷-5'-三磷酸
3'-疊氮基-ddATP
消光系數:15400 Lmol -1 厘米-1 在258納米
分子量:516.2 克/摩爾(游離酸)分子式:Ç 10 ? 15 Ñ 8 ö 11 P 3 (游離酸)鹽形式:鋰純度規格:≥90通過AX-HPLC測定%
在H 2 O中以100 mM運輸
.1μmole:
10μL5μmole:
50μL10μmole:100μL
TriLink BioTechnologies——高品質核苷酸產品者
TriLink BioTechnologies公司1996年成立于美國加州圣地亞哥,是世界的核酸修飾技術領域的者。TriLink致力于高品質核酸修飾產品的研發和生產,可為科研、診斷、OEM和醫療機構提供包括核苷酸、常規及特殊修飾的寡核苷酸產品,可廣泛應用于基因治療,核苷類化療,寡核苷酸治療和診斷領域。此外,TriLink還可提供定制、合同研究服務和ISO/ QSR標準的cGMP生產設施。TriLink完善的產品及研發服務解決方案有助于推動藥物發現和生物醫學研究。
TriLink產品類別:
一、寡核苷酸產品
二十年來,TriLink一直是行業的高品質寡核苷酸產品供應商,可提供多種DNA、RNA 及經修飾的寡核苷酸產品,從0.2 µmol到15 µmol不等,可應用于基因治療,核苷類化療,寡核苷酸治療和診斷領域。除了常規產品、熒光染料/非熒光染料標記產品、特殊修飾產品、5端加帽產品等,還可根據客戶提供的序列合成滿足客戶要求的核苷酸產品。
二、核苷酸產品
TriLink有超過150種修飾核苷酸庫存產品,包括Aminoallyl, Biotin 和2' Fluoro nucleotides。此外還有特定修飾核苷酸產品,如bisphosphates, monophosphates,CAP和mCAP。適用于配體研究、抗病毒核苷酸研究、凋亡研究、染色體繪圖、藥物研發、表觀遺傳研究、熱啟動PCR反應、基因測序、RNA分離與繪圖、干細胞重編程、mRNA 修飾及治療研究等領域。
三、CleanTag™產品
TriLink的CleanTag™技術解決了二代測序中文庫制備的普遍問題之一——適配子二聚體的形成。目前,許多工作流程包括困難的膠純化步驟都是為了避免適配子二聚體的殘留。
TriLink 應用其核酸方面的專長研發CleanTag™ 以防止適配子二聚體的形成。
產品信息
產品貨號 | 產品名稱 | 規格 |
L-3206 | CleanTag™ Small RNA Library Prep Kit | 24 reactions |
相關產品 Index Primers for Illumina® | ||
產品貨號 | 產品名稱 | 規格 |
L-3204-24 | Index Primer Set 1,Primers 1-12 | 24 reactions |
L-3205-24 | Index Primer Set 2,Primers 13-24 | 24 reactions |
L-3207-24 | Index Primer Set 3,Primers 25-36 | 24 reactions |
L-3208-24 | Index Primer Set 4,Primers 37-48 | 24 reactions |
四、CleanAmp™ PCR產品
CleanAmp™熱啟動PCR是TriLink在美國衛生研究所SBIR資金資助下研發的產品,該產品含有一種高靈敏度、高特異性及高靈活度的熱啟動DNA聚合酶。 TriLink利用其在修飾核苷酸化學領域的專長研發出化學修飾的dNTPs及引物,這些引物能在常規 DNA Taq酶下實現熱啟動。只需簡單的替換掉PCR反應中的常規dNTPs或引物,換為相應的CleanAmp™產品,即可建立一個熱啟動PCR反應。CleanAmp™系列產品適用于RT-PCR、多重PCR、數字PCR、快速PCR、終點定量PCR 及實時定量熒光PCR (包括快速實時熒光定量 PCR)。
CleanAmp™產品優勢:
l 與所有DNA聚合酶及PCR反應兼容
l 的特異性及靈敏度顯著減少非特異性擴增
l 產量高,操作簡便,無需復雜優化步驟
l 擴增效率高,無論是短片段還是長片段(up to 23kb)
l 相比其他熱啟動技術成本低性價比高
產品信息
產品貨號 | 產品名稱 | 規格 |
L-5101-100 | CleanAmp PCR Master Mix | 100 rxn |
L-5102-100 | CleanAmp GC-Rich PCR Master Mix | 100 rxn |
L-5103-100 | CleanAmp Multiplex PCR Master Mix | 100 rxn |
L-5104-025 | CleanAmp One-Step RT-PCR Master Mix | 25 rxn |
L-5104-100 | CleanAmp One-Step RT-PCR Master Mix | 100 rxn |
N-9504-10 | CleanAmp 7-deaza-dGTP Mix | 10 umol ea |
N-9504-2 | CleanAmp 7-deaza-dGTP Mix | 2 umol |
N-9506-10 | CleanAmp dNTP Mix | 10 umol ea |
N-9506-2 | CleanAmp dNTP Mix | 2 umol |
N-9507-10 | CleanAmp dNTP Set | 10 umol ea |
N-9507-2 | CleanAmp dNTP Set | 2 umol |
N-9508-10 | CleanAmp dUTP Set | 10 umol ea |
N-9508-2 | CleanAmp dUTP Set | 2 umol |
N-9515-10 | CleanAmp 7-Deaza-dGTP | 10 umol ea |
N-9515-2 | CleanAmp 7-Deaza-dGTP | 2 umol |
N-9524-10 | CleanAmp dUTP | 10 umol ea |
N-9524-2 | CleanAmp dUTP | 2 umol |
五、mRNA 及 Long RNA
經過18年的發展,TriLink已經成為高品質RNA生產商中的*,為廣大科研工作者提供的mRNA及長鏈RNA(長可達幾個Kb)。除了提供微克至克級的修飾服務,TriLink也提供成品mRNA產品,包括報告基因及mRNA表達因子。mRNA及長鏈RNA性價比高,定制服務可滿足特定應用和項目的需求。
六、 早期治療GMP產品
TriLink具有高品質研究及診斷級別GMP車間,先進的GMP生產設施,可為新藥開發及早期臨床研究提供單批或多批的合成服務。
提供以下治療級別產品:
l mRNA
l Long RNA
l Oligonucleotides
l Nucleotides & nucleosides
l Aptamers
部分產品2018年報價如下:
貨號 | 品名 | 規格 | 目錄價 | Product Family | 儲存溫度 | 運輸溫度 |
L-3204-24 | Index Primer Set 1 | 24 rxn | 1538.25 | Life Science | -20°C | Keep Frozen |
L-3205-24 | Index Primer Set 2 | 24 rxn | 1538.25 | Life Science | -20°C | Keep Frozen |
L-3206-24 | CleanTag™ Small RNA Library Prep Kit | 24 rxn | 26077 | Life Science | -20°C | Keep Frozen |
L-3207-24 | Index Primer Set 3 | 24 rxn | 1538.25 | Life Science | -20°C | Keep Frozen |
L-3208-24 | Index Primer Set 4 | 24 rxn | 1538.25 | Life Science | -20°C | Keep Frozen |
L-5101-100 | CleanAmp™ PCR Master Mix | 100 rxn | 1289.2 | Life Science | -20°C | Keep Frozen |
L-5102-100 | CleanAmp™ GC-Rich PCR Master Mix | 100 rxn | 1465 | Life Science | -20°C | Keep Frozen |
L-5103-100 | CleanAmp™ Multiplex PCR Master Mix | 100 rxn | 3310.9 | Life Science | -20°C | Keep Frozen |
L-5104-025 | CleanAmp™ One-Step RT-PCR Master Mix | 25 rxn | 2344 | Life Science | -20°C | Keep Frozen |
L-5104-100 | CleanAmp™ One-Step RT-PCR Master Mix | 100 rxn | 6709.7 | Life Science | -20°C | Keep Frozen |
N-9504-10 | CleanAmp™ 7-deaza-dGTP Mix | 10 umol ea | 7925.65 | Life Science | -20°C | Keep Frozen |
N-9504-2 | CleanAmp™ 7-deaza-dGTP Mix | 2 umol ea | 2036.35 | Life Science | -20°C | Keep Frozen |
N-9506-10 | CleanAmp™ dNTP Mix | 10 umol ea | 5991.85 | Life Science | -20°C | Keep Frozen |
N-9506-2 | CleanAmp™ dNTP Mix | 2 umol ea | 1538.25 | Life Science | -20°C | Keep Frozen |
N-9507-10 | CleanAmp™ dNTP Set | 10 umol ea | 5024.95 | Life Science | -20°C | Keep Frozen |
N-9507-2 | CleanAmp™ dNTP Set | 2 umol ea | 1362.45 | Life Science | -20°C | Keep Frozen |
N-9508-10 | CleanAmp™ dUTP Set | 10 umol ea | 6138.35 | Life Science | -20°C | Keep Frozen |
N-9508-2 | CleanAmp™ dUTP Set | 2 umol ea | 1699.4 | Life Science | -20°C | Keep Frozen |
N-9515-10 | CleanAmp™ 7-Deaza-dGTP | 10 umol | 7925.65 | Life Science | -20°C | Keep Frozen |
N-9515-2 | CleanAmp™ 7-Deaza-dGTP | 2 umol | 2036.35 | Life Science | -20°C | Keep Frozen |
N-9524-10 | CleanAmp™ dUTP | 10 umol | 3047.2 | Life Science | -20°C | Keep Frozen |
N-9524-2 | CleanAmp™ dUTP | 2 umol | 864.35 | Life Science | -20°C | Keep Frozen |
K-1001 | 2'-Deoxynucleoside Alpha-Thiol Set | ea | 2080.3 | Nucleotides | -20°C | Keep Frozen |
K-1002 | Ribonucleoside Alpha-Thiol Set | ea | 2461.2 | Nucleotides | -20°C | Keep Frozen |
K-1003 | 2',3'-Dideoxynucleotide Alpha-Thiol Set | ea | 4028.75 | Nucleotides | -20°C | Keep Frozen |
K-1004 | 2',3'-Dideoxynucleotide Set | ea | 1699.4 | Nucleotides | -20°C | Keep Frozen |
K-1005 | 3'-Azido-2',3'-Dideoxynucleotide Set | ea | 7500.8 | Nucleotides | -20°C | Keep Frozen |
K-1006 | 3'-Amino-2',3'-Dideoxynucleotide Set | ea | 9522.5 | Nucleotides | -20°C | Keep Frozen |
K-1007 | 3'-Deoxynucleotide Set | ea | 5962.55 | Nucleotides | -20°C | Keep Frozen |
K-1008 | 2'-Amino-2'-Deoxynucleotide Set | ea | 3208.35 | Nucleotides | -20°C | Keep Frozen |
K-1009 | Ara-nucleotide Set | ea | 5010.3 | Nucleotides | -20°C | Keep Frozen |
K-1010 | 2'-Azido-2'-Deoxynucleotide Set | ea | 5083.55 | Nucleotides | -20°C | Keep Frozen |
K-1011 | 2'-Fluoro-2'-Deoxynucleotide Set | ea | 3501.35 | Nucleotides | -20°C | Keep Frozen |
K-1012 | 2'-O-Methyl-Nucleotide Set | ea | 1699.4 | Nucleotides | -20°C | Keep Frozen |
K-1013 | 2' Sugar Super Modifier Set | ea | 18444.35 | Nucleotides | -20°C | Keep Frozen |
K-1015 | RNA Thermostability Enhancer Set | ea | 5083.55 | Nucleotides | -20°C | Keep Frozen |
K-1016 | DNA Thermostability Enhancer Set | ea | 5903.95 | Nucleotides | -20°C | Keep Frozen |
K-1017 | 2'-Modified Thermostability Enhancer Set | ea | 5171.45 | Nucleotides | -20°C | Keep Frozen |
K-1018 | Immune Suppression Transcription Nucleotide Set | ea | 5918.6 | Nucleotides | -20°C | Keep Frozen |
N-1001-1 | 2-Aminoadenosine-5'-Triphosphate | 1 umol | 1333.15 | Nucleotides | -20°C | Keep Frozen |
N-1001-10 | 2-Aminoadenosine-5'-Triphosphate | 10 umol | 10665.2 | Nucleotides | -20°C | Keep Frozen |
N-1001-5 | 2-Aminoadenosine-5'-Triphosphate | 5 umol | 6226.25 | Nucleotides | -20°C | Keep Frozen |
N-1002-1 | 2-Amino-6-chloropurineriboside-5'-Triphosphate | 1 umol | 1670.1 | Nucleotides | -20°C | Keep Frozen |
N-1002-10 | 2-Amino-6-chloropurineriboside-5'-Triphosphate | 10 umol | 14547.45 | Nucleotides | -20°C | Keep Frozen |
N-1002-5 | 2-Amino-6-chloropurineriboside-5'-Triphosphate | 5 umol | 7925.65 | Nucleotides | -20°C | Keep Frozen |
N-1004-1 | 8-Azaadenosine-5'-Triphosphate | 1 umol | 4277.8 | Nucleotides | -20°C | Keep Frozen |
N-1004-10 | 8-Azaadenosine-5'-Triphosphate | 10 umol | 38295.1 | Nucleotides | -20°C | Keep Frozen |
N-1004-5 | 8-Azaadenosine-5'-Triphosphate | 5 umol | 19557.75 | Nucleotides | -20°C | Keep Frozen |
N-1006-1 | 6-Chloropurineriboside-5'-Triphosphate | 1 umol | 1333.15 | Nucleotides | -20°C | Keep Frozen |
N-1006-10 | 6-Chloropurineriboside-5'-Triphosphate | 10 umol | 10665.2 | Nucleotides | -20°C | Keep Frozen |
N-1006-5 | 6-Chloropurineriboside-5'-Triphosphate | 5 umol | 6226.25 | Nucleotides | -20°C | Keep Frozen |
N-1007-1 | 2'-Fluoro-2'-deoxyadenosine-5'-Triphosphate | 1 umol | 776.45 | Nucleotides | -20°C | Keep Frozen |
N-1007-10 | 2'-Fluoro-2'-deoxyadenosine-5'-Triphosphate | 10 umol | 3882.25 | Nucleotides | -20°C | Keep Frozen |
N-1007-100 | 2'-Fluoro-2'-deoxyadenosine-5'-Triphosphate | 10 x 10 umol | 20363.5 | Nucleotides | -20°C | Keep Frozen |
N-1007-5 | 2'-Fluoro-2'-deoxyadenosine-5'-Triphosphate | 5 umol | 2138.9 | Nucleotides | -20°C | Keep Frozen |
N-1007-50 | 2'-Fluoro-2'-deoxyadenosine-5'-Triphosphate | 5 x 10 umol | 16657.05 | Nucleotides | -20°C | Keep Frozen |
N-1008-1 | 2'-Fluoro-2'-deoxycytidine-5'-Triphosphate | 1 umol | 776.45 | Nucleotides | -20°C | Keep Frozen |
N-1008-10 | 2'-Fluoro-2'-deoxycytidine-5'-Triphosphate | 10 umol | 3882.25 | Nucleotides | -20°C | Keep Frozen |
N-1008-100 | 2'-Fluoro-2'-deoxycytidine-5'-Triphosphate | 10 x 10 umol | 20363.5 | Nucleotides | -20°C | Keep Frozen |
N-1008-5 | 2'-Fluoro-2'-deoxycytidine-5'-Triphosphate | 5 umol | 2138.9 | Nucleotides | -20°C | Keep Frozen |
N-1008-50 | 2'-Fluoro-2'-deoxycytidine-5'-Triphosphate | 5 x 10 umol | 16657.05 | Nucleotides | -20°C | Keep Frozen |
N-1009-1 | 2'-Fluoro-2'-deoxyguanosine-5'-Triphosphate | 1 umol | 776.45 | Nucleotides | -20°C | Keep Frozen |
N-1009-10 | 2'-Fluoro-2'-deoxyguanosine-5'-Triphosphate | 10 umol | 3882.25 | Nucleotides | -20°C | Keep Frozen |
N-1009-100 | 2'-Fluoro-2'-deoxyguanosine-5'-Triphosphate | 10 x 10 umol | 20363.5 | Nucleotides | -20°C | Keep Frozen |
N-1009-5 | 2'-Fluoro-2'-deoxyguanosine-5'-Triphosphate | 5 umol | 2138.9 | Nucleotides | -20°C | Keep Frozen |
N-1009-50 | 2'-Fluoro-2'-deoxyguanosine-5'-Triphosphate | 5 x 10 umol | 16657.05 | Nucleotides | -20°C | Keep Frozen |
N-1010-1 | 2'-Fluoro-2'-deoxyuridine-5'-Triphosphate | 1 umol | 776.45 | Nucleotides | -20°C | Keep Frozen |
N-1010-10 | 2'-Fluoro-2'-deoxyuridine-5'-Triphosphate | 10 umol | 3882.25 | Nucleotides | -20°C | Keep Frozen |
N-1010-100 | 2'-Fluoro-2'-deoxyuridine-5'-Triphosphate | 10 x 10 umol | 20363.5 | Nucleotides | -20°C | Keep Frozen |
N-1010-5 | 2'-Fluoro-2'-deoxyuridine-5'-Triphosphate | 5 umol | 2138.9 | Nucleotides | -20°C | Keep Frozen |
N-1010-50 | 2'-Fluoro-2'-deoxyuridine-5'-Triphosphate | 5 x 10 umol | 16657.05 | Nucleotides | -20°C | Keep Frozen |
N-1011-1 | 5-Iodocytidine-5'-Triphosphate | 1 umol | 1333.15 | Nucleotides | -20°C | Keep Frozen |
N-1011-10 | 5-Iodocytidine-5'-Triphosphate | 10 umol | 10665.2 | Nucleotides | -20°C | Keep Frozen |
N-1011-5 | 5-Iodocytidine-5'-Triphosphate | 5 umol | 6226.25 | Nucleotides | -20°C | Keep Frozen |
N-1012-1 | 5-Iodouridine-5'-Triphosphate | 1 umol | 1333.15 | Nucleotides | -20°C | Keep Frozen |
N-1012-10 | 5-Iodouridine-5'-Triphosphate | 10 umol | 10665.2 | Nucleotides | -20°C | Keep Frozen |
N-1012-5 | 5-Iodouridine-5'-Triphosphate | 5 umol | 6226.25 | Nucleotides | -20°C | Keep Frozen |
N-1013-1 | N6-Methyladenosine-5'-Triphosphate | 1 umol | 908.3 | Nucleotides | -20°C | Keep Frozen |
N-1013-10 | N6-Methyladenosine-5'-Triphosphate | 10 umol | 7119.9 | Nucleotides | -20°C | Keep Frozen |
N-1013-5 | N6-Methyladenosine-5'-Triphosphate | 5 umol | 4380.35 | Nucleotides | -20°C | Keep Frozen |
N-1014-1 | 5-Methylcytidine-5'-Triphosphate | 1 umol | 1333.15 | Nucleotides | -20°C | Keep Frozen |
N-1014-10 | 5-Methylcytidine-5'-Triphosphate | 10 umol | 10665.2 | Nucleotides | -20°C | Keep Frozen |
N-1014-5 | 5-Methylcytidine-5'-Triphosphate | 5 umol | 6226.25 | Nucleotides | -20°C | Keep Frozen |
N-1015-1 | 2'-O-Methyladenosine-5'-Triphosphate | 1 umol | 468.8 | Nucleotides | -20°C | Keep Frozen |
N-1015-10 | 2'-O-Methyladenosine-5'-Triphosphate | 10 umol | 3559.95 | Nucleotides | -20°C | Keep Frozen |
N-1015-5 | 2'-O-Methyladenosine-5'-Triphosphate | 5 umol | 1963.1 | Nucleotides | -20°C | Keep Frozen |
N-1016-1 | 2'-O-Methylcytidine-5'-Triphosphate | 1 umol | 468.8 | Nucleotides | -20°C | Keep Frozen |
N-1016-10 | 2'-O-Methylcytidine-5'-Triphosphate | 10 umol | 3559.95 | Nucleotides | -20°C | Keep Frozen |
N-1016-5 | 2'-O-Methylcytidine-5'-Triphosphate | 5 umol | 1963.1 | Nucleotides | -20°C | Keep Frozen |
N-1017-1 | 2'-O-Methylguanosine-5'-Triphosphate | 1 umol | 468.8 | Nucleotides | -20°C | Keep Frozen |
N-1017-10 | 2'-O-Methylguanosine-5'-Triphosphate | 10 umol | 3559.95 | Nucleotides | -20°C | Keep Frozen |
N-1017-5 | 2'-O-Methylguanosine-5'-Triphosphate | 5 umol | 1963.1 | Nucleotides | -20°C | Keep Frozen |
N-1018-1 | 2'-O-Methyluridine-5'-Triphosphate | 1 umol | 468.8 | Nucleotides | -20°C | Keep Frozen |
N-1018-10 | 2'-O-Methyluridine-5'-Triphosphate | 10 umol | 3559.95 | Nucleotides | -20°C | Keep Frozen |
N-1018-5 | 2'-O-Methyluridine-5'-Triphosphate | 5 umol | 1963.1 | Nucleotides | -20°C | Keep Frozen |
N-1019-1 | Pseudouridine-5'-Triphosphate | 1 umol | 1333.15 | Nucleotides | -20°C | Keep Frozen |
N-1019-10 | Pseudouridine-5'-Triphosphate | 10 umol | 10665.2 | Nucleotides | -20°C | Keep Frozen |
N-1019-5 | Pseudouridine-5'-Triphosphate | 5 umol | 6226.25 | Nucleotides | -20°C | Keep Frozen |
N-1020-1 | Inosine-5'-Triphosphate | 1 umol | 908.3 | Nucleotides | -20°C | Keep Frozen |
N-1020-10 | Inosine-5'-Triphosphate | 10 umol | 7119.9 | Nucleotides | -20°C | Keep Frozen |
N-1020-5 | Inosine-5'-Triphosphate | 5 umol | 4380.35 | Nucleotides | -20°C | Keep Frozen |
N-1021-1 | 2'-O-Methylinosine-5'-Triphosphate | 1 umol | 1333.15 | Nucleotides | -20°C | Keep Frozen |
N-1021-10 | 2'-O-Methylinosine-5'-Triphosphate | 10 umol | 10665.2 | Nucleotides | -20°C | Keep Frozen |
N-1021-5 | 2'-O-Methylinosine-5'-Triphosphate | 5 umol | 6226.25 | Nucleotides | -20°C | Keep Frozen |
N-1022-1 | Puromycin-5'-Triphosphate | 1 umol | 1670.1 | Nucleotides | -20°C | Keep Frozen |
N-1022-10 | Puromycin-5'-Triphosphate | 10 umol | 14547.45 | Nucleotides | -20°C | Keep Frozen |
N-1022-5 | Puromycin-5'-Triphosphate | 5 umol | 7925.65 | Nucleotides | -20°C | Keep Frozen |
N-1023-1 | Xanthosine-5'-Triphosphate | 1 umol | 908.3 | Nucleotides | -20°C | Keep Frozen |
N-1023-10 | Xanthosine-5'-Triphosphate | 10 umol | 7119.9 | Nucleotides | -20°C | Keep Frozen |
N-1023-5 | Xanthosine-5'-Triphosphate | 5 umol | 4380.35 | Nucleotides | -20°C | Keep Frozen |
N-1024-1 | 5-Methyluridine-5'-Triphosphate | 1 umol | 1333.15 | Nucleotides | -20°C | Keep Frozen |
N-1024-10 | 5-Methyluridine-5'-Triphosphate | 10 umol | 10665.2 | Nucleotides | -20°C | Keep Frozen |
N-1024-5 | 5-Methyluridine-5'-Triphosphate | 5 umol | 6226.25 | Nucleotides | -20°C | Keep Frozen |
N-1025-1 | 4-Thiouridine-5'-Triphosphate | 1 umol | 1670.1 | Nucleotides | -20°C | Keep Frozen |
N-1025-10 | 4-Thiouridine-5'-Triphosphate | 10 umol | 14547.45 | Nucleotides | -20°C | Keep Frozen |
N-1025-5 | 4-Thiouridine-5'-Triphosphate | 5 umol | 7925.65 | Nucleotides | -20°C | Keep Frozen |
N-1026-1 | 2'-Amino-2'-deoxycytidine-5'-Triphosphate | 1 umol | 1333.15 | Nucleotides | -20°C | Keep Frozen |
N-1026-10 | 2'-Amino-2'-deoxycytidine-5'-Triphosphate | 10 umol | 10665.2 | Nucleotides | -20°C | Keep Frozen |
N-1026-5 | 2'-Amino-2'-deoxycytidine-5'-Triphosphate | 5 umol | 6226.25 | Nucleotides | -20°C | Keep Frozen |
N-1027-1 | 2'-Amino-2'-deoxyuridine-5'-Triphosphate | 1 umol | 1333.15 | Nucleotides | -20°C | Keep Frozen |
N-1027-10 | 2'-Amino-2'-deoxyuridine-5'-Triphosphate | 10 umol | 10665.2 | Nucleotides | -20°C | Keep Frozen |
N-1027-5 | 2'-Amino-2'-deoxyuridine-5'-Triphosphate | 5 umol | 6226.25 | Nucleotides | -20°C | Keep Frozen |
N-1028-1 | 2'-Azido-2'-deoxycytidine-5'-Triphosphate | 1 umol | 1333.15 | Nucleotides | -20°C | Keep Frozen |
N-1028-10 | 2'-Azido-2'-deoxycytidine-5'-Triphosphate | 10 umol | 10665.2 | Nucleotides | -20°C | Keep Frozen |
N-1028-5 | 2'-Azido-2'-deoxycytidine-5'-Triphosphate | 5 umol | 6226.25 | Nucleotides | -20°C | Keep Frozen |
N-1029-1 | 2'-Azido-2'-deoxyuridine-5'-Triphosphate | 1 umol | 1333.15 | Nucleotides | -20°C | Keep Frozen |
N-1029-10 | 2'-Azido-2'-deoxyuridine-5'-Triphosphate | 10 umol | 10665.2 | Nucleotides | -20°C | Keep Frozen |
N-1029-5 | 2'-Azido-2'-deoxyuridine-5'-Triphosphate | 5 umol | 6226.25 | Nucleotides | -20°C | Keep Frozen |
N-1031-1 | O6-Methylguanosine-5'-Triphosphate | 1 umol | 2637 | Nucleotides | -20°C | Keep Frozen |
N-1031-10 | O6-Methylguanosine-5'-Triphosphate | 10 umol | 21008.1 | Nucleotides | -20°C | Keep Frozen |
N-1031-5 | O6-Methylguanosine-5'-Triphosphate | 5 umol | 11807.9 | Nucleotides | -20°C | Keep Frozen |
N-1032-1 | 2-Thiouridine-5'-Triphosphate | 1 umol | 1333.15 | Nucleotides | -20°C | Keep Frozen |
N-1032-10 | 2-Thiouridine-5'-Triphosphate | 10 umol | 10665.2 | Nucleotides | -20°C | Keep Frozen |
N-1032-5 | 2-Thiouridine-5'-Triphosphate | 5 umol | 6226.25 | Nucleotides | -20°C | Keep Frozen |
N-1033-1 | Aracytidine-5'-Triphosphate | 1 umol | 908.3 | Nucleotides | -20°C | Keep Frozen |
N-1033-10 | Aracytidine-5'-Triphosphate | 10 umol | 7119.9 | Nucleotides | -20°C | Keep Frozen |
N-1033-5 | Aracytidine-5'-Triphosphate | 5 umol | 4380.35 | Nucleotides | -20°C | Keep Frozen |
N-1034-1 | Arauridine-5'-Triphosphate | 1 umol | 1670.1 | Nucleotides | -20°C | Keep Frozen |
N-1034-10 | Arauridine-5'-Triphosphate | 10 umol | 14547.45 | Nucleotides | -20°C | Keep Frozen |
N-1034-5 | Arauridine-5'-Triphosphate | 5 umol | 7925.65 | Nucleotides | -20°C | Keep Frozen |
N-1035-1 | 5,6-Dihydrouridine-5'-Triphosphate | 1 umol | 1670.1 | Nucleotides | -20°C | Keep Frozen |
N-1035-10 | 5,6-Dihydrouridine-5'-Triphosphate | 10 umol | 14547.45 | Nucleotides | -20°C | Keep Frozen |
N-1035-5 | 5,6-Dihydrouridine-5'-Triphosphate | 5 umol | 7925.65 | Nucleotides | -20°C | Keep Frozen |
N-1036-1 | 2-Thiocytidine-5'-Triphosphate | 1 umol | 1333.15 | Nucleotides | -20°C | Keep Frozen |
N-1036-10 | 2-Thiocytidine-5'-Triphosphate | 10 umol | 10665.2 | Nucleotides | -20°C | Keep Frozen |
N-1036-5 | 2-Thiocytidine-5'-Triphosphate | 5 umol | 6226.25 | Nucleotides | -20°C | Keep Frozen |
N-1037-1 | 6-Azacytidine-5'-Triphosphate | 1 umol | 1333.15 | Nucleotides | -20°C | Keep Frozen |
N-1037-10 | 6-Azacytidine-5'-Triphosphate | 10 umol | 10665.2 | Nucleotides | -20°C | Keep Frozen |
N-1037-5 | 6-Azacytidine-5'-Triphosphate | 5 umol | 6226.25 | Nucleotides | -20°C | Keep Frozen |
N-1038-1 | 6-Azauridine-5'-Triphosphate | 1 umol | 1333.15 | Nucleotides | -20°C | Keep Frozen |
N-1038-10 | 6-Azauridine-5'-Triphosphate | 10 umol | 10665.2 | Nucleotides | -20°C | Keep Frozen |
N-1038-5 | 6-Azauridine-5'-Triphosphate | 5 umol | 6226.25 | Nucleotides | -20°C | Keep Frozen |
N-1039-1 | N1-Methylguanosine-5'-Triphosphate | 1 umol | 1333.15 | Nucleotides | -20°C | Keep Frozen |
N-1039-10 | N1-Methylguanosine-5'-Triphosphate | 10 umol | 10665.2 | Nucleotides | -20°C | Keep Frozen |
N-1039-5 | N1-Methylguanosine-5'-Triphosphate | 5 umol | 6226.25 | Nucleotides | -20°C | Keep Frozen |
N-1040-1 | 2'-O-Methyl-2-aminoadenosine-5'-Triphosphate | 1 umol | 1333.15 | Nucleotides | -20°C | Keep Frozen |
N-1040-10 | 2'-O-Methyl-2-aminoadenosine-5'-Triphosphate | 10 umol | 10665.2 | Nucleotides | -20°C | Keep Frozen |
N-1040-5 | 2'-O-Methyl-2-aminoadenosine-5'-Triphosphate | 5 umol | 6226.25 | Nucleotides | -20°C | Keep Frozen |
N-1041-1 | 2'-O-Methylpseudouridine-5'-Triphosphate | 1 umol | 3310.9 | Nucleotides | -20°C | Keep Frozen |
N-1041-10 | 2'-O-Methylpseudouridine-5'-Triphosphate | 10 umol | 28113.35 | Nucleotides | -20°C | Keep Frozen |
N-1041-5 | 2'-O-Methylpseudouridine-5'-Triphosphate | 5 umol | 15353.2 | Nucleotides | -20°C | Keep Frozen |
N-1042-1 | N1-Methyladenosine-5'-Triphosphate | 1 umol | 1333.15 | Nucleotides | -20°C | Keep Frozen |
N-1042-10 | N1-Methyladenosine-5'-Triphosphate | 10 umol | 10665.2 | Nucleotides | -20°C | Keep Frozen |
N-1042-5 | N1-Methyladenosine-5'-Triphosphate | 5 umol | 6226.25 | Nucleotides | -20°C | Keep Frozen |
N-1043-1 | 2'-O-Methyl-5-methyluridine-5'-Triphosphate | 1 umol | 908.3 | Nucleotides | -20°C | Keep Frozen |
N-1043-10 | 2'-O-Methyl-5-methyluridine-5'-Triphosphate | 10 umol | 7119.9 | Nucleotides | -20°C | Keep Frozen |
N-1043-5 | 2'-O-Methyl-5-methyluridine-5'-Triphosphate | 5 umol | 4380.35 | Nucleotides | -20°C | Keep Frozen |
N-1044-1 | 7-Deazaguanosine-5'-Triphosphate | 1 umol | 1670.1 | Nucleotides | -20°C | Keep Frozen |
N-1044-10 | 7-Deazaguanosine-5'-Triphosphate | 10 umol | 14547.45 | Nucleotides | -20°C | Keep Frozen |
N-1044-5 | 7-Deazaguanosine-5'-Triphosphate | 5 umol | 7925.65 | Nucleotides | -20°C | Keep Frozen |
N-1045-1 | 2'-Azido-2'-deoxyadenosine-5'-Triphosphate | 1 umol | 1333.15 | Nucleotides | -20°C | Keep Frozen |
N-1045-10 | 2'-Azido-2'-deoxyadenosine-5'-Triphosphate | 10 umol | 10665.2 | Nucleotides | -20°C | Keep Frozen |
N-1045-5 | 2'-Azido-2'-deoxyadenosine-5'-Triphosphate | 5 umol | 6226.25 | Nucleotides | -20°C | Keep Frozen |
