上海起發為Baseclick授權代理,Baseclick由BASF VC和慕尼黑LMU于2008年創立,自此為的公司,實驗室和科研機構提供高品質的生命科學產品和試劑。Baseclick是在生命科學創新解決方案方面的專家。Baseclick提供基于點擊化學的產品,用于核酸的,靈敏和模塊化標記。
PCR標記試劑盒
在三磷酸鹽混合物中,dTTP被C8-炔烴-dUTP取代,或者dCTP被C8-炔烴-dCTP取代。兩種混合物均可用于標準PCR,并使用優化的baseclick聚合酶。所得PCR產物含有炔部分,其在良性點擊反應條件下以高選擇性方式與熒光染料,半抗原等的疊氮基衍生物反應。標記摻入可以通過點擊反應中使用的標記疊氮化物的量來調整。貼標率可達20%!
PCR標記試劑盒
Baseclick的PCR-Click標記試劑盒包含通過基于點擊化學的易于處理的兩步法生成高度標記的PCR產物所需的所有試劑。在三磷酸鹽混合物中,dTTP被C8-炔烴-dUTP取代,或者dCTP被C8-炔烴-dCTP取代。兩種混合物均可與優化的Baseclick聚合酶一起用于標準PCR反應。得到的PCR產物含有炔部分,其在良性點擊反應條件下以高選擇性方式與熒光染料,半抗原等的偶氮基衍生物反應。標記摻入可以通過點擊反應中使用的標記疊氮化物的量來調整。貼標率可達20%!
PCR-Click 488
BCK-PCR488
PCR-Click 555
BCK-PCR555
PCR-Click 594
BCK-PCR 594
Baseclick產品列表:
貨號 | 品名 | 規格 | 目錄價 | 品牌 |
BCA-01-100 | 5`-Hexynyl-CEP | 100mg | 1500 | baseclick |
BCA-01-250 | 5`-Hexynyl-CEP | 250 mg | 4000 | baseclick |
BCA-01-1g | 5`-Hexynyl-CEP | 1 g | 13600 | baseclick |
BCA-02-100 | 3`-Alkyne-Modifier Serinol CPG | 100 mg | 4200 | baseclick |
BCA-02-1g | 3`-Alkyne-Modifier Serinol CPG | 1 g | 17100 | baseclick |
BCA-03-250 | C8-Alkyne-dU-CEP | 250 mg | 4200 | baseclick |
BCA-03-1g | C8-Alkyne-dU-CEP | 1 g | 12600 | baseclick |
BCA-03-5g | C8-Alkyne-dU-CEP | 5 g | 50000 | baseclick |
BCA-04-250 | C8-TMS-dC-CEP | 250 mg | 3000 | baseclick |
BCA-04-1g | C8-TMS-dC-CEP | 1 g | 12000 | baseclick |
BCA-04-5g | C8-TMS-dC-CEP | 5 g | 60000 | baseclick |
BCA-05-250 | 5-Propargyloxy-dU-CEP | 250 mg | 22000 | baseclick |
BCA-05-1g | 5-Propargyloxy-dU-CEP | 1 g | 63000 | baseclick |
BCA-07-250 | C8-Alkyne-dC-CEP | 250 mg | 4800 | baseclick |
BCA-07-1g | C8-Alkyne-dC-CEP | 1 g | 15600 | baseclick |
BCA-07-5g | C8-Alkyne-dC-CEP | 5 g | 74000 | baseclick |
BCA-08-250 | C8-TIPS-dC-CEP | 250 mg | 3000 | baseclick |
BCA-08-1g | C8-TIPS-dC-CEP | 1 g | 12000 | baseclick |
BCA-08-5g | C8-TIPS-dC-CEP | 5 g | 60000 | baseclick |
BCA-09-100 | 5-Ethynyl-dU-CEP | 100 µmol | 5000 | baseclick |
BCA-09-250 | 5-Ethynyl-dU-CEP | 250 mg | 11600 | baseclick |
BCA-09-1g | 5-Ethynyl-dU-CEP | 1 g | 36000 | baseclick |
BCA-09-5g | 5-Ethynyl-dU-CEP | 5 g | 144000 | baseclick |
BCA-014-250 | 5-Ethynyl uridine CEP | 250 mg | 24000 | baseclick |
BCA-25-100 | TIPS-5-Ethynyl-dU-CEP | 100 mg | 6400 | baseclick |
BCA-25-250 | TIPS-5-Ethynyl-dU-CEP | 250 mg | 13000 | baseclick |
BCA-25-1g | TIPS-5-Ethynyl-dU-CEP | 1 g | 44000 | baseclick |
BCA-25-5g | TIPS-5-Ethynyl-dU-CEP | 5 g | 220000 | baseclick |
BCA-20-1g | Abasic-Alkyne-CEP | 1 g | 15800 | baseclick |
BCT-05-S | C8-Alkyne-dUTP | 0.5 µmol | 1500 | baseclick |
BCT-05-M | C8-Alkyne-dUTP | 2.5 µmol | 2400 | baseclick |
BCT-05-L | C8-Alkyne-dUTP | 5.0 µmol | 4800 | baseclick |
BCT-06-S | C8-Alkyne-dCTP | 0.5 µmol | 1500 | baseclick |
BCT-06-M | C8-Alkyne-dCTP | 2.5 µmol | 2400 | baseclick |
BCT-06-L | C8-Alkyne-dCTP | 5.0 µmol | 4800 | baseclick |
BCT-07-S | 5-Ethynyl-UTP | 0.5 µmol | 3000 | baseclick |
BCT-07-M | 5-Ethynyl-UTP | 2.5 µmol | 11600 | baseclick |
BCT-07-L | 5-Ethynyl-UTP | 5.0 µmol | 15000 | baseclick |
BCT-08-S | 5-Ethynyl-dUTP | 0.5 µmol | 1500 | baseclick |
BCT-08-M | 5-Ethynyl-dUTP | 2.5 µmol | 2800 | baseclick |
BCT-08-L | 5-Ethynyl-dUTP | 5.0 µmol | 4800 | baseclick |
BCT-09-S | AA-dCTP (Aminoallyl-dCTP) | 1.0 µmol | 4200 | baseclick |
BCT-09-M | AA-dCTP (Aminoallyl-dCTP) | 5.0 µmol | 11600 | baseclick |
BCT-09-L | AA-dCTP (Aminoallyl-dCTP) | 10.0 µmol | 18000 | baseclick |
BCT-10-S | AA-dUTP (Aminoallyl-dUPT) | 1.0 µmol | 4200 | baseclick |
BCT-10-M | AA-dUTP (Aminoallyl-dUPT) | 5.0 µmol | 11600 | baseclick |
BCT-10-L | AA-dUTP (Aminoallyl-dUPT) | 10.0 µmol | 18000 | baseclick |
BCT-11-S | AA-CTP (Aminoallyl-CTP) | 1.0 µmol | 4200 | baseclick |
BCT-11-M | AA-CTP (Aminoallyl-CTP) | 5.0 µmol | 11600 | baseclick |
BCT-11-L | AA-CTP (Aminoallyl-CTP) | 10.0 µmol | 18000 | baseclick |
BCT-12-S | AA-UTP (Aminoallyl-UTP) | 1.0 µmol | 4200 | baseclick |
BCT-12-M | AA-UTP (Aminoallyl-UTP) | 5.0 µmol | 11600 | baseclick |
BCT-12-L | AA-UTP (Aminoallyl-UTP) | 10.0 µmol | 18000 | baseclick |
BCT-13-S | Alpha-thio-dATP | 1.0 µmol | 3800 | baseclick |
BCT-13-M | Alpha-thio-dATP | 5.0 µmol | 8800 | baseclick |
BCT-13-L | Alpha-thio-dATP | 10.0 µmol | 13200 | baseclick |
BCT-14-S | Alpha-thio-dCTP | 1.0 µmol | 3800 | baseclick |
BCT-14-M | Alpha-thio-dCTP | 5.0 µmol | 8800 | baseclick |
BCT-14-L | Alpha-thio-dCTP | 10.0 µmol | 13200 | baseclick |
BCT-15-S | Alpha-thio-dGTP | 1.0 µmol | 3800 | baseclick |
BCT-15-M | Alpha-thio-dGTP | 5.0 µmol | 8800 | baseclick |
BCT-15-L | Alpha-thio-dGTP | 10.0 µmol | 13200 | baseclick |
BCT-16-S | Alpha-thio-dTTP | 1.0 µmol | 3800 | baseclick |
BCT-16-M | Alpha-thio-dTTP | 5.0 µmol | 8800 | baseclick |
BCT-16-L | Alpha-thio-dTTP | 10.0 µmol | 13200 | baseclick |
BCT-17-S | Biotin-5-dCTP | 0.25 µmol | 5800 | baseclick |
BCT-17-M | Biotin-5-dCTP | 1.0 µmol | 14600 | baseclick |
BCT-18-S | Biotin-11-dCTP | 0.25 µmol | 5800 | baseclick |
BCT-18-M | Biotin-11-dCTP | 1.0 µmol | 14600 | baseclick |
BCT-19-S | Biotin-16-dCTP | 0.25 µmol | 5800 | baseclick |
BCT-19-M | Biotin-16-dCTP | 1.0 µmol | 14600 | baseclick |
BCT-20-S | Biotin-5-dUTP | 0.25 µmol | 5800 | baseclick |
BCT-20-M | Biotin-5-dUTP | 1.0 µmol | 14600 | baseclick |
BCT-21-S | Alkyne-dATP | 0.5 µmol | 1500 | baseclick |
BCT-21-M | Alkyne-dATP | 2.5 µmol | 2600 | baseclick |
BCT-21-L | Alkyne-dATP | 5.0 µmol | 4800 | baseclick |
BCT-22-S | Alkyne-ATP | 0.5 µmol | 1800 | baseclick |
BCT-22-M | Alkyne-ATP | 2.5 µmol | 5200 | baseclick |
BCT-22-L | Alkyne-ATP | 5.0 µmol | 8000 | baseclick |
BCFA-002-1 | Dabcyl Azide | 1 mg | 900 | baseclick |
BCFA-002-5 | Dabcyl Azide | 5 mg | 1600 | baseclick |
BCFA-002-10 | Dabcyl Azide | 10 mg | 2500 | baseclick |
BCFA-002-100 | Dabcyl Azide | 100 mg | 10000 | baseclick |
BCFA-003-1 | Biotin Azide | 1 mg | 1300 | baseclick |
BCFA-003-5 | Biotin Azide | 5 mg | 1600 | baseclick |
BCFA-003-10 | Biotin Azide | 10 mg | 2500 | baseclick |
BCFA-003-50 | Biotin Azide | 50 mg | 6400 | baseclick |
BCFA-003-100 | Biotin Azide | 100 mg | 10000 | baseclick |
BCFA-009-1 | Dabsyl Azide | 1 mg | 900 | baseclick |
BCFA-009-5 | Dabsyl Azide | 5 mg | 1600 | baseclick |
BCFA-019-1 | Ferrocene Azide | 1 mg | 900 | baseclick |
BCFA-019-5 | Ferrocene Azide | 5 mg | 2600 | baseclick |
BCFA-021-1 | Biotin-PEG3-Azide | 1 mg | 3000 | baseclick |
BCFA-021-5 | Biotin-PEG3-Azide | 5 mg | 4200 | baseclick |
BCFA-048-1 | Desthiobiotin-PEG3-Azide | 1 mg | 2200 | baseclick |
BCFA-048-5 | Desthiobiotin-PEG3-Azide | 5 mg | 8400 | baseclick |
BCAL-040-1 | Biotin-PEG4-Alkyne | 1 mg | 2300 | baseclick |
BCAL-040-5 | Biotin-PEG4-Alkyne | 5 mg | 8600 | baseclick |
BCFA-001-1 | Fluorescein Azide (6-FAM) | 1 mg | 900 | baseclick |
BCFA-001-5 | Fluorescein Azide (6-FAM) | 5 mg | 1600 | baseclick |
BCFA-001-10 | Fluorescein Azide (6-FAM) | 10 mg | 2500 | baseclick |
BCFA-001-50 | Fluorescein Azide (6-FAM) | 50 mg | 6400 | baseclick |
BCFA-001-100 | Fluorescein Azide (6-FAM) | 100 mg | 10000 | baseclick |
BCFA-008-1 | 5-Carboxytetramethylrhodamine Azide (5-TAMRA-Azide) | 1 mg | 1200 | baseclick |
BCFA-008-5 | 5-Carboxytetramethylrhodamine Azide (5-TAMRA-Azide) | 5 mg | 1600 | baseclick |
BCFA-008-10 | 5-Carboxytetramethylrhodamine Azide (5-TAMRA-Azide) | 10 mg | 2500 | baseclick |
BCFA-008-50 | 5-Carboxytetramethylrhodamine Azide (5-TAMRA-Azide) | 50 mg | 6400 | baseclick |
BCFA-008-100 | 5-Carboxytetramethylrhodamine Azide (5-TAMRA-Azide) | 100 mg | 10000 | baseclick |
BCFA-016-1 | Dansyl Azide | 1 mg | 900 | baseclick |
BCFA-016-5 | Dansyl Azide | 5 mg | 1600 | baseclick |
BCFA-017-1 | Pyrene Azide | 1 mg | 900 | baseclick |
BCFA-017-5 | Pyrene Azide | 5 mg | 1600 | baseclick |
BCFA-018-1 | 5-Sulforhodamine B Azide | 1 mg | 900 | baseclick |
BCFA-018-5 | 5-Sulforhodamine B Azide | 5 mg | 1600 | baseclick |
BCFA-036-1 | Dansyl-PEG3-Azide (water soluble) | 1 mg | 1800 | baseclick |
BCFA-036-5 | Dansyl-PEG3-Azide (water soluble) | 5 mg | 7200 | baseclick |
BCFA-037-1 | 5-Carboxytetramethylrhodamine-PEG3-Azide(5-TAMRA-PEG3-Azide) | 1 mg | 900 | baseclick |
BCFA-037-5 | 5-Carboxytetramethylrhodamine-PEG3-Azide(5-TAMRA-PEG3-Azide) | 5 mg | 1600 | baseclick |
BCFA-037-10 | 5-Carboxytetramethylrhodamine-PEG3-Azide(5-TAMRA-PEG3-Azide) | 10 mg | 2500 | baseclick |
BCFA-037-50 | 5-Carboxytetramethylrhodamine-PEG3-Azide(5-TAMRA-PEG3-Azide) | 50 mg | 6400 | baseclick |
BCFA-037-100 | 5-Carboxytetramethylrhodamine-PEG3-Azide(5-TAMRA-PEG3-Azide) | 100 mg | 10000 | baseclick |
BCFA-044-1 | 5/6-Sulforhodamine 101-PEG3-Azide(Texas RedR Alternative) | 1 mg | 1600 | baseclick |
BCFA-044-5 | 5/6-Sulforhodamine 101-PEG3-Azide(Texas RedR Alternative) | 5 mg | 4800 | baseclick |
BCFA-047-1 | 3-Azido-7-hydroxycoumarin | 1 mg | 1800 | baseclick |
BCFA-047-5 | 3-Azido-7-hydroxycoumarin | 5 mg | 6300 | baseclick |
BCFA-049-1 | 6-FAM-PEG3-Azide | 1 mg | 2800 | baseclick |
BCFA-049-5 | 6-FAM-PEG3-Azide | 5 mg | 11000 | baseclick |
BCFA-080-1 | Cyanine 3 Azide | 1 mg | 2800 | baseclick |
BCFA-080-5 | Cyanine 3 Azide | 5 mg | 11000 | baseclick |
BCFA-081-1 | Cyanine 3.5 Azide | 1 mg | 2800 | baseclick |
BCFA-081-5 | Cyanine 3.5 Azide | 5 mg | 11000 | baseclick |
BCFA-082-1 | Cyanine 5 Azide | 1 mg | 2800 | baseclick |
BCFA-082-5 | Cyanine 5 Azide | 5 mg | 11000 | baseclick |
BCFA-083-1 | Cyanine 5.5 Azide | 1 mg | 2800 | baseclick |
BCFA-083-5 | Cyanine 5.5 Azide | 5 mg | 11000 | baseclick |
BCFA-011-1 | EterneonTM-350/455 Azide | 1 mg | 800 | baseclick |
BCFA-011-5 | EterneonTM-350/455 Azide | 5 mg | 3080 | baseclick |
BCFA-011-10 | EterneonTM-350/455 Azide | 10 mg | 6160 | baseclick |
BCFA-013-1 | EterneonTM-393/523 Azide | 1 mg | 800 | baseclick |
BCFA-013-5 | EterneonTM-393/523 Azide | 5 mg | 3080 | baseclick |
BCFA-013-10 | EterneonTM-393/523 Azide | 10 mg | 6160 | baseclick |
BCFA-014-1 | EterneonTM-394/507 Azide | 1 mg | 800 | baseclick |
BCFA-014-5 | EterneonTM-394/507 Azide | 5 mg | 3080 | baseclick |
BCFA-014-10 | EterneonTM-394/507 Azide | 10 mg | 6160 | baseclick |
BCFA-031-1 | EterneonTM-350/455 NHS | 1 mg | 800 | baseclick |
BCFA-031-5 | EterneonTM-350/455 NHS | 5 mg | 3080 | baseclick |
BCFA-031-10 | EterneonTM-350/455 NHS | 10 mg | 6160 | baseclick |
BCFA-033-1 | EterneonTM-393/523 NHS | 1 mg | 800 | baseclick |
BCFA-033-5 | EterneonTM-393/523 NHS | 5 mg | 3080 | baseclick |
BCFA-033-10 | EterneonTM-393/523 NHS | 10 mg | 6160 | baseclick |
BCFA-034-1 | EterneonTM-394/507 NHS | 1 mg | 800 | baseclick |
BCFA-034-5 | EterneonTM-394/507 NHS | 5 mg | 3080 | baseclick |
BCFA-034-10 | EterneonTM-394/507 NHS | 10 mg | 6160 | baseclick |
BCFA-201-1 | Eterneon-Red 645 Azide | 1 mg | 2400 | baseclick |
BCFA-201-5 | Eterneon-Red 645 Azide | 5 mg | 10000 | baseclick |
BCFA-203-1 | Eterneon-Yellow 530 Azide | 1 mg | 2800 | baseclick |
BCFA-203-5 | Eterneon-Yellow 530 Azide | 5 mg | 10000 | baseclick |
BCFA-206-1 | Eterneon-Orange 570 Azide | 1 mg | 3400 | baseclick |
BCFA-206-5 | Eterneon-Orange 570 Azide | 5 mg | 11000 | baseclick |
BCFA-209-1 | Eterneon-Red 630 Azide | 1 mg | 3400 | baseclick |
BCFA-209-5 | Eterneon-Red 630 Azide | 5 mg | 11000 | baseclick |
BCFA-219-1 | Eterneon²488 Azide (FITC alternative) | 1 mg | 4000 | baseclick |
BCFA-219-5 | Eterneon²488 Azide (FITC alternative) | 5 mg | 7600 | baseclick |
BCFA-220-1 | Eterneon²550 Azide (Cy3TM alternative) | 1 mg | 4200 | baseclick |
BCFA-220-5 | Eterneon²550 Azide (Cy3TM alternative) | 5 mg | 9000 | baseclick |
BCFA-221-1 | Eterneon²555 Azide (TAMRA alternative) | 1 mg | 4000 | baseclick |
BCFA-221-5 | Eterneon²555 Azide (TAMRA alternative) | 5 mg | 7600 | baseclick |
BCFA-222-1 | Eterneon²647 Azide (Cy5TM alternative) | 1 mg | 4200 | baseclick |
BCFA-222-5 | Eterneon²647 Azide (Cy5TM alternative) | 5 mg | 9000 | baseclick |
BCFA-223-1 | Eterneon²678 Azide (Cy5.5TM alternative) | 1 mg | 4200 | baseclick |
BCFA-223-5 | Eterneon²678 Azide (Cy5.5TM alternative) | 5 mg | 9000 | baseclick |
BCFA-224-1 | Eterneon²754 Azide (Cy7TM alternative) | 1 mg | 4200 | baseclick |
BCFA-224-5 | Eterneon²754 Azide (Cy7TM alternative) | 5 mg | 9000 | baseclick |
BCFA-225-5 | Eterneon²Biotin Azide (Biotin analogue) | 5 mg | 4000 | baseclick |
BCFA-225-25 | Eterneon²Biotin Azide (Biotin analogue) | 25 mg | 7600 | baseclick |
BCAL-001-1 | 5/6-Carboxyrhodamine 110-PEG4-Alkyne | 1 mg | 2000 | baseclick |
BCAL-001-5 | 5/6-Carboxyrhodamine 110-PEG4-Alkyne | 5 mg | 7600 | baseclick |
BCAL-003-1 | 5/6-Carboxytetramethylrhodamine-PEG4-Alkyne(5/6-TAMRA-PEG4-Alkyne) | 1 mg | 2000 | baseclick |
BCAL-003-5 | 5/6-Carboxytetramethylrhodamine-PEG4-Alkyne(5/6-TAMRA-PEG4-Alkyne) | 5 mg | 7600 | baseclick |
BCAL-010-1 | Cyanine3-Alkyne | 1 mg | 3600 | baseclick |
BCAL-010-5 | Cyanine3-Alkyne | 5 mg | 9000 | baseclick |
BCAL-011-1 | Cyanine5-Alkyne | 1 mg | 3600 | baseclick |
BCAL-011-5 | Cyanine5-Alkyne | 5 mg | 9000 | baseclick |
BCAL-012-1 | Cyanine 5.5-Alkyne | 1 mg | 3600 | baseclick |
BCAL-012-5 | Cyanine 5.5-Alkyne | 5 mg | 9000 | baseclick |
BCAL-013-1 | Cyanine7-Alkyne | 1 mg | 3600 | baseclick |
BCAL-013-5 | Cyanine7-Alkyne | 5 mg | 9000 | baseclick |
BCAL-014-5 | Alkyne Stearic Acid | 5 mg | 3000 | baseclick |
BCAL-014-25 | Alkyne Stearic Acid | 25 mg | 6400 | baseclick |
BCAL-015-5 | Alkyne Palmitic Acid | 5 mg | 3000 | baseclick |
BCAL-015-25 | Alkyne Palmitic Acid | 25 mg | 6400 | baseclick |
BCAL-016-5 | Alkyne Myristic Acid | 5 mg | 3000 | baseclick |
BCAL-016-25 | Alkyne Myristic Acid | 25 mg | 6400 | baseclick |
BCMI-001-5 | CuBr (baseclick grade - organic solvents) | 5 mg | 240 | baseclick |
BCMI-001-10 | CuBr (baseclick grade - organic solvents) | 10 x 5 mg | 1420 | baseclick |
BCMI-002-5 | TBTA-Ligand (baseclick grade - organic solvents) | 5 mg | 650 | baseclick |
BCMI-002-10 | TBTA-Ligand (baseclick grade - organic solvents) | 10 mg | 900 | baseclick |
BCMI-002-50 | TBTA-Ligand (baseclick grade - organic solvents) | 50 mg | 1700 | baseclick |
BCMI-002-100 | TBTA-Ligand (baseclick grade - organic solvents) | 100 mg | 2900 | baseclick |
BCMI-003-1 | Click-Solution (baseclick grade - DMSO/t-Butanol) | 1.0 ml | 240 | baseclick |
BCMI-003-10 | Click-Solution (baseclick grade - DMSO/t-Butanol) | 10 x 1.0 ml | 1284 | baseclick |
BCMI-004-10 | CuSO4 (baseclick grade - water soluble) | 10 mg | 240 | baseclick |
BCMI-004-50 | CuSO4 (baseclick grade - water soluble) | 5 x 10 mg | 700 | baseclick |
BCMI-005-10 | Na-Ascorbate (baseclick grade - water soluble) | 10 mg | 240 | baseclick |
BCMI-005-50 | Na-Ascorbate (baseclick grade - water soluble) | 5 x 10 mg | 720 | baseclick |
BCMI-006-5 | THPTA-Ligand (water soluble - water soluble) | 5 mg | 650 | baseclick |
BCMI-006-10 | THPTA-Ligand (water soluble - water soluble) | 10 mg | 900 | baseclick |
BCMI-006-50 | THPTA-Ligand (water soluble - water soluble) | 50 mg | 1700 | baseclick |
BCMI-006-100 | THPTA-Ligand (water soluble - water soluble) | 100 mg | 2900 | baseclick |
BCMI-007-5 | BTTAA-Ligand | 5 mg | 1040 | baseclick |
BCMI-007-10 | BTTAA-Ligand | 10 mg | 1760 | baseclick |
BCMI-007-50 | BTTAA-Ligand | 50 mg | 3400 | baseclick |
BCMI-007-100 | BTTAA-Ligand | 100 mg | 5500 | baseclick |
BCL-001-5 | NHS-PEG4-Azide | 5 mg | 1200 | baseclick |
BCL-001-10 | NHS-PEG4-Azide | 10 mg | 1800 | baseclick |
BCL-002-5 | PEG24-Azide | 5 mg | 900 | baseclick |
BCL-002-10 | PEG24-Azide | 10 mg | 1520 | baseclick |
BCL-003-5 | PEG8-Azide | 5 mg | 1200 | baseclick |
BCL-003-10 | PEG8-Azide | 10 mg | 1800 | baseclick |
BCL-004-5 | HO-PEG2-Azide | 5 mg | 800 | baseclick |
BCL-004-10 | HO-PEG2-Azide | 10 mg | 1300 | baseclick |
BCL-005-5 | H2N-PEG8-Azide | 5 mg | 800 | baseclick |
BCL-005-10 | H2N-PEG8-Azide | 10 mg | 1300 | baseclick |
BCL-007-5 | 4-Azidoaniline Hydrochlorid | 5 mg | 660 | baseclick |
BCL-007-10 | 4-Azidoaniline Hydrochlorid | 10 mg | 900 | baseclick |
BCL-008-5 | 4-Azidobenzoic acid | 5 mg | 660 | baseclick |
BCL-008-10 | 4-Azidobenzoic acid | 10 mg | 900 | baseclick |
BCL-009-5 | 5-Azidopentanoic acid | 5 mg | 680 | baseclick |
BCL-009-10 | 5-Azidopentanoic acid | 10 mg | 900 | baseclick |
BCL-010-5 | Mal-PEG3-Azide (2 component kit) | 25 mg | 2600 | baseclick |
BCL-011-5 | H2N-PEG3-Azide | 5 mg | 800 | baseclick |
BCL-011-10 | H2N-PEG3-Azide | 10 mg | 1300 | baseclick |
BCL-014-5 | NHS-C3-Azide | 5 mg | 800 | baseclick |
BCL-014-10 | NHS-C3-Azide | 10 mg | 1300 | baseclick |
BCL-032-5 | NHS-PEG8-Azide | 5 mg | 1100 | baseclick |
BCL-032-10 | NHS-PEG8-Azide | 10 mg | 1600 | baseclick |
BCL-033-5 | NHS-PEG12-Azide | 5 mg | 1100 | baseclick |
BCL-033-10 | NHS-PEG12-Azide | 10 mg | 1600 | baseclick |
BCL-034-5 | Aminooxy-PEG3-Azide | 5 mg | 1700 | baseclick |
BCL-034-10 | Aminooxy-PEG3-Azide | 10 mg | 2600 | baseclick |
BCL-091-5 | H2N-PEG4-Alkyne | 5 mg | 1300 | baseclick |
BCL-091-10 | H2N-PEG4-Alkyne | 10 mg | 2300 | baseclick |
BCL-093-5 | Mal-PEG4-Alkyne | 5 mg | 1300 | baseclick |
BCL-093-10 | Mal-PEG4-Alkyne | 10 mg | 2300 | baseclick |
BCL-095-5 | NHS-PEG5-Alkyne | 5 mg | 1200 | baseclick |
BCL-095-10 | NHS-PEG5-Alkyne | 10 mg | 2000 | baseclick |
BCL-096-5 | HOOC-PEG5-Alkyne | 5 mg | 1300 | baseclick |
BCL-096-10 | HOOC-PEG5-Alkyne | 10 mg | 2300 | baseclick |
BCN-001-5 | 5-Ethynyl-dU (EdU - bio grade) | 5 mg | 500 | baseclick |
BCN-001-10 | 5-Ethynyl-dU (EdU - bio grade) | 10 mg | 800 | baseclick |
BCN-001-50 | 5-Ethynyl-dU (EdU - bio grade) | 50 mg | 2000 | baseclick |
BCN-001-100 | 5-Ethynyl-dU (EdU - bio grade) | 100 mg | 3400 | baseclick |
BCN-001-500 | 5-Ethynyl-dU (EdU - bio grade) | 500 mg | 14000 | baseclick |
BCN-001-1g | 5-Ethynyl-dU (EdU - bio grade) | 1 g | 22000 | baseclick |
BCN-003-5 | 5-Ethynyl uridine (EU - bio grade) | 5 mg | 1100 | baseclick |
BCN-003-10 | 5-Ethynyl uridine (EU - bio grade) | 10 mg | 1800 | baseclick |
BCAA-001-5 | 4-Azido-L-phenylalanine | 5 mg | 800 | baseclick |
BCAA-001-10 | 4-Azido-L-phenylalanine | 10 mg | 1300 | baseclick |
BCAA-001-100 | 4-Azido-L-phenylalanine | 100 mg | 4300 | baseclick |
BCAA-001-500 | 4-Azido-L-phenylalanine | 500 mg | 11000 | baseclick |
BCAA-002-5 | 4-Azido-D-phenylalanine | 5 mg | 800 | baseclick |
BCAA-002-10 | 4-Azido-D-phenylalanine | 10 mg | 1300 | baseclick |
BCAA-002-100 | 4-Azido-D-phenylalanine | 100 mg | 4300 | baseclick |
BCAA-002-500 | 4-Azido-D-phenylalanine | 500 mg | 11000 | baseclick |
BCAA-003-5 | 3-Azido-L-alanine HCl | 5 mg | 800 | baseclick |
BCAA-003-10 | 3-Azido-L-alanine HCl | 10 mg | 1300 | baseclick |
BCAA-003-100 | 3-Azido-L-alanine HCl | 100 mg | 4300 | baseclick |
BCAA-003-500 | 3-Azido-L-alanine HCl | 500 mg | 11000 | baseclick |
BCAA-004-5 | 3-Azido-D-alanine HCl | 5 mg | 800 | baseclick |
BCAA-004-10 | 3-Azido-D-alanine HCl | 10 mg | 1300 | baseclick |
BCAA-004-100 | 3-Azido-D-alanine HCl | 100 mg | 4300 | baseclick |
BCAA-004-500 | 3-Azido-D-alanine HCl | 500 mg | 11000 | baseclick |
BCAA-005-5 | 4-Azido-L-homoalanine HCl | 5 mg | 800 | baseclick |
BCAA-005-10 | 4-Azido-L-homoalanine HCl | 10 mg | 1300 | baseclick |
BCAA-005-100 | 4-Azido-L-homoalanine HCl | 100 mg | 4300 | baseclick |
BCAA-005-500 | 4-Azido-L-homoalanine HCl | 500 mg | 11000 | baseclick |
BCAA-006-5 | 4-Azido-D-homoalanine HCl | 5 mg | 800 | baseclick |
BCAA-006-10 | 4-Azido-D-homoalanine HCl | 10 mg | 1300 | baseclick |
BCAA-006-100 | 4-Azido-D-homoalanine HCl | 100 mg | 4300 | baseclick |
BCAA-006-500 | 4-Azido-D-homoalanine HCl | 500 mg | 11000 | baseclick |
BCAA-007-5 | 5-Azido-L-ornithine HCl | 5 mg | 800 | baseclick |
BCAA-007-10 | 5-Azido-L-ornithine HCl | 10 mg | 1300 | baseclick |
BCAA-007-100 | 5-Azido-L-ornithine HCl | 100 mg | 4300 | baseclick |
BCAA-007-500 | 5-Azido-L-ornithine HCl | 500 mg | 11000 | baseclick |
BCAA-008-5 | 5-Azido-D-ornithine HCl | 5 mg | 800 | baseclick |
BCAA-008-10 | 5-Azido-D-ornithine HCl | 10 mg | 1300 | baseclick |
BCAA-008-100 | 5-Azido-D-ornithine HCl | 100 mg | 4300 | baseclick |
BCAA-008-500 | 5-Azido-D-ornithine HCl | 500 mg | 11000 | baseclick |
BCAA-009-5 | 6-Azido-L-lysine HCl | 5 mg | 800 | baseclick |
BCAA-009-10 | 6-Azido-L-lysine HCl | 10 mg | 1300 | baseclick |
BCAA-009-100 | 6-Azido-L-lysine HCl | 100 mg | 4300 | baseclick |
BCAA-009-500 | 6-Azido-L-lysine HCl | 500 mg | 11000 | baseclick |
BCAA-010-5 | 6-Azido-D-lysine HCl | 5 mg | 800 | baseclick |
BCAA-010-10 | 6-Azido-D-lysine HCl | 10 mg | 1300 | baseclick |
BCAA-010-100 | 6-Azido-D-lysine HCl | 100 mg | 4300 | baseclick |
BCAA-010-500 | 6-Azido-D-lysine HCl | 500 mg | 11000 | baseclick |
BCK-001 | BaseClickTM-Kit Fluorescein | 1 Kit | 5200 | baseclick |
BCK-001-5 | BaseClickTM-Kit Fluorescein | 5 Kits | 26000 | baseclick |
BCK-002 | BaseClickTM-Kit Biotin | 1 Kit | 4900 | baseclick |
