Athens Research & Technology自1986年以來一直在凈化人類蛋白質和開發這些蛋白質的多克隆抗血清。我們專注于高純度,高活性的人類蛋白質。我們常規純化絲氨酸蛋白酶,蛋白酶抑制劑,中性粒細胞酶,載脂蛋白,脂蛋白,血小板蛋白,轉鐵蛋白,免疫球蛋白等。世界各地的研究人員已經從我們這里購買了這些研究試劑超過二十五年。您將看到我們的產品在炎癥,冠心病,自身免疫性疾病,癌癥,阿爾茨海默病等研究的主要科學出版物中被引用。
我們還從動物血清和組織中分離蛋白質。
我們的產品被診斷和制藥行業的先進者用作體外診斷和免疫測定試劑盒的組分,以及細胞培養基,包括支持干細胞的培養基。雅典研究和技術的蛋白質也被開發生物治療藥物的研究人員用于概念驗證研究。
16-16-012901
MW:70,000
滅絕系數:0.703
從20mM Bis-Tris,pH 6.4,用200mM NaCl凍干。
儲存:-20°C
Alpha 2 Antiplasmin,人血漿(凝血因子)。直接從制造商處購買。
批量數量可用。當天發貨。
有效抑制纖溶酶原激活物誘導的纖維蛋白凝塊溶解。在血漿中發現約70ug / ml。α-抗纖溶酶缺乏癥是一種罕見的凝血障礙,其允許不受約束的纖維蛋白溶解活性?;加写瞬“Y的個體可在手術前接受治療性A2AP以防止術后出血。
純度:通過SDS-PAGE> = 95%
比活度:> = 5.0 U / mg
通過FDA批準的測試,血漿制備顯示對HBsAg,抗-HCV,抗-HBc無反應,對抗-HIV 1和2呈陰性。
雅典研究與技術產品是實驗室試劑,不得用于人體或用于任何藥物目的。僅供研究使用。
產品引用:
Zimmerman,Thomas P.,Valery Novokhatny,Shan Jiang和James D. Colandene。“可逆地滅活酸化的纖溶酶組合物。” 2013年2月7日提交的美國申請13 / 761,684。
Singh S,Houng A,Reed GL。
釋放肺栓塞纖維蛋白溶解系統的制動器。
循環。2017年3月14日; 135(11):1011-1020。doi:0.1161 / CIRCULATIONAHA.116.024421。Epub 2016年12月27日
貨號 | 品名 | 品牌 |
16-16-012901 | Alpha 2 Antiplasmin, Human Plasma | athensresearch |
16-16-012020 | Antithrombin III, Human Plasma | athensresearch |
16-16-110112 | Kallikrein, Human Plasma | athensresearch |
16-16-110112-L | Kallikrein, Human Plasma (lyophilized) | athensresearch |
16-16-110914-H | Kininogen, HMW, Human Plasma | athensresearch |
16-16-161213-F | Plasmin, Human Plasma, Frozen | athensresearch |
16-16-161213-L | Plasmin, Human Plasma, Lyophilized | athensresearch |
16-16-161200 | Plasminogen, Human Plasma | athensresearch |
16-20-060306 | Platelet Factor 4, Human Platelet | athensresearch |
16-20-201319 | Thrombospondin, Human Platelet | athensresearch |
16-16-220920 | Vitronectin, Human Plasma | athensresearch |
16-16-012400 | Alpha 1 Antichymotrypsin, Human Plasma | athensresearch |
16-16-011609 | Alpha 1 Antitrypsin, Human Plasma | athensresearch |
16-16-012901 | Alpha 2 Antiplasmin, Human Plasma | athensresearch |
16-16-012013 | Alpha 2 Macroglobulin, Human Plasma | athensresearch |
16-16-012013-FF | Alpha 2 Macroglobulin, Human Plasma, Fast Form | athensresearch |
16-16-012020 | Antithrombin III, Human Plasma | athensresearch |
16-16-031509 | C1 Esterase Inhibitor, Human Plasma | athensresearch |
16-05-030112 | Calpain-1, Human Erythrocyte | athensresearch |
16-05-030000 | Catalase, Human Erythrocyte | athensresearch |
16-13-030000 | Catalase, Recombinant Microbial (Swissaustral USA) | athensresearch |
16-12-030102 | Cathepsin B, Human Liver | athensresearch |
16-12-030104 | Cathepsin D, Human Liver | athensresearch |
16-14-030107 | Cathepsin G, Human Neutrophil | athensresearch |
16-12-030108 | Cathepsin H, Human Liver | athensresearch |
16-12-030112 | Cathepsin L, Human Liver | athensresearch |
16-16-030518 | Ceruloplasmin, Human Plasma | athensresearch |
16-19-030820 | Chymotrypsin, Human Pancreas | athensresearch |
16-14-081416 | Defensins, Alpha, Mixed from Human Neutrophils (HNP, Human Neutrophil Peptides) | athensresearch |
16-23-041606 | Dipeptidyl Peptidase IV, Human Placenta | athensresearch |
16-14-051200 | Elastase, Human Neutrophil | athensresearch |
16-13-070408 | Glutamate Dehydrogenase, Recombinant Microbial (Swissaustral USA) | athensresearch |
16-16-080116-2/2 | Haptoglobin, Phenotype 2-2, Human Plasma | athensresearch |
16-16-090109 | Inter Alpha Inhibitor Proteins (IaIp), Human Plasma | athensresearch |
16-16-110112-CM | Kallikrein, Cynomolgus Monkey Plasma | athensresearch |
16-16-110112 | Kallikrein, Human Plasma | athensresearch |
16-16-110112-L | Kallikrein, Human Plasma (lyophilized) | athensresearch |
16-16-110914-H | Kininogen, HMW, Human Plasma | athensresearch |
16-16-110914-L | Kininogen, LMW, Human Plasma | athensresearch |
16-14-122519 | Lysozyme, Human Neutrophil | athensresearch |
16-14-130000 | Myeloperoxidase, Human Neutrophil | athensresearch |
16-16-161213-F | Plasmin, Human Plasma, Frozen | athensresearch |
16-16-161213-L | Plasmin, Human Plasma, Lyophilized | athensresearch |
16-16-161200 | Plasminogen, Human Plasma | athensresearch |
16-14-161820 | Proteinase 3 (PR3), Human Neutrophil | athensresearch |
16-05-191504 | Superoxide Dismutase, Human Erythrocyte | athensresearch |
16-19-032000 | Trypsin, Human Pancreas | athensresearch |
16-16-090701 | Immunoglobulin A (IgA), Human Plasma | athensresearch |
16-16-090701-1M | Immunoglobulin A1 (IgA1), Human Myeloma Plasma | athensresearch |
16-16-090701-2M | Immunoglobulin A2 (IgA2), Human Myeloma Plasma | athensresearch |
16-16-090704-M | Immunoglobulin D (IgD), Human Myeloma Plasma | athensresearch |
16-16-090704 | Immunoglobulin D (IgD), Human Plasma | athensresearch |
16-16-090705-M-Kappa | Immunoglobulin E (IgE), Human Myeloma Plasma, Kappa | athensresearch |
16-16-090705-M-Lambda | Immunoglobulin E (IgE), Human Myeloma Plasma, Lambda | athensresearch |
16-16-090705 | Immunoglobulin E (IgE), Human Plasma | athensresearch |
16-16-090707 | Immunoglobulin G (IgG), Human Plasma | athensresearch |
16-16-090707-LC | Immunoglobulin G (IgG), Light Chain, Human Plasma | athensresearch |
16-16-090707-dog | Immunoglobulin G, Dog Plasma | athensresearch |
16-16-090707-FAB2 | Immunoglobulin G, Fab '2, Human Plasma | athensresearch |
16-16-090707-Fab | Immunoglobulin G, Fab Fragment, Human Plasma | athensresearch |
16-16-090707-FC | Immunoglobulin G, FC Fragment, Human Plasma | athensresearch |
16-16-090707-FC-LEL | Immunoglobulin G, FC Fragment, Low Endotoxin Level, Human Plasma | athensresearch |
16-16-090707-mouse | Immunoglobulin G, Mouse Plasma | athensresearch |
16-16-090707-1M | Immunoglobulin G1 (IgG1), Human Myeloma Plasma | athensresearch |
16-16-090707-1M-FAB | Immunoglobulin G1 (IgG1), Human Myeloma Plasma, Fab Fragment | athensresearch |
16-16-090707-1M-FC | Immunoglobulin G1 (IgG1), Human Myeloma Plasma, FC Fragment | athensresearch |
16-16-090707-1 | Immunoglobulin G1 (IgG1), Normal Human Plasma | athensresearch |
16-16-090707-2M | Immunoglobulin G2 (IgG2), Human Myeloma Plasma | athensresearch |
16-16-090707-2 | Immunoglobulin G2 (IgG2), Normal Human Plasma | athensresearch |
16-16-090707-3 | Immunoglobulin G3 (IgG3), Normal Human Plasma | athensresearch |
16-16-090707-4M | Immunoglobulin G4 (IgG4), Human Myeloma Plasma | athensresearch |
16-16-090707-4 | Immunoglobulin G4 (IgG4), Human Plasma | athensresearch |
16-16-090713-M | Immunoglobulin M (IgM), Human Myeloma Plasma | athensresearch |
16-16-090713 | Immunoglobulin M (IgM), Human Plasma | athensresearch |
16-16-090713-Mfc5u | Immunoglobulin M, Fc5mu, Human Plasma | athensresearch |
16-16-090713-MU | Immunoglobulin M, mu Chain, Human Plasma | athensresearch |
16-16-180603 | Rheumatoid Factor IgM, Human Plasma | athensresearch |
16-13-090701 | Secretory Immunoglobulin A, Human Colostrum (SigA) | athensresearch |
16-16-120101 | Apolipoprotein AI, Human Plasma | athensresearch |
16-16-120101-LEL | Apolipoprotein AI, Human Plasma, Low Endotoxin Level | athensresearch |
16-16-120102 | Apolipoprotein AII, Human Plasma | athensresearch |
16-16-120104 | Apolipoprotein AIV, Human Plasma | athensresearch |
16-16-120200 | Apolipoprotein B, Human Plasma | athensresearch |
16-16-120301 | Apolipoprotein CI, Human Plasma | athensresearch |
16-16-120302 | Apolipoprotein CII, Human Plasma | athensresearch |
16-16-120303 | Apolipoprotein CIII, Human Plasma | athensresearch |
16-16-120500 | Apolipoprotein E, Human Plasma | athensresearch |
12-16-030825 | Chylomicrons, Human Plasma | athensresearch |
12-16-121601 | Lipoprotein a, [Lp(a)], Human Plasma | athensresearch |
12-16-080412 | Lipoproteins, High Density, Human Plasma | athensresearch |
12-16-080412-TC | Lipoproteins, High Density, Human Plasma, Suitable for Cell Culture | athensresearch |
12-16-090412 | Lipoproteins, Intermediate Density, Human Plasma | athensresearch |
12-16-120412 | Lipoproteins, Low Density, Human Plasma | athensresearch |
12-16-120412-TC | Lipoproteins, Low Density, Human Plasma, Suitable for Cell Culture | athensresearch |
12-16-120412-OX | Lipoproteins, Oxidized LDL (OX-LDL), Human Plasma | athensresearch |
12-16-221204 | Lipoproteins, Very Low Density, Human Plasma | athensresearch |
12-16-221204-TC | Lipoproteins, Very Low Density, Human Plasma, Suitable for Cell Culture | athensresearch |
上海起發實驗試劑有限公司是實驗試劑一站式采購服務商
1:強大的進口輻射能力,血清、抗體、耗材、大部分限制進口品等。
2:產品種類齊全,經營超過700多個品牌,基本涵蓋所有生物實驗試劑耗材。
3:提供加急服務,貨品一般1-2周到貨。
4:富有競爭力的價格優勢,絕大部分價格有優勢。
5:多年積累良好的信譽,大部分客戶提供貨到付款服務。客戶包括清華、北大、交大、復旦、中山等100多所高校,ROCHE,阿斯利康、國藥、fisher等藥企。
6:我們還是Santa,Advanced Biotechnologies Inc,Athens Research & Technology,bangs,BBInternational,crystalchem,dianova,FD Neurotechnologies,Inc. FormuMax Scientific,Inc, Genebridege, Glycotope Biotechnology GmbH; iduron,Innovative Research of America, Ludger, neuroprobe,omicronbio, Polysciences,prospecbi, QA-BIO,quickzyme,RESEARCH DIETS,INC,sterlitech;sysy,TriLink BioTechnologies,Inc;worthington-biochem,zyagen等幾十家國外公司授權代理。
7:我們還是invitrogen,qiagen,MiraiBioam,sigma;neb,roche,merck, rnd,BD, GE,pierce,BioLegend等*批發,歡迎合作。